Results of the YAA Clout Championships 2007
The Yorkshire Archery Association Senior & Junior Clout Championships were held on April 22nd 2007 at Ebor Archers' ground in York.
Below are the awards followed by the full results.
These results can also be downloaded as PDF document:
2007 results (PDF)
Dramatis personae
Yorkshire Awards
Open Awards
Visitor Awards
Tassel Awards Claimed
ResultsDramatis personae
Lady Paramount: Louise Smith.
Judges: John Gilroy and Dennis Heritage.
Dennis Heritage kindly replaced Karen Boucher who was judging elsewhere.
Tournament Organiser: Mick Fitzpatrick (with lots of help from Kath Fitzpatrick)
tel: 01226 218 518
Weather was warm and overcast with occasional light rain.
Yorkshire Awards
| Lady Recurve Champion | Marina Rose | Barnsley A.C. |
| 2nd. Lady Recurve | Louise Smith | Sheffield University |
| 3rd. Lady Recurve | Joan Hall | Ebor Archers |
| Lady Longbow Champion | Jean Horwood | Ebor Archers |
| Lady Compound Champion | Katie Foster | Barnsley A.C. |
| Lady Barebow Champion | Carol Fairbrother | St. Georges |
| Gent Recurve Champion | Danny Walsh | Adwalton Moor |
| 2nd Gent Recurve | Bill Brydon | Panda Bowmen |
| 3rd. Gent Recurve | Michael Dixon | Savile Bowmen |
| Gent Longbow Champion | Geoff Ingleby | Ebor Archers |
| 2nd. Gent Longbow | Geoff Oliver | St. Georges |
| Gent Compound Champion | Ian Foster | Barnsley A.C. |
| Gent Barebow Champion | Mick Winsett | Dearne Valley A.C. |
| 2nd Gent Barebow | Andrew Neal | Selby Archers |
| 1st. Gent Compound Ltd | Steve Bielby | Selby Archers |
| Jun Boy Compound Champion @ 180 yds | Chris Smith | Barnsley A.C. |
| Jun. Girl Recurve Champion @ 140 yds | Maria Pickard | Ebor Archers |
| Jun. Boy Recurve Champion @ 140 yds | Mark Falkingham | Bowmen of Leeds Juniors |
| Jun. Boy Recurve Champion @ 120 yds | Stephen Wilkinson | Bowmen of Leeds Juniors |
| Jun. Girl Recurve Champion @ 100 yds | Helena Beeson | Bowmen of Adel |
| Jun. Girl Longbow Champion @ 100 yds | Sally Foster | Barnsley A.C. |
| Jun. Girl Compound Champion @ 100yds | Rachael Smith | Barnsley A.C. |
| Recurve Team Champions | Danny Walsh | Adwalton Moor |
| Gareth Carlin | ||
| Graham Carlin | ||
| Longbow Team Champions | Geoff Ingleby | Ebor Archers |
| Jean Horwood | ||
| Compound Team Champions | Ian Foster | Barnsley AC |
| Charlie Grainger | ||
| Katie Foster | ||
Open Awards
| Best Clout by a Lady | Sue Suffield | Bowmen of Lyme |
| Best Clout by a Gent | Pete Gregory | Bowmen of Lyme |
| Best Clout by a Junior Girl | Alex Falkingham | Bowmen of Leeds Juniors |
| Best Clout by a Junior Boy | Zak Crawford | Targetcraft |
| Best Clout of the Meeting | Pete Gregory | Bowmen of Lyme |
Four National Records and thirteen Tassels were claimed on the day.
Visitor Awards
| 1st Lady Recurve | Sue Suffield | Bowmen of Lyme |
| 1st Lady Barebow | Audrey Battersby | Carleton Archers |
| 1st Lady Compound | Heather Urquhart | Loreburn |
| 1st Gent Recurve | Pete Gregory | Bowmen of Lyme |
| 2nd Gent Recurve | Chris Battersby | Carleton Archers |
| 1st Gent Compound | Tony Osborn | Pepperstock |
| 1st Gent Barebow | John Bosworth | Kettering |
| 1st Vis. Recurve Team | Christine Wilson | Carleton Archers |
| David Wilson | ||
| Chris Battersby | ||
| 1st Jun. Boy Recurve @ 100yds | Zak Crawford | Targetcraft |
| Highest Score by a Visitor | Zak Crawford | Targetcraft |
Tassel Awards Claimed
| Carol Fairbrother | Purple |
| Mick Winsett | Gold |
| Charlie Grainger | Red |
| Andrew Neal | Blue |
| Trevor Astley | Black |
| Michael Dixon | Black |
| Andy Wilkinson | White |
| Steve Bielby | White |
| Gareth Carlin | White |
| Tim Mason | White |
| Chris Smith | White |
| Sarah Barnes | White |
| Steve Walker | White |
Results
| Single Clout | Double Clout | |||||||
|---|---|---|---|---|---|---|---|---|
| Gents Recurve | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Pete Gregory | Bowmen of Lyme | 36 | 134 | 8 ** | 72 | 250 | 13 |
| 2 | Danny Walsh | Adwalton Moor | 36 | 106 | 4 | 63 | 163 | 4 |
| 3 | Bill Brydon | Panda Bowmen | 33 | 98 | 2 | 58 | 158 | 3 |
| 4 | Chris Battersby | Carleton Archers | 31 | 88 | 1 | 59 | 153 | 2 |
| 5 | Terry Astley | Killingworth | 30 | 79 | 1 | 59 | 147 | 2 |
| 6 | Michael Dixon | Savile Bowmen | 26 | 71 | 2 | 50 | 137 | 3 |
| 7 | David Wilson | Carleton Archers | 28 | 46 | 0 | 54 | 119 | 1 |
| 8 | Tim Mason | Phoenix Bowmen | 21 | 41 | 0 | 49 | 114 | 2 |
| 9 | Gareth Carlin | Adwalton Moor | 16 | 37 | 0 | 52 | 113 | 1 |
| 10 | Graham Carlin | Adwalton Moor | 24 | 59 | 2 | 47 | 110 | 2 |
| 11 | Ben Turner | Ebor Archers | 22 | 53 | 0 | 44 | 103 | 1 |
| 12 | Andy Wilkinson | Bowmen of Leeds | 15 | 34 | 1 | 44 | 90 | 2 |
| 13 | Steve Walker | Sheffield University | 17 | 34 | 0 | 44 | 87 | 1 |
| 14 | Chris Griffiths | Sheffield University | 9 | 25 | 2 | 16 | 40 | 2 |
| 15 | Colin Hepworth | Spen Valley | 7 | 15 | 0 | 15 | 32 | 0 |
| Gents Barebow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Mick Winsett | Dearne Valley | 30 | 80 | 2 | 61 | 156 | 3 |
| 2 | John Bosworth | Kettering | 28 | 70 | 2 | 50 | 121 | 2 |
| 3 | Andrew Neal | Selby Archers | 31 | 74 | 0 | 46 | 108 | 0 |
| 4 | Doug Pattinson | St.Georges | 10 | 20 | 0 | 30 | 57 | 0 |
| 5 | Shaun Walsh | Adwalton Moor | 12 | 28 | 0 | 22 | 44 | 0 |
| 6 | Sean A. Gleeson | G.N.A.S. | 3 | 12 | 0 | 7 | 17 | 0 |
| Gents Longbow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Geoff Ingleby | Ebor Archers | 26 | 54 | 1 | 55 | 117 | 2 |
| 2 | Geoff Oliver | St. Georges | 15 | 27 | 0 | 34 | 59 | 0 |
| 3 | Trevor Astley | Savile Bowmen | 12 | 26 | 0 | 25 | 55 | 0 |
| 4 | Rod Spink | St. Georges | 15 | 31 | 0 | 28 | 54 | 0 |
| Gents Compound | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Ian Foster | Barnsley A.C. | 36 | 131 | 6 | 72 | 254 | 15 |
| 2 | Tony Osborn | Pepperstock | 36 | 126 | 7 | 72 | 253 | 14 |
| 3 | Charlie Grainger | Barnsley A.C. | 31 | 98 | 3 | 67 | 225 | 8 |
| 4 | Roger Hemming | Redhill | 32 | 90 | 2 | 65 | 184 | 3 |
| 5 | Al Daniel | Bmen of Skelmersdale | 10 | 22 | 0 | 36 | 77 | 0 |
| Gents Compound Limited | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Steve Bielby | Selby Archers | 22 | 52 | 0 | 49 | 120 | 0 |
Entered but did not shoot:
John Raby, Nick Beeson, Amy Durrant
** Indicates National Record Claimed
| Single Clout | Double Clout | |||||||
|---|---|---|---|---|---|---|---|---|
| Ladies Recurve | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Sue Suffield | Bowmen of Lyme | 34 | 98 | 5 | 66 | 197 | 9 |
| 2 | Christine Wilson | Carleton Archers | 34 | 96 | 4 | 66 | 189 | 8 |
| 3 | Marina Rose | Barnsley A.C. | 29 | 80 | 2 | 62 | 181 | 3 |
| 4 | Louise Smith | Sheffield Uni. | 27 | 74 | 1 | 48 | 137 | 2 |
| 5 | Joan Hall | Ebor Archers | 23 | 54 | 0 | 10 | 129 | 2 |
| 6 | Sarah Barnes | Sheffield Uni. | 20 | 48 | 2 | 40 | 91 | 3 |
| 7 | Shirley Carlin | Adwalton Moor | 17 | 38 | 0 | 34 | 70 | 0 |
| 8 | Helen Falkingham | Bowmen of Leeds | 16 | 36 | 0 | 31 | 63 | 0 |
| 9 | Gwen Smith | Barnsley A.C. | 10 | 22 | 0 | 24 | 50 | 0 |
| Ladies Barebow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Carol Fairbrother | St. Georges | 34 | 98 | 4 ** | 65 | 183 | 6 ** |
| 2 | Audrey Battersby | Carleton Archers | 16 | 35 | 0 | 35 | 75 | 2 |
| Ladies Longbow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Jean Horwood | Ebor Archers | 26 | 64 | 2 | 51 | 122 | 2 |
| 2 | Barbara Stebbens | Bronte Archers | 22 | 49 | 2 | 43 | 95 | 3 |
| Ladies Compound | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Heather Urquhart | Loreburn | 35 | 138 | 12 | 70 | 265 | 18 |
| 2 | Katie Foster (age 16) | Barnsley A.C. | 35 | 131 | 6 ** | 66 | 224 | 9 |
| 3 | Melissa-Jane Daniel | Skelmersdale | 17 | 49 | 3 | 28 | 76 | 3 |
** Indicates National Record Claimed
| Junior Boy Compound Shooting 180 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Smith | Barnsley A.C. | 18 | 40 | 0 | 37 | 86 | 0 |
| Junior Boy Recurve Shooting 140 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Mark Falkingham | Bmen of Leeds | 17 | 43 | 0 | 24 | 58 | 0 |
| Junior Girl Recurve Shooting 140 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Maria Pickard | Ebor Archers | 14 | 38 | 0 | 36 | 85 | 0 |
| Junior Boy Recurve Shooting 120 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Stephen Wilkinson | Bmen of Leeds | 6 | 18 | 1 | 15 | 37 | 1 |
| Junior Girl Recurve Shooting 100 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Helena Beeson | Bowmen of Adel | 20 | 58 | 0 | 39 | 108 | 2 |
| 2 | Alex Falkingham | Bmen of Leeds | 19 | 39 | 1 | 25 | 56 | 1 |
| Junior Girl Longbow Shooting 100 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Sally Foster | Barnsley A.C. | 24 | 48 | 0 | 49 | 109 | 1 |
| Junior Girl Compound Shooting 100 Yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Rachael Smith | Barnsley A.C. | 3 | 4 | 0 | 15 | 30 | 0 |
| Junior Boy Recurve Shooting 80 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Zak Crawford | Targetcraft | 35 | 131 | 11 | 71 | 274 | 25 |
** Indicates National Record Claimed

Photos from 2007 clout champs
Webmaster