Results of the YAA Clout Championships 2008
From the Tournament Organiser
Dramatis personae
Yorkshire Awards
Open Awards
Visitor Awards
Tassel Awards Claimed
ResultsFrom the Tournament Organiser
I hope all who took part had a good day at the YAA Clout.
The conditions could have been a bit drier and brighter but I thought, on the whole, it was a good atmosphere and everyone seemed to be in good spirits.
As you may have heard on the day this was to be my last YAA Clout Champs (as organiser) and I will be handing things over to Mark Hayes (NOT the other Hayes brother :o) who was at the shoot on Sunday.
I wish you all well for the future and very much look forward to seeing you all on the shooting line from time to time.
I would just like, once again, to thank St. Georges Archery Club of Harrogate for their cooperation in hosting this shoot. The shoot could not have taken place without them.
For those who prefer I have included the results as an Excel file.
Best wishes
Mick Fitzpatrick
Below are the awards followed by the full results.
A special gallery page of photos from the event has been created. Click on the link below to view it:
Photos from 2008 clout champs
These results can also be downloaded as an Excel spreadsheet:
2008 results (XLS)
Dramatis personae
Lady Paramount: Marina Rose.
Judges: John Gilroy and Dennis Heritage.
Tournament Organiser: Mick Fitzpatrick (with lots of help from Kath Fitzpatrick)
tel: 01226 218 518
Weather was cool to cold & overcast with occasional very light rain and light breeze.
Yorkshire Awards
| Lady Recurve Champion | Louise Smith | Sheffield University |
| 2nd. Lady Recurve | Christine Heap | Adwalton Moor |
| 3rd. Lady Recurve | Marina Rose | Barnsley A.C. |
| Lady Longbow Champion | Jean Horwood | Ebor Archers |
| Lady Compound Champion | Tracey McGowan | Bronte Archers |
| Lady Barebow Champion | Carol Fairbrother | St. Georges |
| Gent Recurve Champion | Lez Newsome | Bronte Archers |
| 2nd Gent Recurve | Danny Walsh | Adwalton Moor |
| 3rd. Gent Recurve | Gareth Carlin | Adwalton Moor |
| Gent Longbow Champion | Rod Spink | St. Georges |
| 2nd. Gent Longbow | Michael Dixon | Savile Bowmen |
| Gent Compound Champion | Adrian Hayes | Savile Bowmen |
| Gent Barebow Champion | Mick Winsett | Dearne Valley A.C. |
| 2nd Gent Barebow | Nick Beeson | Bowmen of Adel |
| 1st. Gent Compound Ltd. | Steve Bielby | Selby Archers |
| Jun Boy U 18 Recurve Champion | Stephen Wilkinson | Bowmen of Leeds Juniors |
| Jun. Boy U12 Recurve Champion | Daniel Shuker | Thirsk Junior Bowmen |
| Jun. Girl U18 Compound Champion | Rachael Smith | Barnsley A.C. |
| Jun. Girl Longbow Champion @ 100 yds. | Sally Foster | Barnsley A.C. |
| Recurve Team Champions | Danny Walsh | Adwalton Moor |
| Gareth Carlin | ||
| Christine Heap | ||
| Longbow Team Champions | Rod Spink | St. Georges |
| Doug Pattinson | ||
| Compound Team Champions | Adrian Hayes | Savile Bowmen |
| Mark Hayes | ||
Open Awards
| Best Clout by a Lady | Mary Hannan | GNAS |
| Best Clout by a Gent | Adrian Hayes | Savile Bowmen |
| Best Clout by a Junior Girl | Victoria Mara | Neston |
| Best Clout by a Junior Boy | Chris Todd | Killingworth |
| Best Clout of the Meeting | Mary Hannan | GNAS |
Visitor Awards
| 1st. Lady Recurve | Julie Sharkey | Stalybridge |
| 2nd Lady Recurve | Susan Suffield | Bowmen of Lyme |
| 3rd Lady Recurve | Margaret Shorrock | Killingworth |
| 1st Lady Barebow | Mary Rathbone | Killingworth |
| 1st. Lady Compound | Heather Urquhart | Loreburn |
| 1st. Gent Recurve | Pete Gregory | Bowmen of Lyme |
| 2nd. Gent Recurve | Terry Astley | Killingworth |
| 3rd. Gent Recurve | Chris Battersby | Carleton Archers |
| 1st. Gent Compound | Tony Osborn | Pepperstock |
| 2nd Gent Compound | Len Rathbone | Killingworth |
| 1st. Gent Barebow | John Bosworth | Kettering |
| 1st. Vis. Recurve Team | Julie Sharkey | Stalybridge |
| Margaret Shorrock | ||
| Jennifer Millns | ||
| 1st. Jun. Boy Recurve @ 140 yds | Chris Todd | Killingworth |
| 1st. Jun. Boy Barebow @ 140 yds | Connor Rathbone | Killingworth |
| 1st. Jun. Boy Recurve @ 100yds | Jack Grogan | High Elm |
| 1st. Jun. Girl Recurve @ 100 yds | Victoria Mara | Neston |
| Highest Score by a Visitor | Heather Urquhart | Loreburn |
Tassel Awards Claimed
| Mary Rathbone | Gold |
| Tracey McGowan | Blue |
| Pat Baker | Black |
| Martin Rhodes | Black |
| Gwen Smith | White |
| Graham Baker | White |
| Michael Dixon | White |
| Chris Griffiths | White |
| Cathy Vale | White |
| Christine Heap | White |
Results
| Single Clout | Double Clout | |||||||
|---|---|---|---|---|---|---|---|---|
| Gents Recurve | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Lez Newsome | Bronte Archers | 32 | 95 | 3 | 66 | 207 | 12 |
| 2 | Danny Walsh | Adwalton Moor | 35 | 101 | 2 | 69 | 206 | 4 |
| 3 | Pete Gregory | Bowmen of Lyme | 36 | 114 | 6 | 68 | 205 | 9 |
| 4 | Terry Astley | Killingworth | 35 | 102 | 4 | 63 | 180 | 7 |
| 5 | Gareth Carlin | Adwalton Moor | 32 | 83 | 2 | 63 | 164 | 3 |
| 6 | Chris Battersby | Carleton Archers | 27 | 74 | 2 | 58 | 145 | 2 |
| 7 | Chris Griffiths | Sheffield University | 25 | 66 | 3 | 44 | 115 | 3 |
| 8 | Derek Hampson | Stalybridge | 23 | 40 | 0 | 48 | 103 | 0 |
| 9 | Graham Baker | Greenlane | 22 | 55 | 2 | 42 | 103 | 3 |
| 10 | Graham Carlin | Adwalton Moor | 20 | 44 | 0 | 34 | 73 | 0 |
| 11 | Tim Mason | Phoenix Bowmen | 19 | 31 | 0 | 34 | 55 | 0 |
| 12 | Richard Baker | Greenlane | 13 | 27 | 0 | 21 | 45 | 0 |
| 13 | Nick Dunwell | Cambria | 6 | 14 | 0 | 15 | 33 | 1 |
| 14 | Terry Gregory | Stalybridge | 0 | 0 | 0 | Retired @ 3 doz | ||
| Gents Barebow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Mick Winsett | Dearne Valley | 29 | 76 | 1 | 51 | 135 | 3 |
| 2 | John Bosworth | Kettering | 25 | 57 | 1 | 50 | 117 | 2 |
| 3 | Nick Beeson | Bowmen of Adel | 23 | 50 | 1 | 39 | 82 | 1 |
| 4 | Martin Rhodes | Eagle Bowmen | 21 | 40 | 1 | 41 | 79 | 1 |
| 5 | Todd Lumley | St. Georges | 4 | 10 | 0 | 10 | 23 | 0 |
| 6 | Sean A. Gleeson | G.N.A.S. | 0 | 0 | 0 | 4 | 11 | 0 |
| Gents Longbow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Rod Spink | St. Georges | 11 | 26 | 2 | 25 | 59 | 2 |
| 2 | Michael Dixon | Savile Bowmen | 7 | 14 | 0 | 20 | 37 | 0 |
| 3 | Malcolm Clint | GNAS | 5 | 7 | 0 | 9 | 16 | 0 |
| 4 | Doug Pattinson | St. Georges | 3 | 6 | 0 | 6 | 15 | 1 |
| 5 | Andy Wilkinson | Bowmen of Leeds | 4 | 9 | 1 | 4 | 9 | 1 |
| 6 | Gavin Brinn | Cambria | 0 | 0 | 0 | 0 | 0 | 0 |
| Gents Compound | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Adrian Hayes | Savile Bowmen | 36 | 133 | 10 | 72 | 246 | 14 |
| 2 | Tony Osborn | Pepperstock | 36 | 120 | 3 | 72 | 242 | 7 |
| 3 | Ian Foster | Barnsley A.C. | 34 | 116 | 4 | 69 | 226 | 6 |
| 4 | Len Rathbone | Killingworth | 36 | 110 | 3 | 69 | 210 | 6 |
| 5 | Chris Platon | New Century | 35 | 104 | 2 | 69 | 206 | 5 |
| 6 | Roger Hemming | Redhill | 27 | 75 | 2 | 53 | 154 | 6 |
| 7 | Mark Hayes | Savile Bowmen | 29 | 69 | 1 | 55 | 142 | 3 |
| 8 | Joe Lambert | Cambria | 3 | 9 | 0 | 12 | 53 | 1 |
| Gents Compound Limited | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Steve Bielby | Selby Archers | 28 | 65 | 1 | 56 | 144 | 4 |
| Single Clout | Double Clout | |||||||
|---|---|---|---|---|---|---|---|---|
| Ladies Recurve | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Julie Sharkey | Stalybridge | 35 | 104 | 2 | 70 | 221 | 7 |
| 2 | Susan Suffield | Bowmen of Lyme | 29 | 88 | 2 | 64 | 181 | 3 |
| 3 | Margaret Shorrock | Stalybridge | 27 | 84 | 2 | 57 | 161 | 4 |
| 4 | Jennifer Millns | Stalybridge | 33 | 77 | 1 | 61 | 152 | 3 |
| 5 | Lee Blenkinsop | Killingworth | 29 | 70 | 0 | 60 | 145 | 1 |
| 6 | Kath Hall | Killingworth | 32 | 75 | 2 | 59 | 144 | 2 |
| 7 | Pat Baker | Greenlane | 26 | 60 | 0 | 54 | 135 | 1 |
| 8 | Margaret Mallinson | Killingworth | 20 | 37 | 0 | 51 | 124 | 2 |
| 9 | Louise Smith | Sheffield Uni. | 18 | 45 | 1 | 45 | 118 | 4 |
| 10 | Cathy Vale | Cambria | 22 | 51 | 2 | 46 | 101 | 2 |
| 11 | Christine Heap | Adwalton Moor | 28 | 68 | 3 | 45 | 101 | 4 |
| 12 | Jacqui Mara | Neston | 13 | 35 | 0 | 38 | 99 | 2 |
| 13 | Marina Rose | Barnsley | 22 | 61 | 2 | 35 | 89 | 3 |
| 14 | Gwen Smith | Barnsley | 17 | 41 | 0 | 37 | 82 | 0 |
| 15 | Margaret Fittes | Killingworth | 16 | 36 | 0 | 29 | 68 | 0 |
| 16 | Helen Falkingham | Bowmen of Leeds | 14 | 28 | 0 | 43 | 62 | 0 |
| 17 | Shirley Carlin | Adwalton Moor | 16 | 31 | 1 | 29 | 61 | 1 |
| 18 | Fiona Stewart-Milner | Stalybridge | 15 | 34 | 0 | Retired | ||
| Ladies Barebow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Mary Rathbone | Killingworth | 35 | 84 | 1 | 65 | 158 | 1 |
| 2 | Carol Fairbrother | St. Georges | 31 | 80 | 1 | 62 | 154 | 1 |
| 3 | Ann Todd | Killingworth | 21 | 42 | 1 | 46 | 101 | 2 |
| 4 | Pauline Devonald | Cambria | 16 | 32 | 0 | 23 | 49 | 1 |
| Ladies Longbow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Jean Horwood | Ebor Archers | 17 | 40 | 0 | 34 | 76 | 1 |
| 2 | Barbara Stebbens | Bronte Archers | 15 | 39 | 0 | 31 | 74 | 1 |
| 3 | Mary Hannan | GNAS | 4 | 5 | 0 | 9 | 20 | 1 |
| Ladies Compound | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Heather Urquhart | Loreburn | 36 | 136 | 10 | 70 | 244 | 16 |
| 2 | Tracey McGowan | Bronte Archers | 34 | 91 | 3 | 67 | 184 | 7 |
| 3 | Carol Spencer | St. Georges | 28 | 64 | 2 | 59 | 148 | 6 |
| Junior Girl Compound U18 Shooting 140 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Rachael Smith | Barnsley A.C. | 16 | 33 | 2 | 39 | 81 | 2 |
| Junior Boy Recurve U18 Shooting 140 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Chris Todd | Killingworth | 21 | 55 | 1 | 49 | 131 | 3 |
| 2 | Stephen Wilkinson | Bowmen of Leeds | 14 | 30 | 0 | 33 | 74 | 0 |
| 3 | Luke Fittes | Killingworth | 17 | 39 | 0 | 35 | 86 | 1 |
| Junior Boy Barebow U18 Shooting 140 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Connor Rathbone | Killingworth | 0 | 0 | 0 | 2 | 5 | 0 |
| Junior Girl Recurve U16 Shooting 100 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Victoria Mara | Neston | 31 | 87 | 3 | 62 | 174 | 6 |
| Junior Girl Longbow U16 Shooting 100 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Sally Foster | Barnsley A.C. | 19 | 35 | 0 | 39 | 84 | 1 |
| Junior Boy Recurve U14 Shooting 100 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Jack Grogan | High Elm | 34 | 120 | 7 | 70 | 231 | 10 |
| 2 | Zak Crawford | W.V.A. | 35 | 93 | 1 | 64 | 168 | 2 |
| 3 | Zach Casey | Whitburn | 21 | 56 | 0 | 41 | 118 | 1 |
| Junior Boy Recurve U12 Shooting 80 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Daniel Shuker | Thirsk Juniors | 6 | 14 | 0 | 25 | 61 | 1 |
Entered but did not shoot:
Shaun Walsh, Graham Rankin, David Robinson, Clive Stewart-Milner,
Trevor Astley, Steve Richardson, Neil Carter, Stephen Carter,
Claire Marshall, Katie Foster, Sharon Robinson, Mog Bonser,
Helen Rankin, Kimberley Rankin
