Results of the YAA Clout Championships 2009
The Yorkshire Archery Association Senior & Junior Clout Championships were held on April 19th 2009 at the ground of Bronte Archers, Rawdon Meadows, Apperley Bridge, Bradford.
Photos from the tournament
More photos from the tournament, featuring Barnsley archers
From the Tournament Organiser
Dramatis personae
Yorkshire Awards
Open Awards
Visitor Awards
Tassel Awards Claimed
ResultsFrom the Tournament Organiser
I hope everyone who took part had an enjoyable day and a safe journey home and remembered the sun cream during the day as there seemed to be quite a few red faces at the prize giving. We couldn't have wished for better weather. Once the sun broke through the cloud mid morning, it turned into a perfect day for clout shooting, warm and still. In an ideal world the scoring zones could have been a little more yielding as there were a few arrows which passed through the clout.
I would like to thank Bronte Archers for their assistance with finding such a good venue at short notice and those kind archers who acted as field party during the day. Thanks also to Riggwelter Field Archers for providing the catering throughout the day.
The awards and results for the Tournament are listed below. There is also an Excel version included for download.
Mark Hayes, YAA Clout Officer
Below are the awards followed by the full results.
These results can also be downloaded as an Excel spreadsheet:
2009 results (XLS)
Dramatis personae
Lord Patron: Lez Newsome.
Judges: Dennis Heritage and Stephen Howard.
Tournament Organiser: Mark Hayes. Tel 01274 875259.
The weather was cool at first but warm, dry and still for the majority of the day.
Yorkshire Awards
| Lady Recurve Champion | Marina Rose | Barnsley A.C. |
| 2nd. Lady Recurve | Louise Smith | Sheffield University |
| 3rd. Lady Recurve | Alison Whalen | Sheffield University |
| Lady Longbow Champion | Jean Horwood | Ebor Archers |
| Lady Compound Champion | Katie Foster | Barnsley A.C. |
| Lady Barebow Champion | Carol Fairbrother | St. Georges A.C. |
| Gent Recurve Champion | Neil Crickmore | Bronte Archers |
| 2nd Gent Recurve | Danny Walsh | Adwalton Moor |
| 3rd. Gent Recurve | Gareth Carlin | Adwalton Moor |
| Gent Longbow Champion | Michael Dixon | Savile Bowmen |
| Gent Compound Champion | Adrian Hayes | Savile Bowmen |
| Gent Barebow Champion | Clive Roebuck | St. Georges A.C. |
| Jun Boy U 18 Recurve Champion | Stephen Wilkinson | Bowmen of Leeds Juniors |
| Jun. Boy U14 Recurve Champion | Blain Nicholson | Bridlington Archers |
| Jun Boy U 18 Barebow Champion | Max Dutton | St. Georges A.C. |
| Jun. Boy U14 Barebow Champion | Tom Woolley | St. Georges A.C. |
| Jun. Boy U12 Compound Champion | Matthew Stanley | St. Georges A.C. |
| Jun. Girl U18 Longbow Champion | Sally Foster | Barnsley A.C. |
| Jun. Girl U16 Recurve Champion | Katherine Fell | Bronte Archers |
| Recurve Team Champions | Danny Walsh | Adwalton Moor |
| Gareth Carlin | ||
| Graham Carlin | ||
| Longbow Team Champions | Geoff Oliver | St. Georges |
| Doug Pattinson | ||
| Clive Woolley | ||
| Compound Team Champions | Katie Foster | Barnsley A.C. |
| Ian Foster | ||
| Mick Fitzpatrick | ||
Open Awards
| Best Clout by a Lady | Heather Urquhart | Loreburn |
| Best Clout by a Gent | Michael Dixon | Adwalton Moor |
| Best Clout by a Junior | Stephen Wilkinson | Bowmen of Leeds Juniors |
| Best Clout of the Meeting | Michael Dixon | Adwalton Moor |
Visitor Awards
| 1st. Lady Recurve | Kath Hall | Killingworth |
| 2nd Lady Recurve | Andrea Wilson | Killingworth |
| 3rd Lady Recurve | Margaret Shorrock | Stalybridge |
| 1st Lady Barebow | Ann Todd | Killingworth |
| 1st. Lady Compound | Heather Urquhart | Loreburn |
| 1st. Lady Longbow | Tracey Scott | Nethermoss |
| 1st. Gent Recurve | Pete Gregory | Bowmen of Lyme |
| 2nd. Gent Recurve | Terry Astley | Killingworth |
| 1st. Gent Barebow | Ian Scott | Nethermoss |
| 1st. Vis. Recurve Team | Peter Gregory | Stalybridge |
| Margaret Shorrock | ||
| Josh Mellor | ||
| 1st. Jun. Girl Recurve U16 | Victoria Mara | Neston |
| 1st. Jun. Boy Recurve U18 | Josh Mellor | Stalybridge |
| 1st. Jun. Boy Recurve U16 | Jack Grogan | Nethermoss |
| 1st. Jun. Boy Recurve U14 | Connor Mellor | Stalybridge |
| 1st. Jun. Boy Compound U14 | Callum Rudge | Neston |
| Highest Score by a Visitor | Peter Gregory | Stalybridge |
Tassel Awards Claimed
| Clive Roebuck | Blue |
| Ann Todd | Blue |
| Max Dutton | Black |
| Tom Woolley | White |
| Andrew Howe | White |
| Blair Nicholson | White |
| Ian Atkin | White |
| Derise Atkins | White |
| John Fell | White |
| Alison Whalen | White |
Results
| Single Clout | Double Clout | |||||||
|---|---|---|---|---|---|---|---|---|
| Gents Recurve | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Peter Gregory | Stalybridge | 36 | 113 | 5 | 71 | 215 | 7 |
| 2 | Neil Crickmore | Bronte | 34 | 87 | 2 | 65 | 169 | 4 |
| 3 | Danny Walsh | Adwalton Moor | 35 | 89 | 2 | 67 | 154 | 2 |
| 4 | Gareth Carlin | Adwalton Moor | 27 | 78 | 3 | 52 | 143 | 6 |
| 5 | Terry Astley | Killingworth | 25 | 69 | 1 | 47 | 130 | 2 |
| 6 | John Fell | Bronte | 17 | 40 | 1 | 38 | 96 | 2 |
| 7 | Charles Hall | Killingworth | 17 | 38 | 1 | 39 | 85 | 1 |
| 8 | Graham Carlin | Adwalton Moor | 18 | 41 | 0 | 39 | 83 | 0 |
| 9 | Ian Atkin | Sheffield Uni | 11 | 33 | 1 | 32 | 78 | 2 |
| 10 | Andy Howe | Bridlington Archers | 21 | 54 | 0 | 32 | 77 | 0 |
| 11 | Chris Griffiths | Sheffield Uni | 15 | 36 | 0 | 29 | 70 | 0 |
| 12 | Colin Hepworth | Spen Valley | 13 | 37 | 1 | 23 | 63 | 2 |
| 13 | Keith Nicholson | Bridlington Archers | 13 | 28 | 0 | 25 | 52 | 0 |
| 14 | Ben Turner | Ebor | 11 | 24 | 0 | 18 | 37 | 1 |
| Gents Barebow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Clive Roebuck | St Georges | 25 | 50 | 0 | 51 | 115 | 1 |
| 2 | Graham Smith | Savile Bowmen | 23 | 50 | 1 | 43 | 102 | 1 |
| 3 | Mick Winsett | Dearne Valley | 23 | 58 | 0 | 38 | 93 | 0 |
| 4 | Tim Mason | Phoenix Bowmen | 7 | 16 | 0 | 27 | 59 | 1 |
| 5 | Nick Beeson | Bowmen of Adel | 18 | 41 | 0 | 28 | 58 | 0 |
| Gents Longbow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Michael Dixon | Adwalton Moor | 10 | 22 | 2 | 25 | 55 | 3 |
| 2 | Doug Pattinson | St Georges | 11 | 25 | 1 | 19 | 38 | 1 |
| 3 | Geoff Oliver | St Georges | 11 | 26 | 0 | 17 | 36 | 0 |
| 4 | Andy Wilkinson | Bowmen of Leeds | 6 | 12 | 0 | 7 | 14 | 0 |
| 5 | Ian Scott | Nethermoss | 3 | 6 | 0 | 5 | 11 | 0 |
| 6 | Clive Woolley | St Georges | 2 | 4 | 0 | 5 | 9 | 0 |
| 7 | Martin Dew | Bronte | 2 | 2 | 0 | 2 | 2 | 0 |
| Gents Compound | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Adrian Hayes | Savile Bowmen | 31 | 111 | 7 | 65 | 231 | 12 |
| 2 | Ian Foster | Barnsley AC | 34 | 111 | 2 | 64 | 208 | 3 |
| 3 | Mick Fitzpatrick | Barnsley AC | 26 | 53 | 0 | 61 | 182 | 7 |
| 4 | Adam Burton | Sheffield Uni | 11 | 14 | 0 | 33 | 67 | 1 |
| Single Clout | Double Clout | |||||||
|---|---|---|---|---|---|---|---|---|
| Ladies Recurve | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Kath Hall | Killingworth | 32 | 85 | 2 | 62 | 165 | 4 |
| 2 | Andrea Wilson | Killingworth | 31 | 74 | 0 | 59 | 153 | 2 |
| 3 | Margaret Shorrock | Stalybridge | 29 | 69 | 2 | 58 | 147 | 6 |
| 4 | Jennifer Millns | Stalybridge | 19 | 38 | 1 | 43 | 128 | 2 |
| 5 | Marina Rose | Barnsley AC | 18 | 44 | 0 | 44 | 124 | 3 |
| 6 | Margaret Mallinson | Killingworth | 23 | 55 | 2 | 51 | 123 | 3 |
| 7 | Tracey Mellor | Stalybridge | 24 | 54 | 0 | 49 | 121 | 1 |
| 8 | Louise Smith | Sheffield Univ | 19 | 52 | 1 | 32 | 119 | 3 |
| 9 | Lee Blenkinsop | Killingworth | 18 | 46 | 1 | 31 | 105 | 4 |
| 10 | Alison Whalen | Sheffield Univ | 13 | 30 | 1 | 35 | 77 | 4 |
| 11 | Christine Heap | Adwalton Moor | 9 | 19 | 0 | 25 | 59 | 0 |
| 12 | Helen Falkingham | Bowmen of Leeds | 11 | 23 | 0 | 27 | 58 | 0 |
| 13 | Shirley Carlin | Adwalton Moor | 12 | 27 | 0 | 22 | 48 | 0 |
| 14 | Rosemary Fell | Bronte | 5 | 10 | 0 | 12 | 25 | 1 |
| Ladies Barebow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Carol Fairbrother | St Georges | 34 | 108 | 1 | 62 | 185 | 4 |
| 2 | Ann Todd | Killingworth | 25 | 59 | 2 | 47 | 108 | 5 |
| 3 | Derise Atkins | Savile Bowmen | 17 | 46 | 0 | 27 | 72 | 1 |
| Ladies Longbow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Jean Horwood | Ebor | 18 | 41 | 1 | 40 | 91 | 3 |
| 2 | Barbara Stebbens | Bronte | 21 | 38 | 0 | 32 | 55 | 0 |
| 3 | Tracey Scott | Nethermoss | 10 | 15 | 0 | 20 | 35 | 0 |
| Ladies Compound | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Katie Foster | Barnsley AC | 31 | 109 | 4 | 59 | 197 | 8 |
| 2 | Heather Urquhart | Loreburn | 30 | 92 | 3 | 58 | 176 | 12 |
| 3 | Carol Spencer | St Georges | 17 | 47 | 2 | 38 | 105 | 5 |
| Single Clout | Double Clout | |||||||
|---|---|---|---|---|---|---|---|---|
| Junior Boy Recurve U18 Shooting 140 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Josh Mellor | Stalybridge | 30 | 81 | 2 | 65 | 174 | 4 |
| 2 | Stephen Wilkinson | Bowmen of Leeds | 23 | 55 | 0 | 43 | 106 | 2 |
| Junior Boy Barebow U18 Shooting 140 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Max Dutton | St Georges | 19 | 40 | 0 | 39 | 84 | 0 |
| Junior Boy Recurve U16 Shooting 120 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Jack Grogan | Nethermoss | 26 | 68 | 0 | 45 | 128 | 1 |
| Junior Girl Longbow U18 Shooting 120 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Sally Foster | Barnsley AC | 15 | 29 | 0 | 31 | 56 | 0 |
| Junior Boy Recurve U14 Shooting 100 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Blain Nicholson | Bridlington | 16 | 40 | 1 | 33 | 85 | 2 |
| 2 | Conor Mellor | Stalybridge | 9 | 18 | 0 | 26 | 54 | 0 |
| Junior Girl Recurve U16 Shooting 100 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Victoria Mara | Neston | 14 | 44 | 1 | 25 | 70 | 1 |
| 2 | Katherine Fell | Bronte | 12 | 23 | 0 | 24 | 56 | 3 |
| Junior Boy Compound U14 Shooting 100 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Callum Rudge | Neston | 12 | 28 | 1 | 29 | 64 | 2 |
| Junior Boy Barebow U14 Shooting 100 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Tom Woolley | St Georges | 16 | 39 | 1 | 24 | 56 | 1 |
| Junior Boy Compound U12 Shooting 80 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Matthew Stanley | St Georges | 8 | 19 | 1 | 14 | 34 | 3 |
Entered but did not shoot:
Mark Hayes, Andrew Neal, Trevor Astley, Chris Battersby,
Matthew Binks, Helena Beeson, Audrey Battersby.

Webmaster