Results of the YAA Clout Championships 2010
The Yorkshire Archery Association Senior & Junior Clout Championships were hosted by Aire Valley Archers on April 18th 2010 at South Craven School, Cross Hills, near Keighley.
Photos from the tournament
Greg Grogan's photos
From the Tournament Organiser
Dramatis personae
Yorkshire Awards
Open Awards
Visitor Awards
Tassel Awards Claimed
ResultsFrom the Tournament Organiser
I hope everyone enjoyed their day at Cross Hills. I don't think we could have asked for better weather to suit such a good venue. With the slight breeze it turned out to be a good day for clout shooting. Congratulations to all the winners and the sixteen tassel claimants.
I would like to thank:
Jean Horwood for acting as Lady Paramount
Dennis, Karen and Grahame for their judging
Ian and Renee Metcalfe and Aire Valley Archers for the use of their ground
and Adrian Hayes, Graham and Derise Smith for their help with the field set up and results.
The awards and results for the Tournament are listed below. There is also an Excel version included for download.
Mark Hayes, YAA Clout Officer
Below are the awards followed by the full results.
These results can also be downloaded as an Excel spreadsheet:
2010 results (XLS)
Dramatis personae
Lady Paramount: Jean Horwood.
Judges: Dennis Heritage, Karen Winsett and Grahame Cotterill.
Tournament Organiser: Mark Hayes. Tel 01274 875259.
Sunny intervals with a light breeze.
Yorkshire Awards
| Lady Recurve Champion | Christine Heap | Adwalton Moor |
| 2nd. Lady Recurve | Lucy Bonner | York University |
| 3rd. Lady Recurve | Marina Rose | Barnsley |
| Lady Longbow Champion | Barbara Stebbens | Bronte |
| Lady Compound Champion | Katie Foster | Barnsley |
| Lady Barebow Champion | Carol Fairbrother | St Georges |
| Gent Recurve Champion | Neil Crickmore | Bronte |
| 2nd Gent Recurve | Danny Walsh | Adwalton Moor |
| 3rd. Gent Recurve | Gareth Carlin | Adwalton Moor |
| Gent Longbow Champion | Adrian Hayes | Wakefield |
| Gent Compound Champion | Mark Hayes | Wakefield |
| Gent Barebow Champion | Mick Winsett | Dearne Valley |
| Jun Boy U 18 Recurve Champion | Michael Smith | Bridlington |
| Jun. Boy U14 Recurve Champion | Blain Nicholson | Bridlington |
| Jun. Boy U16 Barebow Champion | Tom Wooley | St Georges |
| Jun. Girl U16 Recurve Champion | Rebecca Smith | Bowmen of Leeds |
| Recurve Team Champions | Christine Heap | Adwalton Moor |
| Danny Walsh | ||
| Gareth Carlin | ||
| Longbow Team Champions | Barbara Stebbens | Bronte |
| John Fell | ||
| Compound Team Champions | Ian Foster | Barnsley |
| Katie Foster | ||
Open Awards
| Best Clout by a Lady | Carol Spencer | St Georges |
| Best Clout by a Gent | Ian Foster | Barnsley |
| Best Clout by a Junior | Jack Grogan | Nethermoss |
| Best Clout of the Meeting | Carol Spencer | St Georges |
Visitor Awards
| 1st Lady Recurve | Tracey Cross | Stalybridge |
| 2nd Lady Recurve | Sue Suffield | New Century |
| 1st Lady Barebow | Mary Rathbone | Killingworth |
| 2nd Lady Barebow | Ann Todd | Killingworth |
| 1st Lady Compound | Heather Urquhart | Loreburn |
| 1st Gent Recurve | Peter Gregory | Stalybridge |
| 2nd Gent Recurve | Brian Owens | Stalybridge |
| 3rd Gent Recurve | Chris Todd | Killingworth |
| 1st Gent Longbow | Dave Burnett | Kettering |
| 1st Gent Compound | Len Rathbone | Killingworth |
| 1st Gent Barebow | Terry Astley | Killingworth |
| 1st. Vis. Recurve Team | Peter Gregory | Stalybridge |
| Tracey Cross | ||
| Brian Owens | ||
| 1st Jun. Boy Recurve U12 | Callum Quigley | Stalybridge |
| 1st Jun. Boy Recurve U14 | Conor Mellor | Stalybridge |
| 1st Jun. Boy Recurve U16 | Jack Grogan | Nethermoss |
| Highest Score by a Visitor | Peter Gregory | Stalybridge |
Tassel Awards Claimed
| Tracey Cross | Red |
| Neil Crickmore | Red |
| Michael Smith | Blue |
| Rob Lilley | Blue |
| Blain Nicholson | Black |
| Callum Quigley | Black |
| Dave Strike | Black |
| Lucy Bonner | Black |
| Michael Salt | Black |
| Luke Fittes | White |
| Jess Walker | White |
| Keith Nicholson | White |
| Claire Connor | White |
| Laura de Boer | White |
| John Fell | White |
| Donald Youngs | White |
Results
| Gentlemen | ||||||||
|---|---|---|---|---|---|---|---|---|
| Single Clout | Double Clout | |||||||
| Gents Recurve | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Peter Gregory | Stalybridge | 36 | 115 | 6 | 71 | 227 | 11 |
| 2 | Neil Crickmore | Bronte | 35 | 110 | 3 | 69 | 205 | 6 |
| 3 | Danny Walsh | Adwalton Moor | 29 | 90 | 4 | 61 | 181 | 8 |
| 4 | Brian Owens | Stalybridge | 35 | 99 | 3 | 64 | 177 | 5 |
| 5 | Chris Todd | Killingworth | 30 | 73 | 0 | 65 | 174 | 2 |
| 6 | Gareth Carlin | Adwalton Moor | 16 | 33 | 0 | 51 | 136 | 2 |
| 7 | Chris Griffiths | Sheffield University | 22 | 49 | 2 | 50 | 130 | 3 |
| 8 | Chris Battersby | Eagle Bowmen | 30 | 58 | 1 | 58 | 130 | 2 |
| 9 | Ben Turner | Ebor | 22 | 53 | 1 | 47 | 109 | 1 |
| 10 | Jess Walker | York University | 22 | 51 | 1 | 36 | 82 | 1 |
| 11 | Charlie Hall | Killingworth | 18 | 43 | 0 | 37 | 82 | 0 |
| 12 | Luke Fittes | Killingworth | 17 | 37 | 0 | 36 | 80 | 1 |
| 13 | Keith Nicholson | Bridlington | 13 | 24 | 0 | 39 | 77 | 0 |
| 14 | Graham Carlin | Adwalton Moor | 15 | 34 | 0 | 34 | 76 | 1 |
| 15 | Donald Youngs | Dearne Valley | 5 | 11 | 0 | 34 | 75 | 1 |
| 16 | Colin Hepworth | Spen Valley | 12 | 24 | 0 | 26 | 53 | 0 |
| 17 | Stephen Wilkinson | Bowmen of Leeds | 11 | 25 | 1 | 23 | 49 | 2 |
| 18 | Joe Edwards | Sheffield University | 7 | 15 | 0 | 22 | 44 | 0 |
| 19 | Andy Howe | Archers of East Riding | 10 | 20 | 0 | 17 | 36 | 0 |
| 20 | Simon Marks | Sheffield University | 4 | 7 | 0 | 16 | 34 | 0 |
| 21 | Andrew Ferris | Sheffield University | 3 | 6 | 0 | 10 | 16 | 0 |
| Gents Barebow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Mick Winsett | Dearne Valley | 30 | 73 | 1 | 62 | 158 | 2 |
| 2 | Graham Smith | Wakefield | 32 | 80 | 2 | 55 | 140 | 2 |
| 3 | Clive Roebuck | St Georges | 14 | 29 | 1 | 44 | 106 | 4 |
| 4 | Rob Lilley | Archers of East Riding | 24 | 44 | 0 | 48 | 102 | 1 |
| 5 | Michael Salt | St Georges | 18 | 36 | 0 | 42 | 88 | 1 |
| 6 | Dave Strike | St Georges | 21 | 49 | 1 | 36 | 77 | 1 |
| 7 | Tim Mason | Phoenix | 9 | 20 | 1 | 24 | 52 | 1 |
| 8 | Terry Astley | Killingworth | 10 | 18 | 0 | 20 | 37 | 0 |
| 9 | Ivan Alvarez | York University | 2 | 3 | 0 | 6 | 11 | 0 |
| Gents Longbow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Adrian Hayes | Wakefield | 26 | 67 | 2 | 55 | 149 | 5 |
| 2 | Michael Dixon | Adwalton Moor | 12 | 27 | 1 | 27 | 63 | 1 |
| 3 | Geoff Oliver | St Georges | 12 | 22 | 0 | 27 | 57 | 0 |
| 4 | Dave Burnett | Kettering | 13 | 19 | 0 | 28 | 55 | 0 |
| 5 | Russ Duffin | Kettering | 14 | 28 | 1 | 28 | 52 | 1 |
| 6 | Clive Wooley | St Georges | 10 | 20 | 0 | 21 | 48 | 1 |
| 7 | John Fell | Bronte | 10 | 21 | 0 | 24 | 47 | 0 |
| 8 | Henry Sherry | Kettering | 8 | 13 | 0 | 23 | 45 | 0 |
| 9 | Andy Wilkinson | Bowmen of Leeds | 18 | 30 | 0 | 24 | 44 | 0 |
| 10 | Rob Arnold | York University | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Toby Stevenson-Cocks | York University | 0 | 0 | 0 | 0 | 0 | 0 |
| Gents Compound | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Mark Hayes | Wakefield | 36 | 138 | 6 | 72 | 271 | 16 |
| 2 | Len Rathbone | Killingworth | 35 | 94 | 2 | 66 | 177 | 1 |
| 3 | Ian Foster | Barnsley | 29 | 81 | 4 | 61 | 165 | 5 |
| 4 | Mike Hill | Stalybridge | 32 | 74 | 1 | 62 | 155 | 3 |
| Gentlemen shooting 140 yards | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Connor Rathbone | Killingworth | 4 | 8 | 0 | 11 | 20 | 0 |
| Ladies | ||||||||
| Single Clout | Double Clout | |||||||
| Ladies Recurve | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Tracy Cross | Stalybridge | 34 | 101 | 5 | 70 | 213 | 9 |
| 2 | Sue Suffield | New Century | 31 | 84 | 2 | 63 | 167 | 2 |
| 3 | Tracey Mellor | Stalybridge | 33 | 86 | 1 | 65 | 163 | 1 |
| 4 | Kath Hall | Killingworth | 21 | 45 | 0 | 53 | 155 | 4 |
| 5 | Christine Heap | Adwalton Moor | 27 | 57 | 1 | 61 | 150 | 3 |
| 6 | Lucy Bonner | York University | 24 | 51 | 0 | 56 | 149 | 3 |
| 7 | Marina Rose | Barnsley | 30 | 71 | 2 | 56 | 142 | 4 |
| 8 | Claire Connor | Sheffield University | 13 | 28 | 0 | 39 | 94 | 1 |
| 9 | Laura de Boer | Sheffield University | 17 | 38 | 0 | 42 | 93 | 0 |
| 10 | Jennifer Millns | Stalybridge | 15 | 36 | 1 | 33 | 82 | 3 |
| 11 | Helen Falkingham | Bowmen of Leeds | 18 | 33 | 0 | 41 | 81 | 1 |
| 12 | Margaret Fittes | Killingworth | 12 | 30 | 2 | 27 | 65 | 3 |
| 13 | Rosemary Fell | Bronte | 3 | 6 | 0 | 5 | 10 | 0 |
| Ladies Barebow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Carol Fairbrother | St Georges | 29 | 68 | 1 | 65 | 169 | 2 |
| 2 | Derise Smith | Wakefield | 29 | 68 | 0 | 59 | 143 | 1 |
| 3 | Mary Rathbone | Killingworth | 25 | 49 | 0 | 52 | 115 | 1 |
| 4 | Ann Todd | Killingworth | 19 | 50 | 1 | 39 | 94 | 2 |
| 5 | Brenda Williams | Bannockburn | 18 | 42 | 0 | 38 | 90 | 1 |
| 6 | Audrey Battersby | Eagle Bowmen | 19 | 38 | 1 | 35 | 75 | 1 |
| Ladies Longbow | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Barbara Stebbens | Bronte | 28 | 61 | 0 | 46 | 105 | 0 |
| 2 | Jean Horwood | Ebor | 26 | 59 | 1 | 45 | 102 | 2 |
| Ladies Compound | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Katie Foster | Barnsley | 36 | 120 | 6 | 72 | 264 | 21 |
| 2 | Heather Urquhart | Loreburn | 35 | 101 | 3 | 70 | 205 | 6 |
| 3 | Carol Spencer | St Georges | 27 | 65 | 0 | 57 | 144 | 4 |
| 4 | Linda Garner | Bronte | 23 | 57 | 2 | 56 | 139 | 6 |
| 5 | Louise Smith | Sheffield University | 14 | 31 | 0 | 44 | 106 | 3 |
| Juniors | ||||||||
| Single Clout | Double Clout | |||||||
| Junior Boy Recurve U18 | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Michael Smith | Bridlington | 33 | 92 | 2 | 68 | 182 | 4 |
| Junior Boy Recurve U16 | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Jack Grogan | Nethermoss | 35 | 128 | 10 | 71 | 241 | 17 |
| Junior Boy Barebow U16 | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Tom Wooley | St Georges | 23 | 51 | 2 | 40 | 84 | 2 |
| Junior Boy Recurve U14 | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Blain Nicholson | Bridlington | 31 | 82 | 5 | 38 | 154 | 7 |
| 2 | Connor Mellor | Stalybridge | 20 | 54 | 2 | 44 | 113 | 2 |
| Junior Boy Recurve U12 | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Callum Quigley | Stalybridge | 25 | 62 | 1 | 55 | 153 | 5 |
| Junior Girl Recurve U16 | Hits | Score | Clouts | Hits | Score | Clouts | ||
| 1 | Rebecca Smith | Bowmen of Leeds | 6 | 13 | 0 | 13 | 29 | 1 |
| 2 | Katherine Fell | Bronte | 7 | 11 | 0 | 7 | 11 | 0 |
Retired from shooting:
Gareth Beeby
Sally Foster
Entered but did not shoot:
Josh Mellor
Keith Steadmen
Vic Tindall
Phillip Brighouse-Johnson
Victoria Mara

Webmaster