Results of the YAA Field Championships 2008
The Yorkshire Archery Association Field Championships 2008 were held on the 30th of March 2008. Dearne Valley Archery Club hosted the event at High Melton College, High Melton, Doncaster.
The round was a 24 Target FITA Marked, using five-zone scoring (X scoring 5).
The weather was warm (12dC) with sunny intervals and strong winds.
Lady Paramount: Janice Hancock.
Tournament Organiser: Neil Oliver.
These results can also be downloaded as a PDF file:
2008 results (PDF)
A gallery of photos from the event has been created:
Photos from the YAA Field Championships 2008
| Ladies U18 Recurve (red peg) | ||||||
|---|---|---|---|---|---|---|
| Name | Club | Hits | Score | 5+Xs | Xs | Yorkshire Champs |
| Ruby Hancock | Dearne Valley AC | 67 | 222 | 10 | 3 | 1st |
| Ladies Recurve (red peg) | ||||||
| Name | Club | Hits | Score | 5+Xs | Xs | Yorkshire Champs |
| Amy Oliver | Dearne Valley AC | 72 | 279 | 18 | 5 | 1st |
| Jane Brenchley | Dearne Valley AC | 63 | 176 | 5 | 2 | |
| Ladies Longbow (blue peg) | ||||||
| Name | Club | Hits | Score | 5+Xs | Xs | Yorkshire Champs |
| Mary Hannan | Direct | 34 | 81 | 0 | 0 | 1st |
| Lis O'Carroll | Bowman of Adel | 18 | 36 | 1 | 0 | |
| Ladies Compound UL (red peg) | ||||||
| Name | Club | Hits | Score | 5+Xs | Xs | Yorkshire Champs |
| Claudine Jennings | EUAC Alumni | 72 | 307 | 30 | 10 | |
| Ali Sewell | EUAC Alumni | 71 | 272 | 16 | 3 | |
| Patricia Lightowler | Barnsley Archery Club | Did Not Shoot | ||||
| Ladies Barebow (blue peg) | ||||||
| Name | Club | Hits | Score | 5+Xs | Xs | Yorkshire Champs |
| Lesley Sleight | Isle of Man | 50 | 134 | 3 | 1 | |
| Gents U18 Recurve (red peg) | ||||||
| Name | Club | Hits | Score | 5+Xs | Xs | Yorkshire Champs |
| Stephen Wilkinson | Bowmen of Leeds Juniors | 52 | 143 | 4 | 2 | 1st |
| Gents U18 Barebow (blue peg) | ||||||
| Name | Club | Hits | Score | 5+Xs | Xs | Yorkshire Champs |
| Jack Sleight | Isle of Man | 36 | 99 | 4 | 1 | |
| Gents U15 Recurve (blue peg) | ||||||
| Name | Club | Hits | Score | 5+Xs | Xs | Yorkshire Champs |
| Tommy Price | Wakefield | 52 | 134 | 2 | 0 | 1st |
| Gents U15 Longbow (blue peg) | ||||||
| Name | Club | Hits | Score | 5+Xs | Xs | Yorkshire Champs |
| Sam Sleight | Isle of Man | 21 | 56 | 1 | 0 | |
| Gents U12 Longbow (white peg) | ||||||
| Name | Club | Hits | Score | 5+Xs | Xs | Yorkshire Champs |
| Christopher Holmes | Dearne Valley AC | 32 | 91 | 5 | 1 | 1st |
| Gents Recurve (red peg) | ||||||
| Name | Club | Hits | Score | 5+Xs | Xs | Yorkshire Champs |
| John Yates | Dearne Valley AC | 71 | 264 | 20 | 7 | 1st |
| Frank Mullins | Dearne Valley AC | 66 | 225 | 17 | 10 | 2nd |
| Hugh Wilson | EUAC Alumni | 66 | 225 | 13 | 0 | |
| Mick Winsett | Dearne Valley AC | 65 | 210 | 7 | 3 | 3rd |
| Tim Mason | Phoenix Bowman | 61 | 200 | 8 | 1 | |
| Albert Kiddy | Dearne Valley AC | 62 | 190 | 7 | 2 | |
| Andy Wilkinson | Bowmen of Leeds | 45 | 114 | 5 | 2 | |
| Gents Longbow (blue peg) | ||||||
| Name | Club | Hits | Score | 5+Xs | Xs | Yorkshire Champs |
| Shaun Mullins | GNAS | 49 | 133 | 2 | 0 | |
| Steve Day | Dearne Valley AC | 45 | 133 | 7 | 4 | 1st |
| Rodger Sleight | Isle of Man | 41 | 114 | 3 | 1 | |
| David Brown | Dearne Valley AC | 42 | 97 | 1 | 0 | 2nd |
| Trevor Astley | Adwalton Moor | 38 | 96 | 0 | 0 | 3rd |
| Assum Mumtaz | Dearne Valley AC | 35 | 90 | 2 | 2 | |
| Graham Evans | Dearne Valley AC | 32 | 88 | 1 | 0 | |
| Brian Hannan | Direct | 32 | 85 | 1 | 1 | |
| David O'Carroll | Bowman of Adel | 26 | 60 | 2 | 1 | |
| Jeffrey Holmes | Dearne Valley AC | 18 | 35 | 1 | 0 | |
| Dave Morris | Dearne Valley AC | 15 | 27 | 0 | 0 | |
| Philip Brown | Dearne Valley AC | Did Not Shoot | ||||
| Gents Compound UL (red peg) | ||||||
| Name | Club | Hits | Score | 5+Xs | Xs | Yorkshire Champs |
| Stephen Brunt | Bowman of the Peak | 72 | 329 | 49 | 21 | |
| Alistair Whittingham | EUAC Alumni | 72 | 328 | 47 | 26 | |
| Mark Hayes | Savile Bowman | 72 | 317 | 40 | 16 | 1st |
| Chris Milne | Killingworth Archers | 71 | 316 | 36 | 17 | |
| Kevin Brough | Barnsley Archery Club | 71 | 298 | 26 | 8 | 2nd |
| Jeff Price | Wakefield | 72 | 291 | 32 | 9 | |
| Malcolm Jeffrey | Killingworth Archers | 72 | 288 | 25 | 7 | |
| Chris Parkin | Wakefield | Retired | ||||
| Len Rathbone | Killingworth Archers | Did Not Shoot | ||||
| Alan Lightowler | Barnsley Archery Club | Did Not Shoot | ||||
