Results of the YAA Field Championships 2009
The Yorkshire Archery Association Field Championships 2009 were held on the 18th of April 2009. Dearne Valley Archery Club hosted the event at High Melton College, High Melton, Doncaster.
The round was a 24 Target FITA Marked, using six-zone scoring.
The weather was cool (13dC) with sunny intervals and no wind.
Lord Patron: John Yates.
Tournament Organiser: Neil Oliver.
These results can also be downloaded as a PDF file:
2009 results (PDF)
A gallery of photos from the event has been created:
Photos from the YAA Field Championships 2009
| Ladies U18 Recurve (red peg) | |||||
|---|---|---|---|---|---|
| Club | Name | Score | 5+6s | 6s | Yorkshire Champs |
| Dearne Valley AC | Ruby Hancock | 174 | 4 | 0 | 1st |
| Ladies U15 Recurve (blue peg) | |||||
| Club | Name | Score | 5+6s | 6s | Yorkshire Champs |
| Bowmen of Leeds | Rebecca Smith | 118 | 2 | 0 | 1st |
| Ladies Traditional (blue peg) | |||||
| Club | Name | Score | 5+6s | 6s | Yorkshire Champs |
| University of York | Anna Kiciak | 46 | 2 | 0 | 1st |
| Ladies Recurve (red peg) | |||||
| Club | Name | Score | 5+6s | 6s | Yorkshire Champs |
| Dearne Valley AC | Michelle Kiddy | 291 | 26 | 9 | 1st |
| Dearne Valley AC | Amy Oliver | 288 | 26 | 6 | |
| University of York | Gitta Bertram | 273 | 19 | 3 | |
| University of York | Lucy Bonner | 171 | 8 | 3 | |
| University of York | Charlotte Boatman | Did Not Shoot | |||
| Ladies Compound UL (red peg) | |||||
| Club | Name | Score | 5+6s | 6s | Yorkshire Champs |
| Dearne Valley AC | Lynda Oliver | 350 | 44 | 21 | 1st |
| Ladies Compound Lth (red peg) | |||||
| Club | Name | Score | 5+6s | 6s | Yorkshire Champs |
| GNAS | Lesley Osgathorpe | 221 | 5 | 2 | |
| Gents U18 Recurve (red peg) | |||||
| Club | Name | Score | 5+6s | 6s | Yorkshire Champs |
| Bowmen of Leeds | Stephen Wilkinson | 150 | 5 | 1 | 1st |
| Gents U15 Recurve (blue peg) | |||||
| Club | Name | Score | 5+6s | 6s | Yorkshire Champs |
| Wakefield | Tommy Price | 219 | 10 | 2 | 1st |
| Gents U12 Longbow (white peg) | |||||
| Club | Name | Score | 5+6s | 6s | Yorkshire Champs |
| Dearne Valley AC | Christopher Holmes | 119 | 1 | 0 | 1st |
| Gents Recurve (red peg) | |||||
| Club | Name | Score | 5+6s | 6s | Yorkshire Champs |
| Oakleaf | Neil Seddon | 323 | 32 | 14 | |
| Priory Archers | James Mullins | 267 | 22 | 7 | |
| Dearne Valley AC | John Yates | 264 | 18 | 5 | 1st |
| Royal Leamington Spa Archery | Steve Partridge | 262 | 15 | 2 | |
| Royal Leamington Spa Archery | Martyn Ellis | 261 | 15 | 7 | |
| Dearne Valley AC | Mick Hill | 243 | 13 | 6 | 2nd |
| Dearne Valley AC | Frank Mullins | 221 | 10 | 1 | 3rd |
| Dearne Valley AC | Mick Winsett | 221 | 8 | 2 | |
| Dearne Valley AC | Donald Youngs | 208 | 8 | 1 | |
| Phoenix Bowmen | Tim Mason | 185 | 11 | 2 | |
| Bowmen of Leeds | Andy Wilkinson | 138 | 5 | 0 | |
| University of York | Jess Walker | 135 | 3 | 3 | |
| University of York | Edward Russell-Johnson | 132 | 5 | 3 | |
| Dearne Valley AC | Alan Ward | 126 | 3 | 3 | |
| Gents Longbow (blue peg) | |||||
| Club | Name | Score | 5+6s | 6s | Yorkshire Champs |
| GNAS | Shaun Mullins | 150 | 8 | 2 | 1st |
| Chantry Bowmen | Graham Smith | 99 | 6 | 3 | |
| Adwalton Moor | Trevor Astley | 87 | 1 | 0 | |
| Dearne Valley AC | Jeff Holmes | 80 | 1 | 0 | |
| Gents Compound UL (red peg) | |||||
| Club | Name | Score | 5+6s | 6s | Yorkshire Champs |
| GNAS | Robert Osgathorpe | 361 | 49 | 26 | |
| Bowmen of the Peak | Stephen Brunt | 348 | 48 | 18 | |
| Savile Bowmen | Mark Hayes | 345 | 45 | 19 | 1st |
| Priory Archers | David Heath | 343 | 46 | 21 | |
| Vickers | Roy Osborne | 342 | 42 | 19 | |
| Killingworth Archers | Malcolm Jeffrey | 341 | 44 | 15 | |
| Barnsley Archery Club | Kevin Brough | 335 | 41 | 17 | 2nd |
| Barnsley Archery Club | Alan Lightowler | 324 | 36 | 11 | 3rd |
| Vickers | Steve Green | 321 | 33 | 11 | |
| Wakefield | Jeff Price | 304 | 26 | 13 | |
| Killingworth Archers | Chris Milne | 303 | 26 | 13 | |
| New Century Bowmen | Neil Roberts | 300 | 30 | 12 | |
| New Century Bowmen | Gary Walton | Did Not Shoot | |||
| Gents Barebow (blue peg) | |||||
| Club | Name | Score | 5+6s | 6s | Yorkshire Champs |
| St George's Archery Club | Tibor Barnoczki | 76 | 2 | 0 | 1st |
| St George's Archery Club | Attila Fazekas | 50 | 1 | 0 | |

Webmaster