NCAS 5 Counties Junior Championships 2008 results
NORTHERN COUNTIES ARCHERY SOCIETY
INTER-COUNTY JUNIOR CHAMPIONSHIPS
SATURDAY 4TH OCTOBER 2008
ROSE AND RECORD STATUS
Venue: Hunter Hall School, Frenchfield, Penrith, Cumbria
Judges: Tony Tideswell, Chris Battersby
Lord Patron: Tony Tideswell
Rounds: BRISTOL 1,2,3,4
Organiser: C Battersby, Aysgarth, Eamontbridge, Penrith, Cumbria CA10 2BH
Telephone: 01768 866670
Email: aysgartharcher @ battersby.orangehome.co.uk
Weather: Heavy rain and strong winds.
This shoot was abandoned by the organiser after 6 dozen arrows had been shot, due to the extreme weather conditions which were making it dangerous to continue.
Report by the manager of the YAA Juniors team
NCAS champions
Team awards
Full resultsNCAS champions
| Girls Recurve - NCAS Cup | |||
|---|---|---|---|
| Archer | Hits | Score | Golds |
| Kirsty Skivington | 71 | 435 | 14 |
| Girls Compound - NCAS Cup | |||
| Archer | Hits | Score | Golds |
| Zoe Coggins | 72 | 640 | 68 |
| Girls Longbow - Mary Evans Cup | |||
| Archer | Hits | Score | Golds |
| Freya Wise | 20 | 78 | - |
| Boys Recurve - NCAS Cup | |||
| Archer | Hits | Score | Golds |
| Jack Grogan | 72 | 506 | 19 |
| Boys Compound - NCAS Cup | |||
| Archer | Hits | Score | Golds |
| Aaron Barnes | 72 | 572 | 52 |
| Boys Longbow - Phil Evans Cup | |||
| Archer | Hits | Score | Golds |
| Toby Johnson | 37 | 157 | 1 |
Team awards
| THIRSK TROPHY GIRLS RECURVE TEAM OF 3 | |||
|---|---|---|---|
| CUMBRIA | Kirsty Skivington | 435 | 1077 |
| Kayleigh Chaplow | 352 | ||
| Vicky Coward | 290 | ||
| YORKSHIRE | Rebecca Smith | 368 | 994 |
| Tanya Cogan | 325 | ||
| Helena Beeson | 301 | ||
| DNAA | Laura Harrison | 376 | 987 |
| Jennifer Hutton | 331 | ||
| Michelle Wells | 280 | ||
| CHESHIRE | Victoria Mara | 408 | 974 |
| Amanda Gregory | 392 | ||
| Vicki Spencer | 174 | ||
| LANCASHIRE | Katy Ostick | 298 | 685 |
| Ellie Dyson | 293 | ||
| Rachel Hindle | 94 | ||
| THIRSK TROPHY BOYS RECURVE TEAM OF 3 | |||
| LANCASHIRE | Jack Grogan | 506 | 1398 |
| Sam Douglas | 470 | ||
| Nathanial Wadsworth | 422 | ||
| CUMBRIA | Tim Alinson | 490 | 1287 |
| Grant Bond | 441 | ||
| Mckenzie Jenkins | 356 | ||
| CHESHIRE | Tyler Fyfe | 473 | 1262 |
| Alex Smith | 432 | ||
| Will Fortnam | 357 | ||
| YORKSHIRE | Michael Wallhead | 432 | 1245 |
| Daniel Baker | 427 | ||
| Carl Gray | 386 | ||
| DNAA | Christopher Todd | 460 | 867 |
| Zack Casey | 231 | ||
| Adam Chapman | 176 | ||
| SLALEY CUP GIRLS COMPOUND TEAM OF 2 | |||
| DNAA | Zoe Coggins | 640 | 1198 |
| Joanne Larby | 558 | ||
| YORKSHIRE | Rachel Smith | 570 | 1044 |
| Hannah Jones | 474 | ||
| LANCASHIRE | Abigail Higson | 504 | 942 |
| Lauren Mayer | 438 | ||
| THIRSK TROPHY BOYS COMPOUND TEAM OF 2 | |||
| CHESHIRE | Thomas Abbott | 570 | 1107 |
| Chris Pearce | 537 | ||
| YORKSHIRE | Arron Barnes | 572 | 1056 |
| Adam Kinghorn | 484 | ||
| LANCASHIRE | Chris Oldham | 519 | 999 |
| Chris Barlow | 480 | ||
| DNAA | Oliver Reavell | 405 | 754 |
| Alex Wells | 349 | ||
| CUMBRIA | Macauley Bond | 328 | 618 |
| Alex Marsden | 290 | ||
| NCAS CUP GIRLS LONGBOW TEAM OF 2 | |||
| CUMBRIA | Freya Wise | 78 | 126 |
| Karen Dixon | 48 | ||
| YMCA TROPHY BOYS LONGBOW TEAM OF 2 | |||
| YORKSHIRE | Thomas Powell | 111 | 123 |
| Dominic Spencer | 12 | ||
| CUMBRIA | Cameron Angus | 54 | 71 |
| Danny Vives-lynch | 17 | ||
| DNAA | David Robinson | 25 | 26 |
| Connor Rathbone | 1 | ||
Full results
| Girls Recurve Bristol 2 | ||||||
|---|---|---|---|---|---|---|
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Helena Beeson | Yorkshire | 61 | 301 | 4 | Medal |
| 2 | Katy Ostick | Lancashire | 66 | 298 | 5 | Medal |
| 3 | Ellie Dyson | Lancashire | 63 | 293 | 5 | Medal |
| 4 | Vicky Coward | Cumbria | 57 | 290 | 7 | |
| 5 | Katherine Broxholme | Lancashire | Did not shoot | |||
| Girls Recurve Bristol 3 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Victoria Mara | Cheshire | 72 | 408 | 12 | Medal |
| 2 | Laura Harrison | DNAA | 65 | 376 | 10 | Medal |
| 3 | Rebecca Smith | Yorkshire | 70 | 368 | 8 | Medal |
| 4 | Kayleigh Chaplow | Cumbria | 66 | 352 | 8 | Medal |
| 5 | Tanya Cogan | Yorkshire | 60 | 322 | 5 | |
| 6 | Michelle Wells | DNAA | 62 | 280 | 5 | |
| 7 | Amy Hoggarth | Cumbria | 17 | 59 | 0 | |
| Girls Recurve Bristol 4 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Kirsty Skivington | Cumbria | 71 | 435 | 14 | Medal |
| 2 | Amanda Gregory | Cheshire | 68 | 392 | 11 | Medal |
| 3 | Jennifer Hutton | DNAA | 66 | 331 | 9 | Medal |
| 4 | Vicki Spencer | Cheshire | 48 | 174 | 2 | |
| 5 | Rachel Hindle | Lancashire | 29 | 94 | 1 | |
| Girls Compound Bristol 2 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Hannah Jones | Yorkshire | 68 | 474 | 17 | Medal |
| Girls Compound Bristol 3 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Zoe Coggins | DNAA | 72 | 640 | 68 | Medal |
| 2 | Rachael Smith | Yorkshire | 72 | 570 | 41 | Medal |
| 3 | Lauren Mayer | Lancashire | 60 | 438 | 25 | |
| Girls Compound Bristol 4 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Joanne Larby | DNAA | 72 | 555 | 35 | Medal |
| 2 | Abigail Higson | Lancashire | 72 | 504 | 24 | |
| Girls Longbow Bristol 3 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Freya Wise | Cumbria | 20 | 78 | - | Medal |
| 2 | Karen Dixon | Cumbria | 13 | 57 | - | Medal |
| 3 | Ella Swindley | Cumbria | 4 | 12 | - | |
| Girls Longbow Bristol 4 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Anna Rose Spencer | Yorkshire | 4 | 12 | - | Medal |
| Boys Recurve Bristol 1 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Christopher Todd | DNAA | 71 | 469 | 21 | Medal |
| 2 | Michael Wallhead | Yorkshire | 72 | 432 | 74 | Medal |
| 3 | Carl Gray | Yorkshire | 64 | 386 | 17 | Medal |
| 4 | Will Fortnam | Cheshire | 65 | 357 | 13 | |
| 5 | Stephen Wilkinson | Yorkshire | 53 | 244 | 4 | |
| 6 | Aron Henderson | Cumbria | 49 | 235 | 4 | |
| 7 | Toryn Dalton | Lancashire | 12 | 45 | - | |
| Boys Recurve Bristol 2 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Jack Grogan | Lancashire | 72 | 506 | 19 | Medal |
| 2 | Tim Alinson | Cumbria | 69 | 490 | 21 | Medal |
| 3 | Sam Douglas | Lancashire | 70 | 470 | 23 | Medal |
| 4 | Grant Bond | Cumbria | 71 | 441 | 12 | |
| 5 | Alex Smith | Cheshire | 72 | 432 | 8 | |
| 6 | Daniel Baker | Yorkshire | 71 | 427 | 12 | |
| 7 | Zach Casey | DNAA | 48 | 251 | 6 | |
| Boys Recurve Bristol 3 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Tommy Price | Yorkshire | 71 | 429 | 11 | Medal |
| 2 | Nick Regan | Cheshire | 65 | 328 | 9 | |
| Boys Recurve Bristol 4 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Tyler Fyfe | Cheshire | 72 | 473 | 15 | Medal |
| 2 | Nathaniel Wadsworth | Lancashire | 72 | 422 | 12 | Medal |
| 3 | Mckenzie Jenkins | Cumbria | 66 | 356 | 8 | Medal |
| 4 | Adam Chapman | DNAA | 40 | 176 | 3 | |
| Boys Compound Bristol 1 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Chrs Oldham | Lancashire | 72 | 519 | 30 | Medal |
| 2 | Oliver Reavell | DNAA | 69 | 405 | 10 | |
| Boys Compound Bristol 2 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Aaron Barnes | Yorkshire | 72 | 572 | 52 | Medal |
| 2 | Chris Pearce | Cheshire | 72 | 537 | 30 | Medal |
| 3 | Chris Barlow | Lancashire | 72 | 480 | 21 | Medal |
| 4 | Alex Wells | DNAA | 69 | 349 | 6 | |
| 5 | Alex Marsden | Cumbria | 60 | 270 | 8 | |
| Boys Compound Bristol 3 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Thomas Abbott | Cheshire | 72 | 570 | 39 | Medal |
| 2 | Adam Kinghorn | Yorkshire | 70 | 484 | 21 | Medal |
| 3 | Macauley Bond | Cumbria | 64 | 328 | 7 | |
| Boys Longbow Bristol 1 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Dominic Spencer | Yorkshire | 6 | 12 | - | Medal |
| 2 | Connor Rathbone | DNAA | 1 | 1 | - | |
| Boys Longbow Bristol 2 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Thomas Powell | Yorkshire | 29 | 111 | 1 | Medal |
| 2 | David Robinson | DNAA | 7 | 25 | - | |
| Boys Longbow Bristol 3 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Cameron Angus | Cumbria | 18 | 54 | - | Medal |
| Boys Longbow Bristol 4 | ||||||
| Position | Name | County | Hits | Score | Golds | Award |
| 1 | Toby Johnson | Cheshire | 37 | 157 | 1 | Medal |
| 2 | Danny Vives-Lynch | Cumbria | 7 | 17 | - | |

Webmaster