Results of the YAA Indoor Championships 2008
The YAA Indoor Championships 2008 took place at Wakefield on Sunday 9th March 2008. Below are the awards, followed by the full results.
Dramatis personae
Awards
Full resultsThese results can also be downloaded as an Excel spreadsheet:
2008 results (Excel format)
Dramatis personae
Lady Paramount: Elaine Baker
Judge in Charge: Karen Winsett
Judges: Dennis Heritage, Amanda Bartram and George Bowring
Tournament Organiser: Andrew Neal, Chapel View, 43a Main Street, Riccall, York YO19 6QD
Awards
| Yorkshire awards | |||||
|---|---|---|---|---|---|
| Award | Name | Club | Hits | Score | Golds |
| Lady Champion | Naomi Faulkner | Savile | 60 | 571 | 40 |
| 2nd Lady | Ann Elliott | Aire Valley | 60 | 571 | 38 |
| 3rd Lady | Michelle Kiddy | Dearne Valley | 60 | 569 | 34 |
| Lady Compound Champion | Tracey McGowan | Bronte | 60 | 574 | 35 |
| 2nd Lady Compound | Samantha Baker | Aire Valley | 60 | 551 | 13 |
| Lady Longbow Champion | Elaine Baker | Harvester | 60 | 392 | 4 |
| 2nd Lady Longbow | Denise Singleton | Bronte | 60 | 377 | 2 |
| 3rd Lady Longbow | Barbara Phillips | Selby | 59 | 376 | 2 |
| Gent Champion | Stephen Shaw | Greenman | 60 | 572 | 38 |
| 2nd Gent | Paul Jones | Wolds | 60 | 570 | 34 |
| 3rd Gent | Christopher Francis | St.Georges | 60 | 566 | 30 |
| Gent Compound Champion | Stephen Dixon | Savile | 60 | 592 | 52 |
| 2nd Gent Compound | Richard Allan | Selby | 60 | 575 | 35 |
| 3rd Gent Compound | Richard Watts | York | 60 | 570 | 32 |
| Gent Longbow Champion | Colin Hope | Chantry | 60 | 456 | 6 |
| 2nd Gent Longbow | Paul Singleton | Bronte | 59 | 440 | 4 |
| 3rd Gent Longbow | Dave Phillips | Selby | 59 | 437 | 2 |
| Jack & Jill (Recurve) | Mr & Mrs P Henty | St.Georges | 1056 | ||
| Recurve Team | Dearne Valley | 2248 | |||
| Michelle Kiddy | 569 | ||||
| Amy Oliver | 569 | ||||
| John Yates | 556 | ||||
| Mick Winsett | 554 | ||||
| Compound Team | Savile | 1718 | |||
| Stephen Dixon | 592 | ||||
| Adrian Hayes | 568 | ||||
| Graham Smith | 558 | ||||
| Longbow Team | Selby | 1215 | |||
| Dave Phillips | 437 | ||||
| Geoff Walker | 402 | ||||
| Barbara Phillips | 376 | ||||
| Visitors | |||||
| 1st Gent Recurve | Paul Tittensor | Chorley | 60 | 574 | 37 |
| 1st Lady Recurve | Helen Taylor | Chorley | 60 | 473 | 9 |
| 1st Lady Compound | Wendy Rowell | Friskney | 60 | 582 | 42 |
| 1st Girl Recurve U.16 | Connie Hartley | Rochdale | 60 | 547 | 21 |
| 1st Girl Recurve U.13 | Abigail Rose | Bowmen of Birstall | 47 | 252 | 0 |
| Junior Awards | |||||
| Girl Champion | Nicole Allan | Selby | 60 | 557 | 26 |
| Boy Champion | Michael Wallhead | Spen Valley | 60 | 565 | 29 |
| Girl Compound Champion | Georgina Brown | Aire Valley | 60 | 563 | 25 |
| Boy Compound Champion | Aaron Barnes | Barnsley | 60 | 551 | 16 |
| Girl Longbow Champion | Not awarded | ||||
| Boy Longbow Champion | Daniel Pearson | Chantry | 54 | 312 | 2 |
| 1st Sect.1 Boys U.18 | Michael Wallhead | Spen Valley | 60 | 565 | 29 |
| 2nd Sect.1 Boys U.18 | Matthew Solomons | Spen Valley | 60 | 539 | 23 |
| 1st Sect.1 Boys U.18 Compound | Phillip Dunn | Selby | 55 | 450 | 2 |
| 1st Sect.1 Boys U.18 Longbow | Daniel Pearson | Chantry | 54 | 312 | 2 |
| 1st Sect.2 Girls U.18 | Nicole Allan | Selby | 60 | 557 | 26 |
| 2nd Sect.2 Girls U.18 | Ruby Hancock | Dearne Valley | 60 | 517 | 11 |
| 1st Sect.2 Girls U.18 Compound | Hannah Jones | Barnsley | 60 | 538 | 12 |
| 1st Sect.3 Boys U.16 | Stephen Wilkinson | Bowmen of Leeds | 60 | 514 | 14 |
| 2nd Sect.3 Boys U.16 | Daniel Baker | Aire Valley | 60 | 457 | 6 |
| 1st Sect.3 Boys U.16 B'Bow | Daniel Blaney | Barnsley | 58 | 334 | 3 |
| 1st Sect.3 Boys U.16 Compound | Aaron Barnes | Barnsley | 60 | 551 | 16 |
| 1st Sect.3 Boys U.16 Longbow | Dominic Spencer | Circle | 43 | 196 | 0 |
| 1st Sect.4 Girls U.16 | Jessica Smith | Selby | 60 | 465 | 5 |
| 2nd Sect.4 Girls U.16 | Rebecca Smith | Bowmen of Leeds | 60 | 464 | 8 |
| 1st Sect.4 Girls U.16 Compound | Georgina Brown | Aire Valley | 60 | 563 | 25 |
| 1st Sect.5 Boys U.14 | Tommy Price | Wakefield | 60 | 457 | 7 |
| 1st Sect.5 Boys U.14 Compound | Nathan Watts | York | 60 | 517 | 5 |
| 1st Sect.6 Boys U.12 | Matthew Binks | Thirsk | 57 | 350 | 2 |
| 1st Sect.6 Boys U.12 Compound | Michael Lambourne | York | 59 | 501 | 7 |
| Junior Recurve Team | Selby | 1501 | |||
| Nicole Allan | 557 | ||||
| Willow Jinks | 479 | ||||
| Jessica Smith | 465 | ||||
| Junior Compound Team | Barnsley | 1628 | |||
| Aaron Barnes | 551 | ||||
| Hannah Jones | 538 | ||||
| Rachael Smith | 539 | ||||
Full results
| Position | Name | Club | Hits | Score | Golds |
|---|---|---|---|---|---|
| Boys U.12 Compound | |||||
| 1 | Michael Lambourne | York | 59 | 501 | 7 |
| 2 | Adam Kinghorn | Barnsley | 60 | 432 | 3 |
| Boys U.14 Compound | |||||
| 1 | Nathan Watts | York | 60 | 517 | 5 |
| Boys U.16 Compound | |||||
| 1 | Aaron Barnes | Barnsley | 60 | 551 | 16 |
| Boys U.18 Compound | |||||
| 1 | Phillip Dunn | Selby | 55 | 450 | 2 |
| Boys U.16 Barebow | |||||
| 1 | Daniel Blaney | Barnsley | 58 | 334 | 3 |
| Boys U.16 Longbow | |||||
| 1 | Dominic Spencer | Circle | 43 | 196 | 0 |
| Boys U.18 Longbow | |||||
| 1 | Daniel Pearson | Chantry | 54 | 312 | 2 |
| Boys U.12 Recurve | |||||
| 1 | Matthew Binks | Thirsk | 57 | 350 | 2 |
| 2 | Daniel Shuker | Thirsk | 51 | 314 | 3 |
| 3 | James Grundy | Spen Valley | 30 | 130 | 1 |
| Boys U.14 Recurve | |||||
| 1 | Tommy Price | Wakefield | 60 | 457 | 7 |
| 2 | Kieran Devine | Bronte | 56 | 372 | 5 |
| 3 | Callum Haywood | Spen Valley | 43 | 236 | 2 |
| Boys U.16 Recurve | |||||
| 1 | Stephen Wilkinson | Bowmen of Leeds | 60 | 514 | 14 |
| 2 | Daniel Baker | Aire Valley | 60 | 457 | 6 |
| 3 | Chris Devine | Bronte | 60 | 353 | 1 |
| Boys U.18 Recurve | |||||
| 1 | Michael Wallhead | Spen Valley | 60 | 565 | 29 |
| 2 | Matthew Solomons | Spen Valley | 60 | 539 | 23 |
| 3 | Carl Gray | Dearne Valley | 60 | 538 | 11 |
| 4 | William Normington | Aire Valley | 60 | 532 | 15 |
| 5 | Stewart Reeves | Bronte | 56 | 317 | 3 |
| Girls U.18 Compound | |||||
| 1 | Hannah Jones | Barnsley | 60 | 538 | 12 |
| Girls U.16 Compound | |||||
| 1 | Georgina Brown | Aire Valley | 60 | 563 | 25 |
| 2 | Rachael Smith | Barnsley | 60 | 539 | 8 |
| 3 | Charlotte Render | Selby | 59 | 479 | 1 |
| Girls U.13 Recurve | |||||
| 1 | Abigail Rose | Bowmen of Birstall | 47 | 252 | 0 |
| Girls U.16 Recurve | |||||
| 1 | Connie Hartley | Rochdale | 60 | 547 | 21 |
| 2 | Jessica Smith | Selby | 60 | 465 | 5 |
| 3 | Rebecca Smith | Bowmen of Leeds | 60 | 464 | 8 |
| 4 | Charlotte Brown | Bronte | 60 | 418 | 3 |
| Girls U.18 Recurve | |||||
| 1 | Nicole Allan | Selby | 60 | 557 | 26 |
| 2 | Ruby Hancock | Dearne Valley | 60 | 517 | 11 |
| 3 | Willow Jinks | Selby | 60 | 479 | 8 |
| RTD | Helena Beeson | Adel | 26 | 154 | 1 |
| Lady Compound | |||||
| 1 | Wendy Rowell | Friskney | 60 | 582 | 42 |
| 2 | Tracey McGowan | Bronte | 60 | 574 | 35 |
| Tracey McGowan (second round) | Bronte | 60 | 558 | 24 | |
| 3 | Samantha Baker | Aire Valley | 60 | 551 | 13 |
| 4 | Pat Lightowler | Barnsley | 60 | 538 | 10 |
| Lady Recurve | |||||
| 1 | Naomi Faulkner | Savile | 60 | 571 | 40 |
| 2 | Ann Elliott | Aire Valley | 60 | 571 | 38 |
| 3 | Michelle Kiddy | Dearne Valley | 60 | 569 | 34 |
| 4 | Amy Oliver | Dearne Valley | 60 | 569 | 33 |
| 5 | Viv Oxley | Greenman | 60 | 550 | 22 |
| 6 | Deb Pasley | York | 60 | 546 | 21 |
| 7 | Denise Almond | Bronte | 60 | 530 | 20 |
| 8 | Helen Falkingham | Bowmen of Leeds | 60 | 523 | 13 |
| 9 | Carole Wade | St.Marys | 60 | 518 | 11 |
| 10 | Valarie Henty | St.Georges | 60 | 509 | 10 |
| 11 | Gwen Smith | Barnsley | 60 | 505 | 6 |
| 12 | Caroline Gray | Harvester | 60 | 502 | 11 |
| 13 | Vicky Pearson | Chantry | 60 | 501 | 13 |
| 14 | Jane Brenchley | Dearne Valley | 60 | 482 | 9 |
| 15 | Cathy Walker | Selby | 60 | 479 | 7 |
| 16 | Marina Rose | Barnsley | 60 | 476 | 8 |
| 17 | Helen Taylor | Chorley | 60 | 473 | 9 |
| 18 | Fiona Render | Selby | 60 | 457 | 6 |
| 19 | Jayne Motson | Harvester | 59 | 370 | 1 |
| Lady Longbow | |||||
| 1 | Elaine Baker | Harvester | 60 | 392 | 4 |
| 2 | Denise Singleton | Bronte | 60 | 377 | 2 |
| 3 | Barbara Phillips | Selby | 59 | 376 | 2 |
| 4 | Trish Castle | Barnsley | 56 | 302 | 1 |
| 5 | Mary Hannan | GNAS | 55 | 245 | 0 |
| 6 | Cheryl Fallows | Selby | 51 | 244 | 0 |
| Gent Recurve | |||||
| 1 | Paul Tittensor | Chorley | 60 | 574 | 37 |
| 2 | Stephen Shaw | Greenman | 60 | 572 | 38 |
| 3 | Paul Jones | Wolds Archers | 60 | 570 | 34 |
| 4 | Christopher Francis | St.Georges | 60 | 566 | 30 |
| 5 | Ian Wiles | Ebor | 60 | 563 | 32 |
| 6 | Nick Asling | Greenman | 60 | 563 | 28 |
| 7 | Bryan Rose | Bowmen of Birstall | 60 | 560 | 30 |
| 8 | Howard Collins | Greenman | 60 | 560 | 28 |
| 9 | Clive Roebuck | St.Georges | 60 | 559 | 26 |
| 10 | Alan Bennett | Barnsley | 60 | 557 | 28 |
| 11 | Gary Thompson | Ebor | 60 | 557 | 23 |
| 12 | John Yates | Dearne Valley | 60 | 556 | 26 |
| 13 | Mick Winsett | Dearne Valley | 60 | 554 | 27 |
| 14 | David Nordoff | Savile | 59 | 553 | 28 |
| 15 | Paul Kamill | Bronte | 60 | 552 | 26 |
| 16 | Lez Newsome | Bronte | 60 | 549 | 21 |
| 17 | Bob Key | Adel | 60 | 548 | 27 |
| 18 | Philip Prentis | Circle | 60 | 548 | 21 |
| 19 | Tony Collier | Circle | 60 | 547 | 23 |
| 20 | Paul Henty | St.Georges | 60 | 547 | 22 |
| 21 | Bob Ripley | Scorton | 60 | 545 | 24 |
| 22 | Len Dunn | Selby | 60 | 545 | 23 |
| 23 | Steve Prinn | Ebor | 60 | 539 | 21 |
| 24 | Carl Gray | Dearne Valley | 60 | 538 | 11 |
| 25 | Ray Chaplin | Ebor | 60 | 535 | 14 |
| 26 | Martin Dew | Bronte | 60 | 531 | 19 |
| 27 | Robert Lilley | Bridlington | 60 | 531 | 14 |
| 28 | Noel Lawrence | Chantry | 60 | 530 | 15 |
| 29 | Bernard Chapman | Harvester | 60 | 527 | 12 |
| 30 | Mick Hill | Dearne Valley | 59 | 527 | 19 |
| 31 | Frank Mullins | Dearne Valley | 60 | 525 | 17 |
| 32 | Steven Gray | Dearne Valley | 60 | 525 | 11 |
| 33 | Allan Shuker | Thirsk | 60 | 521 | 14 |
| 34 | Geoff Allen | HSBC | 60 | 521 | 11 |
| 35 | Gordon Jinks | Bowmen of Leeds | 60 | 518 | 12 |
| 36 | John Wilkinson | Chantry | 60 | 517 | 16 |
| 37 | Albert Kiddy | Dearne Valley | 60 | 515 | 13 |
| 38= | Ian Harrison | Greenman | 60 | 512 | 19 |
| 38= | Colin Whiers | St.Georges | 60 | 509 | 12 |
| 40 | Kevin Pearson | Chantry | 60 | 509 | 12 |
| 41 | Tim Mason | Phoenix | 60 | 508 | 17 |
| 42 | John Mann | Spen Valley | 60 | 508 | 14 |
| 43 | Lol Canetti | HSBC | 60 | 506 | 11 |
| 44 | Nick Blaney | Barnsley | 60 | 503 | 10 |
| 45 | Neil Fallows | Selby | 60 | 502 | 12 |
| 46 | Simon Copland | Bronte | 60 | 497 | 9 |
| 47 | Dave Wildgoose | Greenman | 60 | 494 | 9 |
| 48 | Matthew Beard | Harvester | 60 | 490 | 12 |
| 49 | Robert Prince | Barnsley | 60 | 490 | 7 |
| 50 | Philip Grundy | Spen Valley | 60 | 473 | 8 |
| 51 | Joe Conley | Hull Kingston | 60 | 470 | 8 |
| 52 | Steve Law | Greenman | 59 | 463 | 4 |
| 53 | Paul Tucker | Spen Valley | 59 | 459 | 9 |
| 54 | Leslie Culf | Sheffield Blind | 60 | 453 | 8 |
| 55 | Noel Devine | Bronte | 60 | 446 | 6 |
| 56 | Nick Beeson | Adel | 59 | 417 | 4 |
| 57 | Andrew Haywood | Spen Valley | 55 | 369 | 3 |
| Gent Longbow | |||||
| 1 | Colin Hope | Chantry | 60 | 456 | 6 |
| 2 | Paul Singleton | Bronte | 59 | 440 | 4 |
| 3 | Dave Phillips | Selby | 59 | 437 | 2 |
| 4 | John Strawson | Greenman | 59 | 426 | 5 |
| 5 | Trevor Astley | Adwalton Moor | 60 | 423 | 7 |
| 6 | Geoff Walker | Selby | 60 | 402 | 6 |
| 7 | Robert Powell | Aire Valley | 58 | 385 | 4 |
| 8 | David O'Carroll | Adel | 58 | 353 | 3 |
| 9 | Brian Hannan | GNAS | 58 | 351 | 4 |
| 10 | Alan Smith | Danum | 57 | 340 | 3 |
| 11 | Geoff Rhodes | Arrowflight | 57 | 331 | 2 |
| 12 | Patrick Revell | Wyke | 56 | 313 | 1 |
| Gent Compound | |||||
| 1 | Stephen Dixon | Savile | 60 | 592 | 52 |
| 2 | Richard Allan | Selby | 60 | 575 | 35 |
| 3 | Richard Watts | York | 60 | 570 | 32 |
| 4 | Adrian Hayes | Savile | 60 | 568 | 29 |
| 5 | Richard Lambourne | York | 60 | 568 | 28 |
| 6 | Mike Bartram | Selby | 60 | 567 | 27 |
| 7 | Duncan Brown | Aire Valley | 60 | 566 | 26 |
| 8 | Chris Clark | Hull Kingston | 60 | 564 | 26 |
| 9 | Ian Render | Selby | 60 | 564 | 24 |
| Richard Watts (second round) | York | 60 | 562 | 22 | |
| 10 | Alan Lightowler | Barnsley | 60 | 561 | 22 |
| 11 | Alan Baker | Aire Valley | 59 | 560 | 30 |
| 12 | Graham D Smith | Savile | 59 | 558 | 19 |
| 13 | Mark Hayes | Savile | 59 | 556 | 25 |
| 14 | Nigel Kinghorn | Barnsley | 60 | 555 | 15 |
| 15= | Lynford Barnes | Barnsley | 60 | 555 | 15 |
| 15= | Jim Paris | Bronte | 60 | 552 | 15 |
| 17 | John Gilroy | Hull Kingston | 60 | 550 | 15 |
| 18 | Jeff Price | Wakefield | 59 | 549 | 19 |
| 19 | Peter Stott | Barnsley | 60 | 545 | 12 |
| 20 | Trevor Watson | Hull Kingston | 60 | 534 | 12 |
| 21 | Stephen Jones | Barnsley | 59 | 502 | 3 |
| RTD | Chris Parkin | Wakefield | 36 | 341 | 17 |
| Entered but did not shoot | |||||
|---|---|---|---|---|---|
| A Bartram, A Beer, A Coates, D Coates, G Chaplin, G Charlesworth, M Cowley, S Crabtree, J Gray, T Hoad, M Morris, J Parker, P Phillips, T Powell, A Rowe, I Smith, S Walker, P Wild and H Wilson |
