Results of the YAA Indoor Championships 2009
The YAA Indoor Championships 2009 took place at Wakefield on Sunday 8th March 2009. Below are the awards, followed by the full results.
Dramatis personae
Awards
Full resultsThese results can also be downloaded as PDF document:
2009 results (PDF)
Dramatis personae
Lady Paramount: Wendy Fryer
Judge in Charge: Dennis Heritage
Judges: Karen Winsett, Stephen Howard & Pat Lightowler
Tournament Organiser: Andrew Neal, Chapel View, 43a Main Street, Riccall, York YO19 6QD
Telephone: 01757 249233
Awards
| Yorkshire awards | |||||
|---|---|---|---|---|---|
| Award | Name | Club | Hits | Score | Golds |
| Lady Champion | Naomi Faulkner | Savile | 60 | 565 | 34 |
| 2nd Lady | Michelle Kiddy | Dearne Valley | 60 | 562 | 31 |
| 3rd Lady | Valarie Henty | St.Georges | 60 | 557 | 30 |
| Lady Compound Champion | Linda Garner | Bronte | 60 | 584 | 44 |
| 2nd Lady Compound | Linda Oliver | Dearne Valley | 60 | 576 | 36 |
| 3rd Lady Compound | Viv Oxley | Greenman | 60 | 567 | 26 |
| Lady Longbow Champion | Hannah Wilson | Bronte | 60 | 411 | 5 |
| 2nd Lady Longbow | Denise Singleton | Bronte | 58 | 402 | 4 |
| 3rd Lady Longbow | Nicola Harlow | Selby | 60 | 395 | 4 |
| Gent Champion | Nick Everitt | Greenman | 60 | 586 | 46 |
| 2nd Gent | Mark Farrow | Scorton | 60 | 585 | 47 |
| 3rd Gent | Neil Crickmore | Bronte | 60 | 582 | 42 |
| Gent Compound Champion | Ian Render | Selby | 60 | 575 | 36 |
| 2nd Gent Compound | Duncan Brown | Aire Valley | 60 | 575 | 35 |
| 3rd Gent Compound | Richard Watts | York | 60 | 571 | 31 |
| Gent Longbow Champion | Dave Phillips | Selby | 60 | 462 | 10 |
| 2nd Gent Longbow | Trevor Astley | Adwalton Moor | 59 | 458 | 7 |
| 3rd Gent Longbow | Paul Singleton | Bronte | 60 | 450 | 5 |
| Gent Barebow | Sean Gleeson | GNAS | 58 | 363 | 9 |
| Jack & Jill (Recurve) | Mr & Mrs P Henty | St.Georges | 1117 | ||
| Recurve Team | Greenman | 2286 | |||
| Nick Everitt | 586 | ||||
| Keith Gregory | 574 | ||||
| Stephen Shaw | 570 | ||||
| Howard Collins | 556 | ||||
| Compound Team | Selby | 1698 | |||
| Ian Render | 575 | ||||
| Mike Bartram | 565 | ||||
| Richard Allan | 558 | ||||
| Longbow Team | Bronte | 1263 | |||
| Paul Singleton | 450 | ||||
| Hannah Wilson | 411 | ||||
| Denise Singleton | 402 | ||||
| Junior Awards | |||||
| Girl Champion | Ruby Hancock | Dearne Valley | 515 | ||
| Boy Champion | Michael Wallhead | Spen Valley | 547 | ||
| Girl Compound Champion | Georgina Brown | Aire Valley | 559 | ||
| Boy Compound Champion | Nathan Watts | York | 551 | ||
| Girl Longbow Champion | Not awarded | ||||
| Boy Longbow Champion | Not awarded | ||||
| 1st Sect.1 Boys U.18 | Michael Wallhead | Spen Valley | 60 | 547 | 23 |
| 1st Sect.2 Girls U.18 | Ruby Hancock | Dearne Valley | 60 | 515 | 16 |
| 1st Sect.2 Girls U.18 Compound | Hannah Jones | Barnsley YMCA | 60 | 529 | 8 |
| 1st Sect.3 Boys U.16 | Michael Smith | Bridlington | 60 | 540 | 18 |
| 1st Sect.3 Boys U.16 Compound | Nathan Watts | York | 60 | 551 | 15 |
| 1st Sect.4 Girls U.16 | Charlotte Brown | Bronte | 60 | 480 | 6 |
| 1st Sect.4 Girls U.16 Compound | Georgina Brown | Aire Valley | 60 | 559 | 22 |
| 1st Sect.5 Boys U.14 | Tommy Price | Wakefield | 60 | 475 | 6 |
| 1st Sect.5 Boys U.14 Compound | Adam Kinghorn | Barnsley | 60 | 490 | 4 |
| 1st Sect.6 Boys U.12 | Harry Spencer | St.Marys | 51 | 273 | 0 |
| 1st Sect.7 Girls U.13 | Jessica Shuker | Thirsk | 60 | 355 | 2 |
| 1st Sect.7 Girls U.13 Longbow | Annamarie Spencer | St.Marys | 10 | 40 | 0 |
| 1st Sect.8 Boys U.9 | Joe Fairburn | Adel | 42 | 188 | 1 |
| Junior Recurve Team | Thirsk | 777 | |||
| Daniel Shuker | 422 | ||||
| Jessica Shuker | 355 | ||||
| Junior Compound Team | Barnsley | 1581 | |||
| Rachael Smith | 546 | ||||
| Aaron Barnes | 545 | ||||
| Adam Kinghorn | 490 | ||||
| Visitors | |||||
| 1st Gent Recurve | Neil Holt | Brize Norton | 60 | 569 | 35 |
| 1st Lady Recurve | Karen Dyson | Rochdale | 60 | 509 | 7 |
| 1st Gent Longbow | Andrew Staton | Alsager | 59 | 392 | 4 |
| 1st Lady Longbow | Amanda Slack | Alsager | 38 | 210 | 0 |
| 1st Lady Compound | Tracey McGowan | Balbardie | 60 | 575 | 34 |
| 1st Girl Recurve U.18 | Ellie Dyson | Rochdale | 57 | 409 | 5 |
Full results
| Position | Name | Club | Hits | Score | Golds |
|---|---|---|---|---|---|
| Girls U.13 Longbow | |||||
| 1 | Annarose Spencer | St.Mary's | 10 | 40 | 0 |
| Boys U.14 Compound | |||||
| 1 | Adam Kinghorn | Barnsley | 60 | 490 | 4 |
| Rtd | Nick Marwood | Cobra | 300 | ||
| Boys U.16 Compound | |||||
| 1 | Nathan Watts | York | 60 | 551 | 15 |
| 2 | Aaron Barnes | Barnsley | 60 | 545 | 14 |
| Boys U.9 Recurve | |||||
| 1 | Joe Fairburn | Adel | 42 | 188 | 1 |
| Boys U.12 Recurve | |||||
| 1 | Harry Spencer | St.Mary's | 51 | 273 | 0 |
| Boys U.14 Recurve | |||||
| 1 | Tommy Price | Wakefield | 60 | 475 | 6 |
| 2 | Daniel Shuker | Thirsk | 60 | 422 | 5 |
| Boys U.16 Recurve | |||||
| 1 | Michael Smith | Bridlington | 60 | 540 | 18 |
| 2 | Daniel Baker | Aire Valley | 60 | 533 | 17 |
| 3 | Matthew Cowley | Hull Kingston | 60 | 475 | 7 |
| Boys U.18 Recurve | |||||
| 1 | Michael Wallhead | Spen Valley | 60 | 547 | 23 |
| 2 | Stephen Wilkinson | Bowmen of Leeds | 60 | 499 | 10 |
| 3 | Robert Barrington | St.Georges | 60 | 457 | 4 |
| Girls U.18 Compound | |||||
| 1 | Hannah Jones | Barnsley YMCA | 60 | 529 | 8 |
| 2 | Charlotte Render | Selby | 59 | 485 | 6 |
| Girls U.16 Compound | |||||
| 1 | Georgie Brown | Aire Valley | 60 | 559 | 22 |
| 2 | Rachael Smith | Barnsley | 60 | 546 | 11 |
| Girls U.13 Recurve | |||||
| 1 | Jessica Shuker | Thirsk | 60 | 355 | 2 |
| Girls U.16 Recurve | |||||
| 1 | Charlotte Brown | Bronte | 60 | 480 | 6 |
| 2 | Tanya Cogan | Nova | 60 | 476 | 8 |
| Girls U.18 Recurve | |||||
| 1 | Ruby Hancock | Dearne Valley | 60 | 515 | 16 |
| 2 | Ellie Dyson | Rochdale | 57 | 409 | 5 |
| 3 | Jennifer Shoesmith | Bronte | 54 | 379 | 6 |
| Lady Compound | |||||
| 1 | Linda Garner | Bronte | 60 | 584 | 44 |
| 2 | Lynda Oliver | Dearne Valley | 60 | 576 | 36 |
| 3 | Tracey McGowan | Balbardie | 60 | 575 | 34 |
| 4 | Viv Oxley | Greenman | 60 | 567 | 26 |
| 5 | Louise Farrow | Scorton | 60 | 566 | 26 |
| 6 | Renee Metcalfe | Aire Valley | 60 | 562 | 22 |
| 7 | Samantha Baker | Aire Valley | 60 | 557 | 19 |
| Rtd | Amanda Bartram | Selby | 225 | ||
| Lady Recurve | |||||
| 1 | Naomi Faulkner | Savile | 60 | 565 | 34 |
| 2 | Michelle Kiddy | Dearne Valley | 60 | 562 | 31 |
| 3 | Valarie Henty | St.Georges | 60 | 557 | 30 |
| 4 | Ann Elliott | Aire Valley | 60 | 546 | 22 |
| 5 | Beverley Detoeuf | Bronte | 60 | 541 | 16 |
| 6 | Vicky Pearson | Greenman | 60 | 536 | 20 |
| 7 | Susan Long | Bridlington | 60 | 532 | 18 |
| 8 | Derise Atkins | Savile | 60 | 530 | 15 |
| 9 | Jane Hough | Wakefield | 60 | 518 | 8 |
| 10 | Marina Rose | Barnsley | 60 | 516 | 17 |
| 11 | Elizabeth Haynes | Bridlington | 60 | 509 | 9 |
| 12 | Karen Dyson | Rochdale | 60 | 509 | 7 |
| 13 | Gwen Smith | Barnsley | 60 | 492 | 9 |
| 14 | Steph Turner | Ebor | 60 | 491 | 11 |
| 15 | Carole Reaney | Bridlington | 59 | 481 | 6 |
| 16 | Joanne Jones | Barnsley YMCA | 60 | 480 | 10 |
| 17 | Cathy Walker | Selby | 60 | 476 | 9 |
| 18 | Fiona Render | Selby | 60 | 470 | 12 |
| 19 | Helen Falkingham | Bowmen of Leeds | 59 | 466 | 8 |
| 20 | Caroline Beard | Harvester | 49 | 465 | 5 |
| 21 | Jayne Coward | Rochdale | 59 | 448 | 4 |
| 22 | Rosemary Fell | Bronte | 60 | 368 | 1 |
| Lady Longbow | |||||
| 1 | Hannah Wilson | Bronte | 60 | 411 | 5 |
| 2 | Denise Singleton | Bronte | 58 | 402 | 4 |
| 3 | Nicola Harlow | Selby | 60 | 395 | 4 |
| 4 | Mary Hannan | Cobra | 58 | 346 | 3 |
| 5 | Jayne Motson | Harvester | 51 | 292 | 1 |
| 6 | Clare Spencer | St.Mary's | 45 | 216 | 0 |
| 7 | Amanda Slack | Alsager | 38 | 210 | 0 |
| Gent Recurve | |||||
| 1 | Nick Everitt | Greenman | 60 | 586 | 46 |
| 2 | Mark Farrow | Scorton | 60 | 585 | 47 |
| 3 | Neil Crickmore | Bronte | 60 | 582 | 42 |
| 4 | Keith Gregory | Greenman | 60 | 574 | 40 |
| 5 | Gary Barnes | White Rose | 60 | 571 | 33 |
| 6 | Stephen Shaw | Greenman | 60 | 570 | 30 |
| 7 | Neil Holt | Brize Norton | 60 | 569 | 35 |
| 8 | Gary Thompson | Ebor | 60 | 569 | 34 |
| 9 | Stephen Prinn | Ebor | 60 | 565 | 30 |
| 10 | Ian Metcalfe | Aire Valley | 60 | 562 | 30 |
| 11 | Len Dunn | Selby | 60 | 561 | 25 |
| 12 | Paul Jones | Wolds | 60 | 560 | 28 |
| 13 | Paul Henty | St.Georges | 60 | 560 | 26 |
| 14 | Ray Chaplin | Ebor | 60 | 559 | 26 |
| 15 | Tony Collier | St.Marys | 60 | 556 | 29 |
| 16 | Howard Collins | Greenman | 60 | 556 | 25 |
| 17 | Phil Neesam | South Leeds | 60 | 555 | 26 |
| 18 | Clive Roebuck | St.Georges | 60 | 555 | 25 |
| 19 | Chris Francis | St.Georges | 60 | 555 | 21 |
| 20 | Darren Cook | Harvester | 60 | 550 | 26 |
| 21 | Ian Reynolds | Phoenix | 60 | 550 | 22 |
| 22 | David Nordoff | Savile | 60 | 550 | 21 |
| 23 | Alan Bennett | Barnsley | 60 | 549 | 26 |
| 24 | Ivan Read | Bridlington | 60 | 547 | 24 |
| 25 | Graham Chaplin | Ebor | 60 | 546 | 22 |
| 26 | Barry Reynolds | Wakefield | 60 | 544 | 20 |
| 27 | Bev Holmes | St.Georges | 60 | 543 | 21 |
| 28 | Andrew Rock | South Leeds | 60 | 543 | 18 |
| 29 | Steve Shipley | Bridlington | 60 | 543 | 17 |
| 30 | Martin Coward | Rochdale | 60 | 541 | 23 |
| 31 | John Wilkinson | Chantry | 60 | 540 | 22 |
| 32= | John Dean | Savile | 60 | 536 | 18 |
| 32= | Mick Hill | Dearne Valley | 60 | 536 | 18 |
| 34 | Allan Shuker | Thirsk | 60 | 533 | 19 |
| 35 | David Reaney | Bridlington | 60 | 533 | 14 |
| 36 | Guy Jones | Aire Valley | 60 | 531 | 21 |
| 37 | David Mawson | Welbeck | 60 | 531 | 19 |
| 38 | Matthew Beard | Harvester | 60 | 531 | 17 |
| 39 | Iain Smith | Barnsley | 60 | 530 | 20 |
| 40 | Tim Mason | Phoenix | 60 | 528 | 22 |
| 41 | Frank Mullins | Dearne Valley | 60 | 528 | 16 |
| 42 | Paul Winfield | Adel | 60 | 527 | 18 |
| 43 | Donald Youngs | Dearne Valley | 60 | 526 | 16 |
| 44 | David Wildgoose | Greenman | 60 | 525 | 17 |
| 45 | Geoff Allen | HSBC | 59 | 523 | 14 |
| 46 | Colin Sinclair | St.Georges | 60 | 520 | 17 |
| 47 | John Fell | Bronte | 60 | 516 | 13 |
| 48 | Ian Robinson | Wakefield | 60 | 515 | 15 |
| 49 | Dan Prest | Ebor | 60 | 515 | 12 |
| 50= | Graham Smith | Savile | 60 | 515 | 11 |
| 50= | Clive Pullen | Selby | 60 | 515 | 11 |
| 52 | John Mortimer | St.Georges | 60 | 514 | 16 |
| 53 | Paul Draper | Danum | 60 | 509 | 14 |
| 54 | Bernie Chapman | Harvester | 60 | 506 | 11 |
| 55 | Don Burton | St.Georges | 60 | 505 | 11 |
| 56 | Robert Prince | Barnsley | 60 | 493 | 10 |
| 57 | Nick Beeson | Adel | 60 | 487 | 9 |
| 58 | Stuart Eagland | St.Georges | 60 | 485 | 11 |
| 59 | Andy Wilkinson | Bowmen of Leeds | 60 | 485 | 6 |
| 60 | Chris Walker | Wakefield | 60 | 484 | 10 |
| 61 | Matthew Reynolds | Wakefield | 60 | 480 | 6 |
| 62 | Lol Canetti | HSBC | 60 | 477 | 7 |
| 63 | Andrew Chalke | South Leeds | 60 | 441 | 7 |
| 64 | Steve Haigh | Bowmen of Leeds | 60 | 425 | 4 |
| 65 | Stewart Reeves | Bronte | 60 | 396 | 2 |
| Rtd | Adrian Hayes | Savile | 518 | ||
| Rtd | Philip Prentis | St.Marys | 98 | ||
| Gent Longbow | |||||
| 1 | Dave Phillips | Selby | 60 | 462 | 10 |
| 2 | Trevor Astley | Adwalton Moor | 59 | 458 | 7 |
| 3 | Paul Singleton | Bronte | 60 | 450 | 5 |
| 4 | Daniel Pearson | Greenman | 60 | 436 | 6 |
| Patrick Revell 2nd round | East Park | 59 | 425 | 5 | |
| 5 | Patrick Revell | East Park | 59 | 422 | 2 |
| 6 | Bill Jones | Adwalton Moor | 60 | 416 | 4 |
| 7 | Geoff Walker | Selby | 58 | 394 | 6 |
| 8 | Andrew Staton | Alsager | 59 | 392 | 4 |
| 9 | Colin Hope | Chantry | 59 | 391 | 3 |
| 10 | John Strawson | Greenman | 59 | 385 | 3 |
| 11 | Brian Hannan | Cobra | 53 | 277 | 0 |
| 12 | Andrew Barrington | St.Georges | 46 | 232 | 0 |
| Sean Gleeson 2nd round | GNAS | 44 | 221 | 0 | |
| Gent Compound | |||||
| 1 | Ian Render | Selby | 60 | 575 | 36 |
| 2 | Duncan Brown | Aire Valley | 60 | 575 | 35 |
| 3 | Richard Watts | York | 60 | 571 | 31 |
| 4 | Alan Lightowler | Barnsley | 60 | 568 | 28 |
| 5 | Mike Bartram | Selby | 60 | 565 | 25 |
| 6 | Nigel Kinghorn | Barnsley | 60 | 564 | 24 |
| 7 | Jeff Price | Wakefield | 60 | 563 | 24 |
| 8 | Nick Crowther | Phoenix | 60 | 562 | 22 |
| 9 | Lynford Barnes | Barnsley | 60 | 559 | 20 |
| 10 | Richard Allan | Selby | 60 | 558 | 19 |
| 11 | Stephen Jones | Barnsley YMCA | 60 | 550 | 13 |
| 12 | Bob Ripley | Scorton | 60 | 544 | 14 |
| 13 | Mike Hall | Scorton | 60 | 534 | 16 |
| Rtd | Alan Baker | Aire Valley | 335 | ||
| Gents Barebow | |||||
| 1 | Sean A Gleeson | GNAS | 58 | 363 | 9 |
| 2 | Atilla Fazekas | St.Georges | 57 | 314 | 1 |
| Entered but did not shoot | |||||
| Matthew Binks | |||||
| Stephen Bush | |||||
| Trish Castle | |||||
| John Charlton | |||||
| Helen Coe | |||||
| Shaun Coe | |||||
| Amy Durrant | |||||
| Sam Douglas | |||||
| Stuart Holdsworth | |||||
| Noel Lawrence | |||||
| Darren Martin | |||||
| Christine Morgan | |||||
| John Overfield | |||||
| Barbara Phillips | |||||
| Lee Whalley | |||||
| Ian Wiles | |||||
| Mick Winsett | |||||
| Hugh Williams | |||||

Webmaster