YAA Longbow Championships 2008
Awards
The Yorkshire Archery Association's 22nd Longbow Championships were held at Aire Valley Archers' ground at South Craven School, Cross Hills, Keighley on the 9th of August 2008.
Lord Patron: Mr Freddie Fairfield
Because of the dreadful weather, briefer rounds than those advertised were shot.
Photos from the eventLadies Awards
Lady Champion (Hits): Miss Sue Blackwell of White Rose, 41 hits
Highest Score: Miss Jean Horwood of Ebor Archers, 140 points
Most Golds: Mrs Joyce Tune of Selby Archers, 2 golds
Lady Veteran (Hits): Mrs Hilary Lydon of Aire Valley, 30 hits
Best Gold @ 60 Yds: Miss Jean Horwood of Ebor Archers
Best Arrow after Lunch: Mrs Shirley McCade of Panda Bowmen
Worst White: Mrs Hilary Lydon of Aire Valley
Gentlemen's Awards
Gentleman Champion (Hits): Mr Lewis Mitchell of Wyre Hall, 31 hits
Highest Score: Mr Freddie Fairfield of Royal Tox, 62 points
Most Golds: Mr Michael Isaac of Panda Bowmen, 2 golds
Gentleman Veteran (Hits): Mr Barry Lydon of Aire Valley, 10 hits
Best Gold @ 100yds: Mr David O'Carroll of the Bowmen of Adel
Best Arrow after Lunch: Mr Robert Powell of Aire Valley
Worst White: Mr Robert Powell of Aire Valley
Gentleman Double National: Mr Trevor Astley of Adwalton Moor, 215 points
Jack & Jill: Mr & Mrs D O'Carroll of the Bowmen of Adel, 179 points
Team (Score): Aire Valley Archers, 205 points
Visitors Awards
Lady Most Hits: Mrs Tracy Scott of High Elm, 30 hits
Lady Highest Score: Miss Gladys Kay of Samlesbury, 111 points
Gentleman Most Hits: Mr John Geldard of Samlesbury, 15 hits
Gentleman Highest Score: Mr Mike Young of Samlesbury, 40 points
Results
| Ladies National | ||||
|---|---|---|---|---|
| Archer | Club | Hits | Score | Golds |
| Miss Sue Blackwell | White Rose Archers | 41 | 167 | 1 |
| Miss Jean Horwood | Ebor Archers | 34 | 140 | 5 |
| Mrs Joyce Tune | Selby Archers | 33 | 117 | 2 |
| Mrs Lis O'Carroll | Bowmen of Adel | 31 | 137 | 0 |
| Mrs Hilary Lydon | Aire Valley Archers | 30 | 116 | 1 |
| Mrs Tracy Scott | High Elm | 30 | 90 | 0 |
| Miss Gladys Kay (Visitor) | Samlesbury Longbow | 29 | 111 | 4 |
| Ms Rebecca Parris (Visitor) | John O'Gaunt Bowmen | 20 | 80 | 2 |
| Mrs Marge Young (Visitor) | Samlesbury Longbow | 19 | 83 | 3 |
| Mrs Rachel Bell | Aire Valley Archers | 12 | 54 | 1 |
| Mrs Shirley McCade | Panda Bowmen | 7 | 57 | 3 |
| Gentlemen National | ||||
| Archer | Club | Hits | Score | Golds |
| Mr Trevor Astley | Adwalton Moor | 47 | 215 | 4 |
| Mr Keith Shooter | White Rose Archers | 23 | 93 | 2 |
| Mr John Ball | White Rose Archers | 13 | 57 | 0 |
| Mr Thomas Powell | Aire Valley Archers | Retired | ||
| Mr Les Court | Bronte Archers | Did Not Shoot | ||
| Gentlemen New National | ||||
| Archer | Club | Hits | Score | Golds |
| Mr Lewis Mitchell | Wyre Hall | 31 | 141 | 3 |
| Mr Freddie Fairfield | Royal Tox | 18 | 62 | 1 |
| Mr Robert Powell | Aire Valley Archers | 15 | 49 | 1 |
| Mr John Geldard (Visitor) | Samlesbury Longbow | 15 | 47 | 1 |
| Mr Guy Jones | Aire Valley Archers | 14 | 56 | 0 |
| Mr Keith Harrison | Bronte Archers | 13 | 45 | 0 |
| Mr Mik Isaac | Panda Bowmen | 12 | 48 | 2 |
| Mr Patrick Revell | Wyke Archers | 11 | 41 | 0 |
| Mr Graham Tune | Selby Archers | 11 | 31 | 0 |
| Mr Barry Lydon | Aire Valley Archers | 11 | 31 | 0 |
| Mr David O'Carroll | Bowmen of Adel | 10 | 42 | 1 |
| Mr Geoff Walker | Selby Archers | 9 | 39 | 0 |
| Mr Mike Young (Visitor) | Samlesbury Longbow | 8 | 40 | 2 |
| Mr Peter Wild | Bronte Archers | 8 | 30 | 0 |
| Mr Brian Bell | Aire Valley Archers | 8 | 30 | 0 |
| Mr Mike Hellewell (Visitor) | GNAS | 8 | 28 | 1 |
| Mr Frank Lister | White Rose Archers | 7 | 21 | 0 |
| Mr Ian Wright | White Rose Archers | 6 | 30 | 1 |
| Mr David Butcher | Aire Valley Archers | 5 | 31 | 0 |
| Mr Sean Gleeson (Judge in Charge) | Bronte Archers | 2 | 6 | 0 |
| Mr Ian Scott | GNAS | 1 | 3 | 0 |
| Mr David Whitham | White Rose Archers | 1 | 1 | 0 |
| Mr Steve Zarczynski | Chantry Bowmen | Retired | ||
| Mr Colin Hope | Chantry Bowmen | Retired | ||
| Mr Noel Lawrence | Chantry Bowmen | Retired | ||
| John Bowers | Bronte Archers | Retired | ||
| Paul Curotto | Wyre Hall | Did Not Shoot | ||
