Classifications
Gentlemen barebow imperial classifications
Updated in April 2010 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Gentlemen barebow imperial
| Senior | ||||||
|---|---|---|---|---|---|---|
| Round | Grand Master Bowman | Master Bowman | Bowman | 1st Class | 2nd Class | 3rd Class |
| York | 957 | 757 | 543 | 335 | 158 | 69 |
| Hereford or Bristol I | 539 | 306 | 155 | |||
| Bristol II | 505 | 298 | ||||
| Bristol III | 477 | |||||
| Bristol IV | ||||||
| Bristol V | ||||||
| St. George | 465 | 307 | 157 | 73 | ||
| Albion | 458 | 278 | 149 | |||
| Windsor | 426 | 266 | ||||
| Short Windsor | 416 | |||||
| Junior Windsor | ||||||
| Short Junior Windsor | ||||||
| New Western | 334 | 193 | 81 | 32 | ||
| Long Western | 342 | 185 | 89 | |||
| Western | 314 | 176 | ||||
| Short Western | 289 | |||||
| Junior Western | ||||||
| Short Junior Western | ||||||
| American | 355 | 222 | ||||
| St. Nicholas | ||||||
| New National | 233 | 130 | 53 | 20 | ||
| Long National | 234 | 121 | 56 | |||
| National | 221 | 121 | ||||
| Short National | 200 | |||||
| Junior National | ||||||
| Short Junior National | ||||||
| New Warwick | 41 | 16 | ||||
| Long Warwick | 92 | 44 | ||||
| Warwick | 157 | 88 | ||||
| Short Warwick | 145 | |||||
| Junior Warwick | ||||||
| Short Junior Warwick | ||||||
| Junior Under 18 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 236 | 142 | 61 | 26 | 7 | |
| Hereford or Bristol I | 417 | 280 | 139 | 67 | 21 | |
| Bristol II | 272 | 148 | 54 | |||
| Bristol III | 282 | 127 | ||||
| Bristol IV | 290 | |||||
| Bristol V | ||||||
| St. George | 142 | 65 | 29 | 9 | ||
| Albion | 257 | 134 | 67 | 22 | ||
| Windsor | 245 | 140 | 54 | |||
| Short Windsor | 263 | 128 | ||||
| Junior Windsor | 288 | |||||
| Short Junior Windsor | ||||||
| New Western | 72 | 28 | 11 | 3 | ||
| Long Western | 168 | 79 | 36 | 11 | ||
| Western | 159 | 81 | 28 | |||
| Short Western | 158 | 64 | ||||
| Junior Western | 152 | |||||
| Short Junior Western | ||||||
| American | 335 | 204 | 116 | 45 | ||
| St. Nicholas | 125 | |||||
| New National | 47 | 18 | 7 | 2 | ||
| Long National | 109 | 49 | 22 | 6 | ||
| National | 109 | 55 | 18 | |||
| Short National | 106 | 41 | ||||
| Junior National | 98 | |||||
| Short Junior National | ||||||
| New Warwick | 5 | 1 | ||||
| Long Warwick | 18 | 5 | ||||
| Warwick | 41 | 14 | ||||
| Short Warwick | 79 | 32 | ||||
| Junior Warwick | 76 | |||||
| Short Junior Warwick | ||||||
| Junior Under 16 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 236 | 142 | 61 | 26 | 7 | |
| Hereford or Bristol I | 417 | 280 | 139 | 67 | 21 | |
| Bristol II | 633 | 473 | 272 | 148 | 54 | |
| Bristol III | 447 | 282 | 127 | |||
| Bristol IV | 502 | 290 | ||||
| Bristol V | 579 | |||||
| St. George | 142 | 65 | 29 | 9 | ||
| Albion | 257 | 134 | 67 | 22 | ||
| Windsor | 402 | 245 | 140 | 54 | ||
| Short Windsor | 393 | 263 | 128 | |||
| Junior Windsor | 451 | 288 | ||||
| Short Junior Windsor | 533 | |||||
| New Western | 72 | 28 | 11 | 3 | ||
| Long Western | 168 | 79 | 36 | 11 | ||
| Western | 292 | 159 | 81 | 28 | ||
| Short Western | 268 | 158 | 64 | |||
| Junior Western | 298 | 152 | ||||
| Short Junior Western | 339 | |||||
| American | 335 | 204 | 116 | 45 | ||
| St. Nicholas | 249 | 125 | ||||
| New National | 47 | 18 | 7 | 2 | ||
| Long National | 109 | 49 | 22 | 6 | ||
| National | 205 | 109 | 55 | 18 | ||
| Short National | 185 | 106 | 41 | |||
| Junior National | 201 | 98 | ||||
| Short Junior National | 223 | |||||
| New Warwick | 5 | 1 | ||||
| Long Warwick | 18 | 5 | ||||
| Warwick | 41 | 14 | ||||
| Short Warwick | 79 | 32 | ||||
| Junior Warwick | 149 | 76 | ||||
| Short Junior Warwick | 170 | |||||
| Junior Under 14 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 236 | 142 | 61 | 26 | 7 | |
| Hereford or Bristol I | 417 | 280 | 139 | 67 | 21 | |
| Bristol II | 633 | 473 | 272 | 148 | 54 | |
| Bristol III | 808 | 663 | 447 | 282 | 127 | |
| Bristol IV | 680 | 502 | 290 | |||
| Bristol V | 794 | 579 | ||||
| St. George | 142 | 65 | 29 | 9 | ||
| Albion | 257 | 134 | 67 | 22 | ||
| Windsor | 402 | 245 | 140 | 54 | ||
| Short Windsor | 550 | 393 | 263 | 128 | ||
| Junior Windsor | 576 | 451 | 288 | |||
| Short Junior Windsor | 673 | 533 | ||||
| New Western | 72 | 28 | 11 | 3 | ||
| Long Western | 168 | 79 | 36 | 11 | ||
| Western | 292 | 159 | 81 | 28 | ||
| Short Western | 418 | 268 | 158 | 64 | ||
| Junior Western | 424 | 298 | 152 | |||
| Short Junior Western | 497 | 339 | ||||
| American | 335 | 204 | 116 | 45 | ||
| St. Nicholas | 360 | 249 | 125 | |||
| New National | 47 | 18 | 7 | 2 | ||
| Long National | 109 | 49 | 22 | 6 | ||
| National | 205 | 109 | 55 | 18 | ||
| Short National | 296 | 185 | 106 | 41 | ||
| Junior National | 296 | 201 | 98 | |||
| Short Junior National | 345 | 223 | ||||
| New Warwick | 5 | 1 | ||||
| Long Warwick | 18 | 5 | ||||
| Warwick | 41 | 14 | ||||
| Short Warwick | 79 | 32 | ||||
| Junior Warwick | 149 | 76 | ||||
| Short Junior Warwick | 249 | 170 | ||||
| Junior Under 12 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 236 | 142 | 61 | 26 | 7 | |
| Hereford or Bristol I | 417 | 280 | 139 | 67 | 21 | |
| Bristol II | 633 | 473 | 272 | 148 | 54 | |
| Bristol III | 808 | 663 | 447 | 282 | 127 | |
| Bristol IV | 979 | 869 | 680 | 502 | 290 | |
| Bristol V | 936 | 794 | 579 | |||
| St. George | 142 | 65 | 29 | 9 | ||
| Albion | 257 | 134 | 67 | 22 | ||
| Windsor | 402 | 245 | 140 | 54 | ||
| Short Windsor | 550 | 393 | 263 | 128 | ||
| Junior Windsor | 702 | 576 | 451 | 288 | ||
| Short Junior Windsor | 762 | 673 | 533 | |||
| New Western | 72 | 28 | 11 | 3 | ||
| Long Western | 168 | 79 | 36 | 11 | ||
| Western | 292 | 159 | 81 | 28 | ||
| Short Western | 418 | 268 | 158 | 64 | ||
| Junior Western | 559 | 424 | 298 | 152 | ||
| Short Junior Western | 600 | 497 | 339 | |||
| American | 335 | 204 | 116 | 45 | ||
| St. Nicholas | 480 | 360 | 249 | 125 | ||
| New National | 47 | 18 | 7 | 2 | ||
| Long National | 109 | 49 | 22 | 6 | ||
| National | 205 | 109 | 55 | 18 | ||
| Short National | 296 | 185 | 106 | 41 | ||
| Junior National | 401 | 296 | 201 | 98 | ||
| Short Junior National | 428 | 345 | 223 | |||
| New Warwick | 5 | 1 | ||||
| Long Warwick | 18 | 5 | ||||
| Warwick | 41 | 14 | ||||
| Short Warwick | 79 | 32 | ||||
| Junior Warwick | 149 | 76 | ||||
| Short Junior Warwick | 249 | 170 | ||||



Webmaster