Classifications
Gentlemen barebow imperial classifications
Updated in June 2008 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Gentlemen barebow imperial
| Gentlemen barebow | Senior | Junior Under 18 | Junior Under 16 | Junior Under 14 | Junior Under 12 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| York | 957 | 757 | 543 | 335 | 158 | 69 | 236 | 142 | 61 | 26 | 7 | 142 | 61 | 26 | 7 | 142 | 61 | 26 | 7 | 142 | 61 | 26 | 7 |
| Hereford or Bristol I | 539 | 306 | 155 | 280 | 139 | 67 | 21 | 280 | 139 | 67 | 21 | 280 | 139 | 67 | 21 | 280 | 139 | 67 | 21 | ||||
| Bristol II | 505 | 298 | 272 | 148 | 54 | 473 | 272 | 148 | 54 | 473 | 272 | 148 | 54 | 473 | 272 | 148 | 54 | ||||||
| Bristol II | 477 | 282 | 127 | 447 | 282 | 127 | 663 | 447 | 282 | 127 | 663 | 447 | 282 | 127 | |||||||||
| Bristol IV | 290 | 502 | 290 | 680 | 502 | 290 | 869 | 680 | 502 | 290 | |||||||||||||
| St.George | 465 | 307 | 157 | 73 | 142 | 65 | 29 | 9 | 142 | 65 | 29 | 9 | 142 | 65 | 29 | 9 | 142 | 65 | 29 | 9 | |||
| Albion | 458 | 278 | 149 | 257 | 134 | 67 | 22 | 257 | 134 | 67 | 22 | 257 | 134 | 67 | 22 | 257 | 134 | 67 | 22 | ||||
| Windsor | 426 | 266 | 245 | 140 | 54 | 402 | 245 | 140 | 54 | 402 | 245 | 140 | 54 | 402 | 245 | 140 | 54 | ||||||
| Short Windsor | 416 | 263 | 128 | 393 | 263 | 128 | 550 | 393 | 263 | 128 | 550 | 393 | 263 | 128 | |||||||||
| Junior Windsor | 288 | 451 | 288 | 576 | 451 | 288 | 702 | 576 | 451 | 288 | |||||||||||||
| New Western | 334 | 193 | 81 | 32 | 72 | 28 | 11 | 3 | 72 | 28 | 11 | 3 | 72 | 28 | 11 | 3 | 72 | 28 | 11 | 3 | |||
| Long Western | 342 | 185 | 89 | 168 | 79 | 36 | 11 | 168 | 79 | 36 | 11 | 168 | 79 | 36 | 11 | 168 | 79 | 36 | 11 | ||||
| Western | 314 | 176 | 159 | 81 | 28 | 292 | 159 | 81 | 28 | 292 | 159 | 81 | 28 | 292 | 159 | 81 | 28 | ||||||
| Short Western | 289 | 158 | 64 | 268 | 158 | 64 | 418 | 268 | 158 | 64 | 418 | 268 | 158 | 64 | |||||||||
| Junior Western | 152 | 298 | 152 | 424 | 298 | 152 | 559 | 424 | 298 | 152 | |||||||||||||
| Short Junior Western | 339 | 497 | 339 | 600 | 497 | 339 | |||||||||||||||||
| American | 355 | 222 | 335 | 204 | 116 | 45 | 335 | 204 | 116 | 45 | 335 | 204 | 116 | 45 | 335 | 204 | 116 | 45 | |||||
| St.Nicholas | 125 | 249 | 125 | 360 | 249 | 125 | 480 | 360 | 249 | 125 | |||||||||||||
| New National | 233 | 130 | 53 | 20 | 47 | 18 | 7 | 2 | 47 | 18 | 7 | 2 | 47 | 18 | 7 | 2 | 47 | 18 | 7 | 2 | |||
| Long National | 234 | 121 | 56 | 109 | 49 | 22 | 6 | 109 | 49 | 22 | 6 | 109 | 49 | 22 | 6 | 109 | 49 | 22 | 6 | ||||
| National | 221 | 121 | 109 | 55 | 18 | 205 | 109 | 55 | 18 | 205 | 109 | 55 | 18 | 205 | 109 | 55 | 18 | ||||||
| Short National | 200 | 106 | 41 | 185 | 106 | 41 | 296 | 185 | 106 | 41 | 296 | 185 | 106 | 41 | |||||||||
| Junior National | 98 | 201 | 98 | 296 | 201 | 98 | 401 | 296 | 201 | 98 | |||||||||||||
| Short Junior National | 223 | 345 | 223 | 428 | 345 | 223 | |||||||||||||||||
| New Warwick | 41 | 16 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 1 | |||||||||||||
| Long Warwick | 92 | 44 | 18 | 5 | 18 | 5 | 18 | 5 | 18 | 5 | |||||||||||||
| Warwick | 157 | 88 | 41 | 14 | 41 | 14 | 41 | 14 | 41 | 14 | |||||||||||||
| Short Warwick | 145 | 79 | 32 | 79 | 32 | 79 | 32 | 79 | 32 | ||||||||||||||
| Junior Warwick | 76 | 149 | 76 | 149 | 76 | 149 | 76 | ||||||||||||||||
| Short Junior Warwick | 170 | 249 | 170 | 249 | 170 | ||||||||||||||||||
Key:
| Abbreviation | Meaning |
|---|---|
| GMB | Grand Master Bowman |
| MB | Master Bowman |
| JMB | Junior Master Bowman |
| B | Bowman |
| JB | Junior Bowman |
| 1st C | First Class |
| 2nd C | Second Class |
| 3rd C | Third Class |



Webmaster