Classifications
Gentlemen barebow metric classifications
Updated in June 2008 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Gentlemen barebow metric
| GNAS Metric Outdoor Rounds |
| Gentlemen barebow | Senior | Junior Under 18 | Junior Under 16 | Junior Under 14 | Junior Under 12 |
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| Metric I | | | | 634 | 391 | 224 | | 364 | 205 | 114 | 46 | 364 | 205 | 114 | 46 | 364 | 205 | 114 | 46 | 364 | 205 | 114 | 46 |
| Metric II | | | | | 512 | 306 | | | 280 | 157 | 62 | 480 | 280 | 157 | 62 | 480 | 280 | 157 | 62 | 480 | 280 | 157 | 62 |
| Metric III | | | | | | 536 | | | | 338 | 172 | | 505 | 338 | 172 | 721 | 505 | 338 | 172 | 721 | 505 | 338 | 172 |
| Metric IV | | | | | | | | | | | 438 | | | 645 | 438 | | 810 | 645 | 438 | 984 | 810 | 645 | 438 |
| Half Metric I | | | | 317 | 196 | 112 | | 182 | 103 | 57 | 23 | 182 | 103 | 57 | 23 | 182 | 103 | 57 | 23 | 182 | 103 | 57 | 23 |
| Half Metric II | | | | | 256 | 153 | | | 140 | 79 | 31 | 240 | 140 | 79 | 31 | 240 | 140 | 79 | 31 | 240 | 140 | 79 | 31 |
| Half Metric III | | | | | | 268 | | | | 169 | 86 | | 253 | 169 | 86 | 360 | 253 | 169 | 86 | 360 | 253 | 169 | 86 |
| Half Metric IV | | | | | | | | | | | 219 | | | 322 | 219 | | 405 | 322 | 219 | 492 | 405 | 322 | 219 |
| Long Metric I | | | | 272 | 141 | 64 | | 127 | 57 | 25 | 7 | 127 | 57 | 25 | 7 | 127 | 57 | 25 | 7 | 127 | 57 | 25 | 7 |
| Long Metric II | | | | | 217 | 114 | | | 102 | 50 | 16 | 200 | 102 | 50 | 16 | 200 | 102 | 50 | 16 | 200 | 102 | 50 | 16 |
| Long Metric III | | | | | | 198 | | | | 102 | 38 | | 182 | 102 | 38 | 301 | 182 | 102 | 38 | 301 | 182 | 102 | 38 |
| Long Metric IV | | | | | | | | | | | 98 | | | 205 | 98 | | 306 | 205 | 98 | 418 | 306 | 205 | 98 |
| Short Metric I | | | | | 250 | 160 | | | | 90 | 39 | | 149 | 90 | 39 | 237 | 149 | 90 | 39 | 237 | 149 | 90 | 39 |
| Short Metric II | | | | | | 192 | | | | | 46 | | | 108 | 46 | | 178 | 108 | 46 | 280 | 178 | 108 | 46 |
| Short Metric III | | | | | | | | | | | | | | | 133 | | | 236 | 133 | | 323 | 236 | 133 |
| Short Metric IV | | | | | | | | | | | | | | | | | | | 340 | | | 439 | 340 |
| FITA Outdoor Rounds |
| Gentlemen barebow | Senior | Junior Under 18 | Junior Under 16 | Junior Under 14 | Junior Under 12 |
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| FITA Gentlemen | 1101 | 935 | 745 | 538 | 328 | 191 | 426 | 305 | 176 | 101 | 42 | 305 | 176 | 101 | 42 | 305 | 176 | 101 | 42 | 305 | 176 | 101 | 42 |
| FITA Ladies | | | | 634 | 391 | 224 | | 364 | 205 | 114 | 46 | 364 | 205 | 114 | 46 | 364 | 205 | 114 | 46 | 364 | 205 | 114 | 46 |
| FITA 900 | | | | | 337 | 199 | | | 182 | 99 | 36 | 316 | 182 | 99 | 36 | 316 | 182 | 99 | 36 | 316 | 182 | 99 | 36 |
| FITA 70m | | | | 232 | 110 | 47 | | 98 | 41 | 17 | 5 | 98 | 41 | 17 | 5 | 98 | 41 | 17 | 5 | 98 | 41 | 17 | 5 |
| Long Metric Gentlemen | | | 293 | 175 | 77 | 31 | | 69 | 27 | 11 | 3 | 69 | 27 | 11 | 3 | 69 | 27 | 11 | 3 | 69 | 27 | 11 | 3 |
| Long Metric Ladies | | | | 272 | 141 | 64 | | 127 | 57 | 25 | 7 | 127 | 57 | 25 | 7 | 127 | 57 | 25 | 7 | 127 | 57 | 25 | 7 |
| Short Metric | | | | | 250 | 160 | | | | 90 | 39 | | 149 | 90 | 39 | 237 | 149 | 90 | 39 | 237 | 149 | 90 | 39 |
| Half FITA Gentlemen | | | 373 | 269 | 164 | 96 | | 153 | 88 | 50 | 21 | 153 | 88 | 50 | 21 | 153 | 88 | 50 | 21 | 153 | 88 | 50 | 21 |
| Half FITA Ladies | | | | 317 | 196 | 112 | | 182 | 103 | 57 | 23 | 182 | 103 | 57 | 23 | 182 | 103 | 57 | 23 | 182 | 103 | 57 | 23 |
Key:
| Abbreviation | Meaning |
| GMB | Grand Master Bowman |
| MB | Master Bowman |
| JMB | Junior Master Bowman |
| B | Bowman |
| JB | Junior Bowman |
| 1st C | First Class |
| 2nd C | Second Class |
| 3rd C | Third Class |