Classifications
Gentlemen barebow metric classifications
Updated in April 2010 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Gentlemen barebow metric
| Senior | ||||||
|---|---|---|---|---|---|---|
| GNAS Metric Outdoor Rounds | ||||||
| Round | Grand Master Bowman | Master Bowman | Bowman | 1st Class | 2nd Class | 3rd Class |
| Metric I | 634 | 391 | 224 | |||
| Metric II | 512 | 306 | ||||
| Metric III | 536 | |||||
| Metric IV | ||||||
| Metric V | ||||||
| Half Metric I | 317 | 196 | 112 | |||
| Half Metric II | 256 | 153 | ||||
| Half Metric III | 268 | |||||
| Half Metric IV | ||||||
| Half Metric V | ||||||
| Long Metric I | 272 | 141 | 64 | |||
| Long Metric II | 217 | 114 | ||||
| Long Metric III | 198 | |||||
| Long Metric IV | ||||||
| Long Metric V | ||||||
| Short Metric I | 250 | 160 | ||||
| Short Metric II | 192 | |||||
| Short Metric III | ||||||
| Short Metric IV | ||||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 1101 | 935 | 745 | 538 | 328 | 191 |
| FITA Ladies | 634 | 391 | 224 | |||
| FITA 900 | 337 | 199 | ||||
| FITA 70m | 232 | 110 | 47 | |||
| FITA 60m | 312 | 172 | 82 | |||
| Long Metric Gents | 293 | 175 | 77 | 31 | ||
| Long Metric Ladies | 272 | 141 | 64 | |||
| Short Metric | 250 | 160 | ||||
| Half FITA Gents | 373 | 269 | 164 | 96 | ||
| Half FITA Ladies | 317 | 196 | 112 | |||
| Junior Under 18 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 571 | 364 | 205 | 114 | 46 | |
| Metric II | 280 | 157 | 62 | |||
| Metric III | 338 | 172 | ||||
| Metric IV | 438 | |||||
| Metric V | ||||||
| Half Metric I | 182 | 103 | 57 | 23 | ||
| Half Metric II | 140 | 79 | 31 | |||
| Half Metric III | 169 | 86 | ||||
| Half Metric IV | 219 | |||||
| Half Metric V | ||||||
| Long Metric I | 127 | 57 | 25 | 7 | ||
| Long Metric II | 102 | 50 | 16 | |||
| Long Metric III | 102 | 38 | ||||
| Long Metric IV | 98 | |||||
| Long Metric V | ||||||
| Short Metric I | 90 | 39 | ||||
| Short Metric II | 46 | |||||
| Short Metric III | ||||||
| Short Metric IV | ||||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 426 | 305 | 176 | 101 | 42 | |
| FITA Ladies | 508 | 364 | 205 | 114 | 46 | |
| FITA 900 | 182 | 99 | 36 | |||
| FITA 70m | 98 | 41 | 17 | 5 | ||
| FITA 60m | 72 | 32 | 10 | |||
| Long Metric Gents | 69 | 27 | 11 | 3 | ||
| Long Metric Ladies | 127 | 57 | 25 | 7 | ||
| Short Metric | 90 | 39 | ||||
| Half FITA Gents | 153 | 88 | 50 | 21 | ||
| Half FITA Ladies | 182 | 103 | 57 | 23 | ||
| Junior Under 16 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 571 | 364 | 205 | 114 | 46 | |
| Metric II | 707 | 480 | 280 | 157 | 62 | |
| Metric III | 505 | 338 | 172 | |||
| Metric IV | 645 | 438 | ||||
| Metric V | 643 | |||||
| Half Metric I | 182 | 103 | 57 | 23 | ||
| Half Metric II | 240 | 140 | 79 | 31 | ||
| Half Metric III | 253 | 169 | 86 | |||
| Half Metric IV | 322 | 219 | ||||
| Half Metric V | 322 | |||||
| Long Metric I | 127 | 57 | 25 | 7 | ||
| Long Metric II | 200 | 102 | 50 | 16 | ||
| Long Metric III | 182 | 102 | 38 | |||
| Long Metric IV | 205 | 98 | ||||
| Long Metric V | 240 | |||||
| Short Metric I | 149 | 90 | 39 | |||
| Short Metric II | 108 | 46 | ||||
| Short Metric III | 133 | |||||
| Short Metric IV | ||||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 426 | 305 | 176 | 101 | 42 | |
| FITA Ladies | 508 | 364 | 205 | 114 | 46 | |
| FITA 900 | 316 | 182 | 99 | 36 | ||
| FITA 70m | 98 | 41 | 17 | 5 | ||
| FITA 60m | 156 | 72 | 32 | 10 | ||
| Long Metric Gents | 69 | 27 | 11 | 3 | ||
| Long Metric Ladies | 127 | 57 | 25 | 7 | ||
| Short Metric | 149 | 90 | 39 | |||
| Half FITA Gents | 153 | 88 | 50 | 21 | ||
| Half FITA Ladies | 182 | 103 | 57 | 23 | ||
| Junior Under 14 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 571 | 364 | 205 | 114 | 46 | |
| Metric II | 707 | 480 | 280 | 157 | 62 | |
| Metric III | 918 | 721 | 505 | 338 | 172 | |
| Metric IV | 810 | 645 | 438 | |||
| Metric V | 865 | 643 | ||||
| Half Metric I | 182 | 103 | 57 | 23 | ||
| Half Metric II | 240 | 140 | 79 | 31 | ||
| Half Metric III | 360 | 253 | 169 | 86 | ||
| Half Metric IV | 405 | 322 | 219 | |||
| Half Metric V | 433 | 322 | ||||
| Long Metric I | 127 | 57 | 25 | 7 | ||
| Long Metric II | 200 | 102 | 50 | 16 | ||
| Long Metric III | 301 | 182 | 102 | 38 | ||
| Long Metric IV | 306 | 205 | 98 | |||
| Long Metric V | 367 | 240 | ||||
| Short Metric I | 237 | 149 | 90 | 39 | ||
| Short Metric II | 178 | 108 | 46 | |||
| Short Metric III | 236 | 133 | ||||
| Short Metric IV | 340 | |||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 426 | 305 | 176 | 101 | 42 | |
| FITA Ladies | 508 | 364 | 205 | 114 | 46 | |
| FITA 900 | 316 | 182 | 99 | 36 | ||
| FITA 70m | 98 | 41 | 17 | 5 | ||
| FITA 60m | 156 | 72 | 32 | 10 | ||
| Long Metric Gents | 69 | 27 | 11 | 3 | ||
| Long Metric Ladies | 127 | 57 | 25 | 7 | ||
| Short Metric | 237 | 149 | 90 | 39 | ||
| Half FITA Gents | 153 | 88 | 50 | 21 | ||
| Half FITA Ladies | 182 | 103 | 57 | 23 | ||
| Junior Under 12 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 571 | 364 | 205 | 114 | 46 | |
| Metric II | 707 | 480 | 280 | 157 | 62 | |
| Metric III | 918 | 721 | 505 | 338 | 172 | |
| Metric IV | 1118 | 984 | 810 | 645 | 438 | |
| Metric V | 1006 | 865 | 643 | |||
| Half Metric I | 182 | 103 | 57 | 23 | ||
| Half Metric II | 240 | 140 | 79 | 31 | ||
| Half Metric III | 360 | 253 | 169 | 86 | ||
| Half Metric IV | 492 | 405 | 322 | 219 | ||
| Half Metric V | 503 | 433 | 322 | |||
| Long Metric I | 127 | 57 | 25 | 7 | ||
| Long Metric II | 200 | 102 | 50 | 16 | ||
| Long Metric III | 301 | 182 | 102 | 38 | ||
| Long Metric IV | 418 | 306 | 205 | 98 | ||
| Long Metric V | 453 | 367 | 240 | |||
| Short Metric I | 237 | 149 | 90 | 39 | ||
| Short Metric II | 280 | 178 | 108 | 46 | ||
| Short Metric III | 323 | 236 | 133 | |||
| Short Metric IV | 439 | 340 | ||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 426 | 305 | 176 | 101 | 42 | |
| FITA Ladies | 508 | 364 | 205 | 114 | 46 | |
| FITA 900 | 316 | 182 | 99 | 36 | ||
| FITA 70m | 98 | 41 | 17 | 5 | ||
| FITA 60m | 156 | 72 | 32 | 10 | ||
| Long Metric Gents | 69 | 27 | 11 | 3 | ||
| Long Metric Ladies | 127 | 57 | 25 | 7 | ||
| Short Metric | 237 | 149 | 90 | 39 | ||
| Half FITA Gents | 153 | 88 | 50 | 21 | ||
| Half FITA Ladies | 182 | 103 | 57 | 23 | ||



Webmaster