Classifications
Gentlemen compound imperial classifications
Updated in June 2008 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Gentlemen compound imperial
| Gentlemen compound | Senior | Junior Under 18 | Junior Under 16 | Junior Under 14 | Junior Under 12 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| York | 1249 | 1206 | 1134 | 996 | 865 | 574 | 1134 | 996 | 865 | 574 | 335 | 865 | 574 | 335 | 215 | 574 | 335 | 215 | 69 | 335 | 215 | 69 | 35 |
| Hereford or Bristol I | 1105 | 1010 | 780 | 1105 | 1010 | 780 | 539 | 1010 | 780 | 539 | 388 | 780 | 539 | 388 | 155 | 539 | 388 | 155 | 86 | ||||
| Bristol II | 1119 | 955 | 1119 | 955 | 754 | 1119 | 955 | 754 | 601 | 955 | 754 | 601 | 298 | 754 | 601 | 298 | 184 | ||||||
| Bristol III | 1060 | 1060 | 908 | 1060 | 908 | 780 | 1060 | 908 | 780 | 477 | 908 | 780 | 477 | 333 | |||||||||
| Bristol IV | 1050 | 1050 | 959 | 1050 | 959 | 709 | 1050 | 959 | 709 | 561 | |||||||||||||
| St.George | 870 | 777 | 689 | 487 | 777 | 689 | 487 | 307 | 689 | 487 | 307 | 207 | 487 | 307 | 207 | 73 | 307 | 207 | 73 | 38 | |||
| Albion | 849 | 785 | 629 | 849 | 785 | 629 | 458 | 785 | 629 | 458 | 344 | 629 | 458 | 344 | 149 | 458 | 344 | 149 | 86 | ||||
| Windsor | 856 | 743 | 856 | 743 | 605 | 856 | 743 | 605 | 496 | 743 | 605 | 496 | 266 | 605 | 496 | 266 | 171 | ||||||
| Short Windsor | 820 | 820 | 717 | 820 | 717 | 631 | 820 | 717 | 631 | 416 | 717 | 631 | 416 | 305 | |||||||||
| Junior Windsor | 820 | 820 | 761 | 820 | 761 | 595 | 820 | 761 | 595 | 493 | |||||||||||||
| New Western | 748 | 652 | 560 | 356 | 652 | 560 | 356 | 193 | 560 | 356 | 193 | 116 | 356 | 193 | 116 | 32 | 193 | 116 | 32 | 15 | |||
| Long Western | 731 | 666 | 508 | 731 | 666 | 508 | 342 | 666 | 508 | 342 | 239 | 508 | 342 | 239 | 89 | 342 | 239 | 89 | 47 | ||||
| Western | 739 | 625 | 739 | 625 | 486 | 739 | 625 | 486 | 380 | 625 | 486 | 380 | 176 | 486 | 380 | 176 | 103 | ||||||
| Short Western | 697 | 697 | 590 | 697 | 590 | 501 | 697 | 590 | 501 | 289 | 590 | 501 | 289 | 192 | |||||||||
| Junior Western | 687 | 687 | 622 | 687 | 622 | 445 | 687 | 622 | 445 | 339 | |||||||||||||
| Short Junior Western | 732 | 732 | 615 | 732 | 615 | 533 | |||||||||||||||||
| American | 713 | 619 | 713 | 619 | 504 | 713 | 619 | 504 | 413 | 619 | 504 | 413 | 222 | 504 | 413 | 222 | 142 | ||||||
| St.Nicholas | 595 | 595 | 537 | 595 | 537 | 378 | 595 | 537 | 378 | 286 | |||||||||||||
| New National | 554 | 478 | 406 | 249 | 478 | 406 | 249 | 130 | 406 | 249 | 130 | 76 | 249 | 130 | 76 | 20 | 130 | 76 | 20 | 9 | |||
| Long National | 539 | 487 | 361 | 539 | 487 | 361 | 234 | 487 | 361 | 234 | 159 | 361 | 234 | 159 | 56 | 234 | 159 | 56 | 29 | ||||
| National | 549 | 459 | 549 | 459 | 351 | 549 | 459 | 351 | 270 | 459 | 351 | 270 | 121 | 351 | 270 | 121 | 70 | ||||||
| Short National | 514 | 514 | 430 | 514 | 430 | 360 | 514 | 430 | 360 | 200 | 430 | 360 | 200 | 130 | |||||||||
| Junior National | 503 | 503 | 452 | 503 | 452 | 312 | 503 | 452 | 312 | 232 | |||||||||||||
| Short Junior National | 536 | 536 | 440 | 536 | 440 | 374 | |||||||||||||||||
| New Warwick | 280 | 178 | 178 | 96 | 96 | 58 | 58 | 16 | 16 | 8 | |||||||||||||
| Long Warwick | 333 | 254 | 254 | 171 | 171 | 120 | 120 | 44 | 44 | 24 | |||||||||||||
| Warwick | 370 | 312 | 312 | 243 | 243 | 190 | 190 | 88 | 88 | 52 | |||||||||||||
| Short Warwick | 348 | 348 | 295 | 295 | 250 | 250 | 145 | 145 | 96 | ||||||||||||||
| Junior Warwick | 343 | 343 | 311 | 311 | 222 | 222 | 170 | ||||||||||||||||
| Short Junior Warwick | 366 | 366 | 307 | 307 | 267 | ||||||||||||||||||
Key:
| Abbreviation | Meaning |
|---|---|
| GMB | Grand Master Bowman |
| MB | Master Bowman |
| JMB | Junior Master Bowman |
| B | Bowman |
| JB | Junior Bowman |
| 1st C | First Class |
| 2nd C | Second Class |
| 3rd C | Third Class |



Webmaster