Classifications
Gentlemen compound imperial classifications
Updated in April 2010 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Gentlemen compound imperial
| Senior | ||||||
|---|---|---|---|---|---|---|
| Round | Grand Master Bowman | Master Bowman | Bowman | 1st Class | 2nd Class | 3rd Class |
| York | 1249 | 1206 | 1134 | 996 | 865 | 574 |
| Hereford or Bristol I | 1105 | 1010 | 780 | |||
| Bristol II | 1119 | 955 | ||||
| Bristol III | 1060 | |||||
| Bristol IV | ||||||
| Bristol V | ||||||
| St. George | 870 | 777 | 689 | 487 | ||
| Albion | 849 | 785 | 629 | |||
| Windsor | 856 | 743 | ||||
| Short Windsor | 820 | |||||
| Junior Windsor | ||||||
| Short Junior Windsor | ||||||
| New Western | 748 | 652 | 560 | 356 | ||
| Long Western | 731 | 666 | 508 | |||
| Western | 739 | 625 | ||||
| Short Western | 713 | 697 | ||||
| Junior Western | 619 | |||||
| Short Junior Western | ||||||
| American | ||||||
| St. Nicholas | ||||||
| New National | 554 | 478 | 406 | 249 | ||
| Long National | 539 | 487 | 361 | |||
| National | 549 | 459 | ||||
| Short National | 514 | |||||
| Junior National | ||||||
| Short Junior National | ||||||
| New Warwick | 280 | 178 | ||||
| Long Warwick | 333 | 254 | ||||
| Warwick | 370 | 312 | ||||
| Short Warwick | 348 | |||||
| Junior Warwick | ||||||
| Short Junior Warwick | ||||||
| Junior Under 18 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 1134 | 996 | 865 | 574 | 335 | |
| Hereford or Bristol I | 1204 | 1105 | 1010 | 780 | 539 | |
| Bristol II | 1119 | 955 | 754 | |||
| Bristol III | 1060 | 908 | ||||
| Bristol IV | 1050 | |||||
| Bristol V | ||||||
| St. George | 777 | 689 | 487 | 307 | ||
| Albion | 849 | 785 | 629 | 458 | ||
| Windsor | 856 | 743 | 605 | |||
| Short Windsor | 820 | 717 | ||||
| Junior Windsor | 820 | |||||
| Short Junior Windsor | ||||||
| New Western | 652 | 560 | 356 | 193 | ||
| Long Western | 731 | 666 | 508 | 342 | ||
| Western | 739 | 625 | 486 | |||
| Short Western | 697 | 590 | ||||
| Junior Western | 687 | |||||
| Short Junior Western | ||||||
| American | 713 | 619 | 504 | |||
| St. Nicholas | 595 | |||||
| New National | 478 | 406 | 249 | 130 | ||
| Long National | 539 | 487 | 361 | 234 | ||
| National | 549 | 459 | 351 | |||
| Short National | 514 | 430 | ||||
| Junior National | 503 | |||||
| Short Junior National | ||||||
| New Warwick | 178 | 96 | ||||
| Long Warwick | 254 | 171 | ||||
| Warwick | 312 | 243 | ||||
| Short Warwick | 348 | 295 | ||||
| Junior Warwick | 343 | |||||
| Short Junior Warwick | ||||||
| Junior Under 16 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 996 | 865 | 574 | 335 | 215 | |
| Hereford or Bristol I | 1105 | 1010 | 780 | 539 | 388 | |
| Bristol II | 1186 | 1119 | 955 | 754 | 601 | |
| Bristol III | 1060 | 908 | 780 | |||
| Bristol IV | 1050 | 959 | ||||
| Bristol V | 1118 | |||||
| St. George | 689 | 487 | 307 | 207 | ||
| Albion | 785 | 629 | 458 | 344 | ||
| Windsor | 856 | 743 | 605 | 496 | ||
| Short Windsor | 820 | 717 | 631 | |||
| Junior Windsor | 820 | 761 | ||||
| Short Junior Windsor | 872 | |||||
| New Western | 560 | 356 | 193 | 116 | ||
| Long Western | 666 | 508 | 342 | 239 | ||
| Western | 739 | 625 | 486 | 380 | ||
| Short Western | 697 | 590 | 501 | |||
| Junior Western | 687 | 622 | ||||
| Short Junior Western | 732 | |||||
| American | 713 | 619 | 504 | 413 | ||
| St. Nicholas | 595 | 537 | ||||
| New National | 406 | 249 | 130 | 76 | ||
| Long National | 487 | 361 | 234 | 159 | ||
| National | 549 | 459 | 351 | 270 | ||
| Short National | 514 | 430 | 360 | |||
| Junior National | 503 | 452 | ||||
| Short Junior National | 536 | |||||
| New Warwick | 96 | 58 | ||||
| Long Warwick | 171 | 120 | ||||
| Warwick | 243 | 190 | ||||
| Short Warwick | 295 | 250 | ||||
| Junior Warwick | 343 | 311 | ||||
| Short Junior Warwick | 366 | |||||
| Junior Under 14 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 865 | 574 | 335 | 215 | 69 | |
| Hereford or Bristol I | 1010 | 780 | 539 | 388 | 155 | |
| Bristol II | 1119 | 955 | 754 | 601 | 298 | |
| Bristol III | 1184 | 1060 | 908 | 780 | 477 | |
| Bristol IV | 1050 | 959 | 709 | |||
| Bristol V | 1118 | 956 | ||||
| St. George | 487 | 307 | 207 | 73 | ||
| Albion | 629 | 458 | 344 | 149 | ||
| Windsor | 743 | 605 | 496 | 266 | ||
| Short Windsor | 820 | 717 | 631 | 416 | ||
| Junior Windsor | 820 | 761 | 595 | |||
| Short Junior Windsor | 872 | 774 | ||||
| New Western | 356 | 193 | 116 | 32 | ||
| Long Western | 508 | 342 | 239 | 89 | ||
| Western | 625 | 486 | 380 | 176 | ||
| Short Western | 697 | 590 | 501 | 289 | ||
| Junior Western | 687 | 622 | 445 | |||
| Short Junior Western | 732 | 615 | ||||
| American | 619 | 504 | 413 | 222 | ||
| St. Nicholas | 595 | 537 | 378 | |||
| New National | 249 | 130 | 76 | 20 | ||
| Long National | 361 | 234 | 159 | 56 | ||
| National | 459 | 351 | 270 | 121 | ||
| Short National | 514 | 430 | 360 | 200 | ||
| Junior National | 503 | 452 | 312 | |||
| Short Junior National | 536 | 440 | ||||
| New Warwick | 58 | 16 | ||||
| Long Warwick | 120 | 44 | ||||
| Warwick | 190 | 88 | ||||
| Short Warwick | 250 | 145 | ||||
| Junior Warwick | 311 | 222 | ||||
| Short Junior Warwick | 366 | 307 | ||||
| Junior Under 12 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 574 | 335 | 215 | 69 | 35 | |
| Hereford or Bristol I | 780 | 539 | 388 | 155 | 86 | |
| Bristol II | 955 | 754 | 601 | 298 | 184 | |
| Bristol III | 1060 | 908 | 780 | 477 | 333 | |
| Bristol IV | 1157 | 1050 | 959 | 709 | 561 | |
| Bristol V | 1118 | 956 | 844 | |||
| St. George | 307 | 207 | 73 | 38 | ||
| Albion | 458 | 344 | 149 | 86 | ||
| Windsor | 605 | 496 | 266 | 171 | ||
| Short Windsor | 717 | 631 | 416 | 305 | ||
| Junior Windsor | 820 | 761 | 595 | 493 | ||
| Short Junior Windsor | 872 | 774 | 705 | |||
| New Western | 193 | 116 | 32 | 15 | ||
| Long Western | 342 | 239 | 89 | 47 | ||
| Western | 486 | 380 | 176 | 103 | ||
| Short Western | 590 | 501 | 289 | 192 | ||
| Junior Western | 687 | 622 | 445 | 339 | ||
| Short Junior Western | 732 | 615 | 533 | |||
| American | 504 | 413 | 222 | 142 | ||
| St. Nicholas | 595 | 537 | 378 | 286 | ||
| New National | 130 | 76 | 20 | 9 | ||
| Long National | 234 | 159 | 56 | 29 | ||
| National | 351 | 270 | 121 | 70 | ||
| Short National | 430 | 360 | 200 | 130 | ||
| Junior National | 503 | 452 | 312 | 232 | ||
| Short Junior National | 536 | 440 | 374 | |||
| New Warwick | 16 | 8 | ||||
| Long Warwick | 44 | 24 | ||||
| Warwick | 88 | 52 | ||||
| Short Warwick | 145 | 96 | ||||
| Junior Warwick | 222 | 170 | ||||
| Short Junior Warwick | 307 | 267 | ||||



Webmaster