Classifications
Gentlemen compound metric classifications
Updated in April 2010 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Gentlemen compound metric
| Senior | ||||||
|---|---|---|---|---|---|---|
| GNAS Metric Outdoor Rounds | ||||||
| Round | Grand Master Bowman | Master Bowman | Bowman | 1st Class | 2nd Class | 3rd Class |
| Metric I | 1183 | 1092 | 873 | |||
| Metric II | 1160 | 981 | ||||
| Metric III | 1121 | |||||
| Metric IV | ||||||
| Metric V | ||||||
| Half Metric I | 591 | 546 | 436 | |||
| Half Metric II | 580 | 491 | ||||
| Half Metric III | 560 | |||||
| Half Metric IV | ||||||
| Half Metric V | ||||||
| Long Metric I | 582 | 532 | 409 | |||
| Long Metric II | 573 | 475 | ||||
| Long Metric III | 536 | |||||
| Long Metric IV | ||||||
| Long Metric V | ||||||
| Short Metric I | 560 | 464 | ||||
| Short Metric II | 507 | |||||
| Short Metric III | ||||||
| Short Metric IV | ||||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 1352 | 1311 | 1248 | 1134 | 1026 | 774 |
| FITA Ladies | 1183 | 1092 | 873 | |||
| FITA 900 | 739 | 631 | ||||
| FITA 70m | 566 | 512 | 374 | |||
| FITA 60m | 597 | 553 | 443 | |||
| Long Metric Gents | 602 | 533 | 466 | 310 | ||
| Long Metric Ladies | 582 | 532 | 409 | |||
| Short Metric | 560 | 464 | ||||
| Half FITA Gents | 624 | 567 | 513 | 387 | ||
| Half FITA Ladies | 591 | 546 | 436 | |||
| Junior Under 18 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 1252 | 1183 | 1092 | 873 | 634 | |
| Metric II | 1160 | 981 | 769 | |||
| Metric III | 1121 | 966 | ||||
| Metric IV | 1150 | |||||
| Metric V | ||||||
| Half Metric I | 591 | 546 | 436 | 317 | ||
| Half Metric II | 580 | 491 | 384 | |||
| Half Metric III | 560 | 483 | ||||
| Half Metric IV | 575 | |||||
| Half Metric V | ||||||
| Long Metric I | 582 | 532 | 409 | 272 | ||
| Long Metric II | 573 | 475 | 356 | |||
| Long Metric III | 536 | 445 | ||||
| Long Metric IV | 528 | |||||
| Long Metric V | ||||||
| Short Metric I | 464 | 362 | ||||
| Short Metric II | 413 | |||||
| Short Metric III | ||||||
| Short Metric IV | ||||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 1248 | 1134 | 1026 | 774 | 538 | |
| FITA Ladies | 1281 | 1183 | 1092 | 873 | 634 | |
| FITA 900 | 739 | 631 | 500 | |||
| FITA 70m | 566 | 512 | 374 | 232 | ||
| FITA 60m | 553 | 443 | 312 | |||
| Long Metric Gents | 533 | 466 | 310 | 175 | ||
| Long Metric Ladies | 582 | 532 | 409 | 272 | ||
| Short Metric | 464 | 362 | ||||
| Half FITA Gents | 567 | 513 | 387 | 269 | ||
| Half FITA Ladies | 591 | 546 | 436 | 317 | ||
| Junior Under 16 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 1183 | 1092 | 873 | 634 | 478 | |
| Metric II | 1235 | 1160 | 981 | 769 | 610 | |
| Metric III | 1121 | 966 | 838 | |||
| Metric IV | 1150 | 1066 | ||||
| Metric V | 1190 | |||||
| Half Metric I | 546 | 436 | 317 | 239 | ||
| Half Metric II | 580 | 491 | 384 | 305 | ||
| Half Metric III | 560 | 483 | 419 | |||
| Half Metric IV | 575 | 533 | ||||
| Half Metric V | 595 | |||||
| Long Metric I | 532 | 409 | 272 | 186 | ||
| Long Metric II | 573 | 475 | 356 | 269 | ||
| Long Metric III | 536 | 445 | 369 | |||
| Long Metric IV | 528 | 473 | ||||
| Long Metric V | 567 | |||||
| Short Metric I | 464 | 362 | 292 | |||
| Short Metric II | 413 | 341 | ||||
| Short Metric III | 469 | |||||
| Short Metric IV | ||||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 1134 | 1026 | 774 | 538 | 401 | |
| FITA Ladies | 1183 | 1092 | 873 | 634 | 478 | |
| FITA 900 | 739 | 631 | 500 | 400 | ||
| FITA 70m | 512 | 374 | 232 | 150 | ||
| FITA 60m | 553 | 443 | 312 | 222 | ||
| Long Metric Gents | 466 | 310 | 175 | 108 | ||
| Long Metric Ladies | 532 | 409 | 272 | 186 | ||
| Short Metric | 464 | 362 | 292 | |||
| Half FITA Gents | 513 | 387 | 269 | 200 | ||
| Half FITA Ladies | 546 | 436 | 317 | 239 | ||
| Junior Under 14 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 1092 | 873 | 634 | 478 | 224 | |
| Metric II | 1160 | 981 | 769 | 610 | 306 | |
| Metric III | 1249 | 1121 | 966 | 838 | 536 | |
| Metric IV | 1150 | 1066 | 837 | |||
| Metric V | 1190 | 1027 | ||||
| Half Metric I | 436 | 317 | 239 | 112 | ||
| Half Metric II | 491 | 384 | 305 | 153 | ||
| Half Metric III | 560 | 483 | 419 | 268 | ||
| Half Metric IV | 575 | 533 | 418 | |||
| Half Metric V | 595 | 513 | ||||
| Long Metric I | 409 | 272 | 186 | 64 | ||
| Long Metric II | 475 | 356 | 269 | 114 | ||
| Long Metric III | 536 | 445 | 369 | 198 | ||
| Long Metric IV | 528 | 473 | 323 | |||
| Long Metric V | 567 | 466 | ||||
| Short Metric I | 464 | 362 | 292 | 160 | ||
| Short Metric II | 413 | 341 | 192 | |||
| Short Metric III | 469 | 337 | ||||
| Short Metric IV | 514 | |||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 1026 | 774 | 538 | 401 | 191 | |
| FITA Ladies | 1092 | 873 | 634 | 478 | 224 | |
| FITA 900 | 631 | 500 | 400 | 199 | ||
| FITA 70m | 374 | 232 | 150 | 47 | ||
| FITA 60m | 443 | 312 | 222 | 82 | ||
| Long Metric Gents | 310 | 175 | 108 | 31 | ||
| Long Metric Ladies | 409 | 272 | 186 | 64 | ||
| Short Metric | 464 | 362 | 292 | 160 | ||
| Half FITA Gents | 387 | 269 | 200 | 96 | ||
| Half FITA Ladies | 436 | 317 | 239 | 112 | ||
| Junior Under 12 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 873 | 634 | 478 | 224 | 140 | |
| Metric II | 981 | 769 | 610 | 306 | 193 | |
| Metric III | 1121 | 966 | 838 | 536 | 390 | |
| Metric IV | 1249 | 1150 | 1066 | 837 | 700 | |
| Metric V | 1190 | 1027 | 916 | |||
| Half Metric I | 317 | 239 | 112 | 70 | ||
| Half Metric II | 384 | 305 | 153 | 96 | ||
| Half Metric III | 483 | 419 | 268 | 195 | ||
| Half Metric IV | 575 | 533 | 418 | 350 | ||
| Half Metric V | 595 | 513 | 458 | |||
| Long Metric I | 272 | 186 | 64 | 33 | ||
| Long Metric II | 356 | 269 | 114 | 64 | ||
| Long Metric III | 445 | 369 | 198 | 126 | ||
| Long Metric IV | 528 | 473 | 323 | 238 | ||
| Long Metric V | 567 | 466 | 398 | |||
| Short Metric I | 362 | 292 | 160 | 107 | ||
| Short Metric II | 413 | 341 | 192 | 129 | ||
| Short Metric III | 469 | 337 | 264 | |||
| Short Metric IV | 514 | 462 | ||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 774 | 538 | 401 | 191 | 122 | |
| FITA Ladies | 873 | 634 | 478 | 224 | 140 | |
| FITA 900 | 500 | 400 | 199 | 123 | ||
| FITA 70m | 232 | 150 | 47 | 23 | ||
| FITA 60m | 312 | 222 | 82 | 43 | ||
| Long Metric Gents | 175 | 108 | 31 | 15 | ||
| Long Metric Ladies | 272 | 186 | 64 | 33 | ||
| Short Metric | 362 | 292 | 160 | 107 | ||
| Half FITA Gents | 269 | 200 | 96 | 61 | ||
| Half FITA Ladies | 317 | 239 | 112 | 70 | ||



Webmaster