Classifications
Gentlemen longbow imperial classifications
Updated in April 2010 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Gentlemen longbow imperial
| Senior | ||||||
|---|---|---|---|---|---|---|
| Round | Grand Master Bowman | Master Bowman | Bowman | 1st Class | 2nd Class | 3rd Class |
| York | 450 | 362 | 236 | 142 | 89 | 46 |
| Hereford or Bristol I | 280 | 192 | 110 | |||
| Bristol II | 353 | 225 | ||||
| Bristol III | 388 | |||||
| Bristol IV | ||||||
| Bristol V | ||||||
| St. George | 226 | 142 | 92 | 50 | ||
| Albion | 257 | 181 | 108 | |||
| Windsor | 310 | 206 | ||||
| Short Windsor | 349 | |||||
| Junior Windsor | ||||||
| Short Junior Windsor | ||||||
| New Western | 129 | 72 | 42 | 20 | ||
| Long Western | 168 | 111 | 61 | |||
| Western | 211 | 129 | ||||
| Short Western | 229 | |||||
| Junior Western | ||||||
| Short Junior Western | ||||||
| American | 258 | 172 | ||||
| St. Nicholas | ||||||
| New National | 86 | 47 | 27 | 13 | ||
| Long National | 109 | 71 | 38 | |||
| National | 146 | 88 | ||||
| Short National | 156 | |||||
| Junior National | ||||||
| Short Junior National | ||||||
| New Warwick | 21 | 10 | ||||
| Long Warwick | 56 | 31 | ||||
| Warwick | 106 | 65 | ||||
| Short Warwick | 114 | |||||
| Junior Warwick | ||||||
| Short Junior Warwick | ||||||
| Junior Under 18 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 142 | 100 | 46 | 23 | 9 | |
| Hereford or Bristol I | 280 | 212 | 110 | 58 | 25 | |
| Bristol II | 225 | 132 | 62 | |||
| Bristol III | 258 | 142 | ||||
| Bristol IV | 314 | |||||
| Bristol V | ||||||
| St. George | 103 | 50 | 25 | 10 | ||
| Albion | 199 | 108 | 59 | 26 | ||
| Windsor | 206 | 125 | 62 | |||
| Short Windsor | 244 | 142 | ||||
| Junior Windsor | 307 | |||||
| Short Junior Windsor | ||||||
| New Western | 49 | 20 | 9 | 3 | ||
| Long Western | 124 | 61 | 31 | 13 | ||
| Western | 129 | 72 | 32 | |||
| Short Western | 143 | 72 | ||||
| Junior Western | 167 | |||||
| Short Junior Western | ||||||
| American | 172 | 105 | 51 | |||
| St. Nicholas | 138 | |||||
| New National | 31 | 13 | 6 | 2 | ||
| Long National | 79 | 38 | 19 | 8 | ||
| National | 88 | 48 | 21 | |||
| Short National | 95 | 47 | ||||
| Junior National | 109 | |||||
| Short Junior National | ||||||
| New Warwick | 5 | 2 | ||||
| Long Warwick | 16 | 6 | ||||
| Warwick | 36 | 16 | ||||
| Short Warwick | 72 | 36 | ||||
| Junior Warwick | 84 | |||||
| Short Junior Warwick | ||||||
| Junior Under 16 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 142 | 100 | 46 | 23 | 9 | |
| Hereford or Bristol I | 280 | 212 | 110 | 58 | 25 | |
| Bristol II | 473 | 381 | 225 | 132 | 62 | |
| Bristol III | 388 | 258 | 142 | |||
| Bristol IV | 473 | 314 | ||||
| Bristol V | 606 | |||||
| St. George | 103 | 50 | 25 | 10 | ||
| Albion | 199 | 108 | 59 | 26 | ||
| Windsor | 332 | 206 | 125 | 62 | ||
| Short Windsor | 349 | 244 | 142 | |||
| Junior Windsor | 430 | 307 | ||||
| Short Junior Windsor | 551 | |||||
| New Western | 49 | 20 | 9 | 3 | ||
| Long Western | 124 | 61 | 31 | 13 | ||
| Western | 231 | 129 | 72 | 32 | ||
| Short Western | 143 | 72 | ||||
| Junior Western | 277 | 167 | ||||
| Short Junior Western | 359 | |||||
| American | 277 | 229 | 105 | 51 | ||
| St. Nicholas | 172 | 232 | 138 | |||
| New National | 31 | 13 | 6 | 2 | ||
| Long National | 79 | 38 | 19 | 8 | ||
| National | 160 | 88 | 48 | 21 | ||
| Short National | 156 | 95 | 47 | |||
| Junior National | 186 | 109 | ||||
| Short Junior National | 238 | |||||
| New Warwick | 5 | 2 | ||||
| Long Warwick | 16 | 6 | ||||
| Warwick | 36 | 16 | ||||
| Short Warwick | 72 | 36 | ||||
| Junior Warwick | 139 | 84 | ||||
| Short Junior Warwick | 180 | |||||
| Junior Under 14 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 142 | 100 | 46 | 23 | 9 | |
| Hereford or Bristol I | 280 | 212 | 110 | 58 | 25 | |
| Bristol II | 473 | 381 | 225 | 132 | 62 | |
| Bristol III | 663 | 570 | 388 | 258 | 142 | |
| Bristol IV | 620 | 473 | 314 | |||
| Bristol V | 768 | 606 | ||||
| St. George | 103 | 50 | 25 | 10 | ||
| Albion | 199 | 108 | 59 | 26 | ||
| Windsor | 332 | 206 | 125 | 62 | ||
| Short Windsor | 484 | 349 | 244 | 142 | ||
| Junior Windsor | 535 | 430 | 307 | |||
| Short Junior Windsor | 657 | 551 | ||||
| New Western | 49 | 20 | 9 | 3 | ||
| Long Western | 124 | 61 | 31 | 13 | ||
| Western | 231 | 129 | 72 | 32 | ||
| Short Western | 354 | 229 | 143 | 72 | ||
| Junior Western | 382 | 277 | 167 | |||
| Short Junior Western | 478 | 359 | ||||
| American | 277 | 172 | 105 | 51 | ||
| St. Nicholas | 323 | 232 | 138 | |||
| New National | 31 | 13 | 6 | 2 | ||
| Long National | 79 | 38 | 19 | 8 | ||
| National | 160 | 88 | 48 | 21 | ||
| Short National | 247 | 156 | 95 | 47 | ||
| Junior National | 264 | 186 | 109 | |||
| Short Junior National | 330 | 238 | ||||
| New Warwick | 5 | 2 | ||||
| Long Warwick | 16 | 6 | ||||
| Warwick | 36 | 16 | ||||
| Short Warwick | 72 | 36 | ||||
| Junior Warwick | 139 | 84 | ||||
| Short Junior Warwick | 239 | 180 | ||||
| Junior Under 12 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 142 | 100 | 46 | 23 | 9 | |
| Hereford or Bristol I | 280 | 212 | 110 | 58 | 25 | |
| Bristol II | 473 | 381 | 225 | 132 | 62 | |
| Bristol III | 663 | 570 | 388 | 258 | 142 | |
| Bristol IV | 869 | 792 | 620 | 473 | 314 | |
| Bristol V | 891 | 768 | 606 | |||
| St. George | 103 | 50 | 25 | 10 | ||
| Albion | 199 | 108 | 59 | 26 | ||
| Windsor | 332 | 206 | 125 | 62 | ||
| Short Windsor | 484 | 349 | 244 | 142 | ||
| Junior Windsor | 651 | 535 | 430 | 307 | ||
| Short Junior Windsor | 734 | 657 | 551 | |||
| New Western | 49 | 20 | 9 | 3 | ||
| Long Western | 124 | 61 | 31 | 13 | ||
| Western | 231 | 129 | 72 | 32 | ||
| Short Western | 354 | 229 | 143 | 72 | ||
| Junior Western | 504 | 382 | 277 | 167 | ||
| Short Junior Western | 568 | 478 | 359 | |||
| American | 277 | 172 | 105 | 51 | ||
| St. Nicholas | 431 | 323 | 232 | 138 | ||
| New National | 31 | 13 | 6 | 2 | ||
| Long National | 79 | 38 | 19 | 8 | ||
| National | 160 | 88 | 48 | 21 | ||
| Short National | 247 | 156 | 95 | 47 | ||
| Junior National | 358 | 264 | 186 | 109 | ||
| Short Junior National | 402 | 330 | 238 | |||
| New Warwick | 5 | 2 | ||||
| Long Warwick | 16 | 6 | ||||
| Warwick | 36 | 16 | ||||
| Short Warwick | 72 | 36 | ||||
| Junior Warwick | 139 | 84 | ||||
| Short Junior Warwick | 239 | 180 | ||||



Webmaster