Classifications
Gentlemen longbow imperial classifications
Updated in June 2008 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Gentlemen longbow imperial
| Gentlemen longbow | Senior | Junior Under 18 | Junior Under 16 | Junior Under 14 | Junior Under 12 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| York | 450 | 362 | 236 | 142 | 89 | 46 | 142 | 100 | 46 | 23 | 9 | 100 | 46 | 23 | 9 | 100 | 46 | 23 | 9 | 100 | 46 | 23 | 9 |
| Hereford or Bristol I | 280 | 192 | 110 | 212 | 110 | 58 | 25 | 212 | 110 | 58 | 25 | 212 | 110 | 58 | 25 | 212 | 110 | 58 | 25 | ||||
| Bristol II | 225 | 132 | 62 | 381 | 225 | 132 | 62 | 381 | 225 | 132 | 62 | 381 | 225 | 132 | 62 | ||||||||
| Bristol III | 258 | 142 | 388 | 258 | 142 | 570 | 388 | 258 | 142 | 570 | 388 | 258 | 142 | ||||||||||
| Bristol IV | 314 | 473 | 314 | 620 | 473 | 314 | 792 | 620 | 473 | 314 | |||||||||||||
| St.George | 226 | 142 | 92 | 50 | 103 | 50 | 25 | 10 | 103 | 50 | 25 | 10 | 103 | 50 | 25 | 10 | 103 | 50 | 25 | 10 | |||
| Albion | 257 | 181 | 108 | 199 | 108 | 59 | 26 | 199 | 108 | 59 | 26 | 199 | 108 | 59 | 26 | 199 | 108 | 59 | 26 | ||||
| Windsor | 310 | 206 | 206 | 125 | 62 | 332 | 206 | 125 | 62 | 332 | 206 | 125 | 62 | 332 | 206 | 125 | 62 | ||||||
| Short Windsor | 349 | 244 | 142 | 349 | 244 | 142 | 484 | 349 | 244 | 142 | 484 | 349 | 244 | 142 | |||||||||
| Junior Windsor | 307 | 430 | 307 | 535 | 430 | 307 | 651 | 535 | 430 | 307 | |||||||||||||
| New Western | 129 | 72 | 42 | 20 | 49 | 20 | 9 | 3 | 49 | 20 | 9 | 3 | 49 | 20 | 9 | 3 | 49 | 20 | 9 | 3 | |||
| Long Western | 168 | 111 | 61 | 124 | 61 | 31 | 13 | 124 | 61 | 31 | 13 | 124 | 61 | 31 | 13 | 124 | 61 | 31 | 13 | ||||
| Western | 211 | 129 | 129 | 72 | 32 | 231 | 129 | 72 | 32 | 231 | 129 | 72 | 32 | 231 | 129 | 72 | 32 | ||||||
| Short Western | 229 | 143 | 72 | 229 | 143 | 72 | 354 | 229 | 143 | 72 | 354 | 229 | 143 | 72 | |||||||||
| Junior Western | 167 | 277 | 167 | 382 | 277 | 167 | 504 | 382 | 277 | 167 | |||||||||||||
| Short Junior Western | 359 | 478 | 359 | 568 | 478 | 359 | |||||||||||||||||
| American | 258 | 172 | 172 | 105 | 51 | 277 | 172 | 105 | 51 | 277 | 172 | 105 | 51 | 277 | 172 | 105 | 51 | ||||||
| St.Nicholas | 138 | 232 | 138 | 323 | 232 | 138 | 431 | 323 | 232 | 138 | |||||||||||||
| New National | 86 | 47 | 27 | 13 | 31 | 13 | 6 | 2 | 31 | 13 | 6 | 2 | 31 | 13 | 6 | 2 | 31 | 13 | 6 | 2 | |||
| Long National | 109 | 71 | 38 | 79 | 38 | 19 | 8 | 79 | 38 | 19 | 8 | 79 | 38 | 19 | 8 | 79 | 38 | 19 | 8 | ||||
| National | 146 | 88 | 88 | 48 | 21 | 160 | 88 | 48 | 21 | 160 | 88 | 48 | 21 | 160 | 88 | 48 | 21 | ||||||
| Short National | 156 | 95 | 47 | 156 | 95 | 47 | 247 | 156 | 95 | 47 | 247 | 156 | 95 | 47 | |||||||||
| Junior National | 109 | 186 | 109 | 264 | 186 | 109 | 358 | 264 | 186 | 109 | |||||||||||||
| Short Junior National | 238 | 330 | 238 | 402 | 330 | 238 | |||||||||||||||||
| New Warwick | 21 | 10 | 5 | 2 | 5 | 2 | 5 | 2 | 5 | 2 | |||||||||||||
| Long Warwick | 56 | 31 | 16 | 6 | 16 | 6 | 16 | 6 | 16 | 6 | |||||||||||||
| Warwick | 106 | 65 | 36 | 16 | 36 | 16 | 36 | 16 | 36 | 16 | |||||||||||||
| Short Warwick | 114 | 72 | 36 | 72 | 36 | 72 | 36 | 72 | 36 | ||||||||||||||
| Junior Warwick | 84 | 139 | 84 | 139 | 84 | 139 | 84 | ||||||||||||||||
| Short Junior Warwick | 180 | 239 | 180 | 239 | 180 | ||||||||||||||||||
Key:
| Abbreviation | Meaning |
|---|---|
| GMB | Grand Master Bowman |
| MB | Master Bowman |
| JMB | Junior Master Bowman |
| B | Bowman |
| JB | Junior Bowman |
| 1st C | First Class |
| 2nd C | Second Class |
| 3rd C | Third Class |



Webmaster