Ladies compound imperial
Ladies compound metric
Ladies longbow imperial
Ladies longbow metric
Ladies recurve imperial
Ladies recurve metric
Gentlemen compound imperial
Gentlemen compound metric
Gentlemen longbow imperial
Gentlemen longbow metric
Gentlemen recurve imperial
Gentlemen recurve metric
Field
Indoor compound
Indoor recurve
CloutGentlemen longbow metric classifications
This table can also be downloaded as an Excel spreadsheet:
Gentlemen longbow metric
| Gentlemen longbow | All ages | |||||
|---|---|---|---|---|---|---|
| Round | GMB | MB | Bowman | 1st Class | 2nd Class | 3rd Class |
| FITA Gentlemen | 716 | 656 | 596 | 509 | 375 | 284 |
| FITA Ladies or Metric I | 602 | 448 | 338 | |||
| FITA 900 | 379 | 295 | ||||
| FITA 70m | 214 | 136 | 88 | |||
| Long Metric Gentlemen | 207 | 161 | 97 | 61 | ||
| Long Metric Ladies | 254 | 170 | 115 | |||
| Short Metric | 278 | 223 | ||||
| Half FITA Gentlemen | 298 | 254 | 188 | 142 | ||
| Half FITA Ladies | 301 | 224 | 169 | |||
| Standard Bow Round | 405 | 346 | ||||
Key:
| Abbreviation | Meaning |
|---|---|
| GMB | Grand Master Bowman |
| MB | Master Bowman |
| JMB | Junior Master Bowman |
| B | Bowman |
| JB | Junior Bowman |
| 1st C | First Class |
| 2nd C | Second Class |
| 3rd C | Third Class |
