Classifications
Gentlemen longbow metric classifications
Updated in June 2008 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Gentlemen longbow metric
| GNAS Metric Outdoor Rounds |
| Gentlemen longbow | Senior | Junior Under 18 | Junior Under 16 | Junior Under 14 | Junior Under 12 |
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| Metric I | | | | 364 | 266 | 171 | | 289 | 171 | 103 | 52 | 289 | 171 | 103 | 52 | 289 | 171 | 103 | 52 | 289 | 171 | 103 | 52 |
| Metric II | | | | | 360 | 234 | | | 234 | 141 | 70 | 388 | 234 | 141 | 70 | 388 | 234 | 141 | 70 | 388 | 234 | 141 | 70 |
| Metric III | | | | | | 446 | | | | 313 | 188 | | 446 | 313 | 188 | 628 | 446 | 313 | 188 | 628 | 446 | 313 | 188 |
| Metric IV | | | | | | | | | | | 462 | | | 617 | 462 | | 756 | 617 | 462 | 914 | 756 | 617 | 462 |
| Half Metric I | | | | 182 | 133 | 85 | | 145 | 85 | 51 | 26 | 145 | 85 | 51 | 26 | 145 | 85 | 51 | 26 | 145 | 85 | 51 | 26 |
| Half Metric II | | | | | 180 | 117 | | | 117 | 71 | 35 | 194 | 117 | 71 | 35 | 194 | 117 | 71 | 35 | 194 | 117 | 71 | 35 |
| Half Metric III | | | | | | 223 | | | | 156 | 94 | | 223 | 156 | 94 | 314 | 223 | 156 | 94 | 314 | 223 | 156 | 94 |
| Half Metric IV | | | | | | | | | | | 231 | | | 309 | 231 | | 378 | 309 | 231 | 457 | 378 | 309 | 231 |
| Long Metric I | | | | 127 | 82 | 44 | | 92 | 44 | 21 | 8 | 92 | 44 | 21 | 8 | 92 | 44 | 21 | 8 | 92 | 44 | 21 | 8 |
| Long Metric II | | | | | 140 | 81 | | | 81 | 43 | 18 | 154 | 81 | 43 | 18 | 154 | 81 | 43 | 18 | 154 | 81 | 43 | 18 |
| Long Metric III | | | | | | 153 | | | | 91 | 44 | | 153 | 91 | 44 | 248 | 153 | 91 | 44 | 248 | 153 | 91 | 44 |
| Long Metric IV | | | | | | | | | | | 109 | | | 190 | 109 | | 272 | 190 | 109 | 372 | 272 | 190 | 109 |
| Short Metric I | | | | | 184 | 127 | | | | 82 | 44 | | 127 | 82 | 44 | 197 | 127 | 82 | 44 | 197 | 127 | 82 | 44 |
| Short Metric II | | | | | | 152 | | | | | 52 | | | 98 | 52 | | 152 | 98 | 52 | 235 | 152 | 98 | 52 |
| Short Metric III | | | | | | | | | | | | | | | 145 | | | 222 | 145 | | 294 | 222 | 145 |
| Short Metric IV | | | | | | | | | | | | | | | | | | | 353 | | | 427 | 353 |
| FITA Outdoor Rounds |
| Gentlemen longbow | Senior | Junior Under 18 | Junior Under 16 | Junior Under 14 | Junior Under 12 |
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| FITA Gentlemen | 656 | 567 | 426 | 305 | 226 | 147 | 305 | 244 | 147 | 91 | 47 | 244 | 147 | 91 | 47 | 244 | 147 | 91 | 47 | 244 | 147 | 91 | 47 |
| FITA Ladies | | | | 364 | 266 | 171 | | 289 | 171 | 103 | 52 | 289 | 171 | 103 | 52 | 289 | 171 | 103 | 52 | 289 | 171 | 103 | 52 |
| FITA 900 | | | | | 236 | 151 | | | 151 | 88 | 41 | 255 | 151 | 88 | 41 | 255 | 151 | 88 | 41 | 255 | 151 | 88 | 41 |
| FITA 70m | | | | 98 | 61 | 31 | | 69 | 31 | 14 | 5 | 69 | 31 | 14 | 5 | 69 | 31 | 14 | 5 | 69 | 31 | 14 | 5 |
| Long Metric Gentlemen | | | 120 | 69 | 41 | 20 | | 47 | 20 | 9 | 3 | 47 | 20 | 9 | 3 | 47 | 20 | 9 | 3 | 47 | 20 | 9 | 3 |
| Long Metric Ladies | | | | 127 | 82 | 44 | | 92 | 44 | 21 | 8 | 92 | 44 | 21 | 8 | 92 | 44 | 21 | 8 | 92 | 44 | 21 | 8 |
| Short Metric | | | | | 184 | 127 | | | | 82 | 44 | | 127 | 82 | 44 | 197 | 127 | 82 | 44 | 197 | 127 | 82 | 44 |
| Half FITA Gentlemen | | | 213 | 153 | 113 | 74 | | 122 | 74 | 45 | 24 | 122 | 74 | 45 | 24 | 122 | 74 | 45 | 24 | 122 | 74 | 45 | 24 |
| Half FITA Ladies | | | | 182 | 133 | 85 | | 145 | 85 | 51 | 26 | 145 | 85 | 51 | 26 | 145 | 85 | 51 | 26 | 145 | 85 | 51 | 26 |
Key:
| Abbreviation | Meaning |
| GMB | Grand Master Bowman |
| MB | Master Bowman |
| JMB | Junior Master Bowman |
| B | Bowman |
| JB | Junior Bowman |
| 1st C | First Class |
| 2nd C | Second Class |
| 3rd C | Third Class |