Classifications
Gentlemen recurve imperial classifications
Updated in April 2010 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Gentlemen recurve imperial
| Senior | ||||||
|---|---|---|---|---|---|---|
| Round | Grand Master Bowman | Master Bowman | Bowman | 1st Class | 2nd Class | 3rd Class |
| York | 1146 | 1065 | 913 | 698 | 511 | 283 |
| Hereford or Bristol I | 884 | 723 | 477 | |||
| Bristol II | 911 | 695 | ||||
| Bristol III | 860 | |||||
| Bristol IV | ||||||
| Bristol V | ||||||
| St. George | 721 | 575 | 442 | 265 | ||
| Albion | 700 | 590 | 412 | |||
| Windsor | 713 | 563 | ||||
| Short Windsor | 685 | |||||
| Junior Windsor | ||||||
| Short Junior Windsor | ||||||
| New Western | 593 | 443 | 313 | 159 | ||
| Long Western | 579 | 468 | 300 | |||
| Western | 595 | 445 | ||||
| Short Western | 556 | |||||
| Junior Western | ||||||
| Short Junior Western | ||||||
| American | 594 | 469 | ||||
| St. Nicholas | ||||||
| New National | 432 | 315 | 217 | 106 | ||
| Long National | 418 | 330 | 202 | |||
| National | 436 | 319 | ||||
| Short National | 403 | |||||
| Junior National | ||||||
| Short Junior National | ||||||
| New Warwick | 156 | 79 | ||||
| Long Warwick | 234 | 150 | ||||
| Warwick | 297 | 222 | ||||
| Short Warwick | 278 | |||||
| Junior Warwick | ||||||
| Short Junior Warwick | ||||||
| Junior Under 18 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 1015 | 839 | 511 | 283 | 89 | |
| Hereford or Bristol I | 1118 | 992 | 723 | 477 | 192 | |
| Bristol II | 911 | 695 | 353 | |||
| Bristol III | 860 | 539 | ||||
| Bristol IV | 765 | |||||
| Bristol V | ||||||
| St. George | 671 | 442 | 265 | 92 | ||
| Albion | 773 | 590 | 412 | 181 | ||
| Windsor | 713 | 563 | 310 | |||
| Short Windsor | 685 | 462 | ||||
| Junior Windsor | 633 | |||||
| Short Junior Windsor | ||||||
| New Western | 542 | 313 | 159 | 42 | ||
| Long Western | 653 | 468 | 300 | 111 | ||
| Western | 595 | 445 | 211 | |||
| Short Western | 556 | 332 | ||||
| Junior Western | 485 | |||||
| Short Junior Western | ||||||
| American | 594 | 469 | 258 | |||
| St. Nicholas | 414 | |||||
| New National | 392 | 217 | 106 | 27 | ||
| Long National | 477 | 330 | 202 | 71 | ||
| National | 436 | 319 | 146 | |||
| Short National | 403 | 231 | ||||
| Junior National | 343 | |||||
| Short Junior National | ||||||
| New Warwick | 79 | 21 | ||||
| Long Warwick | 150 | 56 | ||||
| Warwick | 222 | 106 | ||||
| Short Warwick | 278 | 166 | ||||
| Junior Warwick | 242 | |||||
| Short Junior Warwick | ||||||
| Junior Under 16 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 813 | 574 | 335 | 194 | 69 | |
| Hereford or Bristol I | 972 | 780 | 539 | 359 | 155 | |
| Bristol II | 1092 | 955 | 754 | 569 | 298 | |
| Bristol III | 908 | 752 | 477 | |||
| Bristol IV | 938 | 709 | ||||
| Bristol V | 956 | |||||
| St. George | 487 | 307 | 190 | 73 | ||
| Albion | 629 | 458 | 321 | 149 | ||
| Windsor | 743 | 605 | 473 | 266 | ||
| Short Windsor | 717 | 612 | 416 | |||
| Junior Windsor | 747 | 595 | ||||
| Short Junior Windsor | 774 | |||||
| New Western | 356 | 193 | 103 | 32 | ||
| Long Western | 508 | 342 | 220 | 89 | ||
| Western | 625 | 486 | 358 | 176 | ||
| Short Western | 590 | 481 | 289 | |||
| Junior Western | 607 | 445 | ||||
| Short Junior Western | 615 | |||||
| American | 619 | 504 | 394 | 222 | ||
| St. Nicholas | 524 | 378 | ||||
| New National | 249 | 130 | 68 | 20 | ||
| Long National | 361 | 234 | 145 | 56 | ||
| National | 459 | 351 | 254 | 121 | ||
| Short National | 430 | 344 | 200 | |||
| Junior National | 440 | 312 | ||||
| Short Junior National | 440 | |||||
| New Warwick | 52 | 16 | ||||
| Long Warwick | 110 | 44 | ||||
| Warwick | 179 | 88 | ||||
| Short Warwick | 240 | 145 | ||||
| Junior Warwick | 304 | 222 | ||||
| Short Junior Warwick | 307 | |||||
| Junior Under 14 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 511 | 283 | 127 | 69 | 23 | |
| Hereford or Bristol I | 723 | 477 | 256 | 155 | 58 | |
| Bristol II | 911 | 659 | 442 | 298 | 132 | |
| Bristol III | 1028 | 860 | 632 | 477 | 258 | |
| Bristol IV | 845 | 709 | 473 | |||
| Bristol V | 956 | 768 | ||||
| St. George | 265 | 128 | 73 | 25 | ||
| Albion | 412 | 237 | 149 | 59 | ||
| Windsor | 563 | 379 | 266 | 125 | ||
| Short Windsor | 685 | 528 | 416 | 244 | ||
| Junior Windsor | 686 | 595 | 430 | |||
| Short Junior Windsor | 774 | 657 | ||||
| New Western | 159 | 63 | 32 | 9 | ||
| Long Western | 300 | 152 | 89 | 31 | ||
| Western | 445 | 271 | 176 | 72 | ||
| Short Western | 556 | 397 | 289 | 143 | ||
| Junior Western | 541 | 445 | 277 | |||
| Short Junior Western | 615 | 478 | ||||
| American | 469 | 316 | 222 | 105 | ||
| St. Nicholas | 464 | 378 | 232 | |||
| New National | 106 | 41 | 20 | 6 | ||
| Long National | 202 | 98 | 56 | 19 | ||
| National | 319 | 189 | 121 | 48 | ||
| Short National | 403 | 280 | 200 | 95 | ||
| Junior National | 387 | 312 | 186 | |||
| Short Junior National | 440 | 330 | ||||
| New Warwick | 16 | 5 | ||||
| Long Warwick | 44 | 16 | ||||
| Warwick | 88 | 36 | ||||
| Short Warwick | 145 | 72 | ||||
| Junior Warwick | 222 | 139 | ||||
| Short Junior Warwick | 307 | 239 | ||||
| Junior Under 12 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 215 | 89 | 30 | 12 | 3 | |
| Hereford or Bristol I | 388 | 192 | 76 | 33 | 8 | |
| Bristol II | 601 | 353 | 165 | 81 | 23 | |
| Bristol III | 780 | 539 | 307 | 175 | 61 | |
| Bristol IV | 959 | 765 | 531 | 363 | 172 | |
| Bristol V | 819 | 660 | 425 | |||
| St. George | 92 | 33 | 14 | 3 | ||
| Albion | 181 | 76 | 34 | 9 | ||
| Windsor | 310 | 155 | 79 | 23 | ||
| Short Windsor | 462 | 284 | 172 | 65 | ||
| Junior Windsor | 633 | 472 | 347 | 184 | ||
| Short Junior Windsor | 689 | 587 | 425 | |||
| New Western | 42 | 13 | 5 | 1 | ||
| Long Western | 111 | 41 | 17 | 4 | ||
| Western | 211 | 92 | 42 | 11 | ||
| Short Western | 332 | 175 | 92 | 28 | ||
| Junior Western | 485 | 318 | 201 | 79 | ||
| Short Junior Western | 516 | 399 | 225 | |||
| American | 258 | 129 | 66 | 19 | ||
| St. Nicholas | 414 | 267 | 167 | 64 | ||
| New National | 27 | 8 | 3 | 1 | ||
| Long National | 71 | 25 | 10 | 2 | ||
| National | 146 | 62 | 28 | 7 | ||
| Short National | 231 | 117 | 60 | 18 | ||
| Junior National | 343 | 216 | 132 | 49 | ||
| Short Junior National | 360 | 269 | 142 | |||
| New Warwick | 2 | 0 | ||||
| Long Warwick | 9 | 2 | ||||
| Warwick | 21 | 5 | ||||
| Short Warwick | 46 | 14 | ||||
| Junior Warwick | 100 | 39 | ||||
| Short Junior Warwick | 200 | 112 | ||||



Webmaster