Classifications
Gentlemen recurve metric classifications
Updated in April 2010 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Gentlemen recurve metric
| Senior | ||||||
|---|---|---|---|---|---|---|
| GNAS Metric Outdoor Rounds | ||||||
| Round | Grand Master Bowman | Master Bowman | Bowman | 1st Class | 2nd Class | 3rd Class |
| Metric I | 973 | 817 | 571 | |||
| Metric II | 935 | 707 | ||||
| Metric III | 918 | |||||
| Metric IV | ||||||
| Metric V | ||||||
| Half Metric I | 486 | 409 | 285 | |||
| Half Metric II | 467 | 353 | ||||
| Half Metric III | 459 | |||||
| Half Metric IV | ||||||
| Half Metric V | ||||||
| Long Metric I | 465 | 377 | 236 | |||
| Long Metric II | 449 | 322 | ||||
| Long Metric III | 416 | |||||
| Long Metric IV | ||||||
| Long Metric V | ||||||
| Short Metric I | 441 | 334 | ||||
| Short Metric II | 385 | |||||
| Short Metric III | ||||||
| Short Metric IV | ||||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 1259 | 1190 | 1065 | 885 | 716 | 481 |
| FITA Ladies | 973 | 817 | 571 | |||
| FITA 900 | 603 | 461 | ||||
| FITA 70m | 437 | 340 | 197 | |||
| FITA 60m | 494 | 413 | 275 | |||
| Long Metric Gents | 490 | 378 | 275 | 146 | ||
| Long Metric Ladies | 465 | 377 | 236 | |||
| Short Metric | 441 | 334 | ||||
| Half FITA Gents | 533 | 442 | 358 | 240 | ||
| Half FITA Ladies | 486 | 409 | 285 | |||
| Std. Bow Round | 546 | 459 | ||||
| Junior Under 18 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 1196 | 1075 | 817 | 571 | 266 | |
| Metric II | 935 | 707 | 360 | |||
| Metric III | 918 | 597 | ||||
| Metric IV | 889 | |||||
| Metric V | ||||||
| Half Metric I | 537 | 409 | 285 | 133 | ||
| Half Metric II | 467 | 353 | 180 | |||
| Half Metric III | 459 | 299 | ||||
| Half Metric IV | 444 | |||||
| Half Metric V | ||||||
| Long Metric I | 523 | 377 | 236 | 82 | ||
| Long Metric II | 449 | 322 | 140 | |||
| Long Metric III | 416 | 231 | ||||
| Long Metric IV | 356 | |||||
| Long Metric V | ||||||
| Short Metric I | 334 | 184 | ||||
| Short Metric II | 220 | |||||
| Short Metric III | ||||||
| Short Metric IV | ||||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 1149 | 1004 | 716 | 481 | 226 | |
| FITA Ladies | 1196 | 1075 | 817 | 571 | 266 | |
| FITA 900 | 603 | 461 | 236 | |||
| FITA 70m | 501 | 340 | 197 | 61 | ||
| FITA 60m | 413 | 275 | 103 | |||
| Long Metric Gents | 452 | 275 | 146 | 41 | ||
| Long Metric Ladies | 523 | 377 | 236 | 82 | ||
| Short Metric | 334 | 184 | ||||
| Half FITA Gents | 502 | 358 | 240 | 113 | ||
| Half FITA Ladies | 537 | 409 | 285 | 133 | ||
| Std. Bow Round | 459 | 301 | ||||
| Junior Under 16 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 1056 | 873 | 634 | 448 | 224 | |
| Metric II | 1131 | 981 | 769 | 577 | 306 | |
| Metric III | 966 | 810 | 536 | |||
| Metric IV | 1047 | 837 | ||||
| Metric V | 1027 | |||||
| Half Metric I | 436 | 317 | 224 | 112 | ||
| Half Metric II | 491 | 384 | 288 | 153 | ||
| Half Metric III | 483 | 405 | 268 | |||
| Half Metric IV | 523 | 418 | ||||
| Half Metric V | 513 | |||||
| Long Metric I | 409 | 272 | 170 | 64 | ||
| Long Metric II | 475 | 356 | 251 | 114 | ||
| Long Metric III | 445 | 352 | 198 | |||
| Long Metric IV | 460 | 323 | ||||
| Long Metric V | 466 | |||||
| Short Metric I | 362 | 278 | 160 | |||
| Short Metric II | 326 | 192 | ||||
| Short Metric III | 337 | |||||
| Short Metric IV | ||||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 982 | 774 | 538 | 375 | 191 | |
| FITA Ladies | 1056 | 873 | 634 | 448 | 224 | |
| FITA 900 | 631 | 500 | 379 | 199 | ||
| FITA 70m | 374 | 232 | 136 | 47 | ||
| FITA 60m | 443 | 312 | 204 | 82 | ||
| Long Metric Gents | 310 | 175 | 97 | 31 | ||
| Long Metric Ladies | 409 | 272 | 170 | 64 | ||
| Short Metric | 362 | 278 | 160 | |||
| Half FITA Gents | 387 | 269 | 188 | 96 | ||
| Half FITA Ladies | 436 | 317 | 224 | 112 | ||
| Std. Bow Round | 484 | 405 | 270 | |||
| Junior Under 14 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 817 | 571 | 338 | 224 | 103 | |
| Metric II | 935 | 707 | 449 | 306 | 141 | |
| Metric III | 1087 | 918 | 690 | 536 | 313 | |
| Metric IV | 961 | 837 | 617 | |||
| Metric V | 1027 | 839 | ||||
| Half Metric I | 285 | 169 | 112 | 51 | ||
| Half Metric II | 353 | 224 | 153 | 71 | ||
| Half Metric III | 459 | 345 | 268 | 165 | ||
| Half Metric IV | 481 | 418 | 309 | |||
| Half Metric V | 513 | 420 | ||||
| Long Metric I | 236 | 115 | 64 | 21 | ||
| Long Metric II | 322 | 184 | 114 | 43 | ||
| Long Metric III | 416 | 283 | 198 | 91 | ||
| Long Metric IV | 404 | 323 | 190 | |||
| Long Metric V | 466 | 352 | ||||
| Short Metric I | 334 | 223 | 160 | 82 | ||
| Short Metric II | 265 | 192 | 98 | |||
| Short Metric III | 337 | 222 | ||||
| Short Metric IV | 427 | |||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 716 | 481 | 284 | 191 | 91 | |
| FITA Ladies | 817 | 571 | 338 | 224 | 103 | |
| FITA 900 | 461 | 295 | 199 | 88 | ||
| FITA 70m | 197 | 88 | 47 | 14 | ||
| FITA 60m | 275 | 142 | 82 | 28 | ||
| Long Metric Gents | 146 | 61 | 31 | 9 | ||
| Long Metric Ladies | 236 | 115 | 64 | 21 | ||
| Short Metric | 334 | 223 | 160 | 82 | ||
| Half FITA Gents | 240 | 142 | 96 | 45 | ||
| Half FITA Ladies | 285 | 169 | 112 | 51 | ||
| Std. Bow Round | 459 | 346 | 270 | 157 | ||
| Junior Under 12 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 478 | 266 | 127 | 66 | 21 | |
| Metric II | 610 | 360 | 174 | 90 | 28 | |
| Metric III | 838 | 597 | 363 | 225 | 93 | |
| Metric IV | 1066 | 889 | 672 | 511 | 313 | |
| Metric V | 133 | 891 | 730 | 472 | ||
| Half Metric I | 180 | 63 | 33 | 11 | ||
| Half Metric II | 299 | 87 | 45 | 14 | ||
| Half Metric III | 444 | 182 | 113 | 47 | ||
| Half Metric IV | 336 | 256 | 156 | |||
| Half Metric V | 445 | 365 | 236 | |||
| Long Metric I | 82 | 29 | 12 | 3 | ||
| Long Metric II | 140 | 56 | 25 | 6 | ||
| Long Metric III | 231 | 113 | 57 | 16 | ||
| Long Metric IV | 356 | 221 | 133 | 48 | ||
| Long Metric V | 383 | 288 | 152 | |||
| Short Metric I | 184 | 98 | 54 | 19 | ||
| Short Metric II | 220 | 118 | 65 | 22 | ||
| Short Metric III | 250 | 169 | 77 | |||
| Short Metric IV | 378 | 264 | ||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 401 | 226 | 111 | 59 | 19 | |
| FITA Ladies | 478 | 266 | 127 | 66 | 21 | |
| FITA 900 | 236 | 110 | 54 | 15 | ||
| FITA 70m | 61 | 20 | 8 | 2 | ||
| FITA 60m | 103 | 38 | 16 | 3 | ||
| Long Metric Gents | 41 | 13 | 5 | 1 | ||
| Long Metric Ladies | 82 | 29 | 12 | 3 | ||
| Short Metric | 184 | 98 | 54 | 19 | ||
| Half FITA Gents | 113 | 56 | 30 | 10 | ||
| Half FITA Ladies | 133 | 63 | 33 | 11 | ||
| Std. Bow Round | 301 | 183 | 110 | 41 | ||



Webmaster