Ladies compound imperial
Ladies compound metric
Ladies longbow imperial
Ladies longbow metric
Ladies recurve imperial
Ladies recurve metric
Gentlemen compound imperial
Gentlemen compound metric
Gentlemen longbow imperial
Gentlemen longbow metric
Gentlemen recurve imperial
Gentlemen recurve metric
Field
Indoor compound
Indoor recurve
CloutIndoor classifications for recurve
This table can also be downloaded as an Excel spreadsheet:
Indoor recurve classifications
| Ladies (senior and junior) recurve | ||||||||
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| Bray I | 279 | 270 | 243 | 202 | 134 | 74 | 36 | 23 |
| Bray II | 284 | 276 | 254 | 218 | 156 | 89 | 41 | 25 |
| Portsmouth | 582 | 569 | 534 | 479 | 380 | 255 | 139 | 93 |
| Stafford | 682 | 663 | 609 | 521 | 360 | 190 | 76 | 43 |
| Worcester | 293 | 285 | 259 | 218 | 150 | 85 | 41 | 27 |
| FITA 18 (full size face) | 560 | 541 | 489 | 407 | 274 | 153 | 74 | 48 |
| FITA 25 (full size face) | 562 | 545 | 496 | 417 | 281 | 150 | 65 | 39 |
| Combined FITA (full size face) | 1122 | 1086 | 985 | 824 | 555 | 304 | 139 | 86 |
| FITA 18 or Vegas (triple face) | 560 | 541 | 479 | 347 | 182 | 86 | 38 | 24 |
| FITA 25 (triple face) | 562 | 545 | 489 | 363 | 189 | 84 | 33 | 19 |
| Combined FITA (triple face) | 1122 | 1086 | 968 | 711 | 370 | 170 | 71 | 43 |
| Gentlemen (senior and junior) recurve | ||||||||
| A | B | C | D | E | F | G | H | |
|---|---|---|---|---|---|---|---|---|
| Bray I | 288 | 279 | 258 | 221 | 168 | 100 | 53 | 36 |
| Bray II | 291 | 284 | 267 | 235 | 188 | 119 | 63 | 41 |
| Portsmouth | 592 | 582 | 554 | 505 | 432 | 315 | 195 | 139 |
| Stafford | 699 | 682 | 639 | 563 | 444 | 266 | 125 | 76 |
| Worcester | 298 | 293 | 273 | 237 | 184 | 114 | 61 | 41 |
| FITA 18 (full size face) | 576 | 560 | 518 | 446 | 340 | 205 | 109 | 74 |
| FITA 25 (full size face) | 578 | 562 | 523 | 454 | 350 | 208 | 102 | 65 |
| Combined FITA (full size face) | 1155 | 1122 | 1041 | 900 | 690 | 413 | 211 | 139 |
| FITA 18 or Vegas (triple face) | 576 | 560 | 516 | 410 | 254 | 124 | 58 | 38 |
| FITA 25 (triple face) | 578 | 562 | 522 | 425 | 266 | 125 | 54 | 33 |
| Combined FITA (triple face) | 1155 | 1122 | 1039 | 836 | 521 | 248 | 112 | 71 |

