Classifications
Ladies barebow imperial classifications
Updated in April 2010 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Ladies barebow imperial
| Senior | ||||||
|---|---|---|---|---|---|---|
| Round | Grand Master Bowman | Master Bowman | Bowman | 1st Class | 2nd Class | 3rd Class |
| York | 543 | 480 | 308 | 158 | 69 | 26 |
| Hereford or Bristol I | 752 | 693 | 508 | 306 | 155 | 67 |
| Bristol II | 505 | 298 | 148 | |||
| Bristol III | 477 | 282 | ||||
| Bristol IV | 502 | |||||
| Bristol V | ||||||
| St. George | 286 | 157 | 73 | 29 | ||
| Albion | 435 | 278 | 149 | 67 | ||
| Windsor | 266 | 140 | ||||
| Short Windsor | 416 | 263 | ||||
| Junior Windsor | 451 | |||||
| Short Junior Windsor | ||||||
| New Western | 175 | 81 | 32 | 11 | ||
| Long Western | 321 | 185 | 89 | 36 | ||
| Western | 314 | 176 | 81 | |||
| Short Western | 289 | 158 | ||||
| Junior Western | 298 | |||||
| Short Junior Western | 497 | |||||
| American | 355 | 222 | 116 | |||
| St. Nicholas | 249 | |||||
| New National | 118 | 53 | 20 | 7 | ||
| Long National | 218 | 121 | 56 | 22 | ||
| National | 221 | 121 | 55 | |||
| Short National | 200 | 106 | ||||
| Junior National | 201 | |||||
| Short Junior National | ||||||
| New Warwick | 16 | 5 | ||||
| Long Warwick | 44 | 18 | ||||
| Warwick | 88 | 41 | ||||
| Short Warwick | 145 | 79 | ||||
| Junior Warwick | 149 | |||||
| Short Junior Warwick | ||||||
| Junior Under 18 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 175 | 100 | 40 | 17 | 4 | |
| Hereford or Bristol I | 332 | 212 | 98 | 44 | 13 | |
| Bristol II | 537 | 381 | 204 | 104 | 35 | |
| Bristol III | 360 | 214 | 89 | |||
| Bristol IV | 417 | 226 | ||||
| Bristol V | 499 | |||||
| St. George | 103 | 44 | 19 | 5 | ||
| Albion | 199 | 97 | 45 | 14 | ||
| Windsor | 332 | 188 | 100 | 36 | ||
| Short Windsor | 327 | 206 | 92 | |||
| Junior Windsor | 388 | 233 | ||||
| Short Junior Windsor | 478 | |||||
| New Western | 49 | 18 | 7 | 2 | ||
| Long Western | 124 | 54 | 23 | 7 | ||
| Western | 231 | 116 | 56 | 17 | ||
| Short Western | 210 | 116 | 43 | |||
| Junior Western | 238 | 111 | ||||
| Short Junior Western | 280 | |||||
| American | 277 | 157 | 84 | 30 | ||
| St. Nicholas | 198 | 91 | ||||
| New National | 31 | 11 | 4 | 1 | ||
| Long National | 79 | 33 | 14 | 4 | ||
| National | 160 | 78 | 37 | 11 | ||
| Short National | 142 | 76 | 27 | |||
| Junior National | 158 | 71 | ||||
| Short Junior National | 180 | |||||
| New Warwick | 3 | 1 | ||||
| Long Warwick | 12 | 3 | ||||
| Warwick | 28 | 9 | ||||
| Short Warwick | 58 | 21 | ||||
| Junior Warwick | 119 | 56 | ||||
| Short Junior Warwick | 140 | |||||
| Junior Under 16 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 175 | 100 | 40 | 17 | 4 | |
| Hereford or Bristol I | 332 | 212 | 98 | 44 | 13 | |
| Bristol II | 537 | 381 | 204 | 104 | 35 | |
| Bristol III | 723 | 570 | 360 | 214 | 89 | |
| Bristol IV | 591 | 417 | 226 | |||
| Bristol V | 714 | 499 | ||||
| St. George | 103 | 44 | 19 | 5 | ||
| Albion | 199 | 97 | 45 | 14 | ||
| Windsor | 332 | 188 | 100 | 36 | ||
| Short Windsor | 484 | 327 | 206 | 92 | ||
| Junior Windsor | 514 | 388 | 233 | |||
| Short Junior Windsor | 622 | 478 | ||||
| New Western | 49 | 18 | 7 | 2 | ||
| Long Western | 124 | 54 | 23 | 7 | ||
| Western | 231 | 116 | 56 | 17 | ||
| Short Western | 354 | 210 | 116 | 43 | ||
| Junior Western | 361 | 238 | 111 | |||
| Short Junior Western | 439 | 280 | ||||
| American | 277 | 157 | 84 | 30 | ||
| St. Nicholas | 304 | 198 | 91 | |||
| New National | 31 | 11 | 4 | 1 | ||
| Long National | 79 | 33 | 14 | 4 | ||
| National | 160 | 78 | 37 | 11 | ||
| Short National | 247 | 142 | 76 | 27 | ||
| Junior National | 248 | 158 | 71 | |||
| Short Junior National | 299 | 180 | ||||
| New Warwick | 3 | 1 | ||||
| Long Warwick | 12 | 3 | ||||
| Warwick | 28 | 9 | ||||
| Short Warwick | 58 | 21 | ||||
| Junior Warwick | 119 | 56 | ||||
| Short Junior Warwick | 220 | 140 | ||||
| Junior Under 14 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 175 | 100 | 40 | 17 | 4 | |
| Hereford or Bristol I | 332 | 212 | 98 | 44 | 13 | |
| Bristol II | 537 | 381 | 204 | 104 | 35 | |
| Bristol III | 723 | 570 | 360 | 214 | 89 | |
| Bristol IV | 916 | 792 | 591 | 417 | 226 | |
| Bristol V | 103 | 868 | 714 | 499 | ||
| St. George | 199 | 44 | 19 | 5 | ||
| Albion | 332 | 97 | 45 | 14 | ||
| Windsor | 484 | 188 | 100 | 36 | ||
| Short Windsor | 651 | 327 | 206 | 92 | ||
| Junior Windsor | 514 | 388 | 233 | |||
| Short Junior Windsor | 720 | 622 | 478 | |||
| New Western | 49 | 18 | 7 | 2 | ||
| Long Western | 124 | 54 | 23 | 7 | ||
| Western | 231 | 116 | 56 | 17 | ||
| Short Western | 354 | 210 | 116 | 43 | ||
| Junior Western | 504 | 361 | 238 | 111 | ||
| Short Junior Western | 551 | 439 | 280 | |||
| American | 277 | 157 | 84 | 30 | ||
| St. Nicholas | 431 | 304 | 198 | 91 | ||
| New National | 31 | 11 | 4 | 1 | ||
| Long National | 79 | 33 | 14 | 4 | ||
| National | 160 | 78 | 37 | 11 | ||
| Short National | 247 | 142 | 76 | 27 | ||
| Junior National | 358 | 248 | 158 | 71 | ||
| Short Junior National | 388 | 299 | 180 | |||
| New Warwick | 3 | 1 | ||||
| Long Warwick | 12 | 3 | ||||
| Warwick | 28 | 9 | ||||
| Short Warwick | 58 | 21 | ||||
| Junior Warwick | 119 | 56 | ||||
| Short Junior Warwick | 220 | 140 | ||||
| Junior Under 12 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 175 | 100 | 40 | 17 | 4 | |
| Hereford or Bristol I | 332 | 212 | 98 | 44 | 13 | |
| Bristol II | 537 | 381 | 204 | 104 | 35 | |
| Bristol III | 723 | 570 | 360 | 214 | 89 | |
| Bristol IV | 916 | 792 | 591 | 417 | 226 | |
| Bristol V | 1092 | 1013 | 868 | 714 | 499 | |
| St. George | 103 | 44 | 19 | 5 | ||
| Albion | 199 | 97 | 45 | 14 | ||
| Windsor | 332 | 188 | 100 | 36 | ||
| Short Windsor | 484 | 327 | 206 | 92 | ||
| Junior Windsor | 651 | 514 | 388 | 233 | ||
| Short Junior Windsor | 809 | 720 | 622 | 478 | ||
| New Western | 49 | 18 | 7 | 2 | ||
| Long Western | 124 | 54 | 23 | 7 | ||
| Western | 231 | 116 | 56 | 17 | ||
| Short Western | 354 | 210 | 116 | 43 | ||
| Junior Western | 504 | 361 | 238 | 111 | ||
| Short Junior Western | 656 | 551 | 439 | 280 | ||
| American | 277 | 157 | 84 | 30 | ||
| St. Nicholas | 431 | 304 | 198 | 91 | ||
| New National | 31 | 11 | 4 | 1 | ||
| Long National | 79 | 33 | 14 | 4 | ||
| National | 160 | 78 | 37 | 11 | ||
| Short National | 247 | 142 | 76 | 27 | ||
| Junior National | 358 | 248 | 158 | 71 | ||
| Short Junior National | 474 | 388 | 299 | 180 | ||
| New Warwick | 3 | 1 | ||||
| Long Warwick | 12 | 3 | ||||
| Warwick | 28 | 9 | ||||
| Short Warwick | 58 | 21 | ||||
| Junior Warwick | 119 | 56 | ||||
| Short Junior Warwick | 220 | 140 | ||||



Webmaster