Classifications
Ladies barebow imperial classifications
Updated in June 2008 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Ladies barebow imperial
| Ladies barebow | Senior | Junior Under 18 | Junior Under 16 | Junior Under 13 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| York | 543 | 480 | 308 | 158 | 69 | 26 | 175 | 100 | 40 | 17 | 4 | 100 | 40 | 17 | 4 | 100 | 40 | 17 | 4 |
| Hereford or Bristol I | 752 | 693 | 508 | 306 | 155 | 67 | 332 | 212 | 98 | 44 | 13 | 212 | 98 | 44 | 13 | 212 | 98 | 44 | 13 |
| Bristol II | 505 | 298 | 148 | 381 | 204 | 104 | 35 | 381 | 204 | 104 | 35 | 381 | 204 | 104 | 35 | ||||
| Bristol III | 477 | 282 | 360 | 214 | 89 | 570 | 360 | 214 | 89 | 570 | 360 | 214 | 89 | ||||||
| Bristol IV | 502 | 417 | 226 | 591 | 417 | 226 | 792 | 591 | 417 | 226 | |||||||||
| St.George | 286 | 157 | 73 | 29 | 103 | 44 | 19 | 5 | 103 | 44 | 19 | 5 | 103 | 44 | 19 | 5 | |||
| Albion | 435 | 278 | 149 | 67 | 199 | 97 | 45 | 14 | 199 | 97 | 45 | 14 | 199 | 97 | 45 | 14 | |||
| Windsor | 266 | 140 | 332 | 188 | 100 | 36 | 332 | 188 | 100 | 36 | 332 | 188 | 100 | 36 | |||||
| Short Windsor | 416 | 263 | 327 | 206 | 92 | 484 | 327 | 206 | 92 | 484 | 327 | 206 | 92 | ||||||
| Junior Windsor | 451 | 388 | 233 | 514 | 388 | 233 | 651 | 514 | 388 | 233 | |||||||||
| New Western | 175 | 81 | 32 | 11 | 49 | 18 | 7 | 2 | 49 | 18 | 7 | 2 | 49 | 18 | 7 | 2 | |||
| Long Western | 321 | 185 | 89 | 36 | 124 | 54 | 23 | 7 | 124 | 54 | 23 | 7 | 124 | 54 | 23 | 7 | |||
| Western | 314 | 176 | 81 | 231 | 116 | 56 | 17 | 231 | 116 | 56 | 17 | 231 | 116 | 56 | 17 | ||||
| Short Western | 289 | 158 | 210 | 116 | 43 | 354 | 210 | 116 | 43 | 354 | 210 | 116 | 43 | ||||||
| Junior Western | 298 | 238 | 111 | 361 | 238 | 111 | 504 | 361 | 238 | 111 | |||||||||
| Short Junior Western | 497 | 280 | 439 | 280 | 551 | 439 | 280 | ||||||||||||
| American | 355 | 222 | 116 | 277 | 157 | 84 | 30 | 277 | 157 | 84 | 30 | 277 | 157 | 84 | 30 | ||||
| St.Nicholas | 249 | 198 | 91 | 304 | 198 | 91 | 431 | 304 | 198 | 91 | |||||||||
| New National | 118 | 53 | 20 | 7 | 31 | 11 | 4 | 1 | 31 | 11 | 4 | 1 | 31 | 11 | 4 | 1 | |||
| Long National | 218 | 121 | 56 | 22 | 79 | 33 | 14 | 4 | 79 | 33 | 14 | 4 | 79 | 33 | 14 | 4 | |||
| National | 221 | 121 | 55 | 160 | 78 | 37 | 11 | 160 | 78 | 37 | 11 | 160 | 78 | 37 | 11 | ||||
| Short National | 200 | 106 | 142 | 76 | 27 | 247 | 142 | 76 | 27 | 247 | 142 | 76 | 27 | ||||||
| Junior National | 201 | 158 | 71 | 248 | 158 | 71 | 358 | 248 | 158 | 71 | |||||||||
| Short Junior National | 180 | 299 | 180 | 388 | 299 | 180 | |||||||||||||
| New Warwick | 16 | 5 | 3 | 1 | 3 | 1 | 3 | 1 | |||||||||||
| Long Warwick | 44 | 18 | 12 | 3 | 12 | 3 | 12 | 3 | |||||||||||
| Warwick | 88 | 41 | 28 | 9 | 28 | 9 | 28 | 9 | |||||||||||
| Short Warwick | 145 | 79 | 58 | 21 | 58 | 21 | 58 | 21 | |||||||||||
| Junior Warwick | 149 | 119 | 56 | 119 | 56 | 119 | 56 | ||||||||||||
| Short Junior Warwick | 140 | 220 | 140 | 220 | 140 | ||||||||||||||
Key:
| Abbreviation | Meaning |
|---|---|
| GMB | Grand Master Bowman |
| MB | Master Bowman |
| JMB | Junior Master Bowman |
| B | Bowman |
| JB | Junior Bowman |
| 1st C | First Class |
| 2nd C | Second Class |
| 3rd C | Third Class |



Webmaster