Classifications
Ladies barebow metric classifications
Updated in April 2010 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Ladies barebow metric
| Senior | ||||||
|---|---|---|---|---|---|---|
| GNAS Metric Outdoor Rounds | ||||||
| Round | Grand Master Bowman | Master Bowman | Bowman | 1st Class | 2nd Class | 3rd Class |
| Metric I | 602 | 391 | 224 | 114 | ||
| Metric II | 512 | 306 | 157 | |||
| Metric III | 536 | 338 | ||||
| Metric IV | 645 | |||||
| Metric V | ||||||
| Half Metric I | 301 | 196 | 112 | 57 | ||
| Half Metric II | 256 | 153 | 79 | |||
| Half Metric III | 268 | 169 | ||||
| Half Metric IV | 322 | |||||
| Half Metric V | ||||||
| Long Metric I | 254 | 141 | 64 | 25 | ||
| Long Metric II | 217 | 114 | 50 | |||
| Long Metric III | 198 | 102 | ||||
| Long Metric IV | 205 | |||||
| Long Metric V | ||||||
| Short Metric I | 160 | 90 | ||||
| Short Metric II | 108 | |||||
| Short Metric III | ||||||
| Short Metric IV | ||||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 745 | 686 | 509 | 328 | 191 | 101 |
| FITA Ladies | 845 | 788 | 602 | 391 | 224 | 114 |
| FITA 900 | 337 | 199 | 99 | |||
| FITA 70m | 214 | 110 | 47 | 17 | ||
| FITA 60m | 172 | 82 | 32 | |||
| Long Metric Gents | 161 | 77 | 31 | 11 | ||
| Long Metric Ladies | 254 | 141 | 64 | 25 | ||
| Short Metric | 160 | 90 | ||||
| Half FITA Gents | 254 | 164 | 96 | 50 | ||
| Half FITA Ladies | 301 | 196 | 112 | 57 | ||
| Junior Under 18 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 419 | 289 | 155 | 83 | 31 | |
| Metric II | 544 | 388 | 213 | 113 | 42 | |
| Metric III | 418 | 267 | 128 | |||
| Metric IV | 563 | 372 | ||||
| Metric V | 557 | |||||
| Half Metric I | 145 | 77 | 41 | 16 | ||
| Half Metric II | 194 | 106 | 57 | 21 | ||
| Half Metric III | 209 | 133 | 64 | |||
| Half Metric IV | 282 | 186 | ||||
| Half Metric V | 278 | |||||
| Long Metric I | 92 | 38 | 16 | 4 | ||
| Long Metric II | 154 | 72 | 33 | 10 | ||
| Long Metric III | 139 | 72 | 25 | |||
| Long Metric IV | 160 | 70 | ||||
| Long Metric V | 180 | |||||
| Short Metric I | 117 | 67 | 27 | |||
| Short Metric II | 80 | 32 | ||||
| Short Metric III | 103 | |||||
| Short Metric IV | ||||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 351 | 244 | 134 | 74 | 29 | |
| FITA Ladies | 419 | 289 | 155 | 83 | 31 | |
| FITA 900 | 255 | 136 | 69 | 23 | ||
| FITA 70m | 69 | 27 | 10 | 3 | ||
| FITA 60m | 50 | 22 | 6 | |||
| Long Metric Gents | 47 | 17 | 7 | 2 | ||
| Long Metric Ladies | 92 | 38 | 16 | 4 | ||
| Short Metric | 117 | 67 | 27 | |||
| Half FITA Gents | 122 | 67 | 37 | 14 | ||
| Half FITA Ladies | 145 | 77 | 41 | 16 | ||
| Junior Under 16 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 419 | 289 | 155 | 83 | 31 | |
| Metric II | 544 | 388 | 213 | 113 | 42 | |
| Metric III | 781 | 628 | 418 | 267 | 128 | |
| Metric IV | 728 | 563 | 372 | |||
| Metric V | 786 | 557 | ||||
| Half Metric I | 145 | 77 | 41 | 16 | ||
| Half Metric II | 194 | 106 | 57 | 21 | ||
| Half Metric III | 314 | 209 | 133 | 64 | ||
| Half Metric IV | 364 | 282 | 186 | |||
| Half Metric V | 393 | 278 | ||||
| Long Metric I | 92 | 38 | 16 | 4 | ||
| Long Metric II | 154 | 72 | 33 | 10 | ||
| Long Metric III | 248 | 139 | 72 | 25 | ||
| Long Metric IV | 255 | 160 | 70 | |||
| Long Metric V | 320 | 180 | ||||
| Short Metric I | 197 | 117 | 67 | 27 | ||
| Short Metric II | 140 | 80 | 32 | |||
| Short Metric III | 194 | 103 | ||||
| Short Metric IV | 302 | |||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 351 | 244 | 134 | 74 | 29 | |
| FITA Ladies | 419 | 289 | 155 | 83 | 31 | |
| FITA 900 | 255 | 136 | 69 | 23 | ||
| FITA 70m | 69 | 27 | 10 | 3 | ||
| FITA 60m | 116 | 50 | 22 | 6 | ||
| Long Metric Gents | 47 | 17 | 7 | 2 | ||
| Long Metric Ladies | 92 | 38 | 16 | 4 | ||
| Short Metric | 197 | 117 | 67 | 27 | ||
| Half FITA Gents | 122 | 67 | 37 | 14 | ||
| Half FITA Ladies | 145 | 77 | 41 | 16 | ||
| Junior Under 14 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 419 | 289 | 155 | 83 | 31 | |
| Metric II | 544 | 388 | 213 | 113 | 42 | |
| Metric III | 781 | 628 | 418 | 267 | 128 | |
| Metric IV | 1026 | 914 | 728 | 563 | 372 | |
| Metric V | 1277 | 786 | 557 | |||
| Half Metric I | 145 | 77 | 41 | 16 | ||
| Half Metric II | 194 | 106 | 57 | 21 | ||
| Half Metric III | 314 | 209 | 133 | 64 | ||
| Half Metric IV | 457 | 364 | 282 | 186 | ||
| Half Metric V | 639 | 393 | 278 | |||
| Long Metric I | 92 | 38 | 16 | 4 | ||
| Long Metric II | 154 | 72 | 33 | 10 | ||
| Long Metric III | 248 | 139 | 72 | 25 | ||
| Long Metric IV | 372 | 255 | 160 | 70 | ||
| Long Metric V | 412 | 320 | 180 | |||
| Short Metric I | 197 | 117 | 67 | 27 | ||
| Short Metric II | 235 | 140 | 80 | 32 | ||
| Short Metric III | 279 | 194 | 103 | |||
| Short Metric IV | 403 | 302 | ||||
| Short Metric V | 363 | |||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 351 | 244 | 134 | 74 | 29 | |
| FITA Ladies | 419 | 289 | 155 | 83 | 31 | |
| FITA 900 | 255 | 136 | 69 | 23 | ||
| FITA 70m | 69 | 27 | 10 | 3 | ||
| FITA 60m | 116 | 50 | 22 | 6 | ||
| Long Metric Gents | 47 | 17 | 7 | 2 | ||
| Long Metric Ladies | 92 | 38 | 16 | 4 | ||
| Short Metric | 197 | 117 | 67 | 27 | ||
| Half FITA Gents | 122 | 67 | 37 | 14 | ||
| Half FITA Ladies | 145 | 77 | 41 | 16 | ||
| Junior Under 12 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 419 | 289 | 155 | 83 | 31 | |
| Metric II | 544 | 388 | 213 | 113 | 42 | |
| Metric III | 781 | 628 | 418 | 267 | 128 | |
| Metric IV | 1026 | 914 | 728 | 563 | 372 | |
| Metric V | 1163 | 1084 | 1277 | 786 | 557 | |
| Half Metric I | 145 | 77 | 41 | 16 | ||
| Half Metric II | 194 | 106 | 57 | 21 | ||
| Half Metric III | 314 | 209 | 133 | 64 | ||
| Half Metric IV | 457 | 364 | 282 | 186 | ||
| Half Metric V | 542 | 639 | 393 | 278 | ||
| Long Metric I | 92 | 38 | 16 | 4 | ||
| Long Metric II | 154 | 72 | 33 | 10 | ||
| Long Metric III | 248 | 139 | 72 | 25 | ||
| Long Metric IV | 372 | 255 | 160 | 70 | ||
| Long Metric V | 502 | 412 | 320 | 180 | ||
| Short Metric I | 197 | 117 | 67 | 27 | ||
| Short Metric II | 235 | 140 | 80 | 32 | ||
| Short Metric III | 380 | 279 | 194 | 103 | ||
| Short Metric IV | 473 | 403 | 302 | |||
| Short Metric V | 466 | 363 | ||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 351 | 244 | 134 | 74 | 29 | |
| FITA Ladies | 419 | 289 | 155 | 83 | 31 | |
| FITA 900 | 255 | 136 | 69 | 23 | ||
| FITA 70m | 69 | 27 | 10 | 3 | ||
| FITA 60m | 116 | 50 | 22 | 6 | ||
| Long Metric Gents | 47 | 17 | 7 | 2 | ||
| Long Metric Ladies | 92 | 38 | 16 | 4 | ||
| Short Metric | 197 | 117 | 67 | 27 | ||
| Half FITA Gents | 122 | 67 | 37 | 14 | ||
| Half FITA Ladies | 145 | 77 | 41 | 16 | ||



Webmaster