Classifications
Ladies barebow metric classifications
Updated in June 2008 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Ladies barebow metric
| GNAS Metric Outdoor Rounds |
| Ladies barebow | Senior | Junior Under 18 | Junior Under 16 | Junior Under 13 |
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| Metric I | | | 602 | 391 | 224 | 114 | 419 | 289 | 155 | 83 | 31 | 289 | 155 | 83 | 31 | 289 | 155 | 83 | 31 |
| Metric II | | | | 512 | 306 | 157 | | 388 | 213 | 113 | 42 | 388 | 213 | 113 | 42 | 388 | 213 | 113 | 42 |
| Metric III | | | | | 536 | 338 | | | 418 | 267 | 128 | 628 | 418 | 267 | 128 | 628 | 418 | 267 | 128 |
| Metric IV | | | | | | 645 | | | | 563 | 372 | | 728 | 563 | 372 | 914 | 728 | 563 | 372 |
| Half Metric I | | | 301 | 196 | 112 | 57 | | 145 | 77 | 41 | 16 | 145 | 77 | 41 | 16 | 145 | 77 | 41 | 16 |
| Half Metric II | | | | 256 | 153 | 79 | | 194 | 106 | 57 | 21 | 194 | 106 | 57 | 21 | 194 | 106 | 57 | 21 |
| Half Metric III | | | | | 268 | 169 | | | 209 | 133 | 64 | 314 | 209 | 133 | 64 | 314 | 209 | 133 | 64 |
| Half Metric IV | | | | | | 322 | | | | 282 | 186 | | 364 | 282 | 186 | 457 | 364 | 282 | 186 |
| Long Metric I | | | 254 | 141 | 64 | 25 | | 92 | 38 | 16 | 4 | 92 | 38 | 16 | 4 | 92 | 38 | 16 | 4 |
| Long Metric II | | | | 217 | 114 | 50 | | 154 | 72 | 33 | 10 | 154 | 72 | 33 | 10 | 154 | 72 | 33 | 10 |
| Long Metric III | | | | | 198 | 102 | | | 139 | 72 | 25 | 248 | 139 | 72 | 25 | 248 | 139 | 72 | 25 |
| Long Metric IV | | | | | | 205 | | | | 160 | 70 | | 255 | 160 | 70 | 372 | 255 | 160 | 70 |
| Short Metric I | | | | | 160 | 90 | | | 117 | 67 | 27 | 197 | 117 | 67 | 27 | 197 | 117 | 67 | 27 |
| Short Metric II | | | | | | 108 | | | | 80 | 32 | | 140 | 80 | 32 | 235 | 140 | 80 | 32 |
| Short Metric III | | | | | | | | | | | 103 | | | 194 | 103 | | 279 | 194 | 103 |
| Short Metric IV | | | | | | | | | | | | | | | 302 | | | 403 | 302 |
| FITA Outdoor Rounds |
| Ladies barebow | Senior | Junior Under 18 | Junior Under 16 | Junior Under 13 |
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| FITA Gentlemen | 745 | 686 | 509 | 328 | 191 | 101 | 351 | 244 | 134 | 74 | 29 | 244 | 134 | 74 | 29 | 244 | 134 | 74 | 29 |
| FITA Ladies | 845 | 788 | 602 | 391 | 224 | 114 | 419 | 289 | 155 | 83 | 31 | 289 | 155 | 83 | 31 | 289 | 155 | 83 | 31 |
| FITA 900 | | | | 337 | 199 | 99 | | 255 | 136 | 69 | 23 | 255 | 136 | 69 | 23 | 255 | 136 | 69 | 23 |
| FITA 70m | | | 214 | 110 | 47 | 17 | | 69 | 27 | 10 | 3 | 69 | 27 | 10 | 3 | 69 | 27 | 10 | 3 |
| Long Metric Gentlemen | | | 161 | 77 | 31 | 11 | | 47 | 17 | 7 | 2 | 47 | 17 | 7 | 2 | 47 | 17 | 7 | 2 |
| Long Metric Ladies | | | 254 | 141 | 64 | 25 | | 92 | 38 | 16 | 4 | 92 | 38 | 16 | 4 | 92 | 38 | 16 | 4 |
| Short Metric | | | | | 160 | 90 | | | 117 | 67 | 27 | 197 | 117 | 67 | 27 | 197 | 117 | 67 | 27 |
| Half FITA Gentlemen | | | 254 | 164 | 96 | 50 | | 122 | 67 | 37 | 14 | 122 | 67 | 37 | 14 | 122 | 67 | 37 | 14 |
| Half FITA Ladies | | | 301 | 196 | 112 | 57 | | 145 | 77 | 41 | 16 | 145 | 77 | 41 | 16 | 145 | 77 | 41 | 16 |
Key:
| Abbreviation | Meaning |
| GMB | Grand Master Bowman |
| MB | Master Bowman |
| JMB | Junior Master Bowman |
| B | Bowman |
| JB | Junior Bowman |
| 1st C | First Class |
| 2nd C | Second Class |
| 3rd C | Third Class |