Classifications
Ladies compound imperial classifications
Updated in June 2008 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Ladies compound imperial
| Ladies compound | Senior | Junior Under 18 | Junior Under 16 | Junior Under 13 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| York | 1214 | 1157 | 1049 | 865 | 543 | 335 | 1049 | 865 | 543 | 335 | 127 | 543 | 335 | 127 | 40 | 335 | 127 | 40 | 9 |
| Hereford or Bristol I | 1259 | 1220 | 1143 | 1010 | 752 | 539 | 1143 | 1010 | 752 | 539 | 256 | 752 | 539 | 256 | 98 | 539 | 256 | 98 | 25 |
| Bristol II | 1119 | 933 | 754 | 1119 | 933 | 754 | 442 | 933 | 754 | 442 | 204 | 754 | 442 | 204 | 62 | ||||
| Bristol III | 1044 | 908 | 1044 | 908 | 632 | 1044 | 908 | 632 | 360 | 908 | 632 | 360 | 142 | ||||||
| Bristol IV | 1050 | 1050 | 845 | 1050 | 845 | 591 | 1050 | 845 | 591 | 314 | |||||||||
| St.George | 812 | 689 | 465 | 307 | 689 | 465 | 307 | 128 | 465 | 307 | 128 | 44 | 307 | 128 | 44 | 10 | |||
| Albion | 875 | 785 | 610 | 458 | 785 | 610 | 458 | 237 | 610 | 458 | 237 | 97 | 458 | 237 | 97 | 26 | |||
| Windsor | 856 | 728 | 605 | 856 | 728 | 605 | 379 | 728 | 605 | 379 | 188 | 605 | 379 | 188 | 62 | ||||
| Short Windsor | 809 | 717 | 809 | 717 | 528 | 809 | 717 | 528 | 327 | 717 | 528 | 327 | 142 | ||||||
| Junior Windsor | 820 | 820 | 686 | 820 | 686 | 514 | 820 | 686 | 514 | 307 | |||||||||
| New Western | 689 | 560 | 334 | 193 | 560 | 334 | 193 | 63 | 334 | 193 | 63 | 18 | 193 | 63 | 18 | 3 | |||
| Long Western | 757 | 666 | 488 | 342 | 666 | 488 | 342 | 152 | 488 | 342 | 152 | 54 | 342 | 152 | 54 | 13 | |||
| Western | 739 | 610 | 486 | 739 | 610 | 486 | 271 | 610 | 486 | 271 | 116 | 486 | 271 | 116 | 32 | ||||
| Short Western | 685 | 590 | 685 | 590 | 397 | 685 | 590 | 397 | 210 | 590 | 397 | 210 | 72 | ||||||
| Junior Western | 687 | 687 | 541 | 687 | 541 | 361 | 687 | 541 | 361 | 167 | |||||||||
| Short Junior Western | 680 | 680 | 551 | 680 | 551 | 359 | |||||||||||||
| American | 713 | 607 | 504 | 713 | 607 | 504 | 316 | 607 | 504 | 316 | 157 | 504 | 316 | 157 | 51 | ||||
| St.Nicholas | 595 | 595 | 464 | 595 | 464 | 304 | 595 | 464 | 304 | 138 | |||||||||
| New National | 507 | 406 | 233 | 130 | 406 | 233 | 130 | 41 | 233 | 130 | 41 | 11 | 130 | 41 | 11 | 2 | |||
| Long National | 559 | 487 | 346 | 234 | 487 | 346 | 234 | 98 | 346 | 234 | 98 | 33 | 234 | 98 | 33 | 8 | |||
| National | 549 | 448 | 351 | 549 | 448 | 351 | 189 | 448 | 351 | 189 | 78 | 351 | 189 | 78 | 21 | ||||
| Short National | 505 | 430 | 505 | 430 | 280 | 505 | 430 | 280 | 142 | 430 | 280 | 142 | 47 | ||||||
| Junior National | 503 | 503 | 387 | 503 | 387 | 248 | 503 | 387 | 248 | 109 | |||||||||
| Short Junior National | 494 | 494 | 388 | 494 | 388 | 238 | |||||||||||||
| New Warwick | 167 | 96 | 96 | 32 | 32 | 9 | 9 | 2 | |||||||||||
| Long Warwick | 244 | 171 | 171 | 76 | 76 | 27 | 27 | 6 | |||||||||||
| Warwick | 305 | 243 | 243 | 136 | 136 | 58 | 58 | 16 | |||||||||||
| Short Warwick | 343 | 295 | 295 | 198 | 198 | 105 | 105 | 36 | |||||||||||
| Junior Warwick | 343 | 343 | 271 | 271 | 180 | 180 | 84 | ||||||||||||
| Short Junior Warwick | 340 | 340 | 275 | 275 | 180 | ||||||||||||||
Key:
| Abbreviation | Meaning |
|---|---|
| GMB | Grand Master Bowman |
| MB | Master Bowman |
| JMB | Junior Master Bowman |
| B | Bowman |
| JB | Junior Bowman |
| 1st C | First Class |
| 2nd C | Second Class |
| 3rd C | Third Class |



Webmaster