Classifications
Ladies compound imperial classifications
Updated in April 2010 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Ladies compound imperial
| Senior | ||||||
|---|---|---|---|---|---|---|
| Round | Grand Master Bowman | Master Bowman | Bowman | 1st Class | 2nd Class | 3rd Class |
| York | 1214 | 1157 | 1049 | 865 | 543 | 335 |
| Hereford or Bristol I | 1259 | 1220 | 1143 | 1010 | 752 | 539 |
| Bristol II | 1119 | 933 | 754 | |||
| Bristol III | 1044 | 908 | ||||
| Bristol IV | 1050 | |||||
| Bristol V | ||||||
| St. George | 812 | 689 | 465 | 307 | ||
| Albion | 875 | 785 | 610 | 458 | ||
| Windsor | 856 | 728 | 605 | |||
| Short Windsor | 809 | 717 | ||||
| Junior Windsor | 820 | |||||
| Short Junior Windsor | ||||||
| New Western | 689 | 560 | 334 | 193 | ||
| Long Western | 757 | 666 | 488 | 342 | ||
| Western | 739 | 610 | 486 | |||
| Short Western | 685 | 590 | ||||
| Junior Western | 687 | |||||
| Short Junior Western | ||||||
| American | 713 | 607 | 504 | |||
| St. Nicholas | 595 | |||||
| New National | 507 | 406 | 233 | 130 | ||
| Long National | 559 | 487 | 346 | 234 | ||
| National | 549 | 448 | 351 | |||
| Short National | 505 | 430 | ||||
| Junior National | 503 | |||||
| Short Junior National | ||||||
| New Warwick | 167 | 96 | ||||
| Long Warwick | 244 | 171 | ||||
| Warwick | 305 | 243 | ||||
| Short Warwick | 343 | 295 | ||||
| Junior Warwick | 343 | |||||
| Short Junior Warwick | ||||||
| Junior Under 18 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 1049 | 865 | 543 | 335 | 127 | |
| Hereford or Bristol I | 1143 | 1010 | 752 | 539 | 256 | |
| Bristol II | 1213 | 1119 | 933 | 754 | 442 | |
| Bristol III | 1044 | 908 | 632 | |||
| Bristol IV | 1050 | 845 | ||||
| Bristol V | 1047 | |||||
| St. George | 689 | 465 | 307 | 128 | ||
| Albion | 785 | 610 | 458 | 237 | ||
| Windsor | 856 | 728 | 605 | 379 | ||
| Short Windsor | 809 | 717 | 528 | |||
| Junior Windsor | 820 | 686 | ||||
| Short Junior Windsor | 830 | |||||
| New Western | 560 | 334 | 193 | 63 | ||
| Long Western | 666 | 488 | 342 | 152 | ||
| Western | 739 | 610 | 486 | 271 | ||
| Short Western | 685 | 590 | 397 | |||
| Junior Western | 687 | 541 | ||||
| Short Junior Western | 680 | |||||
| American | 713 | 607 | 504 | 316 | ||
| St. Nicholas | 595 | 464 | ||||
| New National | 406 | 233 | 130 | 41 | ||
| Long National | 487 | 346 | 234 | 98 | ||
| National | 549 | 448 | 351 | 189 | ||
| Short National | 505 | 430 | 280 | |||
| Junior National | 503 | 387 | ||||
| Short Junior National | 494 | |||||
| New Warwick | 96 | 32 | ||||
| Long Warwick | 171 | 76 | ||||
| Warwick | 243 | 136 | ||||
| Short Warwick | 295 | 198 | ||||
| Junior Warwick | 343 | 271 | ||||
| Short Junior Warwick | 340 | |||||
| Junior Under 16 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 865 | 543 | 335 | 127 | 40 | |
| Hereford or Bristol I | 1010 | 752 | 539 | 256 | 98 | |
| Bristol II | 1119 | 933 | 754 | 442 | 204 | |
| Bristol III | 1184 | 1044 | 908 | 632 | 360 | |
| Bristol IV | 1050 | 845 | 591 | |||
| Bristol V | 1047 | 868 | ||||
| St. George | 465 | 307 | 128 | 44 | ||
| Albion | 610 | 458 | 237 | 97 | ||
| Windsor | 728 | 605 | 379 | 188 | ||
| Short Windsor | 809 | 717 | 528 | 327 | ||
| Junior Windsor | 820 | 686 | 514 | |||
| Short Junior Windsor | 830 | 720 | ||||
| New Western | 334 | 193 | 63 | 18 | ||
| Long Western | 488 | 342 | 152 | 54 | ||
| Western | 610 | 486 | 271 | 116 | ||
| Short Western | 685 | 590 | 397 | 210 | ||
| Junior Western | 687 | 541 | 361 | |||
| Short Junior Western | 680 | 551 | ||||
| American | 607 | 504 | 316 | 157 | ||
| St. Nicholas | 595 | 464 | 304 | |||
| New National | 233 | 130 | 41 | 11 | ||
| Long National | 346 | 234 | 98 | 33 | ||
| National | 448 | 351 | 189 | 78 | ||
| Short National | 505 | 430 | 280 | 142 | ||
| Junior National | 503 | 387 | 248 | |||
| Short Junior National | 494 | 388 | ||||
| New Warwick | 32 | 9 | ||||
| Long Warwick | 76 | 27 | ||||
| Warwick | 136 | 58 | ||||
| Short Warwick | 198 | 105 | ||||
| Junior Warwick | 271 | 180 | ||||
| Short Junior Warwick | 340 | 275 | ||||
| Junior Under 14 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 637 | 362 | 142 | 40 | 10 | |
| Hereford or Bristol I | 834 | 570 | 280 | 98 | 29 | |
| Bristol II | 994 | 783 | 473 | 204 | 71 | |
| Bristol III | 1090 | 930 | 663 | 360 | 158 | |
| Bristol IV | 1177 | 1066 | 869 | 591 | 338 | |
| Bristol V | 1063 | 868 | 633 | |||
| St. George | 329 | 142 | 44 | 12 | ||
| Albion | 481 | 257 | 97 | 30 | ||
| Windsor | 526 | 402 | 188 | 70 | ||
| Short Windsor | 732 | 550 | 327 | 157 | ||
| Junior Windsor | 830 | 702 | 514 | 327 | ||
| Short Junior Windsor | 839 | 720 | 569 | |||
| New Western | 211 | 72 | 18 | 4 | ||
| Long Western | 363 | 168 | 54 | 15 | ||
| Western | 506 | 292 | 116 | 37 | ||
| Short Western | 606 | 418 | 210 | 82 | ||
| Junior Western | 698 | 559 | 361 | 184 | ||
| Short Junior Western | 692 | 551 | 379 | |||
| American | 521 | 335 | 157 | 58 | ||
| St. Nicholas | 605 | 480 | 304 | 152 | ||
| New National | 143 | 47 | 11 | 2 | ||
| Long National | 249 | 109 | 33 | 9 | ||
| National | 367 | 205 | 78 | 24 | ||
| Short National | 442 | 296 | 142 | 53 | ||
| Junior National | 512 | 401 | 248 | 120 | ||
| Short Junior National | 503 | 388 | 253 | |||
| New Warwick | 9 | 2 | ||||
| Long Warwick | 27 | 7 | ||||
| Warwick | 58 | 18 | ||||
| Short Warwick | 105 | 41 | ||||
| Junior Warwick | 180 | 92 | ||||
| Short Junior Warwick | 275 | 190 | ||||
| Junior Under 12 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 390 | 175 | 53 | 12 | 2 | |
| Hereford or Bristol I | 601 | 332 | 124 | 33 | 7 | |
| Bristol II | 811 | 537 | 248 | 81 | 19 | |
| Bristol III | 952 | 723 | 417 | 175 | 53 | |
| Bristol IV | 1081 | 916 | 650 | 363 | 156 | |
| Bristol V | 1190 | 1092 | 914 | 660 | 402 | |
| St. George | 173 | 57 | 14 | 3 | ||
| Albion | 299 | 121 | 34 | 7 | ||
| Windsor | 449 | 225 | 79 | 20 | ||
| Short Windsor | 592 | 371 | 172 | 57 | ||
| Junior Windsor | 732 | 555 | 347 | 169 | ||
| Short Junior Windsor | 856 | 748 | 587 | 408 | ||
| New Western | 92 | 24 | 5 | 1 | ||
| Long Western | 202 | 69 | 17 | 3 | ||
| Western | 336 | 144 | 42 | 9 | ||
| Short Western | 461 | 248 | 92 | 24 | ||
| Junior Western | 592 | 403 | 201 | 70 | ||
| Short Junior Western | 584 | 399 | 208 | |||
| American | 374 | 188 | 66 | 17 | ||
| St. Nicholas | 510 | 341 | 167 | 57 | ||
| New National | 60 | 15 | 3 | 0 | ||
| Long National | 133 | 43 | 10 | 2 | ||
| National | 237 | 98 | 28 | 6 | ||
| Short National | 329 | 170 | 60 | 15 | ||
| Junior National | 428 | 280 | 132 | 44 | ||
| Short Junior National | 521 | 415 | 269 | 130 | ||
| New Warwick | 2 | 0 | ||||
| Long Warwick | 9 | 2 | ||||
| Warwick | 21 | 5 | ||||
| Short Warwick | 46 | 12 | ||||
| Junior Warwick | 100 | 35 | ||||
| Short Junior Warwick | 200 | 104 | ||||



Webmaster