Classifications
Ladies compound metric classifications
Updated in April 2010 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Ladies compound metric
| Senior | ||||||
|---|---|---|---|---|---|---|
| GNAS Metric Outdoor Rounds | ||||||
| Round | Grand Master Bowman | Master Bowman | Bowman | 1st Class | 2nd Class | 3rd Class |
| Metric I | 1220 | 1092 | 845 | 634 | ||
| Metric II | 1160 | 959 | 769 | |||
| Metric III | 1104 | 966 | ||||
| Metric IV | 1150 | |||||
| Metric V | ||||||
| Half Metric I | 610 | 546 | 423 | 317 | ||
| Half Metric II | 580 | 479 | 384 | |||
| Half Metric III | 552 | 483 | ||||
| Half Metric IV | 575 | |||||
| Half Metric V | ||||||
| Long Metric I | 602 | 532 | 393 | 272 | ||
| Long Metric II | 573 | 462 | 356 | |||
| Long Metric III | 527 | 445 | ||||
| Long Metric IV | 528 | |||||
| Long Metric V | ||||||
| Short Metric I | 453 | 362 | ||||
| Short Metric II | 413 | |||||
| Short Metric III | ||||||
| Short Metric IV | ||||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 1319 | 1268 | 1177 | 1026 | 745 | 538 |
| FITA Ladies | 1342 | 1298 | 1220 | 1092 | 845 | 634 |
| FITA 900 | 739 | 617 | 500 | |||
| FITA 70m | 588 | 512 | 357 | 232 | ||
| FITA 60m | 553 | 428 | 312 | |||
| Long Metric Gents | 559 | 466 | 293 | 175 | ||
| Long Metric Ladies | 602 | 532 | 393 | 272 | ||
| Short Metric | 453 | 362 | ||||
| Half FITA Gents | 589 | 513 | 373 | 269 | ||
| Half FITA Ladies | 610 | 546 | 423 | 317 | ||
| Junior Under 18 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 1220 | 1220 | 845 | 634 | 338 | |
| Metric II | 1265 | 959 | 769 | 449 | ||
| Metric III | 1104 | 966 | 690 | |||
| Metric IV | 1150 | 961 | ||||
| Metric V | 1118 | |||||
| Half Metric I | 546 | 423 | 317 | 169 | ||
| Half Metric II | 580 | 479 | 384 | 224 | ||
| Half Metric III | 552 | 483 | 345 | |||
| Half Metric IV | 575 | 481 | ||||
| Half Metric V | 559 | |||||
| Long Metric I | 532 | 393 | 272 | 115 | ||
| Long Metric II | 573 | 462 | 356 | 184 | ||
| Long Metric III | 527 | 445 | 283 | |||
| Long Metric IV | 528 | 404 | ||||
| Long Metric V | 523 | |||||
| Short Metric I | 453 | 362 | 223 | |||
| Short Metric II | 413 | 265 | ||||
| Short Metric III | 407 | |||||
| Short Metric IV | ||||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 1177 | 1026 | 745 | 538 | 284 | |
| FITA Ladies | 1220 | 1092 | 845 | 634 | 338 | |
| FITA 900 | 739 | 617 | 500 | 295 | ||
| FITA 70m | 512 | 357 | 232 | 88 | ||
| FITA 60m | 428 | 312 | 142 | |||
| Long Metric Gents | 466 | 293 | 175 | 61 | ||
| Long Metric Ladies | 532 | 393 | 272 | 115 | ||
| Short Metric | 453 | 362 | 223 | |||
| Half FITA Gents | 513 | 373 | 269 | 142 | ||
| Half FITA Ladies | 546 | 423 | 317 | 169 | ||
| Junior Under 16 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 1092 | 845 | 634 | 338 | 155 | |
| Metric II | 1160 | 959 | 769 | 449 | 213 | |
| Metric III | 1249 | 1104 | 966 | 690 | 418 | |
| Metric IV | 1150 | 961 | 728 | |||
| Metric V | 1118 | 939 | ||||
| Half Metric I | 423 | 317 | 169 | 77 | ||
| Half Metric II | 479 | 384 | 224 | 106 | ||
| Half Metric III | 552 | 483 | 345 | 209 | ||
| Half Metric IV | 575 | 481 | 364 | |||
| Half Metric V | 559 | 470 | ||||
| Long Metric I | 393 | 272 | 115 | 38 | ||
| Long Metric II | 462 | 356 | 184 | 72 | ||
| Long Metric III | 527 | 445 | 283 | 139 | ||
| Long Metric IV | 528 | 404 | 255 | |||
| Long Metric V | 523 | 412 | ||||
| Short Metric I | 453 | 362 | 223 | 117 | ||
| Short Metric II | 413 | 265 | 140 | |||
| Short Metric III | 407 | 279 | ||||
| Short Metric IV | 473 | |||||
| Short Metric V | ||||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 1026 | 745 | 538 | 284 | 134 | |
| FITA Ladies | 1092 | 845 | 634 | 338 | 155 | |
| FITA 900 | 617 | 500 | 295 | 136 | ||
| FITA 70m | 357 | 232 | 88 | 27 | ||
| FITA 60m | 428 | 312 | 142 | 50 | ||
| Long Metric Gents | 293 | 175 | 61 | 17 | ||
| Long Metric Ladies | 393 | 272 | 115 | 38 | ||
| Short Metric | 453 | 362 | 223 | 117 | ||
| Half FITA Gents | 373 | 269 | 142 | 67 | ||
| Half FITA Ladies | 423 | 317 | 169 | 77 | ||
| Junior Under 14 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 925 | 665 | 364 | 155 | 59 | |
| Metric II | 1024 | 799 | 480 | 213 | 80 | |
| Metric III | 1151 | 988 | 721 | 418 | 206 | |
| Metric IV | 1269 | 1164 | 984 | 728 | 486 | |
| Metric V | 1133 | 939 | 701 | |||
| Half Metric I | 333 | 182 | 77 | 29 | ||
| Half Metric II | 399 | 240 | 106 | 40 | ||
| Half Metric III | 494 | 360 | 209 | 103 | ||
| Half Metric IV | 582 | 492 | 364 | 243 | ||
| Half Metric V | 567 | 470 | 351 | |||
| Long Metric I | 289 | 127 | 38 | 10 | ||
| Long Metric II | 373 | 200 | 72 | 21 | ||
| Long Metric III | 458 | 301 | 139 | 50 | ||
| Long Metric IV | 537 | 418 | 255 | 121 | ||
| Long Metric V | 532 | 412 | 271 | |||
| Short Metric I | 376 | 237 | 117 | 49 | ||
| Short Metric II | 426 | 280 | 140 | 58 | ||
| Short Metric III | 420 | 279 | 156 | |||
| Short Metric IV | 473 | 366 | ||||
| Short Metric V | 430 | |||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 831 | 567 | 305 | 134 | 53 | |
| FITA Ladies | 925 | 665 | 364 | 155 | 59 | |
| FITA 900 | 519 | 316 | 136 | 47 | ||
| FITA 70m | 249 | 98 | 27 | 6 | ||
| FITA 60m | 330 | 156 | 50 | 13 | ||
| Long Metric Gents | 191 | 69 | 17 | 4 | ||
| Long Metric Ladies | 289 | 127 | 38 | 10 | ||
| Short Metric | 376 | 237 | 117 | 49 | ||
| Half FITA Gents | 283 | 153 | 67 | 26 | ||
| Half FITA Ladies | 333 | 182 | 77 | 29 | ||
| Junior Under 12 | ||||||
| GNAS Metric Outdoor Rounds | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| Metric I | 697 | 419 | 187 | 66 | 18 | |
| Metric II | 828 | 544 | 256 | 90 | 24 | |
| Metric III | 1010 | 781 | 475 | 225 | 83 | |
| Metric IV | 1178 | 1026 | 783 | 511 | 294 | |
| Metric V | 1268 | 1163 | 985 | 730 | 445 | |
| Half Metric I | 210 | 94 | 33 | 9 | ||
| Half Metric II | 272 | 128 | 45 | 12 | ||
| Half Metric III | 390 | 238 | 113 | 42 | ||
| Half Metric IV | 513 | 392 | 256 | 147 | ||
| Half Metric V | 582 | 492 | 365 | 222 | ||
| Long Metric I | 155 | 50 | 12 | 2 | ||
| Long Metric II | 234 | 91 | 25 | 5 | ||
| Long Metric III | 335 | 167 | 57 | 14 | ||
| Long Metric IV | 447 | 289 | 133 | 42 | ||
| Long Metric V | 550 | 440 | 288 | 139 | ||
| Short Metric I | 264 | 138 | 54 | 16 | ||
| Short Metric II | 311 | 165 | 65 | 19 | ||
| Short Metric III | 445 | 308 | 169 | 70 | ||
| Short Metric IV | 494 | 378 | 252 | |||
| Short Metric V | 442 | 305 | ||||
| FITA Outdoor Rounds | ||||||
| FITA Gents | 596 | 351 | 161 | 59 | 17 | |
| FITA Ladies | 697 | 419 | 187 | 66 | 18 | |
| FITA 900 | 358 | 166 | 54 | 13 | ||
| FITA 70m | 122 | 35 | 8 | 1 | ||
| FITA 60m | 188 | 64 | 16 | 3 | ||
| Long Metric Gents | 87 | 24 | 5 | 1 | ||
| Long Metric Ladies | 155 | 50 | 12 | 2 | ||
| Short Metric | 264 | 138 | 54 | 16 | ||
| Half FITA Gents | 176 | 81 | 30 | 9 | ||
| Half FITA Ladies | 210 | 94 | 33 | 9 | ||



Webmaster