Classifications
Ladies compound metric classifications
Updated in June 2008 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Ladies compound metric
| GNAS Metric Outdoor Rounds |
| Ladies compound | Senior | Junior Under 18 | Junior Under 16 | Junior Under 13 |
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| Metric I | | | 1220 | 1092 | 845 | 634 | 1220 | 1092 | 845 | 634 | 338 | 845 | 634 | 338 | 155 | 634 | 338 | 155 | 52 |
| Metric II | | | | 1160 | 959 | 769 | | 1160 | 959 | 769 | 449 | 959 | 769 | 449 | 213 | 769 | 449 | 213 | 70 |
| Metric III | | | | | 1104 | 966 | | | 1104 | 966 | 690 | 1104 | 966 | 690 | 418 | 966 | 690 | 418 | 188 |
| Metric IV | | | | | | 1150 | | | | 1150 | 961 | | 1150 | 961 | 728 | 1150 | 961 | 728 | 462 |
| Half Metric I | | | 610 | 546 | 423 | 317 | | 546 | 423 | 317 | 169 | 423 | 317 | 169 | 77 | 317 | 169 | 77 | 26 |
| Half Metric II | | | | 580 | 479 | 384 | | 580 | 479 | 384 | 224 | 479 | 384 | 224 | 106 | 384 | 224 | 106 | 35 |
| Half Metric III | | | | | 552 | 483 | | | 552 | 483 | 345 | 552 | 483 | 345 | 209 | 483 | 345 | 209 | 94 |
| Half Metric IV | | | | | | 575 | | | | 575 | 481 | | 575 | 481 | 364 | 575 | 481 | 364 | 231 |
| Long Metric I | | | 602 | 532 | 393 | 272 | | 532 | 393 | 272 | 115 | 393 | 272 | 115 | 38 | 272 | 115 | 38 | 8 |
| Long Metric II | | | | 573 | 462 | 356 | | 573 | 462 | 356 | 184 | 462 | 356 | 184 | 72 | 356 | 184 | 72 | 18 |
| Long Metric III | | | | | 527 | 445 | | | 527 | 445 | 283 | 527 | 445 | 283 | 139 | 445 | 283 | 139 | 44 |
| Long Metric IV | | | | | | 528 | | | | 528 | 404 | | 528 | 404 | 255 | 528 | 404 | 255 | 109 |
| Short Metric I | | | | | 453 | 362 | | | 453 | 362 | 223 | 453 | 362 | 223 | 117 | 362 | 223 | 117 | 44 |
| Short Metric II | | | | | | 413 | | | | 413 | 265 | | 413 | 265 | 140 | 413 | 265 | 140 | 52 |
| Short Metric III | | | | | | | | | | | 407 | | | 407 | 279 | | 407 | 279 | 145 |
| Short Metric IV | | | | | | | | | | | | | | | 473 | | | 473 | 353 |
| FITA Outdoor Rounds |
| Ladies compound | Senior | Junior Under 18 | Junior Under 16 | Junior Under 13 |
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| FITA Gentlemen | 1319 | 1268 | 1177 | 1026 | 745 | 538 | 1177 | 1026 | 745 | 538 | 284 | 745 | 538 | 284 | 134 | 538 | 284 | 134 | 47 |
| FITA Ladies | 1342 | 1298 | 1220 | 1092 | 845 | 634 | 1220 | 1092 | 845 | 634 | 338 | 845 | 634 | 338 | 155 | 634 | 338 | 155 | 52 |
| FITA 900 | | | | 739 | 617 | 500 | | 739 | 617 | 500 | 295 | 617 | 500 | 295 | 136 | 500 | 295 | 136 | 41 |
| FITA 70m | | | 588 | 512 | 357 | 232 | | 512 | 357 | 232 | 88 | 357 | 232 | 88 | 27 | 232 | 88 | 27 | 5 |
| Long Metric Gentlemen | | | 559 | 466 | 293 | 175 | | 466 | 293 | 175 | 61 | 293 | 175 | 61 | 17 | 175 | 61 | 17 | 3 |
| Long Metric Ladies | | | 602 | 532 | 393 | 272 | | 532 | 393 | 272 | 115 | 393 | 272 | 115 | 38 | 272 | 115 | 38 | 8 |
| Short Metric | | | | | 453 | 362 | | | 453 | 362 | 223 | 453 | 362 | 223 | 117 | 362 | 223 | 117 | 44 |
| Half FITA Gentlemen | | | 589 | 513 | 373 | 269 | | 513 | 373 | 269 | 142 | 373 | 269 | 142 | 67 | 269 | 142 | 67 | 24 |
| Half FITA Ladies | | | 610 | 546 | 423 | 317 | | 546 | 423 | 317 | 169 | 423 | 317 | 169 | 77 | 317 | 169 | 77 | 26 |
Key:
| Abbreviation | Meaning |
| GMB | Grand Master Bowman |
| MB | Master Bowman |
| JMB | Junior Master Bowman |
| B | Bowman |
| JB | Junior Bowman |
| 1st C | First Class |
| 2nd C | Second Class |
| 3rd C | Third Class |