Classifications
Ladies longbow imperial classifications
Updated in June 2008 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Ladies longbow imperial
| Ladies longbow | Senior | Junior Under 18 | Junior Under 16 | Junior Under 13 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| York | 259 | 194 | 142 | 78 | 53 | 14 | 100 | 69 | 35 | 23 | 5 | 69 | 35 | 23 | 5 | 69 | 35 | 23 | 5 |
| Hereford or Bristol I | 447 | 359 | 280 | 173 | 124 | 39 | 212 | 155 | 86 | 58 | 16 | 155 | 86 | 58 | 16 | 155 | 86 | 58 | 16 |
| Bristol II | 298 | 184 | 132 | 41 | 298 | 184 | 132 | 41 | 298 | 184 | 132 | 41 | |||||||
| Bristol III | 333 | 258 | 101 | 477 | 333 | 258 | 101 | 477 | 333 | 258 | 101 | ||||||||
| Bristol IV | 473 | 246 | 473 | 246 | 709 | 561 | 473 | 246 | |||||||||||
| St.George | 142 | 82 | 57 | 16 | 73 | 38 | 25 | 6 | 73 | 38 | 25 | 6 | 73 | 38 | 25 | 6 | |||
| Albion | 257 | 165 | 121 | 40 | 149 | 86 | 59 | 16 | 149 | 86 | 59 | 16 | 149 | 86 | 59 | 16 | |||
| Windsor | 287 | 225 | 89 | 266 | 171 | 125 | 41 | 266 | 171 | 125 | 41 | 266 | 171 | 125 | 41 | ||||
| Short Windsor | 371 | 189 | 305 | 244 | 103 | 416 | 305 | 244 | 103 | 416 | 305 | 244 | 103 | ||||||
| Junior Windsor | 430 | 251 | 493 | 430 | 251 | 595 | 493 | 430 | 251 | ||||||||||
| New Western | 72 | 37 | 24 | 6 | 32 | 15 | 9 | 2 | 32 | 15 | 9 | 2 | 32 | 15 | 9 | 2 | |||
| Long Western | 168 | 99 | 69 | 20 | 89 | 47 | 31 | 8 | 89 | 47 | 31 | 8 | 89 | 47 | 31 | 8 | |||
| Western | 193 | 144 | 49 | 176 | 103 | 72 | 20 | 176 | 103 | 72 | 20 | 176 | 103 | 72 | 20 | ||||
| Short Western | 248 | 103 | 192 | 143 | 49 | 289 | 192 | 143 | 49 | 289 | 192 | 143 | 49 | ||||||
| Junior Western | 219 | 277 | 124 | 339 | 277 | 124 | 445 | 339 | 277 | 124 | |||||||||
| Short Junior Western | 300 | 478 | 300 | 533 | 478 | 300 | |||||||||||||
| American | 240 | 188 | 74 | 222 | 142 | 105 | 34 | 222 | 142 | 105 | 34 | 222 | 142 | 105 | 34 | ||||
| St.Nicholas | 232 | 102 | 286 | 232 | 102 | 378 | 286 | 232 | 102 | ||||||||||
| New National | 47 | 24 | 15 | 3 | 20 | 9 | 6 | 1 | 20 | 9 | 6 | 1 | 20 | 9 | 6 | 1 | |||
| Long National | 109 | 63 | 43 | 12 | 56 | 29 | 19 | 5 | 56 | 29 | 19 | 5 | 56 | 29 | 19 | 5 | |||
| National | 133 | 98 | 32 | 121 | 70 | 48 | 13 | 121 | 70 | 48 | 13 | 121 | 70 | 48 | 13 | ||||
| Short National | 170 | 68 | 130 | 95 | 32 | 200 | 130 | 95 | 32 | 200 | 130 | 95 | 32 | ||||||
| Junior National | 145 | 186 | 79 | 232 | 186 | 79 | 312 | 232 | 186 | 79 | |||||||||
| Short Junior National | 194 | 330 | 194 | 374 | 330 | 194 | |||||||||||||
| New Warwick | 12 | 3 | 5 | 1 | 5 | 1 | |||||||||||||
| Long Warwick | 35 | 10 | 16 | 4 | 16 | 4 | |||||||||||||
| Warwick | 72 | 24 | 36 | 10 | 36 | 10 | 36 | 10 | |||||||||||
| Short Warwick | 124 | 52 | 72 | 24 | 72 | 24 | 72 | 24 | |||||||||||
| Junior Warwick | 110 | 139 | 62 | 139 | 62 | 139 | 62 | ||||||||||||
| Short Junior Warwick | 150 | 239 | 150 | 239 | 150 | ||||||||||||||
Key:
| Abbreviation | Meaning |
|---|---|
| GMB | Grand Master Bowman |
| MB | Master Bowman |
| JMB | Junior Master Bowman |
| B | Bowman |
| JB | Junior Bowman |
| 1st C | First Class |
| 2nd C | Second Class |
| 3rd C | Third Class |



Webmaster