Classifications
Ladies longbow imperial classifications
Updated in April 2010 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Ladies longbow imperial
| Senior | ||||||
|---|---|---|---|---|---|---|
| Round | Grand Master Bowman | Master Bowman | Bowman | 1st Class | 2nd Class | 3rd Class |
| York | 259 | 194 | 142 | 78 | 53 | 14 |
| Hereford or Bristol I | 447 | 359 | 280 | 173 | 124 | 39 |
| Bristol II | 325 | 248 | 92 | |||
| Bristol III | 417 | 194 | ||||
| Bristol IV | 390 | |||||
| Bristol V | ||||||
| St. George | 142 | 82 | 57 | 16 | ||
| Albion | 257 | 165 | 121 | 40 | ||
| Windsor | 287 | 225 | 89 | |||
| Short Windsor | 371 | 189 | ||||
| Junior Windsor | 367 | |||||
| Short Junior Windsor | ||||||
| New Western | 72 | 37 | 24 | 6 | ||
| Long Western | 168 | 99 | 69 | 20 | ||
| Western | 193 | 144 | 49 | |||
| Short Western | 248 | 103 | ||||
| Junior Western | 219 | |||||
| Short Junior Western | ||||||
| American | 240 | 188 | 74 | |||
| St. Nicholas | 182 | |||||
| New National | 47 | 24 | 15 | 3 | ||
| Long National | 109 | 63 | 43 | 12 | ||
| National | 133 | 98 | 32 | |||
| Short National | 170 | 68 | ||||
| Junior National | 145 | |||||
| Short Junior National | ||||||
| New Warwick | 12 | 3 | ||||
| Long Warwick | 35 | 10 | ||||
| Warwick | 72 | 24 | ||||
| Short Warwick | 124 | 52 | ||||
| Junior Warwick | 110 | |||||
| Short Junior Warwick | ||||||
| Junior Under 18 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 100 | 69 | 35 | 23 | 5 | |
| Hereford or Bristol I | 212 | 155 | 86 | 58 | 16 | |
| Bristol II | 381 | 298 | 184 | 132 | 41 | |
| Bristol III | 333 | 258 | 101 | |||
| Bristol IV | 473 | 246 | ||||
| Bristol V | 525 | |||||
| St. George | 73 | 38 | 25 | 6 | ||
| Albion | 149 | 86 | 59 | 16 | ||
| Windsor | 266 | 171 | 125 | 41 | ||
| Short Windsor | 305 | 244 | 103 | |||
| Junior Windsor | 430 | 251 | ||||
| Short Junior Windsor | 497 | |||||
| New Western | 32 | 15 | 9 | 2 | ||
| Long Western | 89 | 47 | 31 | 8 | ||
| Western | 176 | 103 | 72 | 20 | ||
| Short Western | 192 | 143 | 49 | |||
| Junior Western | 277 | 124 | ||||
| Short Junior Western | 300 | |||||
| American | 222 | 142 | 105 | 34 | ||
| St. Nicholas | 232 | 102 | ||||
| New National | 20 | 9 | 6 | 1 | ||
| Long National | 56 | 29 | 19 | 5 | ||
| National | 121 | 70 | 48 | 13 | ||
| Short National | 130 | 95 | 32 | |||
| Junior National | 186 | 79 | ||||
| Short Junior National | 194 | |||||
| New Warwick | 5 | 1 | ||||
| Long Warwick | 16 | 4 | ||||
| Warwick | 36 | 10 | ||||
| Short Warwick | 72 | 24 | ||||
| Junior Warwick | 139 | 62 | ||||
| Short Junior Warwick | 150 | |||||
| Junior Under 16 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 100 | 69 | 35 | 23 | 5 | |
| Hereford or Bristol I | 212 | 155 | 86 | 58 | 16 | |
| Bristol II | 381 | 298 | 184 | 132 | 41 | |
| Bristol III | 570 | 477 | 333 | 258 | 101 | |
| Bristol IV | 561 | 473 | 246 | |||
| Bristol V | 768 | 525 | ||||
| St. George | 73 | 38 | 25 | 6 | ||
| Albion | 149 | 86 | 59 | 16 | ||
| Windsor | 266 | 171 | 125 | 41 | ||
| Short Windsor | 416 | 305 | 244 | 103 | ||
| Junior Windsor | 493 | 430 | 251 | |||
| Short Junior Windsor | 657 | 497 | ||||
| New Western | 32 | 15 | 9 | 2 | ||
| Long Western | 89 | 47 | 31 | 8 | ||
| Western | 176 | 103 | 72 | 20 | ||
| Short Western | 289 | 192 | 143 | 49 | ||
| Junior Western | 339 | 277 | 124 | |||
| Short Junior Western | 478 | 300 | ||||
| American | 222 | 142 | 105 | 34 | ||
| St. Nicholas | 286 | 232 | 102 | |||
| New National | 20 | 9 | 6 | 1 | ||
| Long National | 56 | 29 | 19 | 5 | ||
| National | 121 | 70 | 48 | 13 | ||
| Short National | 200 | 130 | 95 | 32 | ||
| Junior National | 232 | 186 | 79 | |||
| Short Junior National | 330 | 194 | ||||
| New Warwick | 5 | 1 | ||||
| Long Warwick | 16 | 4 | ||||
| Warwick | 36 | 10 | ||||
| Short Warwick | 72 | 24 | ||||
| Junior Warwick | 139 | 62 | ||||
| Short Junior Warwick | 239 | 150 | ||||
| Junior Under 14 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 100 | 69 | 35 | 23 | 5 | |
| Hereford or Bristol I | 212 | 155 | 86 | 58 | 16 | |
| Bristol II | 381 | 298 | 184 | 132 | 41 | |
| Bristol III | 570 | 477 | 333 | 258 | 101 | |
| Bristol IV | 792 | 709 | 561 | 473 | 246 | |
| Bristol V | 844 | 768 | 525 | |||
| St. George | 73 | 38 | 25 | 6 | ||
| Albion | 149 | 86 | 59 | 16 | ||
| Windsor | 266 | 171 | 125 | 41 | ||
| Short Windsor | 416 | 717 | 528 | 327 | ||
| Junior Windsor | 595 | 493 | 430 | 251 | ||
| Short Junior Windsor | 705 | 657 | 497 | |||
| New Western | 32 | 15 | 9 | 2 | ||
| Long Western | 89 | 47 | 31 | 8 | ||
| Western | 176 | 103 | 72 | 20 | ||
| Short Western | 289 | 192 | 143 | 49 | ||
| Junior Western | 445 | 339 | 277 | 124 | ||
| Short Junior Western | 533 | 478 | 300 | |||
| American | 222 | 142 | 105 | 34 | ||
| St. Nicholas | 378 | 286 | 232 | 102 | ||
| New National | 20 | 9 | 6 | 1 | ||
| Long National | 56 | 29 | 19 | 5 | ||
| National | 121 | 70 | 48 | 13 | ||
| Short National | 200 | 130 | 95 | 32 | ||
| Junior National | 312 | 232 | 186 | 79 | ||
| Short Junior National | 374 | 330 | 194 | |||
| New Warwick | 5 | 1 | ||||
| Long Warwick | 16 | 4 | ||||
| Warwick | 36 | 10 | ||||
| Short Warwick | 72 | 24 | ||||
| Junior Warwick | 139 | 62 | ||||
| Short Junior Warwick | 239 | 150 | ||||
| Junior Under 12 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 100 | 69 | 35 | 23 | 5 | |
| Hereford or Bristol I | 212 | 155 | 86 | 58 | 16 | |
| Bristol II | 381 | 298 | 184 | 132 | 41 | |
| Bristol III | 570 | 477 | 333 | 258 | 101 | |
| Bristol IV | 792 | 709 | 561 | 473 | 246 | |
| Bristol V | 1013 | 956 | 844 | 768 | 525 | |
| St. George | 73 | 38 | 25 | 6 | ||
| Albion | 149 | 86 | 59 | 16 | ||
| Windsor | 266 | 171 | 125 | 41 | ||
| Short Windsor | 416 | 717 | 528 | 327 | ||
| Junior Windsor | 595 | 493 | 430 | 251 | ||
| Short Junior Windsor | 774 | 705 | 657 | 497 | ||
| New Western | 32 | 15 | 9 | 2 | ||
| Long Western | 89 | 47 | 31 | 8 | ||
| Western | 176 | 103 | 72 | 20 | ||
| Short Western | 289 | 192 | 143 | 49 | ||
| Junior Western | 445 | 339 | 277 | 124 | ||
| Short Junior Western | 615 | 533 | 478 | 300 | ||
| American | 222 | 142 | 105 | 34 | ||
| St. Nicholas | 378 | 286 | 232 | 102 | ||
| New National | 20 | 9 | 6 | 1 | ||
| Long National | 56 | 29 | 19 | 5 | ||
| National | 121 | 70 | 48 | 13 | ||
| Short National | 200 | 130 | 95 | 32 | ||
| Junior National | 312 | 232 | 186 | 79 | ||
| Short Junior National | 440 | 374 | 330 | 194 | ||
| New Warwick | 5 | 1 | ||||
| Long Warwick | 16 | 4 | ||||
| Warwick | 36 | 10 | ||||
| Short Warwick | 72 | 24 | ||||
| Junior Warwick | 139 | 62 | ||||
| Short Junior Warwick | 239 | 150 | ||||



Webmaster