Classifications
Ladies longbow metric classifications
Updated in June 2008 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Ladies longbow metric
| GNAS Metric Outdoor Rounds |
| Ladies longbow | Senior | Junior Under 18 | Junior Under 16 | Junior Under 13 |
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| Metric I | | | 364 | 245 | 187 | 74 | 289 | 224 | 140 | 103 | 36 | 224 | 140 | 103 | 36 | 224 | 140 | 103 | 36 |
| Metric II | | | | 332 | 256 | 101 | | 306 | 193 | 141 | 48 | 306 | 193 | 141 | 48 | 306 | 193 | 141 | 48 |
| Metric III | | | | | 475 | 245 | | | 390 | 313 | 141 | 536 | 390 | 313 | 141 | 536 | 390 | 313 | 141 |
| Metric IV | | | | | | 537 | | | | 617 | 393 | | 700 | 617 | 393 | 837 | 700 | 617 | 393 |
| Half Metric I | | | 182 | 122 | 94 | 37 | | 112 | 70 | 51 | 18 | 112 | 70 | 51 | 18 | 112 | 70 | 51 | 18 |
| Half Metric II | | | | 166 | 128 | 50 | | 153 | 96 | 71 | 24 | 153 | 96 | 71 | 24 | 153 | 96 | 71 | 24 |
| Half Metric III | | | | | 238 | 123 | | | 195 | 156 | 71 | 268 | 195 | 156 | 71 | 268 | 195 | 156 | 71 |
| Half Metric IV | | | | | | 268 | | | | 309 | 197 | | 350 | 309 | 197 | 418 | 350 | 309 | 197 |
| Long Metric I | | | 127 | 73 | 50 | 13 | | 64 | 33 | 21 | 5 | 64 | 33 | 21 | 5 | 64 | 33 | 21 | 5 |
| Long Metric II | | | | 126 | 91 | 29 | | 114 | 64 | 43 | 12 | 114 | 64 | 43 | 12 | 114 | 64 | 43 | 12 |
| Long Metric III | | | | | 167 | 64 | | | 126 | 91 | 29 | 198 | 126 | 91 | 29 | 198 | 126 | 91 | 29 |
| Long Metric IV | | | | | | 146 | | | | 190 | 78 | | 238 | 190 | 78 | 323 | 238 | 190 | 78 |
| Short Metric I | | | | | 138 | 60 | | | 107 | 82 | 31 | 160 | 107 | 82 | 31 | 160 | 107 | 82 | 31 |
| Short Metric II | | | | | | 72 | | | | 98 | 37 | | 129 | 98 | 37 | 192 | 129 | 98 | 37 |
| Short Metric III | | | | | | | | | | | 112 | | | 222 | 112 | | 264 | 222 | 112 |
| Short Metric IV | | | | | | | | | | | | | | | 315 | | | 427 | 315 |
| FITA Outdoor Rounds |
| Ladies longbow | Senior | Junior Under 18 | Junior Under 16 | Junior Under 13 |
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| FITA Gentlemen | 453 | 375 | 305 | 208 | 161 | 66 | 244 | 191 | 122 | 91 | 33 | 191 | 122 | 91 | 33 | 191 | 122 | 91 | 33 |
| FITA Ladies | 539 | 448 | 364 | 245 | 187 | 74 | 289 | 224 | 140 | 103 | 36 | 224 | 140 | 103 | 36 | 224 | 140 | 103 | 36 |
| FITA 900 | | | | 217 | 166 | 61 | | 199 | 123 | 88 | 27 | 199 | 123 | 88 | 27 | 199 | 123 | 88 | 27 |
| FITA 70m | | | 98 | 53 | 35 | 9 | | 47 | 23 | 14 | 3 | 47 | 23 | 14 | 3 | 47 | 23 | 14 | 3 |
| Long Metric Gentlemen | | | 69 | 36 | 24 | 6 | | 31 | 15 | 9 | 2 | 31 | 15 | 9 | 2 | 31 | 15 | 9 | 2 |
| Long Metric Ladies | | | 127 | 73 | 50 | 13 | | 64 | 33 | 21 | 5 | 64 | 33 | 21 | 5 | 64 | 33 | 21 | 5 |
| Short Metric | | | | | 138 | 60 | | | 107 | 82 | 31 | 160 | 107 | 82 | 31 | 160 | 107 | 82 | 31 |
| Half FITA Gentlemen | | | 153 | 104 | 81 | 33 | | 96 | 61 | 45 | 16 | 96 | 61 | 45 | 16 | 96 | 61 | 45 | 16 |
| Half FITA Ladies | | | 182 | 122 | 94 | 37 | | 112 | 70 | 51 | 18 | 112 | 70 | 51 | 18 | 112 | 70 | 51 | 18 |
Key:
| Abbreviation | Meaning |
| GMB | Grand Master Bowman |
| MB | Master Bowman |
| JMB | Junior Master Bowman |
| B | Bowman |
| JB | Junior Bowman |
| 1st C | First Class |
| 2nd C | Second Class |
| 3rd C | Third Class |