Classifications
Ladies recurve imperial classifications
Updated in June 2008 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Ladies recurve imperial
| Ladies recurve | Senior | Junior Under 18 | Junior Under 16 | Junior Under 13 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| York | 1080 | 977 | 786 | 511 | 308 | 142 | 786 | 574 | 308 | 158 | 53 | 283 | 127 | 61 | 14 | 113 | 35 | 12 | 3 |
| Hereford or Bristol I | 1165 | 1091 | 952 | 723 | 508 | 280 | 952 | 780 | 508 | 306 | 124 | 477 | 256 | 139 | 39 | 233 | 86 | 33 | 8 |
| Bristol II | 911 | 725 | 473 | 955 | 725 | 505 | 248 | 695 | 442 | 272 | 92 | 411 | 184 | 81 | 23 | ||||
| Bristol III | 884 | 663 | 884 | 693 | 417 | 860 | 632 | 447 | 194 | 601 | 333 | 175 | 61 | ||||||
| Bristol IV | 869 | 893 | 650 | 845 | 680 | 390 | 819 | 561 | 363 | 172 | |||||||||
| St.George | 635 | 442 | 286 | 142 | 487 | 286 | 157 | 57 | 265 | 128 | 65 | 18 | 115 | 38 | 14 | 3 | |||
| Albion | 746 | 590 | 435 | 257 | 628 | 435 | 278 | 121 | 412 | 237 | 134 | 40 | 217 | 86 | 34 | 9 | |||
| Windsor | 713 | 584 | 402 | 743 | 584 | 426 | 225 | 563 | 379 | 245 | 89 | 355 | 171 | 79 | 23 | ||||
| Short Windsor | 701 | 550 | 701 | 571 | 371 | 685 | 528 | 393 | 189 | 506 | 305 | 172 | 65 | ||||||
| Junior Windsor | 702 | 717 | 555 | 686 | 576 | 367 | 669 | 493 | 347 | 184 | |||||||||
| New Western | 504 | 313 | 175 | 72 | 356 | 175 | 81 | 24 | 159 | 63 | 28 | 6 | 56 | 15 | 5 | 1 | |||
| Long Western | 626 | 468 | 321 | 168 | 508 | 321 | 185 | 69 | 300 | 152 | 79 | 20 | 138 | 47 | 17 | 4 | |||
| Western | 595 | 466 | 292 | 625 | 466 | 314 | 144 | 445 | 271 | 159 | 49 | 251 | 103 | 42 | 11 | ||||
| Short Western | 573 | 418 | 573 | 440 | 248 | 556 | 397 | 268 | 103 | 375 | 192 | 92 | 28 | ||||||
| Junior Western | 559 | 576 | 403 | 541 | 424 | 219 | 523 | 339 | 201 | 79 | |||||||||
| Short Junior Western | 584 | 600 | 419 | 533 | 399 | 225 | |||||||||||||
| American | 594 | 487 | 335 | 619 | 487 | 355 | 188 | 469 | 316 | 204 | 74 | 296 | 142 | 66 | 19 | ||||
| St.Nicholas | 480 | 495 | 341 | 464 | 360 | 182 | 448 | 286 | 167 | 64 | |||||||||
| New National | 362 | 217 | 118 | 47 | 249 | 118 | 53 | 15 | 106 | 41 | 18 | 3 | 36 | 9 | 3 | 1 | |||
| Long National | 455 | 330 | 218 | 109 | 361 | 218 | 121 | 43 | 202 | 98 | 49 | 12 | 89 | 29 | 10 | 2 | |||
| National | 436 | 336 | 205 | 459 | 336 | 221 | 98 | 319 | 189 | 109 | 32 | 174 | 70 | 28 | 7 | ||||
| Short National | 417 | 296 | 417 | 313 | 170 | 403 | 280 | 185 | 68 | 264 | 130 | 60 | 18 | ||||||
| Junior National | 401 | 415 | 280 | 387 | 296 | 145 | 373 | 232 | 132 | 49 | |||||||||
| Short Junior National | 415 | 428 | 284 | 374 | 269 | 142 | |||||||||||||
| New Warwick | 88 | 36 | 41 | 12 | 14 | 3 | 2 | 0 | |||||||||||
| Long Warwick | 160 | 84 | 92 | 35 | 39 | 10 | 9 | 2 | |||||||||||
| Warwick | 233 | 146 | 157 | 72 | 80 | 24 | 21 | 5 | |||||||||||
| Short Warwick | 287 | 209 | 220 | 124 | 134 | 52 | 46 | 14 | |||||||||||
| Junior Warwick | 279 | 288 | 201 | 212 | 110 | 100 | 39 | ||||||||||||
| Short Junior Warwick | 292 | 300 | 210 | 200 | 112 | ||||||||||||||
Key:
| Abbreviation | Meaning |
|---|---|
| GMB | Grand Master Bowman |
| MB | Master Bowman |
| JMB | Junior Master Bowman |
| B | Bowman |
| JB | Junior Bowman |
| 1st C | First Class |
| 2nd C | Second Class |
| 3rd C | Third Class |



Webmaster