Classifications
Ladies recurve imperial classifications
Updated in April 2010 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Ladies recurve imperial
| Senior | ||||||
|---|---|---|---|---|---|---|
| Round | Grand Master Bowman | Master Bowman | Bowman | 1st Class | 2nd Class | 3rd Class |
| York | 1080 | 977 | 786 | 511 | 308 | 142 |
| Hereford or Bristol I | 1165 | 1091 | 952 | 723 | 508 | 280 |
| Bristol II | 911 | 725 | 473 | |||
| Bristol III | 884 | 663 | ||||
| Bristol IV | 869 | |||||
| Bristol V | ||||||
| St. George | 635 | 442 | 286 | 142 | ||
| Albion | 746 | 590 | 435 | 257 | ||
| Windsor | 713 | 584 | 402 | |||
| Short Windsor | 701 | 550 | ||||
| Junior Windsor | 702 | |||||
| Short Junior Windsor | ||||||
| New Western | 504 | 313 | 175 | 72 | ||
| Long Western | 626 | 468 | 321 | 168 | ||
| Western | 595 | 466 | 292 | |||
| Short Western | 573 | 418 | ||||
| Junior Western | 559 | |||||
| Short Junior Western | ||||||
| American | 594 | 487 | 335 | |||
| St. Nicholas | 480 | |||||
| New National | 362 | 217 | 118 | 47 | ||
| Long National | 455 | 330 | 218 | 109 | ||
| National | 436 | 336 | 205 | |||
| Short National | 417 | 296 | ||||
| Junior National | 401 | |||||
| Short Junior National | ||||||
| New Warwick | 88 | 36 | ||||
| Long Warwick | 160 | 84 | ||||
| Warwick | 233 | 146 | ||||
| Short Warwick | 287 | 209 | ||||
| Junior Warwick | 279 | |||||
| Short Junior Warwick | ||||||
| Junior Under 18 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 786 | 574 | 308 | 158 | 53 | |
| Hereford or Bristol I | 952 | 780 | 508 | 306 | 124 | |
| Bristol II | 1078 | 955 | 725 | 505 | 248 | |
| Bristol III | 884 | 693 | 417 | |||
| Bristol IV | 893 | 650 | ||||
| Bristol V | 914 | |||||
| St. George | 487 | 286 | 157 | 57 | ||
| Albion | 628 | 435 | 278 | 121 | ||
| Windsor | 743 | 584 | 426 | 225 | ||
| Short Windsor | 701 | 571 | 371 | |||
| Junior Windsor | 717 | 555 | ||||
| Short Junior Windsor | 748 | |||||
| New Western | 356 | 175 | 81 | 24 | ||
| Long Western | 508 | 321 | 185 | 69 | ||
| Western | 625 | 466 | 314 | 144 | ||
| Short Western | 573 | 440 | 248 | |||
| Junior Western | 576 | 403 | ||||
| Short Junior Western | 584 | |||||
| American | 619 | 487 | 355 | 188 | ||
| St. Nicholas | 495 | 341 | ||||
| New National | 249 | 118 | 53 | 15 | ||
| Long National | 361 | 218 | 121 | 43 | ||
| National | 459 | 336 | 221 | 98 | ||
| Short National | 417 | 313 | 170 | |||
| Junior National | 415 | 280 | ||||
| Short Junior National | 415 | |||||
| New Warwick | 41 | 12 | ||||
| Long Warwick | 92 | 35 | ||||
| Warwick | 157 | 72 | ||||
| Short Warwick | 220 | 124 | ||||
| Junior Warwick | 288 | 201 | ||||
| Short Junior Warwick | 292 | |||||
| Junior Under 16 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 511 | 283 | 127 | 61 | 14 | |
| Hereford or Bristol I | 723 | 477 | 256 | 139 | 39 | |
| Bristol II | 911 | 695 | 442 | 272 | 92 | |
| Bristol III | 1028 | 860 | 632 | 447 | 194 | |
| Bristol IV | 845 | 680 | 390 | |||
| Bristol V | 936 | 687 | ||||
| St. George | 265 | 128 | 65 | 18 | ||
| Albion | 412 | 237 | 134 | 40 | ||
| Windsor | 563 | 379 | 245 | 89 | ||
| Short Windsor | 685 | 528 | 393 | 189 | ||
| Junior Windsor | 686 | 576 | 367 | |||
| Short Junior Windsor | 762 | 605 | ||||
| New Western | 159 | 63 | 28 | 6 | ||
| Long Western | 300 | 152 | 79 | 20 | ||
| Western | 445 | 271 | 159 | 49 | ||
| Short Western | 556 | 397 | 268 | 103 | ||
| Junior Western | 541 | 424 | 219 | |||
| Short Junior Western | 600 | 419 | ||||
| American | 469 | 316 | 204 | 74 | ||
| St. Nicholas | 464 | 360 | 182 | |||
| New National | 106 | 41 | 18 | 3 | ||
| Long National | 202 | 98 | 49 | 12 | ||
| National | 319 | 189 | 109 | 32 | ||
| Short National | 403 | 280 | 185 | 68 | ||
| Junior National | 387 | 296 | 145 | |||
| Short Junior National | 428 | 284 | ||||
| New Warwick | 14 | 3 | ||||
| Long Warwick | 39 | 10 | ||||
| Warwick | 80 | 24 | ||||
| Short Warwick | 134 | 52 | ||||
| Junior Warwick | 212 | 110 | ||||
| Short Junior Warwick | 300 | 210 | ||||
| Junior Under 14 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 335 | 158 | 46 | 12 | 3 | |
| Hereford or Bristol I | 539 | 306 | 110 | 33 | 8 | |
| Bristol II | 754 | 505 | 225 | 81 | 23 | |
| Bristol III | 908 | 693 | 388 | 175 | 61 | |
| Bristol IV | 1050 | 893 | 620 | 363 | 172 | |
| Bristol V | 891 | 660 | 425 | |||
| St. George | 157 | 50 | 14 | 3 | ||
| Albion | 278 | 108 | 34 | 9 | ||
| Windsor | 426 | 206 | 79 | 23 | ||
| Short Windsor | 571 | 349 | 172 | 65 | ||
| Junior Windsor | 717 | 535 | 347 | 184 | ||
| Short Junior Windsor | 734 | 587 | 425 | |||
| New Western | 81 | 20 | 5 | 1 | ||
| Long Western | 185 | 61 | 17 | 4 | ||
| Western | 314 | 129 | 42 | 11 | ||
| Short Western | 440 | 229 | 92 | 28 | ||
| Junior Western | 576 | 382 | 201 | 79 | ||
| Short Junior Western | 568 | 399 | 225 | |||
| American | 355 | 172 | 66 | 19 | ||
| St. Nicholas | 495 | 323 | 167 | 64 | ||
| New National | 53 | 13 | 3 | 1 | ||
| Long National | 121 | 38 | 10 | 2 | ||
| National | 221 | 88 | 28 | 7 | ||
| Short National | 313 | 156 | 60 | 18 | ||
| Junior National | 415 | 264 | 132 | 49 | ||
| Short Junior National | 402 | 269 | 142 | |||
| New Warwick | 2 | 0 | ||||
| Long Warwick | 9 | 2 | ||||
| Warwick | 21 | 5 | ||||
| Short Warwick | 46 | 14 | ||||
| Junior Warwick | 100 | 39 | ||||
| Short Junior Warwick | 200 | 112 | ||||
| Junior Under 12 | ||||||
| Round | Junior Master Bowman | Junior Bowman | 1st Class | 2nd Class | 3rd Class | |
| York | 142 | 78 | 26 | 6 | 1 | |
| Hereford or Bristol I | 280 | 173 | 67 | 18 | 4 | |
| Bristol II | 473 | 325 | 148 | 47 | 12 | |
| Bristol III | 663 | 508 | 282 | 113 | 35 | |
| Bristol IV | 869 | 737 | 502 | 268 | 115 | |
| Bristol V | 1063 | 976 | 794 | 552 | 336 | |
| St. George | 82 | 29 | 7 | 2 | ||
| Albion | 165 | 67 | 19 | 4 | ||
| Windsor | 287 | 140 | 47 | 13 | ||
| Short Windsor | 439 | 263 | 115 | 39 | ||
| Junior Windsor | 614 | 451 | 269 | 128 | ||
| Short Junior Windsor | 787 | 673 | 515 | 358 | ||
| New Western | 37 | 11 | 2 | 0 | ||
| Long Western | 99 | 36 | 9 | 2 | ||
| Western | 193 | 81 | 24 | 6 | ||
| Short Western | 310 | 158 | 56 | 15 | ||
| Junior Western | 465 | 298 | 137 | 47 | ||
| Short Junior Western | 629 | 497 | 319 | 160 | ||
| American | 240 | 116 | 39 | 11 | ||
| St. Nicholas | 396 | 249 | 113 | 38 | ||
| New National | 24 | 7 | 1 | 0 | ||
| Long National | 63 | 22 | 5 | 1 | ||
| National | 133 | 55 | 16 | 4 | ||
| Short National | 215 | 106 | 36 | 10 | ||
| Junior National | 328 | 201 | 88 | 29 | ||
| Short Junior National | 452 | 345 | 209 | 98 | ||
| New Warwick | 1 | 0 | ||||
| Long Warwick | 5 | 1 | ||||
| Warwick | 12 | 3 | ||||
| Short Warwick | 28 | 8 | ||||
| Junior Warwick | 69 | 24 | ||||
| Short Junior Warwick | 160 | 80 | ||||



Webmaster