Classifications
Ladies recurve metric classifications
Updated in June 2008 for the new classification score values.
This table can also be downloaded as an Excel spreadsheet:
Ladies recurve metric
| GNAS Metric Outdoor Rounds |
| Ladies recurve | Senior | Junior Under 18 | Junior Under 16 | Junior Under 13 |
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| Metric I | | | 1037 | 817 | 602 | 364 | 1037 | 873 | 602 | 391 | 187 | 571 | 338 | 205 | 74 | 313 | 140 | 66 | 21 |
| Metric II | | | | 935 | 738 | 480 | | 981 | 738 | 512 | 256 | 707 | 449 | 280 | 101 | 418 | 193 | 90 | 28 |
| Metric III | | | | | 942 | 721 | | | 942 | 751 | 475 | 918 | 690 | 505 | 245 | 659 | 390 | 225 | 93 |
| Metric IV | | | | | | 984 | | | | 1006 | 783 | | 961 | 810 | 537 | 938 | 700 | 511 | 313 |
| Half Metric I | | | 518 | 409 | 301 | 182 | | 436 | 301 | 196 | 94 | 285 | 169 | 103 | 37 | 156 | 70 | 33 | 11 |
| Half Metric II | | | | 467 | 369 | 240 | | 491 | 369 | 256 | 128 | 353 | 224 | 140 | 50 | 209 | 96 | 45 | 14 |
| Half Metric III | | | | | 471 | 360 | | | 471 | 376 | 238 | 459 | 345 | 253 | 123 | 330 | 195 | 113 | 47 |
| Half Metric IV | | | | | | 492 | | | | 503 | 392 | | 481 | 405 | 268 | 469 | 350 | 256 | 156 |
| Long Metric I | | | 501 | 377 | 254 | 127 | | 409 | 254 | 141 | 50 | 236 | 115 | 57 | 13 | 103 | 33 | 12 | 3 |
| Long Metric II | | | | 449 | 339 | 200 | | 475 | 339 | 217 | 91 | 322 | 184 | 102 | 29 | 168 | 64 | 25 | 6 |
| Long Metric III | | | | | 431 | 301 | | | 431 | 318 | 167 | 416 | 283 | 182 | 64 | 266 | 126 | 57 | 16 |
| Long Metric IV | | | | | | 418 | | | | 433 | 289 | | 404 | 306 | 146 | 388 | 238 | 133 | 48 |
| Short Metric I | | | | | 348 | 237 | | | 348 | 250 | 138 | 334 | 223 | 149 | 60 | 210 | 107 | 54 | 19 |
| Short Metric II | | | | | | 280 | | | | 295 | 165 | | 265 | 178 | 72 | 250 | 129 | 65 | 22 |
| Short Metric III | | | | | | | | | | | 308 | | | 323 | 181 | | 264 | 169 | 77 |
| Short Metric IV | | | | | | | | | | | | | | | 391 | | | 378 | 264 |
| FITA Outdoor Rounds |
| Ladies recurve | Senior | Junior Under 18 | Junior Under 16 | Junior Under 13 |
| Round | GMB | MB | B | 1st C | 2nd C | 3rd C | JMB | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C | JB | 1st C | 2nd C | 3rd C |
| FITA Gentlemen | 1203 | 1118 | 959 | 716 | 509 | 305 | 959 | 774 | 509 | 328 | 161 | 481 | 284 | 176 | 66 | 264 | 122 | 59 | 19 |
| FITA Ladies | 1242 | 1169 | 1037 | 817 | 602 | 364 | 1037 | 873 | 602 | 391 | 187 | 571 | 338 | 205 | 74 | 313 | 140 | 66 | 21 |
| FITA 900 | | | | 603 | 481 | 316 | | 631 | 481 | 337 | 166 | 461 | 295 | 182 | 61 | 275 | 123 | 54 | 15 |
| FITA 70m | | | 477 | 340 | 214 | 98 | | 374 | 214 | 110 | 35 | 197 | 88 | 41 | 9 | 78 | 23 | 8 | 2 |
| Long Metric Gentlemen | | | 424 | 275 | 161 | 69 | | 310 | 161 | 77 | 24 | 146 | 61 | 27 | 6 | 54 | 15 | 5 | 1 |
| Long Metric Ladies | | | 501 | 377 | 254 | 127 | | 409 | 254 | 141 | 50 | 236 | 115 | 57 | 13 | 103 | 33 | 12 | 3 |
| Short Metric | | | | | 348 | 237 | | | 348 | 250 | 138 | 334 | 223 | 149 | 60 | 210 | 107 | 54 | 19 |
| Half FITA Gentlemen | | | 480 | 358 | 254 | 153 | | 387 | 254 | 164 | 81 | 240 | 142 | 88 | 33 | 132 | 61 | 30 | 10 |
| Half FITA Ladies | | | 518 | 409 | 301 | 182 | | 436 | 301 | 196 | 94 | 285 | 169 | 103 | 37 | 156 | 70 | 33 | 11 |
| Std. Bow Round | | | | | 472 | 361 | | | 472 | 376 | 240 | 459 | 346 | 255 | 121 | 331 | 197 | 110 | 41 |
Key:
| Abbreviation | Meaning |
| GMB | Grand Master Bowman |
| MB | Master Bowman |
| JMB | Junior Master Bowman |
| B | Bowman |
| JB | Junior Bowman |
| 1st C | First Class |
| 2nd C | Second Class |
| 3rd C | Third Class |