NCAS/YAA Single FITA Star and Metrics 2008
Northern Counties Archery Society/Yorkshire Archery Association
Single FITA Star & Metrics
World Record Status
Grange Park Sports Club, Wetherby - 31st May 2008
Lord Patron: Cliff Lewis
Judge in Charge: John Gilroy
Judges: Karen Winsett, Richard Breese, Stephen Howard, Kath Collinson, Peter Welbourne, Pat Lightowler & Trish Castle
Tournament Organiser: Andrew Neal, Chapel View, 43a Main Street, Riccall, York YO19 6QD
Tel.no.: 01757 249233
Weather: Very Sunny & Hot
AWARDS
| AWARDS | ||||||
|---|---|---|---|---|---|---|
| Ladies FITA - Recurve | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Deb Pasley | York | 144 | 1167 | 25 | 4 |
| 2 | Claire Brockett | Bronte | 143 | 1139 | 23 | 7 |
| 3 | Ann Elliott | Aire Valley | 141 | 1122 | 23 | 4 |
| Highest Distance Scores | ||||||
| 70m | Deb Pasley | York | 286 | |||
| 60m | Claire Brockett | Bronte | 294 | |||
| 50m | Ann Elliott | Aire Valley | 287 | |||
| 30m | Claire Brockett | Bronte | 324 | |||
| Ladies FITA - Compound | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Wendy Rowell | Friskney | 144 | 1345 | 56 | 23 |
| 2 | Claudine Jennings | Edin.Uni.Alumi | 144 | 1338 | 68 | 19 |
| 3 | Lynne Pattison | Ponteland | 144 | 1317 | 51 | 18 |
| Highest Distance Scores | ||||||
| 70m | Renee Metcalfe | Aire Valley | 324 | |||
| 60m | Claudine Jennings | Edin.Uni.Alumni | 339 | |||
| 50m | Wendy Rowell | Friskney | 336 | |||
| 30m | Wendy Rowell | Friskney | 353 | |||
| Gent's FITA - Recurve | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Alan Kirkup | Aycliffe | 144 | 1220 | 36 | 18 |
| 2 | David Hunter | Rochdale | 144 | 1212 | 32 | 12 |
| 3 | Rob Faulkner | Kendal | 143 | 1174 | 25 | 8 |
| Highest Distance Scores | ||||||
| 90m | Alan Kirkup | Aycliffe | 278 | |||
| 70m | Alan Kirkup | Aycliffe | 309 | |||
| 50m | John Willet | Priory | 302 | |||
| 30m | David Hunter | Rochdale | 339 | |||
| Gent's FITA - Compound | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Stephen Dixon | Savile | 144 | 1377 | 85 | 38 |
| 2 | Andy Rikunenko | Redditch | 144 | 1363 | 88 | 42 |
| 3 | Daeron Meredith | Bruntwood | 144 | 1354 | 77 | 36 |
| Highest Distance Scores | ||||||
| 90m | Stephen Dixon | Savile | 336 | |||
| 70m | Matthew Arnold | Aire Valley | 345 | |||
| 50m | Andy Rikunenko | Redditch | 348 | |||
| 30m | Andy Rikunenko | Redditch | 357 | |||
| Ladies' U18 Compound (Metric I) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Georgie Brown (JG) | Aire Valley | 144 | 1277 | 40 | 9 |
| 2 | Kirsty Davies (JG) | Rutland | 144 | 1241 | 29 | 4 |
| Ladies' U18 Recurve (Metric II) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Lauren McPherson | Bowmen of Birstall | 143 | 1183 | 24 | 9 |
| 2 | Emma Thomason | Wilford | 144 | 1123 | 18 | 5 |
| Ladies' U18 Compound (Metric II) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Charlotte Render | Selby | 142 | 1015 | 11 | 5 |
| Ladies' U18 Longbow (Metric II) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Lilly Henderson-Hirst | Derwent | 63 | 229 | 1 | 0 |
| Ladies' U16 Recurve (Metric III) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Connie Hartley | Rochdale | 144 | 1234 | 37 | 9 |
| 2 | Laura Evans | Burton Bridge | 143 | 1206 | 24 | 6 |
| Ladies' U16 Compound (Metric III) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Zoe Coggins | Cleadon | 144 | 1338 | 73 | 25 |
| 2 | Alexandria Davies | Rutland | 144 | 1266 | 49 | 21 |
| Ladies' U16 Longbow (Metric III) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Sally Foster | Barnsley | 87 | 413 | 1 | 0 |
| Ladies' U13 Recurve (Metric IV) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Rebecca Martin | Trent Valley | 144 | 1258 | 25 | 18 |
| Ladies' U13 Compound (Metric IV) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Abigail Higson | Rochdale | 144 | 1235 | 64 | 20 |
| Ladies' U13 Longbow (Metric IV) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Annarose Spencer | Circle | 52 | 224 | 2 | 0 |
| Gents U18 Recurve (Metric I) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Andrew Randall | Derwent | 142 | 1188 | 25 | 6 |
| 2 | Michael Wallhead | Spen Valley | 143 | 1167 | 32 | 13 |
| 3 | Kallum Baston | Derwent | 144 | 1139 | 25 | 4 |
| Gent's U18 Compound (Metric I) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Christopher Oldham | Rochdale | 144 | 1271 | 46 | 18 |
| 2 | Christopher Pearce | North Cheshire | 144 | 1140 | 21 | 8 |
| Gent's U18 Longbow (Metric I) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Tom Emery | Pastures | 62 | 255 | 2 | 0 |
| Gents U16 Recurve (Metric II) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | David Forster | Nene | 144 | 1172 | 61 | 5 |
| 2 | Craig Burnett | Grimsby | 143 | 1103 | 49 | 3 |
| 3 | Jack Atkinson | Sherwood | 143 | 1071 | 17 | 1 |
| Gents U16 Compound (Metric II) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Aaron Barnes | Barnsley | 143 | 1244 | 12 | 8 |
| Gents U16 Longbow (Metric II) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Peter Rothwell | Burton Bridge | 95 | 426 | 1 | 0 |
| Gents U14 Recurve (Metric III) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Robert Gray | Welbeck | 143 | 1178 | 19 | 13 |
| 2 | Jon Bull | Targetcraft | 144 | 1068 | 20 | 7 |
| Gents U14 Compound (Metric III) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Thomas Taylor | Pastures | 144 | 1202 | 27 | 12 |
| Gents U14 Longbow (Metric III) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Thomas Powell | Aire Valley | 97 | 420 | 2 | 0 |
| Gents U12 Recurve (Metric IV) | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Tyler Fyfe | Bruntwood | 143 | 1148 | 59 | 11 |
| Team Awards | ||||||
| Recurve team | Bronte | 4284 | ||||
| Claire Brockett | 1139 | |||||
| Paul Kamill | 1085 | |||||
| Aaron Sutcliffe | 1058 | |||||
| Barbara Stebbens | 1002 | |||||
| Compound team | Savile | 3983 | ||||
| Stephen Dixon | 1377 | |||||
| Adrian Hayes | 1314 | |||||
| Mark Hayes | 1292 | |||||
RESULTS
| Ladies' U18 Recurve (Metric II) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | 60m | 50m | 40m | 30m | Hits | Score | Golds | Xs |
| 1 | Lauren McPherson | Bowmen of Birstall | 254 | 307 | 302 | 320 | 143 | 1183 | 24 | 9 |
| 2 | Emma Thomason | Wilford | 264 | 255 | 288 | 316 | 144 | 1123 | 18 | 5 |
| 3 | Ruby Hancock | Dearne Valley | 249 | 271 | 264 | 293 | 144 | 1077 | 43 | 5 |
| 4 | Willow Jinks | Selby | 191 | 209 | 229 | 218 | 140 | 847 | 10 | 2 |
| Ladies' U18 Compound (Metric II) | ||||||||||
| Position | Name | Club | 60m | 50m | 40m | 30m | Hits | Score | Golds | Xs |
| 1 | Charlotte Render | Selby | 227 | 270 | 245 | 273 | 142 | 1015 | 11 | 4 |
| Ladies' U18 Longbow (Metric II) | ||||||||||
| Position | Name | Club | 60m | 50m | 40m | 30m | Hits | Score | Golds | Xs |
| 1 | Lilly Henderson-Hirst | Derwent | 28 | 80 | 60 | 61 | 63 | 229 | 1 | 0 |
| Ladies' U16 Recurve (Metric III) | ||||||||||
| Position | Name | Club | 50m | 40m | 30m | 20m | Hits | Score | Golds | Xs |
| 1 | Connie Hartley | Rochdale | 282 | 314 | 305 | 333 | 144 | 1234 | 37 | 9 |
| 2 | Laura Evans | Burton Bridge | 267 | 298 | 304 | 337 | 143 | 1206 | 24 | 6 |
| 3 | Rebecca Lantsbury | Welland Valley | 287 | 293 | 288 | 328 | 144 | 1196 | 33 | 8 |
| 4 | Heather Davis | Grimsby | 197 | 286 | 259 | 293 | 135 | 1035 | 11 | 3 |
| 5 | Helena Beeson | Adel | 155 | 127 | 118 | 149 | 109 | 549 | 2 | 0 |
| Ladies' U16 Compound (Metric III) | ||||||||||
| Position | Name | Club | 50m | 40m | 30m | 20m | Hits | Score | Golds | Xs |
| 1 | Zoe Coggins | Cleadon | 311 | 327 | 348 | 352 | 144 | 1338 | 73 | 25 |
| 2 | Alexandria Davies | Rutland | 281 | 325 | 317 | 343 | 144 | 1266 | 49 | 21 |
| 3 | Geogina Ward | Welland Valley | 289 | 311 | 315 | 337 | 144 | 1252 | 37 | 12 |
| 4 | Laura Jayne Smith | Anchor | 258 | 311 | 260 | 332 | 141 | 1161 | 28 | 12 |
| Ladies' U16 Longbow (Metric III) | ||||||||||
| Position | Name | Club | 50m | 40m | 30m | 20m | Hits | Score | Golds | Xs |
| 1 | Sally Foster | Barnsley | 56 | 110 | 80 | 167 | 87 | 413 | 1 | 0 |
| 2 | Abigail Dolan | Burton Bridge | 11 | 11 | 32 | 106 | 34 | 160 | 1 | 0 |
| Ladies' U13 Recurve (Metric IV) | ||||||||||
| Position | Name | Club | 40m | 30m | 20m | 10m | Hits | Score | Golds | Xs |
| 1 | Rebecca Martin | Trent Valley | 294 | 312 | 313 | 339 | 144 | 1258 | 25 | 18 |
| 2 | Ellen Talbot | Friskney | 245 | 195 | 217 | 283 | 125 | 940 | 50 | 5 |
| 3 | Jennifer Hutton | Whitburn | 183 | 204 | 174 | 273 | 132 | 834 | 17 | 4 |
| Ladies' U13 Compound (Metric IV) | ||||||||||
| Position | Name | Club | 40m | 30m | 20m | 10m | Hits | Score | Golds | Xs |
| 1 | Abigail Higson | Rochdale | 277 | 299 | 310 | 349 | 144 | 1235 | 64 | 20 |
| Ladies' U13 Longbow (Metric IV) | ||||||||||
| Position | Name | Club | 40m | 30m | 20m | 10m | Hits | Score | Golds | Xs |
| 1 | Annarose Spencer | Circle | 38 | 36 | 35 | 115 | 52 | 224 | 2 | 0 |
| Gents U18 Recurve (Metric I) | ||||||||||
| Position | Name | Club | 70m | 60m | 50m | 30m | Hits | Score | Golds | Xs |
| 1 | Andrew Randall | Derwent | 290 | 310 | 278 | 310 | 142 | 1188 | 25 | 6 |
| 2 | Michael Wallhead | Spen Valley | 262 | 306 | 275 | 324 | 143 | 1167 | 32 | 13 |
| 3 | Kallum Baston | Derwent | 257 | 282 | 283 | 317 | 144 | 1139 | 25 | 4 |
| 4 | Christopher Todd | Killingworth | 243 | 285 | 280 | 316 | 143 | 1124 | 19 | 0 |
| 5 | Thomas Taylor | Long Buckby Scouts | 231 | 255 | 227 | 294 | 143 | 1007 | 14 | 3 |
| 6 | Joshua Booth | Louth & District | 216 | 248 | 208 | 258 | 142 | 930 | 6 | 0 |
| 7 | Charlie Black | Grimsby | 181 | 212 | 224 | 293 | 137 | 910 | 6 | 2 |
| 8 | Stephen Wilkinson | Bowmen of Leeds | 155 | 193 | 136 | 224 | 128 | 708 | 3 | 0 |
| Gent's U18 Compound (Metric I) | ||||||||||
| Position | Name | Club | 70m | 60m | 50m | 30m | Hits | Score | Golds | Xs |
| 1 | Christopher Oldham | Rochdale | 302 | 336 | 310 | 323 | 144 | 1271 | 46 | 18 |
| 2 | Christopher Pearce | North Cheshire | 261 | 289 | 302 | 288 | 144 | 1140 | 21 | 8 |
| 3 | Leigh Bowers | Beeston Ryland | 265 | 285 | 251 | 269 | 144 | 1070 | 8 | 3 |
| 4 | Gregory Prescott | Lincoln | 237 | 268 | 250 | 302 | 144 | 1057 | 42 | 2 |
| Gents U18 Longbow (Metric I) | ||||||||||
| Position | Name | Club | 70m | 60m | 50m | 30m | Hits | Score | Golds | Xs |
| 1 | Tom Emery | Pastures | 18 | 55 | 60 | 122 | 62 | 255 | 2 | 0 |
| 2 | Dominic Spencer | Circle | 6 | 35 | 30 | 99 | 42 | 170 | 2 | 0 |
| Gents U16 Recurve (Metric II) | ||||||||||
| Position | Name | Club | 60m | 50m | 40m | 30m | Hits | Score | Golds | Xs |
| 1 | David Forster | Nene | 278 | 289 | 297 | 308 | 144 | 1172 | 61 | 5 |
| 2 | Craig Burnett | Grimsby | 240 | 281 | 284 | 298 | 143 | 1103 | 49 | 3 |
| 3 | Jack Atkinson | Sherwood | 253 | 256 | 267 | 295 | 143 | 1071 | 17 | 1 |
| 4 | Lewis Kelly | Wilford | 259 | 256 | 236 | 289 | 144 | 1040 | 6 | 0 |
| 5 | Tim Arnold | Aire Valley | 207 | 260 | 255 | 278 | 140 | 1000 | 38 | 1 |
| 6 | George Avil | Northampton | 234 | 238 | 224 | 209 | 139 | 905 | 7 | 0 |
| 7 | Toryn Dalton | Rochdale | 110 | 52 | 131 | 217 | 103 | 510 | 11 | 1 |
| Gents U16 Compound (Metric II) | ||||||||||
| Position | Name | Club | 60m | 50m | 40m | 30m | Hits | Score | Golds | Xs |
| 1 | Aaron Barnes | Barnsley | 301 | 322 | 300 | 321 | 143 | 1244 | 12 | 8 |
| 2 | Nathan Watts | York | 250 | 238 | 214 | 258 | 142 | 960 | 10 | 3 |
| Gents U16 Longbow (Metric II) | ||||||||||
| Position | Name | Club | 60m | 50m | 40m | 30m | Hits | Score | Golds | Xs |
| 1 | Peter Rothwell | Burton Bridge | 111 | 95 | 86 | 134 | 95 | 426 | 1 | 0 |
| 2 | Gary MacDonald | Rutland | 117 | 104 | 60 | 131 | 94 | 412 | 1 | 0 |
| 3 | Ashley Dolan | Burton Bridge | 5 | 24 | 39 | 63 | 31 | 131 | 0 | 0 |
| Gents U14 Recurve (Metric III) | ||||||||||
| Position | Name | Club | 50m | 40m | 30m | 20m | Hits | Score | Golds | Xs |
| 1 | Robert Gray | Welbeck | 266 | 297 | 296 | 319 | 143 | 1178 | 19 | 13 |
| 2 | Jon Bull | Targetcraft | 260 | 272 | 233 | 303 | 144 | 1068 | 20 | 7 |
| 3 | James Hardy | Derwent | 222 | 261 | 236 | 300 | 141 | 1019 | 13 | 7 |
| 4 | Tommy Price | Wakefield | 182 | 241 | 230 | 266 | 140 | 919 | 5 | 2 |
| Gents U14 Compound (Metric III) | ||||||||||
| Position | Name | Club | 50m | 40m | 30m | 20m | Hits | Score | Golds | Xs |
| 1 | Thomas Taylor | Pastures | 308 | 302 | 273 | 319 | 144 | 1202 | 27 | 12 |
| 2 | Daniel Severn | Friskney | 236 | 253 | 257 | 309 | 142 | 1055 | 17 | 2 |
| Gents U14 Longbow (Metric III) | ||||||||||
| Position | Name | Club | 50m | 40m | 30m | 20m | Hits | Score | Golds | Xs |
| 1 | Thomas Powell | Aire Valley | 69 | 112 | 93 | 146 | 97 | 420 | 2 | 0 |
| Gents U12 Recurve (Metric IV) | ||||||||||
| Position | Name | Club | 40m | 30m | 20m | 10m | Hits | Score | Golds | Xs |
| 1 | Tyler Fyfe | Bruntwood | 250 | 293 | 277 | 328 | 143 | 1148 | 59 | 11 |
| 2 | Dean Johnson | Louth & District | 79 | 198 | 213 | 301 | 121 | 791 | 10 | 2 |
| Ladies' FITA Recurve | ||||||||||
| Position | Name | Club | 70m | 60m | 50m | 30m | Hits | Score | Golds | Xs |
| 1 | Deb Pasley | York | 286 | 283 | 277 | 321 | 144 | 1167 | 25 | 4 |
| 2 | Claire Brockett | Bronte | 279 | 294 | 242 | 324 | 143 | 1139 | 23 | 7 |
| 3 | Ann Elliott | Aire Valley | 249 | 289 | 287 | 297 | 141 | 1122 | 23 | 4 |
| 4 | Izabela Skopek | Selby | 245 | 280 | 273 | 303 | 143 | 1101 | 10 | 3 |
| 5 | Jane Brenchley | Dearne Valley | 238 | 283 | 265 | 302 | 144 | 1088 | 13 | 1 |
| 6 | Jane Henderson-Hirst | Derwent | 229 | 259 | 255 | 323 | 144 | 1066 | 17 | 10 |
| 7 | Victoria Rumary | Anchor | 246 | 259 | 246 | 295 | 144 | 1046 | 11 | 3 |
| 8 | Derise Atkins | Savile | 230 | 253 | 232 | 302 | 140 | 1017 | 16 | 3 |
| 9 | Barbara Stebbens | Bronte | 219 | 227 | 242 | 314 | 139 | 1002 | 16 | 5 |
| 10 | Gwen Smith | Barnsley | 251 | 256 | 184 | 297 | 142 | 988 | 8 | 4 |
| 11 | Valarie Henty | St.Georges | 202 | 228 | 180 | 279 | 139 | 889 | 9 | 5 |
| 12 | Marina Rose | Barnsley | 223 | 215 | 214 | 217 | 138 | 869 | 8 | 1 |
| 13 | Fiona Render | Selby | 190 | 223 | 190 | 261 | 138 | 864 | 7 | 4 |
| 14 | Kirsty Robb | Fakenham | 192 | 214 | 200 | 256 | 140 | 862 | 6 | 2 |
| Ladies' FITA Compound | ||||||||||
| Position | Name | Club | 70m | 60m | 50m | 30m | Hits | Score | Golds | Xs |
| 1 | Wendy Rowell | Friskney | 317 | 339 | 336 | 353 | 144 | 1345 | 56 | 23 |
| 2 | Claudine Jennings | Edin.Uni.Alumni | 320 | 339 | 326 | 353 | 144 | 1338 | 68 | 19 |
| 3 | Lynne Pattison | Ponteland | 320 | 331 | 323 | 343 | 144 | 1317 | 51 | 18 |
| 4 | Renee Metcalfe | Aire Valley | 324 | 323 | 313 | 342 | 144 | 1302 | 56 | 23 |
| 5 | Gemma Breese | Bronte | 322 | 332 | 322 | 325 | 144 | 1301 | 47 | 15 |
| 6 | Susan Maitland | Penicuik | 311 | 324 | 320 | 337 | 144 | 1292 | 50 | 15 |
| 7 | Anne Davies | Rutland | 319 | 326 | 307 | 333 | 144 | 1285 | 37 | 13 |
| 8 | Sarah Beamish | York | 311 | 307 | 321 | 339 | 144 | 1278 | 49 | 10 |
| 9 | Tracey McGowan | Bronte | 300 | 326 | 316 | 335 | 144 | 1277 | 42 | 20 |
| 10 | Georgie Brown (JG) | Aire Valley | 307 | 330 | 312 | 328 | 144 | 1277 | 40 | 9 |
| 11 | Kerry Bourne | York | 308 | 312 | 312 | 335 | 144 | 1267 | 42 | 14 |
| 12 | Elayne McLean | Penicuik | 308 | 321 | 313 | 324 | 144 | 1266 | 37 | 14 |
| 13 | Kathleen Boyce | Derwent | 304 | 313 | 298 | 338 | 144 | 1253 | 35 | 12 |
| 14 | Kirsty Davies (JG) | Rutland | 303 | 317 | 288 | 333 | 144 | 1241 | 29 | 4 |
| 15 | Yvonne Kingston | Bowmen of Walker | 288 | 305 | 293 | 330 | 144 | 1216 | 28 | 13 |
| 16 | Hannah Jones (JG) | Barnsley | 266 | 257 | 248 | 304 | 143 | 1075 | 12 | 5 |
| 17 | Rachael Smith (JG) | Barnsley | 288 | 249 | 259 | 267 | 142 | 1063 | 17 | 2 |
| Gent's FITA Compound | ||||||||||
| Position | Name | Club | 90m | 70m | 50m | 30m | Hits | Score | Golds | Xs |
| 1 | Stephen Dixon | Savile | 336 | 340 | 345 | 356 | 144 | 1377 | 85 | 38 |
| 2 | Andy Rikunenko | Redditch | 317 | 341 | 348 | 357 | 144 | 1363 | 88 | 42 |
| 3 | Daeron Meredith | Bruntwood | 320 | 339 | 340 | 355 | 144 | 1354 | 77 | 36 |
| 4 | Matthew Arnold | Aire Valley | 324 | 345 | 330 | 351 | 144 | 1350 | 73 | 26 |
| 5 | Graham Crampin | Grimsby | 314 | 337 | 325 | 339 | 144 | 1315 | 35 | 21 |
| 6 | Adrian Hayes | Savile | 301 | 333 | 333 | 347 | 144 | 1314 | 62 | 24 |
| 7 | Stephen Brunt | Bowmen of the Peak | 313 | 328 | 317 | 345 | 144 | 1303 | 56 | 19 |
| 8 | Mark Hayes | Savile | 296 | 329 | 324 | 343 | 144 | 1292 | 54 | 17 |
| 9 | Richard Allan | Selby | 308 | 317 | 320 | 343 | 144 | 1288 | 32 | 16 |
| 10 | Richard Watts | York | 288 | 332 | 327 | 339 | 144 | 1286 | 47 | 12 |
| 11 | Alan Davies | Rutland | 289 | 319 | 318 | 344 | 143 | 1270 | 45 | 13 |
| 12 | Pete Phillips | Assheton | 284 | 321 | 319 | 341 | 143 | 1265 | 59 | 18 |
| 13 | Chris Nattriss | Fakenham | 287 | 312 | 323 | 338 | 144 | 1260 | 38 | 10 |
| 14 | Richard Lambourne | York | 306 | 309 | 297 | 345 | 144 | 1257 | 38 | 11 |
| 15 | Ian Render | Selby | 288 | 316 | 306 | 337 | 144 | 1247 | 34 | 12 |
| 16 | Andy Arnold | Aire Valley | 287 | 317 | 298 | 334 | 144 | 1236 | 30 | 9 |
| 17 | Peter Garner | Bronte | 289 | 311 | 310 | 325 | 143 | 1235 | 28 | 10 |
| 18 | Brendan Bourke | Spen Victoria | 273 | 313 | 310 | 338 | 143 | 1234 | 35 | 12 |
| 19 | Graham D Smith | Savile | 278 | 306 | 307 | 337 | 143 | 1228 | 35 | 14 |
| 20 | Paul Cutting | Cleadon | 290 | 314 | 298 | 324 | 144 | 1226 | 33 | 8 |
| 21 | Ken Hutton | Whitburn | 272 | 304 | 303 | 339 | 143 | 1218 | 32 | 11 |
| 22 | Neil Horsfall | Bronte | 249 | 304 | 322 | 338 | 143 | 1213 | 24 | 12 |
| 23 | Chris Wright | Rochdale | 276 | 295 | 316 | 325 | 144 | 1212 | 30 | 7 |
| 24 | Mark Berry | St.Georges | 260 | 292 | 313 | 337 | 144 | 1202 | 22 | 2 |
| 25 | Kevin Brough | Barnsley | 291 | 306 | 303 | 301 | 143 | 1201 | 28 | 12 |
| 26 | Jeff Price | Wakefield | 285 | 294 | 288 | 332 | 144 | 1199 | 31 | 7 |
| 27 | Mike Boyce | Derwent | 281 | 288 | 296 | 330 | 144 | 1195 | 24 | 8 |
| 28 | Peter Oldham | Rochdale | 276 | 283 | 302 | 329 | 144 | 1190 | 24 | 5 |
| 29 | Lynford Barnes | Barnsley | 261 | 292 | 290 | 334 | 141 | 1177 | 27 | 7 |
| 30 | David Cowieson | Disability Sport Fife | 255 | 284 | 302 | 335 | 144 | 1176 | 29 | 7 |
| 31 | Mel Arnall | Spen Victoria | 255 | 290 | 303 | 309 | 144 | 1157 | 27 | 8 |
| 32 | Stephen Jones | Barnsley | 202 | 272 | 238 | 325 | 142 | 1037 | 18 | 9 |
| Cliff Lewis | Rochdale | 287 | 340 | 72 | 23 | 1 | ||||
| Retired | ||||||||||
| Duncan Brown | Aire Valley | 272 | 309 | 310 | 108 | 891 | 19 | 5 | ||
| Barry Collinson | Rochdale | 252 | 91 | 47 | 343 | 3 | 0 | |||
| Martin Holtby | Hull Kingston | 285 | 35 | 285 | 5 | 1 | ||||
| Gent's FITA Recurve | ||||||||||
| Position | Name | Club | 90m | 70m | 50m | 30m | Hits | Score | Golds | Xs |
| 1 | Alan Kirkup | Aycliffe | 278 | 309 | 300 | 333 | 144 | 1220 | 36 | 18 |
| 2 | David Hunter | Rochdale | 266 | 306 | 301 | 339 | 144 | 1212 | 32 | 12 |
| 3 | Rob Faulkner | Kendal | 243 | 295 | 302 | 334 | 143 | 1174 | 25 | 8 |
| 4 | Paul Jones | Wolds | 239 | 304 | 292 | 331 | 143 | 1166 | 19 | 9 |
| 5 | David Nordoff | Savile | 260 | 296 | 271 | 330 | 144 | 1157 | 27 | 12 |
| 6 | Ian Prescott | Lincoln | 243 | 287 | 287 | 327 | 143 | 1144 | 25 | 9 |
| 7 | Ewan Turnbull | Sellafield | 219 | 303 | 291 | 320 | 144 | 1133 | 25 | 2 |
| 8 | Andrew Stammers | Lincoln | 260 | 263 | 276 | 324 | 144 | 1123 | 19 | 8 |
| 9 | John Willet | Priory | 215 | 255 | 302 | 329 | 143 | 1101 | 26 | 9 |
| 10 | Philip Prentis | Circle | 217 | 265 | 287 | 325 | 144 | 1094 | 12 | 10 |
| 11 | Paul Kamill | Bronte | 238 | 272 | 259 | 316 | 144 | 1085 | 13 | 3 |
| 12 | Mark Farrow | Scorton | 225 | 257 | 284 | 312 | 144 | 1078 | 16 | 5 |
| 13 | Nick Forster | Nene Bowmen | 236 | 265 | 271 | 302 | 144 | 1074 | 11 | 4 |
| 14 | Guy Jones | Aire Valley | 244 | 255 | 255 | 315 | 143 | 1069 | 12 | 7 |
| 15 | Aaron Sutcliffe | Bronte | 217 | 252 | 278 | 311 | 143 | 1058 | 8 | 7 |
| 16 | Reuben Kyte | Rochdale | 201 | 264 | 274 | 317 | 142 | 1056 | 14 | 7 |
| 17 | Kevin Hughes | Grimsby | 208 | 256 | 273 | 318 | 143 | 1055 | 19 | 6 |
| 18 | Peter Walton | Cleadon | 222 | 248 | 254 | 306 | 142 | 1030 | 11 | 4 |
| 19 | Bob Ripley | Scorton | 180 | 272 | 255 | 301 | 139 | 1008 | 14 | 4 |
| 20 | Paul Henty | St.Georges | 182 | 249 | 254 | 310 | 140 | 995 | 15 | 4 |
| 21 | Mick Winsett | Dearne Valley | 171 | 270 | 261 | 292 | 141 | 994 | 14 | 2 |
| 22 | Chris Francis | St.Georges | 172 | 232 | 276 | 290 | 138 | 970 | 8 | 5 |
| 23 | Steve Hartley | Rochdale | 219 | 161 | 253 | 305 | 136 | 938 | 17 | 6 |
| 24 | Anthony Hilton | Panda | 155 | 207 | 247 | 281 | 131 | 890 | 8 | 3 |
| 25 | Tim Mason | Phoenix | 158 | 173 | 217 | 288 | 135 | 836 | 8 | 4 |
| 26 | Andy Wilkinson | Bowmen of Leeds | 34 | 154 | 192 | 254 | 113 | 634 | 4 | 3 |
| Retired | ||||||||||
| Lee Titterington | Rochdale | 246 | 294 | 71 | 540 | 7 | 1 | |||
| Ian Metcalfe | Aire Valley | 206 | 257 | 72 | 463 | 7 | 1 | |||
| Gent's FITA Longbow | ||||||||||
| Position | Name | Club | 90m | 70m | 50m | 30m | Hits | Score | Golds | Xs |
| 1 | Dean Hirst | Derwent | 61 | 166 | 124 | 215 | 103 | 566 | 4 | 0 |
| 2 | Robert Powell | Aire Valley | 44 | 121 | 112 | 219 | 96 | 496 | 3 | 1 |
| 3 | Anthony Dolan | Burton Bridge | 42 | 66 | 83 | 200 | 80 | 391 | 1 | 1 |
| 4 | Patrick Revell | Wyke | 33 | 44 | 112 | 190 | 85 | 379 | 2 | 1 |
| FITA Star Claims | ||||||||||
| 1000 | ||||||||||
| Paul Kamill | Bronte | 1085 | ||||||||
| Peter Walton | Cleadon | 1030 | ||||||||
| 1100 | ||||||||||
| Deb Pasley | York | 1167 | ||||||||
| Christopher Todd | Killingworth | 1124 | ||||||||
| John Willet | Priory | 1101 | ||||||||
