YAA Target Championships 2007
YORKSHIRE ARCHERY ASSOCIATION ANNUAL COUNTY CHAMPIONSHIPS & OPEN MEETING
Grange Park Sports Club, Wetherby 3rd June 2007
RECORD & ROSE AWARD STATUS
Lady Paramount: Susan Heritage
Judges: Janet Wales, Karen Boucher, Richard Breese, John Gilroy & Kath Collinson
Tournament Organiser: Andrew Neal Chapel View, 43A Main Street, Riccall, York, YO19 6QD Tel.no.: 01757 249233
Weather: Sunny with slight breeze
AWARDS
| LADIES AWARDS | |||||
|---|---|---|---|---|---|
| TITLE | ARCHER | CLUB | H | S | G |
| LADY CHAMPION | Nicole Allan | Selby | 144 | 1098 | 65 |
| 2ND LADY | Michelle Kiddy | Dearne Valley | 144 | 1030 | 62 |
| 3RD LADY | Ann Elliott | Aire Valley | 143 | 995 | 51 |
| MOST GOLDS | Viv Oxley | Green Man | 51 | ||
| MOST HITS | Jane Brenchley | Dearne Valley | 144 | ||
| HIGHEST 1ST CLASS | Deb Pasley | York | 143 | 891 | 29 |
| HIGHEST 2ND CLASS | Denise Almond | Bronte | 138 | 802 | 26 |
| HIGHEST 3RD CLASS | Not Awarded | ||||
| HIGHEST NOVICE | Derise Atkins | Savile | 136 | 816 | 21 |
| HIGHEST 80 YDS | Barbara Stebbens | Bronte | 388 | ||
| HIGHEST VETERAN | Not Awarded | ||||
| BEST GOLD 80YDS | Sarah Beamish | York | |||
| BEST RED 1ST END | Renee Metcalfe & Michelle Kiddy | Aire Valley Dearne Valley | |||
| WORST WHITE | Louise Smith | Sheffield University | |||
| 1st LONGBOW | Barbara Phillips | Selby | 30 | 110 | 3 |
| COMPOUND CHAMP. | Renee Metcalfe | Aire Valley | 144 | 1180 | 81 |
| 2ND COMPOUND | Sarah Beamish | York | 144 | 1158 | 83 |
| 3RD COMPOUND | Sam Baker | Aire Valley | 144 | 1132 | 76 |
| LADIES TEAM | Michelle Kiddy & Jane Brenchley | Dearne Valley | 1954 | ||
| COMPOUND TEAM | Renee Metcalfe, Sam Baker & Stephen Howard | Aire Valley | 3425 | ||
| GENTS AWARDS | |||||
| TITLE | ARCHER | CLUB | H | S | G |
| GENT CHAMPION | David Nordoff | Savile | 144 | 968 | 44 |
| 2ND GENT | Ian Metcalfe | Aire Valley | 144 | 954 | 38 |
| 3RD GENT | Alan Bennett | Barnsley | 143 | 937 | 41 |
| MOST GOLDS | Graham Carlin | Ebor | 43 | ||
| MOST HITS | Howard Collins | Green Man | 143 | ||
| HIGHEST 1ST CLASS | Mick Winsett | Dearne Valley | 142 | 906 | 30 |
| HIGHEST 2ND CLASS | Ian Harrison | Green Man | 121 | 607 | 15 |
| HIGHEST 3RD CLASS | Andy Wilkinson | Bowmen of Leeds | 89 | 357 | 5 |
| HIGHEST NOVICE | Graham Smith | Savile | 137 | 815 | 33 |
| HIGHEST 100 YDS | Raymond Sloan | Bronte | 433 | ||
| HIGHEST VETERAN | Philip Prentis | Circle | 137 | 861 | 32 |
| BEST GOLD 100YDS | Mick Winsett | Dearne Valley | |||
| BEST RED 1ST END | Martin Holtby | Hull Kingston | |||
| WORST WHITE | Ian Harrison | Green Man | |||
| 1st LONGBOW | C Hope | Chantry | 72 | 292 | 4 |
| 2nd LONGBOW | Patrick Revell | Wyke | 45 | 147 | 2 |
| COMPOUND CHAMP. | Stephen Dixon | Bronte | 144 | 1200 | 96 |
| 2ND COMPOUND | Mark Hayes | Savile | 144 | 1166 | 88 |
| 3RD COMPOUND | Brendan Bourke | Spen Victoria | 144 | 1140 | 83 |
| GENTS TEAM | Raymond Sloan, Aaron Sutcliffe, Steve Cawley & Simon Copland | Bronte | 3313 | ||
| GIRLS AWARDS | |||||
| TITLE | ARCHER | CLUB | H | S | G |
| Recurve Champion | Not Awarded | ||||
| Compound Champion | Georgina Brown | Aire Valley | 144 | 1026 | 52 |
| Longbow Champion | Not Awarded | ||||
| U.18 - Recurve - Bristol 2 | Willow Jinks | Selby | 137 | 825 | 38 |
| U.18 - Compound - Bristol 2 | Hannah Jones | Barnsley | 144 | 1152 | 81 |
| U.16 - Recurve - Bristol 3 | Ruby Hancock | Dearne Valley | 143 | 1133 | 72 |
| 2nd | Helena Beeson | Adel | 143 | 907 | 35 |
| U.16 - Compound - Bristol 3 | Rachael Smith | Barnsley | 144 | 1150 | 84 |
| U.13 - Recurve - Bristol 4 | Not Awarded | ||||
| U.13 - Compound - Bristol 4 | Not Awarded | ||||
| Junior Recurve Team | Stephen Wilkinson, Stephen Carter, Alex Falkingham & Mark Falkingham | Bowmen of Leeds | 1951 | ||
| Junior Compound Team | Hannah Jones, Rachael Smith & Aaron Barnes | Barnsley | 3420 | ||
| BOYS AWARDS | |||||
| TITLE | ARCHER | CLUB | H | S | G |
| Recurve Champion | Not Awarded | ||||
| Compound Champion | Not Awarded | ||||
| Longbow Champion | Paul Singleton | Bronte | 40 | 176 | 3 |
| U.18 - Recurve - Bristol 1 | Joe Birley | Scarborough | 138 | 792 | 19 |
| U.18 - Compound - Bristol 1 | Chris Smith | Barnsley | 132 | 1009 | 51 |
| U.18 - Longbow - Bristol 1 | Daniel Pearson | Chantry | 24 | 58 | 1 |
| U.16 - Recurve - Bristol 2 | Michael Wallhead | Spen Victoria | 144 | 1134 | 80 |
| 2nd | Stephen Wilkinson | Bowmen of Leeds | 134 | 730 | 16 |
| U.16 - Compound - Bristol 2 | Adam Wright | Aire Valley | 144 | 1098 | 76 |
| U.16 - Longbow - Bristol 2 | Dominic Spencer | Circle | 50 | 154 | 1 |
| U.14 - Recurve - Bristol 3 | Tommy Price | Wakefield | 143 | 969 | 41 |
| U.14 - Compound - Bristol 3 | Aaron Barnes | Barnsley | 144 | 1118 | 53 |
| U.14 - Longbow - Bristol 3 | Thomas Powell | Aire Valley | 105 | 451 | 5 |
| U.12 - Recurve - Bristol 4 | Not Awarded | ||||
| U.12 - Compound - Bristol 4 | Adam Kinghorn | Barnsley | 144 | 1092 | 74 |
| Junior Best Gold | Adam Wright | Aire Valley | |||
| Junior Best Red 1st End | Georgina Brown | Aire Valley | |||
| VISITORS | |||||
| TITLE | ARCHER | CLUB | H | S | G |
| 1st Lady | Susan Maitland | Penicuik | 142 | 1012 | 53 |
| 2nd Lady | Mary Latham | Preston Grasshoppers | 143 | 985 | 47 |
| 3rd Lady | Kate Murray | Eastcote House | 143 | 905 | 42 |
| 1st Lady Compound | Elayne McLean | Penicuik | 144 | 1172 | 90 |
| 1st Lady Longbow | Fiona Render | Rochdale | 55 | 211 | 3 |
| 1st Gent | Lee Titterington | Rochdalr | 144 | 1014 | 55 |
| 2nd Gent | David Hunter | GMP | 142 | 990 | 53 |
| 3rd Gent | Rob Faulkner | Kendal | 143 | 925 | 39 |
| 1st Gent Compound | Gareth Aschenbrenner | Assheton | 144 | 1190 | 96 |
| 2nd Gent Compound | Roderick Stamp | Whiteleaf | 144 | 1168 | 85 |
| 3rd Gent Compound | Don Allan | GLAD | 144 | 1148 | 80 |
| JUNIOR VISITORS | |||||
| TITLE | ARCHER | CLUB | H | S | G |
| Boy U.18 - Bristol 1 | Matthew Maitland | Penicuik | 912 | ||
| Boy U.18 - Bristol 1 - Comp | Christopher Oldham | Rochdale | 1078 | ||
| Girl U.18 - Bristol 2 | Emma Thomason | Wilford Cadets | 1077 | ||
| Girl U.18 - Bristol 1 - Comp | Jennifer Clayton | Orrell | 969 | ||
| Boy U.16 - Bristol 2 | Andrew Randall | Derwent | 1188 | ||
| Girl U.16 - Bristol 3 | Connie Hartley | Rochdale | 1133 | ||
| Girl U.16 - Bristol 3 - Comp | Charlotte Render | Rochdale | 1132 | ||
| Boy U.14 - Bristol 3 | Jack Grogan | Skelmersdale | 1000 | ||
| Girl U.13 - Bristol 4 | Jennifer Hutton | Whitburn | 369 | ||
RESULTS
| Ladies' Longbow (Hereford) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | 80x | 60x | 50x | H | S | G |
| 1 | Fiona Render | Rochdale | 44 | 96 | 71 | 55 | 211 | 3 |
| 2 | Barbara Phillips | Selby | 32 | 24 | 54 | 30 | 110 | 3 |
| 3 | Denise Singleton | Bronte | 17 | 50 | 30 | 27 | 97 | 1 |
| 4 | Trish Castle | Barnsley | 16 | 5 | 40 | 19 | 61 | 1 |
| Ladies' Recurve (Hereford) | ||||||||
| Position | Name | Club | 80x | 60x | 50x | H | S | G |
| 1 | Nicole Allan | Selby | 518 | 380 | 200 | 144 | 1098 | 65 |
| 2 | Michelle Kiddy | Dearne Valley | 444 | 384 | 202 | 144 | 1030 | 62 |
| 3 | Susan Maitland | Penicuik | 470 | 350 | 192 | 142 | 1012 | 53 |
| 4 | Ann Elliott | Aire Valley | 439 | 372 | 184 | 143 | 995 | 51 |
| 5 | Mary Latham | Preston Grasshoppers | 429 | 370 | 186 | 143 | 985 | 47 |
| 6 | Viv Oxley | Green Man | 429 | 362 | 186 | 143 | 977 | 51 |
| 7 | Jane Brenchley | Dearne Valley | 426 | 312 | 186 | 144 | 924 | 35 |
| 8 | Louise Smith | Sheffield University | 387 | 346 | 180 | 137 | 913 | 46 |
| 9 | Kate Murray | Eastcote House | 398 | 348 | 159 | 143 | 905 | 42 |
| 10 | Barbara Stebbens | Bronte | 388 | 346 | 167 | 139 | 901 | 33 |
| 11 | Deb Pasley | York | 429 | 308 | 154 | 143 | 891 | 29 |
| 12 | Marina Rose | Barnsley | 329 | 312 | 184 | 137 | 825 | 32 |
| 13 | Derise Atkins | Savile | 349 | 303 | 164 | 136 | 816 | 21 |
| 14 | Denise Almond | Bronte | 324 | 302 | 176 | 138 | 802 | 26 |
| 15 | Gayle Cogan | Spen Valley | 322 | 243 | 144 | 139 | 709 | 14 |
| 16 | Gwen Smith | Barnsley | 250 | 314 | 144 | 132 | 708 | 16 |
| 17 | Kirsty Robb | Fakenham | 278 | 274 | 150 | 128 | 702 | 21 |
| 18 | Helen Woodcock | Rochdale | 230 | 284 | 171 | 117 | 685 | 23 |
| 19 | Helen Falkingham | Bowmen of Leeds | 231 | 259 | 182 | 120 | 672 | 20 |
| 20 | Bethany Woodcock | Rochdale | 226 | 247 | 142 | 125 | 615 | 15 |
| 21 | Vicky Pearson | Chantry | 119 | 242 | 127 | 100 | 488 | 11 |
| 22 | Mary Murphy | Assheton | 98 | 212 | 154 | 98 | 464 | 11 |
| Ladies' Compound (Hereford) | ||||||||
| Position | Name | Club | 80x | 60x | 50x | H | S | G |
| 1 | Renee Metcalfe | Aire Valley | 560 | 414 | 206 | 144 | 1180 | 81 |
| 2 | Elayne McLean | Penicuik | 576 | 386 | 140 | 144 | 1172 | 90 |
| 3 | Sarah Beamish | York | 566 | 400 | 192 | 144 | 1158 | 83 |
| 4 | Sam Baker | Aire Valley | 554 | 380 | 198 | 144 | 1132 | 76 |
| 5 | Patricia Lightowler | Barnsley | 528 | 385 | 196 | 143 | 1109 | 72 |
| 6 | Beryl Latham | Whiteleaf | 502 | 370 | 191 | 141 | 1063 | 62 |
| 7 | Carolyn Garner | Bronte | 451 | 376 | 202 | 143 | 1029 | 56 |
| Retired | ||||||||
| Amanda Bartram | Selby | 546 | 230 | 102 | 776 | 42 | ||
| Gent's Recurve (York) | ||||||||
| Position | Name | Club | 100x | 80x | 60x | H | S | G |
| 1 | Lee Titterington | Rochdale | 472 | 352 | 190 | 144 | 1014 | 55 |
| 2 | David Hunter | GMP | 424 | 370 | 196 | 142 | 990 | 53 |
| 3 | David Nordoff | Savile | 418 | 342 | 208 | 144 | 968 | 44 |
| 4 | Ian Metcalfe | Aire Valley | 450 | 332 | 172 | 144 | 954 | 38 |
| 5 | Alan Bennett | Barnsley | 415 | 338 | 184 | 143 | 937 | 41 |
| 6 | Graham Chaplin | Ebor | 391 | 348 | 190 | 139 | 929 | 43 |
| 7 | Raymond Sloan | Bronte | 433 | 326 | 168 | 137 | 927 | 38 |
| 8 | Rob Faulkner | Kendal | 397 | 350 | 178 | 143 | 925 | 39 |
| 9 | Howard Collins | Green Man | 409 | 328 | 176 | 143 | 913 | 35 |
| 10 | Mick Winsett | Dearne Valley | 406 | 320 | 180 | 142 | 906 | 30 |
| 11 | Stephen Shaw | Green Man | 423 | 317 | 166 | 140 | 906 | 33 |
| 12 | Geoff Weeks | Vickers | 375 | 324 | 190 | 143 | 889 | 32 |
| 13 | Adrian Hayes | Savile | 366 | 319 | 187 | 140 | 872 | 33 |
| 14 | David Cox | University of York | 386 | 296 | 184 | 140 | 866 | 34 |
| 15 | Philip Prentis | Circle | 363 | 312 | 186 | 137 | 861 | 32 |
| 16 | Aaron Sutcliffe | Bronte | 360 | 326 | 164 | 138 | 850 | 28 |
| 17 | Reuben Kyte | Rochdale | 344 | 311 | 186 | 137 | 841 | 33 |
| 18 | Nick Asling | Green Man | 348 | 314 | 176 | 138 | 838 | 27 |
| 19 | Bob Key | Adel | 357 | 301 | 178 | 138 | 836 | 26 |
| 20 | Graham Smith | Savile | 365 | 284 | 166 | 137 | 815 | 33 |
| 21 | Roger Grech | Aire Valley | 327 | 306 | 178 | 141 | 811 | 26 |
| 22 | Simon Bradley | Danum | 302 | 310 | 182 | 138 | 794 | 28 |
| 23 | Miles Bailey | Leeds University | 313 | 295 | 186 | 136 | 794 | 23 |
| 24 | Kevin Pearson | Chantry | 324 | 278 | 184 | 134 | 786 | 33 |
| 25 | Andy Jennings | Wakefield | 337 | 270 | 176 | 135 | 783 | 18 |
| 26 | Steve Cawley | Bronte | 305 | 292 | 178 | 139 | 775 | 28 |
| 27 | Simon Copland | Bronte | 326 | 273 | 162 | 139 | 761 | 29 |
| 28 | Simon Turton | Kendal | 297 | 283 | 149 | 129 | 729 | 22 |
| 29 | Andrew McArthur | University of York | 299 | 270 | 156 | 139 | 725 | 17 |
| 30 | Steve Hartley | Rochdale | 255 | 308 | 160 | 127 | 723 | 20 |
| 31 | Iain Smith | Barnsley | 309 | 252 | 156 | 133 | 717 | 17 |
| 32 | Ian Wiles | Ebor | 263 | 265 | 174 | 132 | 702 | 25 |
| 33 | Tim Mason | Phoenix | 291 | 258 | 148 | 133 | 697 | 14 |
| 34 | Bryan Woodcock | Rochdale | 276 | 291 | 127 | 130 | 694 | 18 |
| 35 | Paul Cutting | Cleadon | 302 | 229 | 162 | 131 | 693 | 14 |
| 36 | John Strawson | Chantry | 281 | 252 | 152 | 129 | 685 | 16 |
| 37 | Robert Powell | Aire Valley | 279 | 244 | 160 | 135 | 683 | 15 |
| 38 | Clive Roebuck | St.Georges | 270 | 256 | 156 | 132 | 682 | 15 |
| 39 | Maurice Clarke | Bingham L C | 213 | 290 | 164 | 135 | 667 | 20 |
| 40 | Mick Hill | Dearne Valley | 224 | 238 | 165 | 123 | 627 | 16 |
| 41 | Frank Mullins | Dearne Valley | 275 | 209 | 128 | 126 | 612 | 13 |
| 42 | Alan Baker | Aire Valley | 199 | 251 | 162 | 106 | 612 | 19 |
| 43 | Ian Harrison | Green Man | 198 | 239 | 170 | 121 | 607 | 15 |
| 44 | Michael Ward | University of York | 279 | 167 | 160 | 128 | 606 | 18 |
| 45 | Chris Rose | Spen Valley | 113 | 125 | 122 | 86 | 360 | 8 |
| 46 | Andy Wilkinson | Bowmen of Leeds | 80 | 174 | 103 | 89 | 357 | 5 |
| Retired | ||||||||
| John Willet | Priory | 210 | 94 | 76 | 304 | 4 | ||
| Gent's Compound (York) | ||||||||
| Position | Name | Club | 100x | 80x | 60x | H | S | G |
| 1 | Stephen Dixon | Savile | 590 | 406 | 204 | 144 | 1200 | 96 |
| 2 | Gareth Aschenbrenner | Assheton | 568 | 408 | 214 | 144 | 1190 | 96 |
| 3 | Roderick Stamp | Whiteleaf | 564 | 404 | 200 | 144 | 1168 | 85 |
| 4 | Mark Hayes | Savile | 562 | 394 | 210 | 144 | 1166 | 88 |
| 5 | Don Allan | GLAD | 544 | 398 | 206 | 144 | 1148 | 80 |
| 6 | Brendan Bourke | Spen Victoria | 540 | 394 | 206 | 144 | 1140 | 83 |
| 7 | Martin Holtby | Hull Kingston | 526 | 398 | 204 | 144 | 1128 | 73 |
| 8 | Kevin Brough | Barnsley | 522 | 386 | 206 | 144 | 1114 | 71 |
| 9 | Stephen Howard | Aire Valley | 528 | 379 | 206 | 143 | 1113 | 75 |
| 10 | Richard Lambourne | York | 506 | 386 | 210 | 142 | 1102 | 72 |
| 11 | Ian Render | Rochdale | 493 | 392 | 210 | 143 | 1095 | 75 |
| 12 | Graham Crampin | Grimsby | 530 | 368 | 194 | 144 | 1092 | 65 |
| 13 | Richard Allan | Selby | 503 | 382 | 206 | 143 | 1091 | 67 |
| 14 | Alan Lightowler | Barnsley | 520 | 372 | 194 | 144 | 1086 | 63 |
| 15 | Chris Nattriss | Fakenham | 510 | 376 | 194 | 144 | 1080 | 60 |
| 16 | Peter Garner | Bronte | 508 | 378 | 190 | 144 | 1076 | 56 |
| 17 | Andrew Arnold | Adel | 527 | 352 | 196 | 143 | 1075 | 69 |
| 18 | Mel Arnall | Spen Victoria | 506 | 360 | 202 | 144 | 1068 | 58 |
| 19 | Richard Holt | Bronte | 480 | 380 | 200 | 144 | 1060 | 56 |
| 20 | Ken Hutton | Whitburn | 484 | 358 | 204 | 144 | 1046 | 46 |
| 21 | Jeff Price | Wakefield | 467 | 368 | 188 | 143 | 1023 | 52 |
| 22 | Peter Oldham | Rochdale | 462 | 356 | 204 | 144 | 1022 | 59 |
| 23 | Cliff Lewis | Rochdale | 466 | 354 | 194 | 142 | 1014 | 52 |
| 24 | David Cowieson | Disability Sport Fife | 430 | 354 | 200 | 144 | 984 | 40 |
| 25 | Paul Booth | Heugh | 443 | 336 | 196 | 143 | 975 | 44 |
| 26 | Duncan Brown | Aire Valley | 440 | 350 | 182 | 144 | 972 | 45 |
| 27 | Jim Paris | Bronte | 447 | 323 | 184 | 142 | 954 | 34 |
| 28 | Nigel Kinghorn | Barnsley | 392 | 346 | 190 | 142 | 928 | 39 |
| 29 | Lynford Barnes | Barnsley | 380 | 324 | 158 | 142 | 862 | 26 |
| 30 | Paul Phillips | Hull Kingston | 259 | 306 | 166 | 113 | 731 | 25 |
| Retired | ||||||||
| David Booth | Heugh | 392 | 60 | 392 | 13 | |||
| Lee Hewitson | Assheton | 264 | 36 | 264 | 12 | |||
| Chris Parkin | Wakefield | 554 | 240 | 90 | 794 | 37 | ||
| Gent's Longbow (York) | ||||||||
| Position | Name | Club | 100x | 80x | 60x | H | S | G |
| 1 | Colin Hope | Chantry | 81 | 121 | 90 | 72 | 292 | 4 |
| 2 | Patrick Revell | Wyke | 38 | 37 | 72 | 45 | 147 | 2 |
| 3 | Peter Wild | Bronte | 34 | 35 | 34 | 25 | 103 | 1 |
| Junior Ladies' Championship Compound (Hereford) | ||||||||
| Position | Name | Club | 80x | 60x | 50x | H | S | G |
| 1 | Georgina Brown | Aire Valley | 476 | 364 | 186 | 144 | 1026 | 52 |
| 2 | Jennifer Clayton | Orrell | 452 | 333 | 184 | 141 | 969 | 36 |
| Ladies' U18 Recurve (Bristol II) | ||||||||
| Position | Name | Club | 60x | 50x | 40x | H | S | G |
| 1 | Emma Thomason | Wilford Cadets | 501 | 376 | 200 | 143 | 1077 | 66 |
| 2 | Willow Jinks | Selby | 344 | 287 | 194 | 137 | 825 | 38 |
| 3 | Kirsty Gaughan | Spen Valley | 224 | 223 | 128 | 127 | 575 | 10 |
| Ladies' U18 Compound (Bristol II) | ||||||||
| Position | Name | Club | 60x | 50x | 40x | H | S | G |
| 1 | Hannah Jones | Barnsley | 560 | 396 | 196 | 144 | 1152 | 81 |
| Ladies' U16 Recurve (Bristol III) | ||||||||
| Position | Name | Club | 50x | 40x | 30x | H | S | G |
| 1 | Connie Hartley | Rochdale | 558 | 379 | 196 | 143 | 1133 | 72 |
| 2 | Ruby Hancock | Dearne Valley | 509 | 347 | 185 | 143 | 1041 | 48 |
| 3 | Helena Beeson | Adel | 390 | 350 | 167 | 143 | 907 | 35 |
| 4 | Jessica Smith | Selby | 424 | 285 | 161 | 140 | 870 | 36 |
| 5 | Tanya Cogan | Spen Valley | 366 | 275 | 162 | 139 | 803 | 16 |
| 6 | Jodie Almond | Bronte | 293 | 250 | 143 | 126 | 686 | 16 |
| 7 | Alexandra Falkingham | Bowmen of Leeds | 148 | 93 | 126 | 77 | 367 | 10 |
| Ladies' U16 Compound (Bristol III) | ||||||||
| Position | Name | Club | 50x | 40x | 30x | H | S | G |
| 1 | Rachael Smith | Barnsley | 548 | 390 | 212 | 144 | 1150 | 84 |
| 2 | Charlotte Render | Rochdale | 552 | 382 | 198 | 144 | 1132 | 77 |
| 3 | Samantha Clayton | Orrell | 448 | 376 | 208 | 144 | 1032 | 66 |
| Ladies' U13 Recurve (Bristol IV) | ||||||||
| Position | Name | Club | 40x | 30x | 20x | H | S | G |
| 1 | Jennifer Hutton | Whitburn | 158 | 121 | 90 | 91 | 369 | 4 |
| Junior Gent's Championship Longbow (York) | ||||||||
| Position | Name | Club | 100x | 80x | 60x | H | S | G |
| 1 | Paul Singleton | Bronte | 61 | 81 | 34 | 40 | 176 | 3 |
| Gent's U18 Longbow (Bristol I) | ||||||||
| Position | Name | Club | 80x | 60x | 50x | H | S | G |
| 1 | Daniel Pearson | Chantry | 8 | 32 | 18 | 24 | 58 | 1 |
| Gent's U18 Recurve (Bristol I) | ||||||||
| Position | Name | Club | 80x | 60x | 50x | H | S | G |
| 1 | Matthew Maitland | Penicuik | 396 | 334 | 182 | 142 | 912 | 37 |
| 2 | Joe Birley | Scarborough | 343 | 284 | 165 | 138 | 792 | 19 |
| 3 | Mark Falkingham | Bowmen of Leeds | 106 | 172 | 75 | 85 | 353 | 3 |
| Gent's U18 Compound (Bristol I) | ||||||||
| Position | Name | Club | 80x | 60x | 50x | H | S | G |
| 1 | Christopher Oldham | Rochdale | 500 | 380 | 198 | 144 | 1078 | 60 |
| 2 | Chris Smith | Barnsley | 470 | 358 | 181 | 143 | 1009 | 51 |
| Gent's U16 Longbow (Bristol II) | ||||||||
| Position | Name | Club | 60x | 50x | 40x | H | S | G |
| 1 | Dominic Spencer | Circle | 26 | 77 | 51 | 50 | 154 | 1 |
| Gent's U16 Recurve (Bristol II) | ||||||||
| Position | Name | Club | 60x | 50x | 40x | H | S | G |
| 1 | Andrew Randall | Derwent | 596 | 388 | 204 | 144 | 1188 | 94 |
| 2 | Michael Wallhead | Spen Valley | 548 | 388 | 198 | 144 | 1134 | 80 |
| 3 | Stephen Wilkinson | Bowmen of Leeds | 300 | 259 | 171 | 134 | 730 | 16 |
| 4 | Daniel Baker | Aire Valley | 308 | 198 | 118 | 138 | 624 | 9 |
| 5 | Stephen Carter | Bowmen of Leeds | 187 | 177 | 137 | 101 | 501 | 5 |
| Gent's U16 Compound (Bristol II) | ||||||||
| Position | Name | Club | 60x | 50x | 40x | H | S | G |
| 1 | Adam Wright | Aire Valley | 506 | 384 | 208 | 144 | 1098 | 76 |
| Gent's U14 Longbow (Bristol III) | ||||||||
| Position | Name | Club | 50x | 40x | 30x | H | S | G |
| 1 | Thomas Powell | Aire Valley | 151 | 192 | 108 | 105 | 451 | 5 |
| Gent's U14 Recurve (Bristol III) | ||||||||
| Position | Name | Club | 50x | 40x | 30x | H | S | G |
| 1 | Jack Grogan | Skelmersdale | 462 | 342 | 196 | 144 | 1000 | 43 |
| 2 | Tommy Price | Wakefield | 457 | 318 | 194 | 143 | 969 | 41 |
| 3 | Timothy Arnold | Aire Valley | 458 | 330 | 177 | 141 | 965 | 37 |
| 4 | Matthew Booth | Heugh | 375 | 304 | 180 | 137 | 859 | 31 |
| Gent's U14 Compound (Bristol III) | ||||||||
| Position | Name | Club | 50x | 40x | 30x | H | S | G |
| 1 | Aaron Barnes | Barnsley | 530 | 386 | 202 | 144 | 1118 | 53 |
| 2 | Jake Wainwright | Wakefield | 556 | 351 | 198 | 143 | 1105 | 72 |
| Gent's U12 Compound (Bristol IV) | ||||||||
| Position | Name | Club | 40x | 30x | 20x | H | S | G |
| 1 | Adam Kinghorn | Barnsley | 512 | 384 | 196 | 144 | 1092 | 74 |
| Gent's Recurve (Bristol I) | ||||||||
| Position | Name | Club | 80x | 60x | 50x | H | S | G |
| 1 | Stephen Jones | Barnsley | 249 | 296 | 172 | 127 | 717 | 20 |
| 2 | Neil Carter | Bowmen of Leeds | 221 | 267 | 152 | 120 | 640 | 16 |
| Gent's Recurve (Bristol II) | ||||||||
| Position | Name | Club | 60x | 50x | 40x | H | S | G |
| 1 | Colin Whiers | St.Georges | 397 | 302 | 190 | 141 | 889 | 30 |
| Entered but did not shoot | ||||||||
| Trevor Astley | Savile | |||||||
| Nick Blaney | Barnsley | |||||||
| Kerry Bourne | York | |||||||
| Barry Collinson | Rochdale | |||||||
| Barry Cutting | Whitburn | |||||||
| Daniel Cutting | Whitburn | |||||||
| Lez Newsome | Bronte | |||||||
| David O'Carroll | Adel | |||||||
| Pete Phillips | Assheton | |||||||
| Harry Shaw | Southend & District | |||||||
| Emma Spencer | Circle | |||||||
| Stuart Taylor | Stafford | |||||||
| Rose Award Claims | ||||||||
| 800 Rose | ||||||||
| Denise Almond | Bronte | 802 | ||||||
| Derise Atkins | Aire Valley | 816 | ||||||
| Tanya Cogan | Spen Valley | 803 | ||||||
| David Cox | York University | 866 | ||||||
| Roger Grech | Aire Valley | 811 | ||||||
| Deb Pasley | York | 891 | ||||||
| Graham Smith | Savile | 815 | ||||||
| Geoff Weeks | Vickers | 889 | ||||||
| 900 Rose | ||||||||
| Helena Beeson | Adel | 907 | ||||||
| Alan Bennett | Barnsley | 937 | ||||||
| Jane Brenchley | Dearne Valley | 924 | ||||||
| Graham Carlin | Ebor | 929 | ||||||
| Nigel Kinghorn | Barnsley | 928 | ||||||
| Jim Paris | Bronte | 954 | ||||||
| Louise Smith | Sheffield University | 913 | ||||||
| Mick Winsett | Dearne Valley | 906 | ||||||
| 1000 Rose | ||||||||
| Samantha Clayton | Orrell | 1032 | ||||||
| Adam Kinghorn | Barnsley | 1092 | ||||||
| Peter Oldham | Rochdale | 1022 | ||||||
| Jeff Price | Wakefield | 1023 | ||||||
| Lee Titterington | Rochdale | 1014 | ||||||
| 1100 Rose | ||||||||
| Aaron Barnes | Barnsley | 1118 | ||||||
| Sarah Beamish | York | 1158 | ||||||
| Patricia Lightowler | Barnsley | 1109 | ||||||
| Andrew Randall | Derwent | 1188 | ||||||
| Charlotte Render | Rochdale | 1132 | ||||||
| Michael Wallhead | Spen Valley | 1134 | ||||||
| 6 Gold End Claims | ||||||||
| Sarah Beamish | York | |||||||
| Hannah Jones | Barnsley | |||||||
| Adam Kinghorn | Barnsley | |||||||
| Alan Lightowler | Barnsley | |||||||
| Patricia Lightowler | Barnsley | |||||||
