Yorkshire Archery Association Annual County Championships and Open Meeting 2009
Yorkshire Archery Association Annual County Championships & Open Meeting. Held at Grange Park Sports Club, Wetherby on Sunday 7th June 2009. UK Record Status and Rose Award Status.
Lord Patron: David Nordoff
Judges: Dennis Heritage, Karen Winsett, Stephen Howard, Kath Collinson, Amanda Bartram, Sean Gleeson, Carl Morgan and Samantha Baker
Tournament Organiser: Andrew Neal. Chapel View, 43A Main Street, Riccall, York, YO19 6QD Tel.no.: 01757 249233
Weather: Overcast and windy
AWARDS
| AWARDS | |||||
|---|---|---|---|---|---|
| LADIES AWARDS | |||||
| Position | Name | Club | Hits | Score | Golds |
| LADY CHAMPION | Deb Pasley | York | 143 | 973 | 50 |
| 2ND LADY | Beverley Detoeuf | Bronte | 143 | 939 | 44 |
| 3RD LADY | Helen Markland | Barnsley | 138 | 886 | 30 |
| MOST GOLDS | Gitta Bertram | University of York | 29 | ||
| MOST HITS | Gwen Smith | Barnsley | 140 | ||
| HIGHEST 1ST CLASS | Christine Heap | Adwalton Moor | 131 | 813 | 27 |
| HIGHEST 2ND CLASS | Bethany Woodcock | Huddersfield University | 114 | 562 | 16 |
| HIGHEST 3RD CLASS | Not Awarded | ||||
| HIGHEST NOVICE | Jayne Hough | Wakefield | 126 | 628 | 21 |
| HIGHEST 80 YDS | Louise Smith | Sheffield University | 367 | ||
| HIGHEST VETERAN | Not Awarded | ||||
| BEST GOLD 80YDS | Gayle Cogan | Nova | |||
| BEST RED 1ST END | Gitta Bertram | University of York | |||
| WORST WHITE | Vicky Pearson | Green Man | |||
| 1st LONGBOW | Not Awarded | ||||
| COMPOUND CHAMPION | Renee Metcalfe | Aire Valley | 144 | 1136 | 79 |
| 2ND COMPOUND | Viv Oxley | Green Man | 142 | 1068 | 72 |
| 3RD COMPOUND | Louise Farrow | Scorton | 144 | 1050 | 57 |
| GENTS AWARDS | |||||
| Position | Name | Club | Hits | Score | Golds |
| GENT CHAMPION | Nick Everitt | Green Man | 144 | 1080 | 64 |
| 2ND GENT | Mike Hughes | Savile | 140 | 910 | 41 |
| 3RD GENT | Paul Jones | Wolds | 139 | 893 | 36 |
| MOST GOLDS | Paul Henty | St.Georges | 34 | ||
| MOST HITS | Martin Davis | Barnsley | 140 | ||
| HIGHEST 1ST CLASS | Mick Winsett | Dearne Valley | 140 | 820 | 27 |
| HIGHEST 2ND CLASS | David Wildgoose | Green Man | 123 | 657 | 18 |
| HIGHEST 3RD CLASS | Not Awarded | ||||
| HIGHEST NOVICE | David Youngs | Dearne Valley | 112 | 558 | 18 |
| HIGHEST 100 YDS | Raymond Sloan | Bronte | 402 | ||
| HIGHEST VETERAN | Philip Prentis | Bowmen of St.Mary's | 140 | 834 | 19 |
| BEST GOLD 100YDS | Chris Smith | Barnsley | |||
| BEST RED 1ST END | Nick Crowther | Phoenix | |||
| WORST WHITE | Nick Beeson | Adel | |||
| 1st LONGBOW | Adrian Hayes | Savile | 77 | 335 | 9 |
| 2nd LONGBOW | Trevor Astley | Adwalton Moor | 70 | 274 | 3 |
| 3rd LONGBOW | Robert Powell | Aire Valley | 62 | 250 | 3 |
| COMPOUND CHAMPION | Mark Hayes | Savile | 143 | 1111 | 72 |
| 2ND COMPOUND | Nigel Kinghorn | Barnsley | 144 | 1092 | 67 |
| 3RD COMPOUND | Stephen Dixon | Savile | 144 | 1090 | 64 |
| SENIOR TEAM AWARDS | |||||
| Position | Name | Club | Hits | Score | Golds |
| LADIES TEAM | Helen Markland Gwen Smith Marina Rose | Barnsley | 2533 | ||
| GENTS TEAM | Raymond Sloan Paul Kamill Paul Newnham Dave Bray | Bronte | 2943 | ||
| COMPOUND TEAM | Nigel Kinghorn Kevin Brough Lynford Barnes | Barnsley | 3197 | ||
| GIRLS AWARDS | |||||
| Position | Name | Club | Hits | Score | Golds |
| Recurve Champion | Not Awarded | ||||
| Compound Champion | Rachael Smith | Barnsley | 138 | 918 | 43 |
| Longbow Champion | Not Awarded | ||||
| U.18 - Recurve - Bristol 2 | Ruby Hancock | Dearne Valley | 139 | 917 | 33 |
| 2nd U.18 Recurve | Charlotte Brown | Bronte | 137 | 781 | 20 |
| U.16 - Recurve - Bristol 3 | Rebecca Smith | Bowmen of Leeds | 140 | 836 | 29 |
| U.13 - Compound - Bristol 4 | Maddy Bourne | York | 140 | 846 | 31 |
| U.13 - Longbow - Bristol 4 | Annarose Spencer | Bowmen of St.Mary's | 60 | 248 | 7 |
| BOYS AWARDS | |||||
| Position | Name | Club | Hits | Score | Golds |
| Recurve Champion | Not Awarded | ||||
| Compound Champion | Not Awarded | ||||
| Longbow Champion | Not Awarded | ||||
| U.18 - Recurve - Bristol 1 | Michael Wallhead | Spen Valley | 144 | 928 | 31 |
| U.16 - Recurve - Bristol 2 | Michael Smith | Bridlington | 144 | 1026 | 59 |
| U.16 - Compound - Bristol 2 | Aaron Barnes | Barnsley | 144 | 1196 | 98 |
| U.14 - Recurve - Bristol 3 | Blain Nicholson | Bridlington | 142 | 980 | 43 |
| U.14 - Compound - Bristol 3 | Adam Kinghorn | Barnsley | 137 | 753 | 19 |
| U.14 - Barebow - Bristol 3 | Nicholas Marwood | Cobra | 72 | 292 | 5 |
| U.12 Recurve - Bristol 4 | Harry Coop | Bronte | 133 | 759 | 23 |
| U.12 - Barebow - Bristol 4 | Nathan Byers | Cobra | 90 | 420 | 11 |
| U.12 - Longbow - Bristol 4 | Harry Spencer | Bowmen of St.Mary's | 81 | 379 | 7 |
| Junior Best Gold | Blain Nicholson | Bridlington | |||
| Junior Best Red 1st End | Charlotte Brown | Bronte | |||
| JUNIOR TEAM AWARDS | |||||
| Position | Name | Club | Hits | Score | Golds |
| Junior Recurve Team | Michael Smith Blain Nicholson | Bridlington | 2006 | ||
| Junior Compound Team | Aaron Barnes Rachael Smith Adam Kinghorn | Barnsley | 2867 | ||
| VISITORS | |||||
| Position | Name | Club | Hits | Score | Golds |
| 1st Lady | Helen Woodcock | Rochdale | 139 | 779 | 24 |
| 1st Lady Compound | Zoe Coggins | Cleadon | 143 | 1145 | 78 |
| 1st Gent | Alan Kirkup | Aycliffe | 140 | 944 | 39 |
| 2nd Gent | David Hunter | Rochdale | 140 | 912 | 43 |
| 3rd Gent | James Mullins | Priory | 140 | 874 | 35 |
| 1st Gent Compound | David Heath | Priory | 144 | 1118 | 72 |
| 2nd Gent Compound | Mark Smalley | Derwent | 144 | 1080 | 65 |
| 3rd Gent Compound | Peter Oldham | Rochdale | 144 | 1012 | 59 |
| 1st Gent Longbow | Mick Hellewell | GNAS | 20 | 64 | 0 |
| JUNIOR VISITORS | |||||
| Position | Name | Club | Hits | Score | Golds |
| Girl - Hereford - Recurve | Connie Hartley | Rochdale | 142 | 932 | 44 |
| Boy U.18 - Bristol 1 - Recurve | Chris Barlow | Rochdale | 137 | 821 | 28 |
| Girls U.18 - Bristol 2 - Recurve | Ellie Dyson | Rochdale | 139 | 861 | 25 |
| Boy U.16 - Bristol 2 | Grant Bond | Kendal | 144 | 1106 | 65 |
| Boy U.16 - Bristol 2 - Compound | Macauley Bond | Kendal | 133 | 723 | 19 |
| Girl U.16 - Bristol 3 - Longbow | Freya Wise | Kendal | 82 | 332 | 0 |
| Boy U.14 - Bristol 3 | Adam Finan | Rochdale | 125 | 661 | 8 |
| Girl U.13 - Bristol 4 | Rachel Hindle | Rochdale | 130 | 752 | 24 |
| Girl U.13 - Bristol 4 - Compound | Abigail Higson | Rochdale | 142 | 1058 | 55 |
RESULTS
| Junior Ladies Championship Compound (Hereford) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | 80 yds | 60 yds | 50 yds | Hits | Score | Golds |
| 1 | Rachael Smith (JG) | Barnsley | 417 | 330 | 171 | 138 | 918 | 43 |
| Ladies U18 Recurve (Bristol II) | ||||||||
| Position | Name | Club | 60 yds | 50 yds | 40 yds | Hits | Score | Golds |
| 1 | Ruby Hancock | Dearne Valley | 422 | 312 | 183 | 139 | 917 | 33 |
| 2 | Ellie Dyson | Rochdale | 409 | 278 | 174 | 139 | 861 | 25 |
| 3 | Charlotte Brown | Bronte | 359 | 258 | 164 | 137 | 781 | 20 |
| 4 | Ellen Talbot | Friskney | 332 | 248 | 148 | 136 | 728 | 12 |
| 5 | Helena Beeson | Adel | 295 | 247 | 153 | 133 | 695 | 12 |
| 6 | Tanya Cogan | Nova | 194 | 222 | 132 | 108 | 548 | 9 |
| Ladies U16 Recurve (Bristol III) | ||||||||
| Position | Name | Club | 50 yds | 40 yds | 30 yds | Hits | Score | Golds |
| 1 | Rebecca Smith | Bowmen of Leeds | 349 | 313 | 174 | 140 | 836 | 29 |
| Ladies U16 Longbow (Bristol III) | ||||||||
| Position | Name | Club | 50 yds | 40 yds | 30 yds | Hits | Score | Golds |
| 1 | Freya Wise | Kendal | 108 | 139 | 85 | 82 | 332 | 0 |
| Ladies U13 Recurve (Bristol IV) | ||||||||
| Position | Name | Club | 40 yds | 30 yds | 20 yds | Hits | Score | Golds |
| 1 | Rachel Hindle | Rochdale | 322 | 258 | 172 | 130 | 752 | 24 |
| Ladies U13 Compound (Bristol IV) | ||||||||
| Position | Name | Club | 40 yds | 30 yds | 20 yds | Hits | Score | Golds |
| 1 | Abigail Higson | Rochdale | 491 | 373 | 194 | 142 | 1058 | 55 |
| 2 | Maddy Bourne | York | 351 | 309 | 186 | 140 | 846 | 31 |
| Ladies U13 Longbow (Bristol IV) | ||||||||
| Position | Name | Club | 40 yds | 30 yds | 20 yds | Hits | Score | Golds |
| 1 | Annarose Spencer | Bowmen of St Mary's | 46 | 109 | 93 | 60 | 248 | 7 |
| Gents U18 Recurve (Bristol I) | ||||||||
| Position | Name | Club | 80 yds | 60 yds | 50 yds | Hits | Score | Golds |
| 1 | Michael Wallhead | Spen Valley | 432 | 312 | 184 | 144 | 928 | 31 |
| 2 | Chris Barlow | Rochdale | 346 | 301 | 174 | 137 | 821 | 28 |
| 3 | Stephen Wilkinson | Bowmen of Leeds | 300 | 307 | 178 | 133 | 785 | 28 |
| Retired | ||||||||
| Daniel Baker | Aire Valley | 332 | 140 | 90 | 472 | 9 | ||
| Gents U16 Recurve (Bristol II) | ||||||||
| Position | Name | Club | 60 yds | 50 yds | 40 yds | Hits | Score | Golds |
| 1 | Grant Bond | Kendal | 538 | 376 | 192 | 144 | 1106 | 65 |
| 2 | Jack Grogan | High Elm | 534 | 360 | 204 | 144 | 1098 | 69 |
| 3 | Michael Smith | Bridlington | 466 | 360 | 200 | 144 | 1026 | 59 |
| 4 | David Forster | Nene | 469 | 370 | 186 | 143 | 1025 | 49 |
| 5 | Tommy Price | Wakefield | 442 | 314 | 176 | 144 | 932 | 35 |
| Gents U16 Compound (Bristol II) | ||||||||
| Position | Name | Club | 60 yds | 50 yds | 40 yds | Hits | Score | Golds |
| 1 | Aaron Barnes | Barnsley | 584 | 306 | 306 | 144 | 1196 | 98 |
| 2 | Christopher Stanley | St George's | 548 | 364 | 206 | 144 | 1118 | 76 |
| 3 | Thomas Powell | Aire Valley | 431 | 326 | 156 | 141 | 913 | 31 |
| 4 | Macauley Bond | Kendal | 322 | 282 | 119 | 133 | 723 | 19 |
| Gents U14 Recurve (Bristol III) | ||||||||
| Position | Name | Club | 50 yds | 40 yds | 30 yds | Hits | Score | Golds |
| 1 | Blain Nicholson | Bridlington | 462 | 334 | 184 | 142 | 980 | 43 |
| 2 | Adam Finan | Rochdale | 252 | 231 | 178 | 125 | 661 | 8 |
| Gents U14 Compound (Bristol III) | ||||||||
| Position | Name | Club | 50 yds | 40 yds | 30 yds | Hits | Score | Golds |
| 1 | Adam Kinghorn | Barnsley | 341 | 250 | 162 | 137 | 753 | 19 |
| Gents U14 Barebow (Bristol III) | ||||||||
| Position | Name | Club | 50 yds | 40 yds | 30 yds | Hits | Score | Golds |
| 1 | Nicholas Marwood | Cobra | 84 | 114 | 94 | 72 | 292 | 5 |
| Gents U12 Recurve (Bristol IV) | ||||||||
| Position | Name | Club | 40 yds | 30 yds | 20 yds | Hits | Score | Golds |
| 1 | Harry Coop | Bronte | 295 | 292 | 172 | 133 | 759 | 23 |
| Gents U12 Longbow (Bristol IV) | ||||||||
| Position | Name | Club | 40 yds | 30 yds | 20 yds | Hits | Score | Golds |
| 1 | Harry Spencer | Bowmen of St Mary's | 116 | 172 | 91 | 81 | 379 | 7 |
| Gents U12 Barebow (Bristol IV) | ||||||||
| Position | Name | Club | 40 yds | 30 yds | 20 yds | Hits | Score | Golds |
| 1 | Nathan Byers | Cobra | 107 | 177 | 136 | 90 | 420 | 11 |
| Non-competitive Recurve (Bristol I) | ||||||||
| Position | Name | Club | 80 yds | 60 yds | 50 yds | Hits | Score | Golds |
| 1 | Richard Roberts | Harvesters | 275 | 236 | 178 | 125 | 689 | 17 |
| Non-competitive Longbow (Bristol I) | ||||||||
| Position | Name | Club | 80 yds | 60 yds | 50 yds | Hits | Score | Golds |
| 1 | Brian Hannan | Cobra | 8 | 68 | 39 | 31 | 115 | 1 |
| Non-competitive Recurve (Bristol II) | ||||||||
| Position | Name | Club | 60 yds | 50 yds | 40 yds | Hits | Score | Golds |
| 1 | Matthew Reynolds | Wakefield | 442 | 292 | 154 | 144 | 888 | 32 |
| Ladies Recurve (Hereford) | ||||||||
| Position | Name | Club | 80 yds | 60 yds | 50 yds | Hits | Score | Golds |
| 1 | Deb Pasley | York | 431 | 356 | 186 | 143 | 973 | 50 |
| 2 | Bev Detoeuf | Bronte | 453 | 310 | 176 | 143 | 939 | 44 |
| 3 | Connie Hartley (JG) | Rochdale | 398 | 348 | 186 | 142 | 932 | 44 |
| 4 | Helen Markland | Barnsley | 390 | 314 | 182 | 138 | 886 | 30 |
| 5 | Gwen Smith | Barnsley | 391 | 295 | 182 | 140 | 868 | 28 |
| 6 | Gitta Bertram | University of York | 353 | 315 | 180 | 140 | 848 | 29 |
| 7 | Christine Heap | Adwalton Moor | 329 | 298 | 186 | 131 | 813 | 27 |
| 8 | Lucy Bonner | University of York | 357 | 284 | 164 | 137 | 805 | 19 |
| 9 | Helen Woodcock | Rochdale | 354 | 267 | 158 | 139 | 779 | 24 |
| 10 | Marina Rose | Barnsley | 338 | 285 | 156 | 137 | 779 | 27 |
| 11 | Louise Smith | Sheffield University | 367 | 237 | 162 | 136 | 766 | 23 |
| 12 | Gayle Cogan | Nova | 350 | 260 | 123 | 135 | 733 | 20 |
| 13 | Valarie Henty | St George's | 366 | 217 | 137 | 132 | 720 | 19 |
| 14 | Derise Atkins | Savile | 300 | 271 | 147 | 128 | 718 | 18 |
| 15 | Vicky Pearson | Green Man | 289 | 247 | 148 | 130 | 684 | 18 |
| 16 | Jayne Hough | Wakefield | 231 | 225 | 172 | 126 | 628 | 21 |
| 17 | Denise Almond | Bronte | 239 | 221 | 164 | 122 | 624 | 17 |
| 18 | Karen Dyson | Rochdale | 177 | 248 | 162 | 11 | 587 | 13 |
| 19 | Bethany Woodcock | Huddersfield University | 203 | 224 | 135 | 114 | 562 | 16 |
| 20 | Helen Falkingham | Bowmen of Leeds | 54 | 216 | 140 | 82 | 410 | 11 |
| Retired | ||||||||
| Ann Elliott | Aire Valley | 334 | 60 | 334 | 11 | |||
| Barbara Stebbens | Bronte | 120 | 26 | 120 | 6 | |||
| Charlotte Boatman | University of York | 62 | 18 | 62 | 1 | |||
| Ladies Compound (Hereford) | ||||||||
| Position | Name | Club | 80 yds | 60 yds | 50 yds | Hits | Score | Golds |
| 1 | Zoe Coggins (JG) | Cleadon | 550 | 391 | 204 | 143 | 1145 | 78 |
| 2 | Renee Metcalfe | Aire Valley | 534 | 392 | 210 | 144 | 1136 | 79 |
| 3 | Viv Oxley | Green Man | 491 | 367 | 210 | 142 | 1068 | 72 |
| 4 | Louise Farrow | Scorton | 492 | 364 | 194 | 144 | 1050 | 57 |
| Retired | ||||||||
| Kerry McLeod | York | 339 | 47 | 339 | 16 | |||
| Carolyn Garner | Bronte | 304 | 48 | 304 | 16 | |||
| Ladies Longbow (Hereford) | ||||||||
| Position | Name | Club | 80 yds | 60 yds | 50 yds | Hits | Score | Golds |
| 1 | Denise Singleton | Bronte | 66 | 92 | 59 | 61 | 217 | 1 |
| Gents Recurve (York) | ||||||||
| Position | Name | Club | 100 yds | 80 yds | 60 yds | Hits | Score | Golds |
| 1 | Nick Everitt | Green Man | 534 | 348 | 198 | 144 | 1080 | 64 |
| 2 | Alan Kirkup | Aycliffe | 405 | 341 | 198 | 140 | 944 | 39 |
| 3 | David Hunter | Rochdale | 412 | 306 | 194 | 140 | 912 | 43 |
| 4 | Mike Hughes | Savile | 408 | 322 | 180 | 140 | 910 | 41 |
| 5 | Paul Jones | Wolds | 434 | 301 | 158 | 139 | 893 | 36 |
| 6 | Paul Henty | St George's | 395 | 301 | 179 | 141 | 875 | 34 |
| 7 | James Mullins | Priory | 397 | 300 | 177 | 140 | 874 | 35 |
| 8 | Raymond Sloan | Bronte | 402 | 287 | 166 | 139 | 855 | 32 |
| 9 | Martin Davis | Barnsley | 372 | 302 | 174 | 140 | 848 | 33 |
| 10 | Philip Prentis | Bowmen of St Mary's | 360 | 312 | 162 | 140 | 834 | 19 |
| 11 | Mick Winsett | Dearne Valley | 350 | 290 | 180 | 140 | 820 | 27 |
| 12 | Kallum Baston (JB) | Derwent | 340 | 278 | 192 | 138 | 810 | 28 |
| 13 | Alan Bennett | Barnsley | 348 | 286 | 172 | 138 | 806 | 26 |
| 14 | Paul Kamill | Bronte | 350 | 291 | 157 | 138 | 798 | 18 |
| 15 | Stephen Shaw | Green Man | 332 | 292 | 172 | 138 | 796 | 27 |
| 16 | Peter Gregory | Stalybridge | 327 | 253 | 166 | 136 | 746 | 28 |
| 17 | Darren Cook | Harvester | 300 | 288 | 158 | 132 | 746 | 22 |
| 18 | Reuben Kyte | Rochdale | 281 | 291 | 172 | 130 | 744 | 26 |
| 19 | Michael Ward | University of York | 367 | 216 | 156 | 131 | 739 | 24 |
| 20 | Andrew Jennings | Wakefield | 304 | 300 | 134 | 134 | 738 | 22 |
| 21 | Steve Shipley | Bridlington | 285 | 259 | 192 | 126 | 736 | 27 |
| 22 | Paul Newnham | Bronte | 288 | 274 | 164 | 130 | 726 | 25 |
| 23 | David Nordoff | Savile | 292 | 254 | 176 | 138 | 722 | 22 |
| 24 | Barry Reynolds | Wakefield | 294 | 268 | 149 | 127 | 711 | 24 |
| 25 | Chris Griffiths | Sheffield University | 318 | 219 | 166 | 129 | 703 | 17 |
| 26 | Tony Collier | Bowmen of St Mary's | 237 | 273 | 150 | 122 | 660 | 21 |
| 27 | Paul Wells | Whitburn | 242 | 241 | 174 | 127 | 657 | 19 |
| 28 | David Wildgoose | Green Man | 245 | 248 | 164 | 123 | 657 | 18 |
| 29 | Mick Hill | Dearne Valley | 223 | 256 | 156 | 129 | 635 | 17 |
| 30 | Andrew Howe | Bridlington | 217 | 246 | 170 | 125 | 633 | 17 |
| 31 | Frank Mullins | Dearne Valley | 266 | 215 | 128 | 121 | 609 | 8 |
| 32 | Richard Holmes | Nova | 189 | 242 | 152 | 117 | 583 | 13 |
| 33 | Tim Mason | Phoenix | 227 | 222 | 120 | 117 | 569 | 11 |
| 34 | Chris Rose | Nova | 220 | 197 | 148 | 127 | 565 | 11 |
| 35 | Dave Bray | Bronte | 170 | 248 | 146 | 110 | 564 | 16 |
| 36 | Donald Youngs | Dearne Valley | 213 | 189 | 156 | 112 | 558 | 18 |
| 37 | Keith Nicholson | Bridlington | 182 | 148 | 168 | 116 | 498 | 8 |
| 38 | Max Henkensiefken | University of York | 181 | 185 | 126 | 104 | 492 | 7 |
| 39 | Jess Walker | University of York | 200 | 150 | 126 | 94 | 476 | 15 |
| 40 | Bryan Woodcock | Rochdale | 218 | 156 | 99 | 105 | 473 | 8 |
| 41 | Andy Wilkinson | Bowmen of Leeds | 149 | 167 | 139 | 103 | 455 | 5 |
| 42 | Edward Russell-Johnson | University of York | 137 | 182 | 113 | 104 | 432 | 6 |
| 43 | Nick Beeson | Adel | 121 | 150 | 111 | 100 | 382 | 6 |
| Retired | ||||||||
| Neil Crickmore | Bronte | 367 | 71 | 367 | 11 | |||
| John Willet | Priory | 354 | 64 | 354 | 13 | |||
| Graham R Smith | Savile | 341 | 61 | 341 | 5 | |||
| Nick Forster | Nene | 309 | 65 | 309 | 4 | |||
| Geoff Weeks | Barrow | 195 | 33 | 195 | 4 | |||
| Ian Metcalfe | Aire Valley | 87 | 17 | 87 | 2 | |||
| Iain Smith | Barnsley | 73 | 17 | 73 | 3 | |||
| Gents Compound (York) | ||||||||
| Position | Name | Club | 100 yds | 80 yds | 60 yds | Hits | Score | Golds |
| 1 | David Heath | Priory | 550 | 362 | 206 | 144 | 1118 | 72 |
| 2 | Mark Hayes | Savile | 541 | 380 | 190 | 143 | 1111 | 72 |
| 3 | Nigel Kinghorn | Barnsley | 514 | 378 | 200 | 144 | 1092 | 67 |
| 4 | Stephen Dixon | Savile | 526 | 364 | 200 | 144 | 1090 | 64 |
| 5 | Kevin Brough | Barnsley | 534 | 352 | 202 | 144 | 1088 | 63 |
| 6 | Mark Smalley | Derwent | 518 | 370 | 192 | 144 | 1080 | 65 |
| 7 | Nick Crowther | Phoenix | 509 | 375 | 194 | 142 | 1078 | 57 |
| 8 | Richard Allan | Selby | 484 | 354 | 210 | 144 | 1048 | 57 |
| 9 | Lynford Barnes | Barnsley | 475 | 350 | 192 | 143 | 1017 | 56 |
| 10 | Peter Oldham | Rochdale | 452 | 366 | 194 | 144 | 1012 | 59 |
| 11 | Ken Hutton | Whitburn | 471 | 329 | 186 | 142 | 986 | 43 |
| 12 | Alan Baker | Aire Valley | 449 | 344 | 168 | 143 | 961 | 41 |
| 13 | Chris Oldham | Rochdale | 442 | 341 | 172 | 139 | 955 | 47 |
| 14 | Kevin Pearson | Green Man | 445 | 332 | 176 | 143 | 953 | 40 |
| 15 | Roger Wild | Rochdale | 409 | 328 | 190 | 143 | 927 | 39 |
| 16 | Paul Cutting | Cleadon | 423 | 320 | 176 | 137 | 919 | 44 |
| 17 | Jeff Price | Wakefield | 408 | 276 | 161 | 137 | 845 | 27 |
| 18 | Stephen Jones | Barnsley YMCA | 385 | 306 | 148 | 139 | 839 | 28 |
| 19 | Steve Cawley | Riggwelter | 326 | 289 | 192 | 137 | 807 | 29 |
| Retired | ||||||||
| Chris Nattriss | Fakenham | 460 | 330 | 116 | 790 | 30 | ||
| Cliff Lewis | Rochdale | 440 | 288 | 120 | 728 | 23 | ||
| Brendan Bourke | Spen Victoria | 490 | 70 | 490 | 21 | |||
| Peter Garner | Bronte | 456 | 72 | 456 | 13 | |||
| Andrew Arnold | Aire Valley | 390 | 62 | 390 | 17 | |||
| Mel Arnell | Spen Victoria | 386 | 70 | 386 | 9 | |||
| Chris Smith | Barnsley | 352 | 58 | 352 | 12 | |||
| Richard Lambourne | York | 293 | 45 | 293 | 16 | |||
| Richard Watts | York | 292 | 42 | 292 | 10 | |||
| Gents Longbow (York) | ||||||||
| Position | Name | Club | 100 yds | 80 yds | 60 yds | Hits | Score | Golds |
| 1 | Adrian Hayes | Savile | 89 | 135 | 111 | 77 | 335 | 9 |
| 2 | Trevor Astley | Adwalton Moor | 102 | 70 | 102 | 70 | 274 | 3 |
| 3 | Robert Powell | Aire Valley | 78 | 105 | 67 | 62 | 250 | 3 |
| 4 | Colin Hope | Chantry | 64 | 75 | 81 | 58 | 220 | 1 |
| 5 | Martin Dew | Bronte | 68 | 83 | 66 | 53 | 217 | 2 |
| 6 | Brian Maude | Chantry | 57 | 69 | 85 | 53 | 211 | 3 |
| 7 | Daniel Pearson | Green Man | 55 | 62 | 69 | 44 | 186 | 4 |
| 8 | Paul Singleton | Bronte | 44 | 91 | 40 | 45 | 175 | 3 |
| 9 | Patrick Revell | East Park | 41 | 43 | 59 | 43 | 143 | 0 |
| 10 | Steve Zarczynski | Chantry | 34 | 17 | 65 | 30 | 116 | 3 |
| 11 | Peter Wild | Bronte | 31 | 35 | 32 | 26 | 98 | 0 |
| 12 | Mick Hellewell | GNAS | 8 | 21 | 35 | 20 | 64 | 0 |
| Retired | ||||||||
| David Seymour | Bingham L C | 108 | 30 | 108 | 2 | |||
| Mark Charlish | GNAS | 49 | 13 | 49 | 0 | |||
| Rose Award Claims | ||||||||
| 300 Rose - Longbow | ||||||||
| Adrian Hayes | Savile | 335 | ||||||
| 800 Rose | ||||||||
| Lucy Bonner | University of York | 805 | ||||||
| Maddy Bourne | York | 846 | ||||||
| Christine Heap | Adwalton Moor | 813 | ||||||
| Paul Henty | St.George's | 875 | ||||||
| 900 Rose | ||||||||
| Mike Hughes | Savile | 910 | ||||||
| Blain Nicholson | Bridlington | 980 | ||||||
| Kevin Pearson | Green Man | 953 | ||||||
| 1000 Rose | ||||||||
| Nick Crowther | Phoenix | 1078 | ||||||
| Louise Farrow | Scorton | 1050 | ||||||
| 1100 Rose | ||||||||
| Christopher Stanley | St.George's | 1114 | ||||||
| Entered but did not shoot | ||||||||
| Howard Collins | Green Man | |||||||
| Simon Copland | Bronte | |||||||
| Paul Draper | Danum | |||||||
| Mark Farrow | Scorton | |||||||
| Jen Hutton | Whitburn | |||||||
| Guy Jones | Aire Valley | |||||||
| Hannah Jones | Barnsley YMCA | |||||||
| Matthew Kearns | Nova | |||||||
| Alan Lightowler | Barnsley | |||||||
| Pat Lightowler | Barnsley | |||||||
| Nick Spencer | South Leeds | |||||||
| Aaron Sutcliffe | Bronte | |||||||
| Hannah Wilson | Bronte | |||||||

Webmaster