Awards and results
Northern Counties Archery Society/Yorkshire Archery Association
Double FITA Star
World Record Status
Grange Park Sports Club, Wetherby - 5th and 6th of July 2008
Lord Patron: David Hunter
Judge in Charge: Dennis Heritage
Director of Shooting: Kath Collinson
Judges: John Gilroy, Richard Breese, Stephen Howard, & Amanda Bartram
Tournament Organiser: Andrew Neal, Chapel View, 43a Main Street, Riccall, York YO19 6QD
Tel.no.: 01757 249233
Weather: Day 1: Heavy showers with thunder and lightning. Day 2: Steady rain in the morning with sunny intervals, showers and wind in the afternoon.
The shoot was called off at 9 dozen on Day 1 due to further thunder/lightning threatening.
Awards given according to scores at 21 dozen. 30 metre awards based on second day scores only.
AWARDS
| AWARDS | ||||||
|---|---|---|---|---|---|---|
| Ladies FITA - Recurve | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Amy Oliver | Dearne Valley | 252 | 2082 | 33 | 12 |
| 2 | Izabela Skopek | Selby | 252 | 1916 | 29 | 4 |
| 3 | Michelle Kiddy | Dearne Valley | 242 | 1894 | 32 | 7 |
| 4 | Beverley Detoeuf | Bronte | 252 | 1882 | 17 | 3 |
| Highest Distance Scores | ||||||
| 70m | Amy Oliver | Dearne Valley | 571 | |||
| 60m | Amy Oliver | Dearne Valley | 599 | |||
| 50m | Amy Oliver | Dearne Valley | 581 | |||
| 30m | Amy Oliver | Dearne Valley | 331 | |||
| Ladies FITA - Compound | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Danielle Brown | Aire Valley | 252 | 2365 | 126 | 47 |
| 2 | Tracey McGowan | Bronte | 252 | 2260 | 83 | 24 |
| 3 | Gemma Breese | Bronte | 252 | 2229 | 76 | 30 |
| Highest Distance Scores | ||||||
| 70m | Danielle Brown | Aire Valley | 673 | |||
| 60m | Danielle Brown | Aire Valley | 680 | |||
| 50m | Danielle Brown | Aire Valley | 658 | |||
| 30m | Danielle Brown | Aire Valley | 354 | |||
| Gent's FITA - Recurve | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Alan Kirkup | Aycliffe | 252 | 2014 | 40 | 10 |
| 2 | David Hunter | Rochdale | 252 | 2012 | 46 | 8 |
| 3 | David Nordoff | Savile | 252 | 1948 | 49 | 13 |
| 4 | Roger Burgess | Eccles | 252 | 1936 | 36 | 9 |
| Highest Distance Scores | ||||||
| 90m | David Hunter | Rochdale | 544 | |||
| 70m | David Hunter | Rochdale | 582 | |||
| 50m | Alan Kirkup | Aycliffe | 586 | |||
| 30m | Alan Kirkup | Aycliffe | 336 | |||
| Gent's FITA - Compound | ||||||
| Position | Name | Club | Hits | Score | Golds | Xs |
| 1 | Stephen Dixon | Savile | 252 | 2301 | 97 | 37 |
| 2 | Adrian Hayes | Savile | 251 | 2203 | 73 | 20 |
| 3 | Mark Hayes | Savile | 252 | 2202 | 60 | 21 |
| 4 | Richard Allan | Selby | 252 | 2175 | 76 | 20 |
| Highest Distance Scores | ||||||
| 90m | Stephen Dixon | Savile | 616 | |||
| 70m | Stephen Dixon | Savile | 659 | |||
| 50m | Stephen Dixon | Savile | 672 | |||
| 30m | Stephen Dixon | Savile | 354 | |||
| Team Awards | ||||||
| Recurve | ||||||
| Dearne Valley | 3976 | |||||
| Amy Oliver | 2082 | |||||
| Michelle Kiddy | 1894 | |||||
| Compound | ||||||
| Savile | 6706 | |||||
| Stephen Dixon | 2301 | |||||
| Adrian Hayes | 2203 | |||||
| Mark Hayes | 2202 | |||||
RESULTS
Corrections 9th July 2008 - scores of Derise Atkins and Ian Render.
| Gent's FITA Recurve | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final position | Name & Club | 90m | 70m | 50m | 30m | Hits | Score | Golds | Xs | Position for day | Hits | Score | Golds | Xs |
| 1 | Alan Kirkup | 269 | 277 | 280 | 108 | 826 | 12 | 3 | 2 | |||||
| Aycliffe | 270 | 276 | 306 | 336 | 144 | 1188 | 28 | 7 | 1 | 252 | 2014 | 40 | 10 | |
| 2 | David Hunter | 279 | 295 | 269 | 108 | 843 | 15 | 2 | 1 | |||||
| Rochdale | 265 | 287 | 283 | 334 | 144 | 1169 | 31 | 6 | 2 | 252 | 2012 | 46 | 8 | |
| 3 | David Nordoff | 248 | 287 | 287 | 108 | 822 | 22 | 3 | 3 | |||||
| Savile | 247 | 278 | 271 | 330 | 144 | 1126 | 27 | 10 | 4 | 252 | 1948 | 49 | 13 | |
| 4 | Roger Burgess | 269 | 252 | 283 | 108 | 804 | 12 | 1 | 4 | |||||
| Eccles | 241 | 294 | 261 | 336 | 144 | 1132 | 24 | 8 | 3 | 252 | 1936 | 36 | 9 | |
| 5 | Paul Jones | 228 | 272 | 294 | 108 | 794 | 16 | 7 | 5 | |||||
| Wolds | 251 | 261 | 274 | 332 | 144 | 1118 | 19 | 8 | 5 | 252 | 1912 | 35 | 15 | |
| 6 | Rob Faulkner | 250 | 256 | 287 | 108 | 793 | 11 | 3 | 6 | |||||
| Kendal | 222 | 284 | 272 | 333 | 144 | 1111 | 27 | 12 | 6 | 252 | 1904 | 38 | 15 | |
| 7 | Guy Jones | 215 | 219 | 208 | 104 | 642 | 7 | 0 | 10 | |||||
| Aire Valley | 219 | 262 | 259 | 300 | 143 | 1040 | 13 | 5 | 8 | 247 | 1682 | 20 | 5 | |
| 8 | Bob Ripley | 183 | 250 | 204 | 99 | 637 | 3 | 1 | 11 | |||||
| Scorton | 184 | 253 | 248 | 283 | 140 | 968 | 15 | 3 | 9 | 239 | 1605 | 18 | 4 | |
| 9 | Andrew McArthur | 120 | 196 | 217 | 84 | 533 | 3 | 1 | 13 | |||||
| University of York | 135 | 213 | 202 | 271 | 133 | 821 | 9 | 5 | 10 | 217 | 1354 | 12 | 6 | |
| 10 | Jess Walker | 62 | 168 | 209 | 78 | 439 | 5 | 0 | 15 | |||||
| University of York | 111 | 134 | 199 | 291 | 118 | 735 | 8 | 3 | 11 | 196 | 1174 | 13 | 3 | |
| Incomplete | ||||||||||||||
| Name & Club | 90m | 70m | 50m | 30m | Hits | Score | Golds | Xs | Position for day | Hits | Score | Golds | Xs | |
| --- | Alan Bennett | |||||||||||||
| Barnsley | 216 | 283 | 256 | 323 | 143 | 1078 | 18 | 5 | 7 | |||||
| --- | Tony Collier | 201 | 168 | 227 | 103 | 596 | 7 | 4 | 12 | |||||
| Circle | 53 | 11 | 53 | 0 | 0 | [2 doz] | ||||||||
| --- | Mark Farrow | 206 | 248 | 139 | 92 | 593 | 4 | 2 | [8 doz] | |||||
| Scorton | ||||||||||||||
| --- | Chris Griffiths | 146 | 19 | 40 | 165 | 0 | 0 | [4 doz] | ||||||
| Sheffield University | ||||||||||||||
| --- | Paul Henty | 210 | 269 | 245 | 107 | 724 | 8 | 1 | 8 | |||||
| St.Georges | 87 | 15 | 87 | 1 | 1 | [2 doz] | ||||||||
| --- | Paul Kamill | 219 | 211 | 238 | 107 | 668 | 2 | 0 | 9 | |||||
| Bronte | 207 | 243 | 69 | 450 | 2 | 0 | [6 doz] | |||||||
| --- | Tim Mason | 115 | 206 | 160 | 94 | 481 | 4 | 2 | 14 | |||||
| Phoenix | 134 | 122 | 51 | 256 | 0 | 0 | [6 doz] | |||||||
| --- | Ian Metcalfe | 246 | 36 | 246 | 2 | 1 | [3 doz] | |||||||
| Aire Valley | ||||||||||||||
| --- | Philip Prentis | 218 | 247 | 261 | 108 | 726 | 7 | 3 | 7 | |||||
| Circle | 75 | 17 | 75 | 0 | 0 | [2 doz] | ||||||||
| --- | Aaron Sutcliffe | 233 | 154 | 59 | 387 | 6 | 0 | [5 doz] | ||||||
| Bronte | ||||||||||||||
| --- | Geoff Weeks | 232 | 36 | 232 | 1 | 1 | [3 doz] | |||||||
| Barrow | ||||||||||||||
| Gent's FITA Longbow | ||||||||||||||
| Incomplete | ||||||||||||||
| Name & Club | 90m | 70m | 50m | 30m | Hits | Score | Golds | Xs | Position for day | Hits | Score | Golds | Xs | |
| --- | Robert Powell | 37 | 22 | 72 | 33 | 131 | 0 | 0 | 1 | |||||
| Aire Valley | 19 | 37 | 12 | 56 | 0 | 0 | [6 doz] | |||||||
| --- | David Whitham | 12 | 37 | 52 | 29 | 101 | 0 | 0 | 2 | |||||
| White Rose | 12 | 2 | 4 | 14 | 0 | 0 | [5 doz] | |||||||
| Gent's FITA Compound | ||||||||||||||
| Final position | Name & Club | 90m | 70m | 50m | 30m | Hits | Score | Golds | Xs | Position for day | Hits | Score | Golds | Xs |
| 1 | Stephen Dixon | 307 | 323 | 333 | 108 | 963 | 36 | 8 | 1 | |||||
| Savile | 309 | 336 | 339 | 354 | 144 | 1338 | 61 | 29 | 1 | 252 | 2301 | 97 | 37 | |
| 2 | Adrian Hayes | 302 | 321 | 313 | 108 | 936 | 24 | 4 | 3 | |||||
| Savile | 283 | 322 | 323 | 339 | 143 | 1267 | 49 | 16 | 3 | 251 | 2203 | 73 | 20 | |
| 3 | Mark Hayes | 299 | 323 | 317 | 108 | 939 | 23 | 6 | 2 | |||||
| Savile | 291 | 317 | 317 | 338 | 144 | 1263 | 37 | 15 | 4 | 252 | 2202 | 60 | 21 | |
| 4 | Richard Allan | 294 | 313 | 310 | 108 | 917 | 28 | 6 | 4 | |||||
| Selby | 284 | 304 | 330 | 340 | 144 | 1258 | 48 | 14 | 5 | 252 | 2175 | 76 | 20 | |
| 5 | Martin Holtby | 302 | 299 | 304 | 108 | 905 | 22 | 4 | 5 | |||||
| Hull Kingston | 300 | 316 | 312 | 342 | 144 | 1270 | 39 | 19 | 2 | 252 | 2175 | 61 | 23 | |
| 6 | Ian Render | 281 | 310 | 311 | 108 | 902 | 32 | 6 | 6 | |||||
| Selby | 278 | 310 | 308 | 344 | 144 | 1240 | 41 | 8 | 12 | 252 | 2142 | 73 | 14 | |
| 7 | Andy Arnold | 288 | 279 | 307 | 108 | 874 | 16 | 5 | 11 | |||||
| Aire Valley | 298 | 299 | 302 | 336 | 144 | 1235 | 34 | 23 | 6 | 252 | 2109 | 50 | 28 | |
| 8 | Richard Watts | 282 | 300 | 297 | 108 | 879 | 19 | 10 | 10 | |||||
| York | 289 | 321 | 311 | 300 | 144 | 1221 | 41 | 8 | 8 | 252 | 2100 | 60 | 18 | |
| 9 | Nigel Kinghorn | 282 | 303 | 307 | 108 | 892 | 25 | 6 | 8 | |||||
| Barnsley | 274 | 301 | 294 | 328 | 142 | 1197 | 40 | 14 | 10 | 250 | 2089 | 65 | 20 | |
| 10 | Paul Cutting | 267 | 284 | 308 | 108 | 859 | 12 | 3 | 12 | |||||
| Cleadon | 263 | 300 | 291 | 335 | 143 | 1189 | 29 | 11 | 11 | 251 | 2048 | 41 | 14 | |
| 11 | Alan Baker | 232 | 295 | 297 | 108 | 824 | 12 | 4 | 16 | |||||
| Aire Valley | 270 | 292 | 305 | 330 | 143 | 1197 | 57 | 17 | 9 | 251 | 2021 | 69 | 21 | |
| 12 | Peter Garner | 275 | 291 | 273 | 107 | 839 | 12 | 1 | 15 | |||||
| Bronte | 263 | 271 | 265 | 317 | 142 | 1116 | 25 | 8 | 13 | 249 | 1955 | 37 | 9 | |
| 13 | Bill Ruddick | 265 | 266 | 284 | 106 | 815 | 18 | 3 | 18 | |||||
| Bronte | 217 | 274 | 285 | 312 | 141 | 1088 | 30 | 0 | 14 | 247 | 1903 | 48 | 3 | |
| Incomplete | ||||||||||||||
| Name & Club | 90m | 70m | 50m | 30m | Hits | Score | Golds | Xs | Position for day | Hits | Score | Golds | Xs | |
| --- | Mel Arnall | 262 | 288 | 140 | 92 | 690 | 8 | 4 | [8 doz] | |||||
| Spen Victoria | 117 | 17 | 117 | 2 | 0 | [2 doz] | ||||||||
| --- | Mick Arnall | 292 | 285 | 181 | 93 | 758 | 18 | 5 | [8 doz] | |||||
| Spen Victoria | 291 | 298 | 304 | 334 | 144 | 1227 | 34 | 13 | 7 | |||||
| --- | Brendan Bourke | 278 | 35 | 278 | 3 | 0 | [3 doz] | |||||||
| Spen Victoria | 300 | 153 | 54 | 453 | 10 | 2 | [5 doz] | |||||||
| --- | Mike Boyce | 274 | 284 | 292 | 108 | 850 | 10 | 5 | 13 | |||||
| Derwent | ||||||||||||||
| --- | Kevin Brough | 290 | 297 | 314 | 108 | 901 | 18 | 7 | 7 | |||||
| Barnsley | ||||||||||||||
| --- | Stephen Brunt | 305 | 0 | 103 | 48 | 408 | 7 | 0 | [7 doz] | |||||
| Bowmen of the Peak | ||||||||||||||
| --- | Barry Collinson | 269 | 268 | 282 | 106 | 819 | 3 | 0 | 17 | |||||
| Rochdale | 168 | 26 | 168 | 3 | 0 | |||||||||
| --- | Graham Crampin | 98 | 12 | 98 | 3 | 0 | [3 doz] | |||||||
| Grimsby | [1 doz] | |||||||||||||
| --- | Ian Halbert | 274 | 303 | 106 | 84 | 683 | 17 | 4 | ||||||
| Morpeth | [7 doz] | |||||||||||||
| --- | Neil Horsfall | 280 | 276 | 74 | 83 | 630 | 11 | 2 | ||||||
| Bronte | [7 doz] | |||||||||||||
| --- | Cliff Lewis | 253 | 45 | 42 | 298 | 1 | 0 | |||||||
| Rochdale | 251 | 124 | 54 | 375 | 6 | 1 | [4 doz] | |||||||
| --- | Alan Lightowler | 256 | 300 | 294 | 108 | 850 | 7 | 6 | ||||||
| Barnsley | ||||||||||||||
| --- | Roger Wild | 288 | 295 | 309 | 107 | 892 | 16 | 3 | 9 | |||||
| Rochdale | 290 | 165 | 54 | 455 | 13 | 4 | [5 doz] | |||||||
| Ladies' FITA Recurve | ||||||||||||||
| Final position | Name & Club | 70m | 60m | 50m | 30m | Hits | Score | Golds | Xs | Position for day | Hits | Score | Golds | Xs |
| 1 | Amy Oliver | 290 | 305 | 288 | 108 | 883 | 14 | 2 | 1 | |||||
| Dearne Valley | 281 | 294 | 293 | 331 | 144 | 1199 | 19 | 10 | 1 | 252 | 2082 | 33 | 12 | |
| 2 | Izabela Skopek | 266 | 273 | 228 | 108 | 767 | 12 | 0 | 4 | |||||
| Selby | 286 | 285 | 265 | 313 | 144 | 1149 | 17 | 4 | 2 | 252 | 1916 | 29 | 4 | |
| 3 | Michelle Kiddy | 261 | 300 | 262 | 108 | 823 | 12 | 2 | 2 | |||||
| Dearne Valley | 244 | 249 | 258 | 320 | 134 | 1071 | 20 | 5 | 5 | 242 | 1894 | 32 | 7 | |
| 4 | Beverley Detoeuf | 269 | 263 | 272 | 108 | 804 | 7 | 0 | 3 | |||||
| Bronte | 242 | 246 | 276 | 314 | 144 | 1078 | 10 | 3 | 4 | 252 | 1882 | 17 | 3 | |
| 5 | Derise Atkins | 206 | 258 | 231 | 102 | 695 | 6 | 3 | 6 | |||||
| Savile | 204 | 251 | 244 | 299 | 139 | 998 | 14 | 3 | 7 | 241 | 1693 | 20 | 6 | |
| 6 | Barbara Stebbens | 197 | 240 | 255 | 103 | 692 | 4 | 0 | 7 | |||||
| Bronte | 209 | 223 | 206 | 293 | 138 | 931 | 7 | 2 | 6 | 241 | 1623 | 11 | 2 | |
| 7 | Louise Smith | 200 | 239 | 193 | 105 | 632 | 2 | 1 | 8 | |||||
| Sheffield University | 144 | 244 | 209 | 288 | 133 | 885 | 16 | 8 | 8 | 238 | 1517 | 18 | 9 | |
| 8 | Marina Rose | 167 | 213 | 98 | 89 | 478 | 3 | 0 | 9 | |||||
| Barnsley | 107 | 250 | 136 | 220 | 128 | 713 | 4 | 1 | 9 | 217 | 1191 | 7 | 1 | |
| Incomplete | ||||||||||||||
| Name & Club | 70m | 60m | 50m | 30m | Hits | Score | Golds | Xs | Position for day | Hits | Score | Golds | Xs | |
| --- | Gillian Brown | 257 | 216 | 236 | 103 | 709 | 10 | 1 | 5 | |||||
| Penicuik | 223 | 128 | 57 | 351 | 0 | 0 | [5 doz] | |||||||
| --- | Louise Farrow | 123 | 185 | 67 | 75 | 375 | 2 | 1 | [8 doz] | |||||
| Scorton | ||||||||||||||
| --- | Valarie Henty | |||||||||||||
| St.Georges | 176 | 32 | 176 | 0 | 0 | [3 doz] | ||||||||
| --- | Deb Pasley | 245 | 36 | 245 | 3 | 1 | [3 doz] | |||||||
| York | 280 | 245 | 277 | 321 | 142 | 1123 | 20 | 9 | 3 | |||||
| --- | Fiona Render | |||||||||||||
| Selby | 58 | 12 | 58 | 0 | 0 | [2 doz] | ||||||||
| Ladies' FITA Compound | ||||||||||||||
| Final position | Name & Club | 70m | 60m | 50m | 30m | Hits | Score | Golds | Xs | Position for day | Hits | Score | Golds | Xs |
| 1 | Danielle Brown | 331 | 337 | 328 | 108 | 996 | 41 | 17 | 1 | |||||
| Aire Valley | 342 | 343 | 330 | 354 | 144 | 1369 | 85 | 30 | 1 | 252 | 2365 | 126 | 47 | |
| 2 | Tracey McGowan | 317 | 324 | 324 | 108 | 965 | 33 | 12 | 2 | |||||
| Bronte | 313 | 322 | 320 | 340 | 144 | 1295 | 50 | 12 | 3 | 252 | 2260 | 83 | 24 | |
| 3 | Gemma Breese | 322 | 314 | 294 | 108 | 920 | 30 | 10 | 4 | |||||
| Bronte | 323 | 322 | 315 | 339 | 144 | 1299 | 46 | 20 | 2 | 252 | 2229 | 76 | 30 | |
| Incomplete | ||||||||||||||
| Name & Club | 70m | 60m | 50m | 30m | Hits | Score | Golds | Xs | Position for day | Hits | Score | Golds | Xs | |
| --- | Samantha Baker | 288 | 293 | 273 | 108 | 854 | 13 | 6 | 7 | |||||
| Aire Valley | 200 | 32 | 200 | 3 | 0 | [3 doz] | ||||||||
| --- | Sarah Beamish | 309 | 313 | 311 | 107 | 933 | 27 | 9 | 3 | |||||
| York | 298 | 36 | 298 | 6 | 1 | [3 doz] | ||||||||
| --- | Kerry Bourne | 303 | 322 | 301 | 108 | 926 | 24 | 7 | 5 | |||||
| York | 298 | 307 | 72 | 605 | 14 | 4 | [6 doz] | |||||||
| --- | Kathleen Boyce | 303 | 321 | 293 | 108 | 917 | 19 | 6 | 6 | |||||
| Derwent | ||||||||||||||
| --- | Yvonne Kingston | 280 | 36 | 280 | 4 | 3 | [3 doz] | |||||||
| Bowmen of Walker | ||||||||||||||
| --- | Renee Metcalfe | 312 | 36 | 312 | 9 | 4 | [3 doz] | |||||||
| Aire Valley | 315 | 309 | 307 | 342 | 144 | 1273 | 39 | 13 | 4 | |||||
| --- | Lynne Pattison | 320 | 36 | 320 | 12 | 5 | [3 doz] | |||||||
| Ponteland | ||||||||||||||
| --- | Charlotte Render (JL) | 209 | 126 | 55 | 335 | 2 | 2 | [5 doz] | ||||||
| Selby | 191 | 159 | 123 | 240 | 127 | 713 | 3 | 1 | 5 | |||||
| Junior Men's Recurve (Metric I) | ||||||||||||||
| Incomplete | ||||||||||||||
| Name & Club | 70m | 60m | 50m | 30m | Hits | Score | Golds | Xs | Position for day | Hits | Score | Golds | Xs | |
| --- | Daniel Baker (JG) | 207 | 201 | 203 | 99 | 611 | 3 | 1 | 1 | |||||
| Aire Valley | 148 | 63 | 43 | 211 | 0 | 0 | [4 doz] | |||||||
| Junior Men's Compound (Metric I) | ||||||||||||||
| Incomplete | ||||||||||||||
| Name & Club | 70m | 60m | 50m | 30m | Hits | Score | Golds | Xs | Position for day | Hits | Score | Golds | Xs | |
| --- | Thomas Powell (JG) | 190 | 242 | 236 | 105 | 668 | 5 | 0 | 2 | |||||
| Aire Valley | 172 | 61 | 48 | 233 | 1 | 0 | [4 doz] | |||||||
| --- | Nathan Watts (JG) | 243 | 220 | 232 | 104 | 695 | 3 | 0 | 1 | |||||
| York | ||||||||||||||
| Entered but did not shoot | |
|---|---|
| Name | Club |
| Mark Berry | St.Georges |
| Jane Brenchley | Dearne Valley |
| Claire Brockett | Bronte |
| Steve Cawley | Bronte |
| Naomi Faulkner | Savile |
| Arnold Fewell | Thirsk |
| James Forbes | New Century |
| Carolyn Garner | Bronte |
| David Gregson | GNAS |
| Paul Phillips | Hull Kingston |
| Graham R Smith | Savile |
