County records
Ladies clout records
Girls target records
Boys target records
Ladies target records
Gents target records
WA Field
Girls clout records
Boys clout records
Ladies clout records
Gents clout recordsPlease note: records must be claimed by the archer in order to be recognised. The YAA will not know about the record otherwise. The score MUST have been shot in open competition. Please direct all record claims (on a YAA County Record claim form) with a copy of the official results sheet for the tournament to Andrew Neal.
YAA County Record claim form (PDF format)
YAA County Record claim form (Word format)Please note that owing to a change of address, record claims can no longer be submitted by post. Please submit the claim via email.
| Records at 21st February 2026 | |||
|---|---|---|---|
| Ladies Freestyle | |||
| Round | Archer | Club | Score |
| Single one-way 140 yds | Shelley Hurst | University of Bradford | 125 |
| Double one-way 140 yds | Shelley Hurst | University of Bradford | 239 |
| Single two-way 140 yds | Shelley Hurst | University of Bradford | 100 |
| Double two-way 140 yds | Shelley Hurst | University of Bradford | 208 |
| Single WA 125 m | Shelley Hurst | Bronte | 167 |
| Double WA 125 m | Shelley Hurst | Bronte | 326 |
| Single WA 165 m | Shelley Hurst | Bronte | 147 |
| Double WA 165 m | Shelley Hurst | Bronte | 289 |
| Ladies 50+ Freestyle | |||
| Round | Archer | Club | Score |
| Single one-way 120 yds | |||
| Double one-way 120 yds | Christine Heap | Wakefield | 179 |
| Single two-way 120 yds | |||
| Double two-way 120 yds | |||
| Single one-way 140 yds | |||
| Double one-way 140 yds | |||
| Single two-way 140 yds | |||
| Double two-way 140 yds | |||
| Single WA 125 m | |||
| Double WA 125 m | |||
| Single WA 165 m | |||
| Double WA 165 m | |||
| Ladies Barebow | |||
| Round | Archer | Club | Score |
| Single one-way 140 yds | Carol Fairbrother | St George's | 121 |
| Double one-way 140 yds | Carol Fairbrother | St George's | 235 |
| Single two-way 140 yds | Carol Fairbrother | St George's | 117 |
| Double two-way 140 yds | Carol Fairbrother | St George's | 219 |
| Single WA 125 m | Carol Fairbrother | St George's | 172 |
| Double WA 125 m | Carol Fairbrother | St George's | 337 |
| Ladies 50+ Barebow | |||
| Round | Archer | Club | Score |
| Single one-way 120 yds | |||
| Double one-way 120 yds | |||
| Single two-way 120 yds | |||
| Double two-way 120 yds | |||
| Single one-way 140 yds | |||
| Double one-way 140 yds | |||
| Single two-way 140 yds | |||
| Double two-way 140 yds | |||
| Single WA 125 m | |||
| Double WA 125 m | |||
| Single WA 165 m | |||
| Double WA 165 m | |||
| Ladies Longbow | |||
| Round | Archer | Club | Score |
| Single one-way 140 yds | Sheila Hudson | Ebor | 81 |
| Double one-way 140 yds | Jean Horwood | Ebor | 146 |
| Double two-way 140 yds | Barbara Stebbens | Bronte | 74 |
| Double one-way 180 yds | Jean Horwood | Ebor | 28 |
| Single WA 110 m | Caron Kolowiecki | St George's | 69 |
| Double WA 110 m | Caron Kolowiecki | St George's | 91 |
| Single WA 125 m | Jean Horwood | Ebor | 142 |
| Double WA 125 m | Jean Horwood | Ebor | 261 |
| Single WA 165 m | |||
| Double WA 165 m | |||
| Ladies 50+ Longbow | |||
| Round | Archer | Club | Score |
| Single one-way 120 yds | |||
| Double one-way 120 yds | |||
| Single two-way 120 yds | |||
| Double two-way 120 yds | |||
| Single one-way 140 yds | |||
| Double one-way 140 yds | |||
| Single two-way 140 yds | |||
| Double two-way 140 yds | |||
| Single WA 110 m | Caron Kolowiecki | St George's | 69 |
| Double WA 110 m | Caron Kolowiecki | St George's | 91 |
| Single WA 125 m | |||
| Double WA 125 m | |||
| Single WA 165 m | |||
| Double WA 165 m | |||
| Ladies Compound | |||
| Round | Archer | Club | Score |
| Single one-way 140 yds | Jane Lomas | St George's | 137 |
| Double one-way 140 yds | Julia Breese | Bronte | 268 |
| Single two-way 140 yds | Jane Lomas | St George's | 128 |
| Double two-way 140 yds | Jane Lomas | St George's | 245 |
| Single WA 125 m | Kath Fitzpatrick | Barnsley | 139 |
| Double WA 125 m | Kath Fitzpatrick | Barnsley | 263 |
| Single WA 165 m | Jane Lomas | St George's | 170 |
| Double WA 165 m | Jane Lomas | St George's | 336 |
| Single WA 185 m | Jane Lomas | St George's | 114 |
| Double WA 185 m | Jane Lomas | St George's | 171 |
| Ladies 50+ Compound | |||
| Round | Archer | Club | Score |
| Single one-way 120 yds | |||
| Double one-way 120 yds | |||
| Single two-way 120 yds | |||
| Double two-way 120 yds | |||
| Single one-way 140 yds | |||
| Double one-way 140 yds | |||
| Single two-way 140 yds | |||
| Double two-way 140 yds | |||
| Single WA 125 m | |||
| Double WA 125 m | |||
| Single WA 165 m | |||
| Double WA 165 m | |||



Webmaster