County records
Gentlemen target records
Girls target records
Boys target records
Ladies target records
Gents target records
WA Field
Girls clout records
Boys clout records
Ladies clout records
Gents clout recordsPlease note: records must be claimed by the archer in order to be recognised. The YAA will not know about the record otherwise. The score MUST have been shot in open competition. Please direct all record claims (on a YAA County Record claim form) with a copy of the official results sheet for the tournament to Andrew Neal.
YAA County Record claim form (PDF format)
YAA County Record claim form (Word format)Please note that owing to a change of address, record claims can no longer be submitted by post. Please submit the claim via email.
| Records at 21st February 2026 | ||
|---|---|---|
| Imperial outdoor rounds Recurve | ||
| Round | Score | Archer |
| York | 1162 | Roger Castillo |
| Double York | 2179 | Paul Jones |
| York 2 Way | ||
| St George | 810 | Lez J Newsome |
| New Western | 678 | Raymond Sloan |
| New National | 504 | L J Blake |
| Hereford | 1198 | E B Goodliffe |
| Double Hereford | 2083 | Paul Heaps |
| Albion | 916 | E B Goodliffe |
| Albion 2 Way | ||
| Long Western | 782 | M Deller |
| Long National | 590 | Neil Crickmore |
| Western | 846 | Mark Farrow |
| Western 2 Way | ||
| National | 616 | Ian Reynolds |
| National 2 Way | ||
| Double National | 1200 | G Thompson |
| Double National 2 Way | ||
| National 50 | ||
| Windsor | 938 | Robert Key |
| American | 788 | G Thompson |
| Double American | 1578 | G Thompson |
| Long Warwick | 299 | Richard Hudson |
| Warwick | 382 | Richard Hudson |
| Imperial outdoor rounds 50+ Recurve | ||
| Round | Score | Archer |
| York | ||
| Double York | ||
| York 2 Way | ||
| St George | ||
| New Western | ||
| New National | ||
| Hereford | ||
| Double Hereford | ||
| Albion | ||
| Long Western | ||
| Long National | ||
| Western | ||
| Western 2 Way | ||
| National | ||
| Double National | ||
| Double National 2 Way | ||
| Windsor | ||
| American | ||
| Double American | ||
| Imperial outdoor rounds Longbow | ||
| Round | Score | Archer |
| York | 560 | Patrick Revell |
| Double York | 818 | Patrick Revell |
| York 2 Way | 543 | Adrian Hayes |
| St George | 299 | Martin Jordan |
| New Western | 317 | Martin Jordan |
| New National | 183 | D A Shepherd |
| New Warwick | 173 | Martin Jordan |
| Hereford | 702 | Colin F Hope |
| Double Hereford | 1144 | Richard Hudson |
| Albion | 561 | Colin F Hope |
| Albion 2 Way | 618 | Adrian Hayes |
| Long Western | 423 | Brendan Bourke |
| Long National | 279 | Martin Jordan |
| Western | 635 | Colin F Hope |
| Western 2 Way | 619 | Colin F Hope |
| National | 427 | Patrick Revell |
| National 2 Way | 360 | Martin Jordan |
| Double National | 806 | Patrick Revell |
| Double National 2 Way | 615 | Colin Hope |
| National 50 | 478 | Colin F Hope |
| Windsor | 733 | Colin F Hope |
| American | 553 | Colin F Hope |
| Double American | 1085 | Ged Hebdige |
| Long Warwick | 216 | Martin Jordan |
| Warwick | 242 | David Whitham |
| Double Warwick | 400 | Colin Hope |
| Warwick 50 | 300 | David Whitham |
| Imperial outdoor rounds 50+ Longbow | ||
| Round | Score | Archer |
| York | ||
| Double York | ||
| York 2 Way | ||
| St George | ||
| New Western | ||
| New National | ||
| Hereford | ||
| Double Hereford | ||
| Albion | ||
| Long Western | ||
| Long National | ||
| Western | ||
| Western 2 Way | ||
| National | ||
| Double National | ||
| Double National 2 Way | ||
| Windsor | ||
| American | ||
| Double American | ||
| Imperial outdoor rounds Compound | ||
| Round | Score | Archer |
| York | 1268 | Neil Crickmore |
| Double York | 2520 | Neil Crickmore |
| York 2 Way | ||
| St George | 909 | Daniel Cresswell |
| New Western | 762 | Matthias David |
| New National | 572 | Robert Prince |
| Hereford | 1264 | Aaron Bainton |
| Double Hereford | ||
| Albion | 966 | Chris Parkin |
| Albion 2 Way | ||
| Long Western | 858 | Mark Franklin |
| Long National | 624 | Mark Hayes |
| Western | 862 | Stephen Wilkinson |
| Western 2 Way | ||
| National | 640 | Will Kempf |
| National 2 Way | ||
| Double National | 1280 | J Thompson |
| Double National 2 Way | ||
| National 50 | ||
| Windsor | 956 | Andy Devanney |
| American | 804 | J Thompson |
| Double American | 1610 | Brian Petty |
| Warwick | 412 | Robert Prince |
| Warwick 50 | 426 | Robert Prince |
| Imperial outdoor rounds 50+ Compound | ||
| Round | Score | Archer |
| York | ||
| Double York | ||
| York 2 Way | ||
| St George | ||
| New Western | ||
| New National | ||
| Hereford | 1056 | Jamie Greenwood |
| Double Hereford | ||
| Albion | ||
| Long Western | ||
| Long National | ||
| Western | ||
| Western 2 Way | ||
| National | ||
| Double National | ||
| Double National 2 Way | ||
| Windsor | ||
| American | ||
| Double American | ||
| Imperial outdoor rounds Barebow | ||
| Round | Score | Archer |
| York | 907 | Alan Driffield |
| Double York | 1739 | David Butterell |
| York 2 Way | ||
| St George | 525 | Allan Driffield |
| New Western | 458 | Alan Driffield |
| New National | ||
| New Warwick | 215 | Alan Driffield |
| Hereford | 975 | David Butterell |
| Double Hereford | 1949 | David Butterell |
| Albion | 766 | David Butterell |
| Long Warwick | 308 | Allan Driffield |
| Long Western | 654 | David Butterell |
| Long National | 448 | Allan Driffield |
| Western | 732 | Allan Driffield |
| Western 2 Way | ||
| Western 50 | ||
| Western 40 | ||
| Western 30 | ||
| National | 548 | Allan Driffield |
| Double National | 1084 | Allan Driffield |
| Double National 2 Way | ||
| National 50 | ||
| National 40 | ||
| National 30 | ||
| Windsor | 806 | Allan Driffield |
| Windsor 50 | ||
| Windsor 40 | ||
| Windsor 30 | ||
| American | 684 | Allan Driffield |
| Double American | 1377 | Ash Niwaz |
| Warwick | 332 | Gary Melia |
| Double Warwick | 664 | Gary Melia |
| Imperial outdoor rounds 50+ Barebow | ||
| Round | Score | Archer |
| York | ||
| Double York | ||
| York 2 Way | ||
| St George | ||
| New Western | ||
| New National | ||
| Hereford | Steve Winfield | 791 |
| Double Hereford | ||
| Albion | ||
| Long Western | ||
| Long National | ||
| Western | ||
| Western 2 Way | ||
| National | ||
| Double National | ||
| Double National 2 Way | ||
| Windsor | ||
| American | ||
| Double American | ||
| Metric outdoor rounds Recurve | ||
| Round | Score | Archer |
| Gents WA 1440 | 1289 | Nick Everitt |
| Double Gents WA 1440 | 2554 | Mark Farrow |
| WA 720 70m | 667 | Johnny Smart |
| Double WA 720 70m | 1303 | Johnny Smart |
| WA 900 | 824 | Nigel Allan |
| Long Metric | 624 | Grant Womack |
| Short Metric | 661 | Neil Crickmore |
| Metric outdoor rounds 50+ Recurve | ||
| Round | Score | Archer |
| Ladies WA 1440 | ||
| Double Ladies WA 1440 | ||
| Gents WA 1440 | ||
| Double Gents WA 1440 | ||
| WA 720 70m | ||
| WA 900 | ||
| WA 720 50m | ||
| Double WA 720 50m | ||
| WA 900 30m | ||
| Long Metric | ||
| Short Metric | ||
| Metric outdoor rounds Longbow | ||
| Round | Score | Archer |
| Gents WA 1440 | 777 | Adrian Hayes |
| Double Gents WA 1440 | 1230 | Patrick Revell |
| Ladies WA 1440 | 630 | David Whitham |
| WA 720 70m | 319 | Martin Jordan |
| Double WA 720 70m | 441 | David Whitham |
| WA 720 60m | 309 | Richard Hudson |
| Double WA 720 60m | 613 | Richard Hudson |
| WA 720 50m | 390 | Richard Hudson |
| WA 900 | 592 | Patrick Revell |
| Long Metric | 271 | Martin Jordan |
| Short Metric | ||
| Metric outdoor rounds 50+ Longbow | ||
| Round | Score | Archer |
| Ladies WA 1440 | ||
| Double Ladies WA 1440 | ||
| Gents WA 1440 | ||
| Double Gents WA 1440 | ||
| WA 720 70m | ||
| WA 900 | ||
| WA 720 50m | ||
| Double WA 720 50m | ||
| WA 900 30m | ||
| Long Metric | ||
| Short Metric | ||
| Metric outdoor rounds Compound | ||
| Round | Score | Archer |
| Gents WA 1440 | 1393 | Oskars Lock |
| Double Gents WA 1440 | 2759 | Finlay Clark |
| WA 720 70m | 1215 | Jamie Greenwood |
| Double WA 720 70m | ||
| WA 720 50m | 694 | Adam Carpenter |
| Double WA 720 50m | 1370 | Adam Carpenter |
| WA 50m 15 arrow pass | 148 | Oskars Lock |
| Double WA 50m | 1337 | Jez Clarke |
| WA 900 | 890 | Finlay Clarke |
| Long Metric | 676 | Steven Dixon |
| Short Metric | 704 | Adam Carpenter |
| Metric outdoor rounds 50+ Compound | ||
| Round | Score | Archer |
| Ladies WA 1440 | ||
| Double Ladies WA 1440 | ||
| Gents WA 1440 | ||
| Double Gents WA 1440 | ||
| WA 720 70m | 1215 | Jamie Greenwood |
| WA 900 | ||
| WA 720 50m | 630 | Jamie Greenwood |
| Double WA 720 50m | 1248 | Jamie Greenwood |
| WA 900 30m | ||
| Long Metric | ||
| Short Metric | ||
| Metric outdoor rounds Barebow | ||
| Round | Score | Archer |
| Gents WA 1440 | 1013 | Alan Driffield |
| Double Gents WA 1440 | 1919 | Allan Driffield |
| WA 720 70m | 490 | Allan Driffield |
| Double WA 720 70m | 943 | Allan Driffield |
| WA 720 50m | 590 | Jason Crowther |
| Double WA 50m | 1162 | Jason Crowther |
| WA 900 | 689 | Allan Driffield |
| Long Metric | 482 | Allan Driffield |
| Short Metric | 561 | Alan Driffield |
| Metric outdoor rounds 50+ Barebow | ||
| Round | Score | Archer |
| Ladies WA 1440 | ||
| Double Ladies WA 1440 | ||
| Gents WA 1440 | ||
| Double Gents WA 1440 | ||
| WA 720 70m | ||
| WA 900 | ||
| WA 720 50m | ||
| Double WA 720 50m | ||
| WA 900 30m | ||
| Long Metric | ||
| Short Metric | ||
| Indoor rounds Recurve | ||
| Round | Score | Archer |
| Stafford | 682 | Neil Crickmore |
| Portsmouth | 594 | Nick Everitt |
| Double Portsmouth | 1179 | Mark Farrow |
| Worcester | 296 | Tom Duncan |
| Double Worcester | 586 | Tom Duncan |
| Combined Portsmouth/Worcester | 884 | Joe Birley |
| WA 18m | 589 | Johnny Smart |
| Double WA 18m | 1124 | Mark Farrow |
| WA 25m | 577 | Mark Farrow |
| Combined WA | 1142 | Mark Farrow |
| Vegas | 559 | Mark Farrow |
| Double Vegas 300 | 547 | Ian Eastwood |
| Bray I | 284 | Samson Wong |
| Bray II | 286 | Jack Wells |
| Combined Brays | 559 | Jack Wells |
| Indoor rounds 50+ Recurve | ||
| Round | Score | Archer |
| Stafford | 621 | Ray Chaplin |
| Double Stafford | ||
| Double two-way Stafford | ||
| Portsmouth | ||
| Double Portsmouth | ||
| Worcester | ||
| Worcester two-way | ||
| Double Worcester | 559 | Stephen Prinn |
| Double Worcester two-way | ||
| WA 18m | ||
| WA 25m | ||
| Combined WA | ||
| Vegas | ||
| Vegas 300 | ||
| Bray I | ||
| Bray II - 25 yd | ||
| Combined Brays | ||
| Indoor rounds Longbow | ||
| Round | Score | Archer |
| Stafford | 549 | Martin Jordan |
| Two-way Stafford | 516 | Ged Hebdidge |
| Double two-way Stafford | 1056 | Ged Hebdidge |
| Portsmouth | 528 | Colin F Hope |
| Double Portsmouth | 1020 | Colin F Hope |
| Worcester | 241 | Colin F Hope |
| Double Worcester | 474 | Colin F Hope |
| Combined Portsmouth/Worcester | 649 | Colin F Hope |
| WA 18m | 458 | Dave Phillips |
| WA 25m | 467 | Colin F Hope |
| Combined WA | 794 | Martin Jordan |
| Vegas | 343 | Colin F Hope |
| Bray I | 205 | Martin Jordan |
| Bray II | 227 | Colin F Hope |
| Combined Brays | 415 | Martin Jordan |
| Indoor rounds 50+ Longbow | ||
| Round | Score | Archer |
| Stafford | ||
| Double Stafford | ||
| Double two-way Stafford | ||
| Portsmouth | 454 | Patrick Revell |
| Double Portsmouth | 892 | Patrick Revell |
| Worcester | ||
| Worcester two-way | ||
| Double Worcester | 388 | Patrick Revell |
| Double Worcester two-way | ||
| WA 18m | ||
| WA 25m | ||
| Combined WA | ||
| Vegas | ||
| Vegas 300 | ||
| Bray I | ||
| Bray II - 25 yd | ||
| Combined Brays | ||
| Indoor rounds Compound | ||
| Round | Score | Archer |
| Stafford | 660 | Robert Prince |
| Portsmouth | 596 | Oskars Lock |
| Double Portsmouth | 1178 | Oskars Lock |
| Worcester | 300 | Richard Watts |
| Double Worcester | 600 | Chris Noble |
| WA 18m | 585 | Chris Parkin |
| WA 25m | 574 | Chris Parkin |
| Combined WA | 1148 | Adam Carpenter |
| Vegas | 587 | John Gilroy |
| Vegas 300 | 298 | Chris Noble |
| Double Vegas 300 | 594 | Chris Noble |
| Bray I | 283 | Neil Crickmore |
| Bray II | 281 | Neil Crickmore |
| Combined Brays | 564 | Neil Crickmore |
| Indoor rounds 50+ Compound | ||
| Round | Score | Archer |
| Stafford | ||
| Double Stafford | ||
| Double two-way Stafford | ||
| Portsmouth | ||
| Double Portsmouth | ||
| Worcester | ||
| Worcester two-way | ||
| Double Worcester | ||
| Double Worcester two-way | ||
| WA 18m | ||
| WA 25m | ||
| Combined WA | ||
| Vegas | ||
| Vegas 300 | ||
| Bray I | ||
| Bray II - 25 yd | ||
| Combined Brays | ||
| Indoor rounds Barebow | ||
| Round | Score | Archer |
| Stafford | 593 | Alan Driffield |
| Portsmouth | 555 | David Butterell |
| Double Portsmouth | 1104 | David Butterell |
| Worcester | 271 | David Butterell |
| Double Worcester | 537 | David Butterell |
| WA 18m | 530 | Daniel Sugden |
| WA 25m | 490 | Alan Driffield |
| Combined WA | 950 | Alan Driffield |
| Vegas | 432 | Steve Winfield |
50+ Barebow



Webmaster