County records
Boys target records
Girls target records
Boys target records
Ladies target records
Gents target records
FITA Field
Girls clout records
Boys clout records
Ladies clout records
Gents clout recordsPlease note: records must be claimed by the archer in order to be recognised. The YAA will not know about the record otherwise. The score MUST have been shot in open competition. Please direct all record claims (on a YAA County Record claim form) with a copy of the official results sheet for the tournament to Andrew Neal.
YAA County Record claim form (PDF format)
YAA County Record claim form (Word format)
| Records at 12 November 2011 | ||
|---|---|---|
| Imperial outdoor rounds Recurve | ||
| Round | Score | Archer |
| York | 1106 | Nick Everitt |
| Double York | 1895 | Lez J Newsome |
| York 2 Way | ||
| St George | 810 | J Wright |
| New Western | ||
| New National | 348 | R Porter |
| Hereford | 1146 | J Wright |
| Double Hereford | 2177 | Lez J Newsome |
| Albion | 872 | A Stones |
| Long Western | 738 | Michael Smith |
| Long National | 464 | J Wright |
| Western | 808 | J Wright |
| Western 2 Way | ||
| Short Western | 792 | J Seddon |
| Junior Western | 826 | M Welcer |
| Short Junior Western | 824 | R Hughes |
| National | 568 | A Stones |
| Double National | 1166 | T Spence |
| Double National 2 Way | ||
| Short National | ||
| Junior National | 610 | Blain Nicholson |
| Short Junior National | 616 | R Hughes |
| Windsor | 864 | M Firmin |
| Short Windsor | 900 | Nick Everitt |
| Junior Windsor | 944 | M Welcer |
| Short Junior Windsor | 881 | M Welcer |
| American | 766 | A Stones |
| Double American | 1530 | Nick Everitt |
| Bristol 1 | 1200 | Nick Everitt |
| Bristol 2 | 1234 | Nick Everitt |
| Bristol 3 | 1268 | A Stones |
| Bristol 4 | 1210 | M Welcer |
| Bristol 5 | ||
| St Nicholas | ||
| Imperial outdoor rounds Longbow | ||
| Round | Score | Archer |
| York | 243 | Paul Singleton |
| Double York | ||
| York 2 Way | ||
| St George | ||
| New Western | ||
| New National | ||
| Hereford | ||
| Double Hereford | ||
| Albion | ||
| Long Western | 103 | R Whitehead |
| Long National | ||
| Western | 439 | Paul Singleton |
| Western 2 Way | ||
| Short Western | 403 | Paul Singleton |
| Junior Western | 474 | C White |
| Short Junior Western | 410 | Thomas Powell |
| National | ||
| Double National | ||
| Double National 2 Way | 306 | Elliot Marling |
| Short National | ||
| Junior National | ||
| Short Junior National | ||
| Windsor | ||
| Short Windsor | 372 | Paul Singleton |
| Junior Windsor | 533 | R Whitehead |
| Short Junior Windsor | ||
| American | ||
| Double American | ||
| Bristol 1 | 238 | Daniel Pearson |
| Bristol 2 | 557 | Paul Singleton |
| Bristol 3 | 516 | Thomas Powell |
| Bristol 4 | ||
| Bristol 5 | ||
| St Nicholas | ||
| Imperial outdoor rounds Compound | ||
| Round | Score | Archer |
| York | 1162 | S Gilroy |
| Double York | ||
| York 2 Way | ||
| St George | ||
| New Western | ||
| New National | ||
| Hereford | 1126 | Michael Lambourne |
| Double Hereford | ||
| Albion | 854 | C Boot |
| Long Western | 822 | Matthew Arnold |
| Long National | ||
| Western | 818 | L Cox |
| Western 2 Way | ||
| Short Western | 848 | L Cox |
| Junior Western | 842 | P Harrison |
| Short Junior Western | 830 | M Ayres |
| National | 530 | S Nellis |
| Double National | 1058 | S Nellis |
| Double National 2 Way | ||
| Short National | ||
| Junior National | 622 | P Harrison |
| Short Junior National | ||
| Windsor | 912 | L Cox |
| Short Windsor | 946 | L Cox |
| Junior Windsor | 944 | P Harrison |
| Short Junior Windsor | ||
| American | 754 | S Gilroy |
| Double American | ||
| Bristol 1 | 1244 | Mick Arnall |
| Bristol 2 | 1230 | P Hunt |
| Bristol 3 | 1228 | P Harrison |
| Bristol 4 | 1210 | Adam Carpenter |
| Bristol 5 | 1246 | Adam Carpenter |
| St Nicholas | ||
| Imperial outdoor rounds Barebow | ||
| Round | Score | Archer |
| York | ||
| Double York | ||
| York 2 Way | ||
| St George | ||
| New Western | ||
| New National | ||
| Hereford | ||
| Double Hereford | ||
| Albion | ||
| Long Western | ||
| Long National | ||
| Western | ||
| Western 2 Way | ||
| Short Western | ||
| Junior Western | ||
| Short Junior Western | ||
| National | ||
| Double National | ||
| Double National 2 Way | ||
| Short National | ||
| Junior National | ||
| Short Junior National | ||
| Windsor | ||
| Short Windsor | ||
| Junior Windsor | ||
| Short Junior Windsor | ||
| American | ||
| Double American | ||
| Bristol 1 | ||
| Bristol 2 | ||
| Bristol 3 | ||
| Bristol 4 | ||
| Bristol 5 | ||
| St Nicholas | ||
| Metric outdoor rounds Recurve | ||
| Round | Score | Archer |
| Gents FITA | 1249 | Nick Everitt |
| Double Gents FITA | 2462 | M Welcer |
| FITA 70m | 465 | Daniel Baker |
| FITA 900 | 754 | T Spence |
| Long Metric | 604 | Nick Everitt |
| Short Metric | 624 | J Wright |
| Metric 1 | 1267 | A Stones |
| Double Metric 1 | 1573 | D Price |
| Long Metric 1 | 343 | D Price |
| Metric 2 | 1215 | J Wright |
| Double Metric 2 | 1969 | Thomas Price |
| Long Metric 2 | 482 | Thomas Price |
| Metric 3 | 1246 | M Welcer |
| Double Metric 3 | 1831 | Thomas Price |
| Long Metric 3 | 475 | Thomas Price |
| Metric 4 | 1255 | M Welcer |
| Double Metric 4 | 2342 | D Price |
| Long Metric 4 | 568 | D Price |
| Metric 5 | 1042 | Joe Fairburn |
| Metric outdoor rounds Longbow | ||
| Round | Score | Archer |
| Gents FITA | 239 | L Pearce |
| Double Gents FITA | 465 | L Pearce |
| FITA 70m | 198 | Paul Singleton |
| FITA 900 | 138 | M Bielby |
| Long Metric | ||
| Short Metric | ||
| Metric 1 | ||
| Double Metric 1 | ||
| Long Metric 1 | ||
| Metric 2 | ||
| Double Metric 2 | ||
| Long Metric 2 | ||
| Metric 3 | ||
| Double Metric 3 | ||
| Long Metric 3 | ||
| Metric 4 | 1304 | Adam Carpenter |
| Double Metric 4 | ||
| Long Metric 4 | ||
| Metric 5 | ||
| Metric outdoor rounds Compound | ||
| Round | Score | Archer |
| Gents FITA | 1262 | K Jackson |
| Double Gents FITA | 2400 | S Gilroy |
| FITA 70m | ||
| FITA 900 | 862 | Steven Dixon |
| Long Metric | ||
| Short Metric | ||
| Metric 1 | 1179 | Matthew Arnold |
| Double Metric 1 | ||
| Long Metric 1 | ||
| Metric 2 | 1072 | D Shooter |
| Double Metric 2 | ||
| Long Metric 2 | ||
| Metric 3 | 1001 | Sandy Beeson |
| Double Metric 3 | ||
| Long Metric 3 | ||
| Metric 4 | ||
| Double Metric 4 | ||
| Long Metric 4 | 1265 | Adam Carpenter |
| Metric 5 | 1305 | Adam Carpenter |
| Metric outdoor rounds Barebow | ||
| Round | Score | Archer |
| Gents FITA | ||
| Double Gents FITA | ||
| FITA 70m | ||
| FITA 900 | ||
| Long Metric | ||
| Short Metric | ||
| Metric 1 | ||
| Double Metric 1 | ||
| Long Metric 1 | ||
| Metric 2 | ||
| Double Metric 2 | ||
| Long Metric 2 | ||
| Metric 3 | ||
| Double Metric 3 | ||
| Long Metric 3 | ||
| Metric 4 | ||
| Double Metric 4 | ||
| Long Metric 4 | ||
| Metric 5 | ||
| Indoor rounds Recurve | ||
| Round | Score | Archer |
| Stafford | 680 | Lez J Newsome |
| Portsmouth | 586 | P Johnson |
| Double Portsmouth | 1122 | A Willetts |
| Worcester | 282 | Nick Everitt |
| Double Worcester | 492 | Stephen Wilkinson |
| FITA 18 | 520 | J Wright |
| FITA 25 | 552 | J Wright |
| Vegas | 530 | A Detoeuf |
| Combined FITA | ||
| Indoor rounds Longbow | ||
| Round | Score | Archer |
| Stafford | ||
| Portsmouth | 472 | Paul Singleton |
| Double Portsmouth | 851 | Paul Singleton |
| Worcester | ||
| Double Worcester | ||
| FITA 18 | 274 | Paul Singleton |
| FITA 25 | 204 | P Rushton |
| Vegas | ||
| Combined FITA | ||
| Indoor rounds Compound | ||
| Round | Score | Archer |
| Stafford | ||
| Portsmouth | 599 | S Gilroy |
| Double Portsmouth | 1171 | Steven Dixon |
| Worcester | 276 | D Wheeler |
| Double Worcester | ||
| FITA 18 | 582 | S Gilroy |
| FITA 25 | 583 | S Gilroy |
| Vegas | 596 | S Gilroy |
| Combined FITA | 1102 | K Jackson |
| Indoor rounds Barebow | ||
| Round | Score | Archer |
| Stafford | ||
| Portsmouth | 363 | Joe Fairburn |
| Double Portsmouth | ||
| Worcester | ||
| Double Worcester | ||
| FITA 18 | ||
| FITA 25 | ||
| Vegas | ||
| Combined FITA | ||

Webmaster