County records
Girls target records
Girls target records
Boys target records
Ladies target records
Gents target records
FITA Field
Girls clout records
Boys clout records
Ladies clout records
Gents clout recordsPlease note: records must be claimed by the archer in order to be recognised. The YAA will not know about the record otherwise. The score MUST have been shot in open competition. Please direct all record claims (on a YAA County Record claim form) with a copy of the official results sheet for the tournament to Andrew Neal.
YAA County Record claim form (PDF format)
YAA County Record claim form (Word format)
| Records at 12 November 2011 | ||
|---|---|---|
| Imperial outdoor rounds Recurve | ||
| Round | Score | Archer |
| York | ||
| Double York | ||
| York 2 Way | ||
| St George | ||
| New Western | ||
| New National | ||
| Hereford | 1168 | Nicole Allen |
| Double Hereford | 2272 | Nicole Allen |
| Albion | 765 | R Walker |
| Long Western | 215 | A Thorley |
| Long National | 193 | A Thorley |
| Western | 802 | Nicole Allen |
| Western 2 Way | ||
| Short Western | 748 | R Tune |
| Junior Western | 830 | R Tune |
| Short Junior Western | 785 | S J Wright |
| National | 581 | J Abbott |
| Double National | 943 | H Warnes |
| Double National 2 Way | ||
| Short National | ||
| Junior National | ||
| Short Junior National | 474 | S J Wright |
| Windsor | 669 | V Haley |
| Short Windsor | 750 | S Huntingdon |
| Junior Windsor | 854 | M Lewis |
| Short Junior Windsor | ||
| American | 738 | J Abbott |
| Double American | 1468 | J Abbott |
| Bristol 1 | 827 | V Haley |
| Bristol 2 | 1172 | J Abbott |
| Bristol 3 | 1234 | Nicole Allen |
| Bristol 4 | 1246 | A Cooke |
| Bristol 5 | ||
| Imperial outdoor rounds Longbow | ||
| Round | Score | Archer |
| York | ||
| Double York | ||
| York 2 Way | ||
| St George | ||
| New Western | ||
| New National | ||
| Hereford | 232 | E Phillips |
| Double Hereford | ||
| Albion | ||
| Long Western | ||
| Long National | ||
| Western | 219 | E Phillips |
| Western 2 Way | ||
| Short Western | 219 | E Phillips |
| Junior Western | 342 | E Titterton |
| Short Junior Western | ||
| National | ||
| Double National | ||
| Double National 2 Way | 164 | S J Wright |
| Short National | ||
| Junior NaTional | ||
| Short Junior National | ||
| Windsor | ||
| Short Windsor | ||
| Junior Windsor | 287 | T A Morris |
| Short Junior Windsor | ||
| American | ||
| Double American | ||
| Bristol 1 | ||
| Bristol 2 | 368 | E Phillips |
| Bristol 3 | 120 | E Spencer |
| Bristol 4 | 598 | Becca Norman |
| Bristol 5 | ||
| Imperial outdoor rounds Compound | ||
| Round | Score | Archer |
| York | ||
| Double York | ||
| York 2 Way | ||
| St George | ||
| New Western | ||
| New National | ||
| Hereford | 1232 | Georgina Brown |
| Double Hereford | ||
| Albion | ||
| Long Western | 702 | A Cooke |
| Long National | ||
| Western | 805 | Rachael Smith |
| Western 2 Way | ||
| Short Western | 796 | Gemma Breese |
| Junior Western | 814 | Danielle Johnson |
| Short Junior Western | 834 | Isabelle Carpenter |
| National | ||
| Double National | ||
| Double National 2 Way | ||
| Short National | ||
| Junior National | ||
| Short Junior National | ||
| Windsor | ||
| Short Windsor | ||
| Junior Windsor | 894 | Isabelle Carpenter |
| Short Junior Windsor | ||
| American | ||
| Double American | ||
| Bristol 1 | ||
| Bristol 2 | 1234 | Danielle Brown |
| Bristol 3 | 1075 | Helen Brown |
| Bristol 4 | 1250 | Isabelle Carpenter |
| Bristol 5 | 1234 | Isabelle Carpenter |
| Imperial outdoor rounds Barebow | ||
| Round | Score | Archer |
| York | ||
| Double York | ||
| York 2 Way | ||
| St George | ||
| New Western | ||
| New National | ||
| Hereford | ||
| Double Hereford | ||
| Albion | ||
| Long Western | ||
| Long National | ||
| Western | ||
| Western 2 Way | ||
| Short Western | ||
| Junior Western | ||
| Short Junior Western | ||
| National | ||
| Double National | ||
| Double National 2 Way | ||
| Short National | ||
| Junior National | ||
| Short Junior National | ||
| Windsor | ||
| Short Windsor | ||
| Junior Windsor | ||
| Short Junior Windsor | ||
| American | ||
| Double American | ||
| Bristol 1 | ||
| Bristol 2 | 1234 | Danielle Brown |
| Bristol 3 | 1075 | Helen Brown |
| Bristol 4 | 1183 | Georgina Brown |
| Bristol 5 | 1234 | Isabelle Carpenter |
| Metric outdoor rounds Recurve | ||
| Round | Score | Archer |
| Ladies FITA | 1250 | Nicole Allen |
| Double Ladies FITA | 2430 | Nicole Allen |
| FITA 900 | 796 | Nicole Allen |
| Double FITA 900 | 1318 | Amy Oliver |
| Long Metric | ||
| Short Metric | ||
| Metric 1 | 872 | Amy Oliver |
| Metric 2 | 1281 | Nicole Allen |
| Metric 3 | 1176 | Amy Oliver |
| Metric 4 | 1298 | A Cooke |
| Metric 5 | ||
| Metric outdoor rounds Longbow | ||
| Round | Score | Archer |
| Ladies FITA | ||
| Double Ladies FITA | ||
| FITA 900 | ||
| Double FITA 900 | ||
| Long Metric | ||
| Short Metric | ||
| Metric 1 | ||
| Metric 2 | ||
| Metric 3 | ||
| Metric 4 | ||
| Metric 5 | ||
| Metric outdoor rounds Compound | ||
| Round | Score | Archer |
| Ladies FITA | 1370 | Georgina Brown |
| Double Ladies FITA | 2726 | Georgina Brown |
| FITA 720 | 656 | Georgina Brown |
| FITA 900 | 740 | H Ducker |
| Double FITA 900 | ||
| Long Metric | 532 | Gemma Breese |
| Short Metric | 577 | Gemma Breese |
| Metric 1 | ||
| Metric 2 | 1279 | Rachael Smith |
| Metric 3 | 1217 | Gemma Breese |
| Metric 4 | 1329 | Isabelle Carpenter |
| Metric 5 | 1327 | Isabelle Carpenter |
| Metric outdoor rounds Barebow | ||
| Round | Score | Archer |
| Ladies FITA | ||
| Double Ladies FITA | ||
| FITA 900 | ||
| Long Metric | ||
| Short Metric | ||
| Metric 1 | ||
| Metric 2 | ||
| Metric 3 | ||
| Metric 4 | ||
| Metric 5 | ||
| Indoor rounds Recurve | ||
| Round | Score | Archer |
| Stafford | 605 | J Abbott |
| Portsmouth | 574 | Nicole Allen |
| Double Portsmouth | 1042 | Amy Oliver |
| Worcester | 268 | L Norfolk |
| Double Worcester | 508 | Amy Oliver |
| FITA 18 | 533 | Nicole Allen |
| FITA 25 | 529 | R Clift |
| Vegas | 442 | J Bancroft |
| Combined FITA | 1033 | Nicole Allen |
| Indoor rounds Longbow | ||
| Round | Score | Archer |
| Stafford | 354 | E Phillips |
| Portsmouth | 394 | E Phillips |
| Double Portsmouth | 626 | N Ramsey |
| Worcester | 145 | E Phillips |
| Double Worcester | ||
| FITA 18 | ||
| FITA 25 | ||
| Vegas | 116 | E Phillips |
| Combined FITA | ||
| Indoor rounds Compound | ||
| Round | Score | Archer |
| Stafford | ||
| Portsmouth | 566 | Danielle Brown |
| Double Portsmouth | 1129 | Danielle Brown |
| Worcester | 282 | C Ruddick |
| Double Worcester | 561 | C Ruddick |
| FITA 18 | 547 | Danielle Brown |
| FITA 25 | 551 | M Calvert |
| Vegas | 476 | C Ruddick |
| Combined FITA | ||
| Indoor rounds Barebow | ||
| Round | Score | Archer |
| Stafford | ||
| Portsmouth | ||
| Double Portsmouth | ||
| Worcester | ||
| Double Worcester | ||
| FITA 18 | ||
| FITA 25 | ||
| Vegas | ||
| Combined FITA | ||

Webmaster