Ladies target records
Gents target records
Girls target records
Boys target records
FITA Field
Senior clout records
Junior clout recordsGirls target records
Please note: records must be claimed by the archer in order to be recognised. The YAA will not know about the record otherwise. The score MUST have been shot in open competition. Please direct all record claims (on a YAA County Record claim form) with a copy of the official results sheet for the tournament to Andrew Neal.
YAA County Record claim form (PDF format)
YAA County Record claim form (Word format)
| Records at 20 February 2008 | ||||||
|---|---|---|---|---|---|---|
| ROUND | OLYMPIC | LONGBOW | COMPOUND U/L | |||
| YORK | ||||||
| YORK - Double | ||||||
| YORK - 2 Way | ||||||
| ST.GEORGE | ||||||
| NEW WESTERN | ||||||
| NEW NATIONAL | ||||||
| HEREFORD | 1168 | N Allen | 232 | E Phillips | 1166 | M Calvert |
| HEREFORD - Double | 2272 | N Allen | ||||
| ALBION | 765 | R Walker | ||||
| LONG WESTERN | 215 | A Thorley | 702 | A Cooke | ||
| LONG NATIONAL | 193 | A Thorley | ||||
| WESTERN | 802 | N Allen | 219 | E Phillips | ||
| WESTERN - 2 Way | ||||||
| SHORT WESTERN | 748 | R Tune | 219 | E Phillips | 796 | G Breese |
| JUNIOR WESTERN | 830 | R Tune | 342 | E Titterton | 770 | G Breese |
| SHORT JUNIOR WESTERN | 785 | S J Wright | ||||
| NATIONAL | 581 | J Abbott | ||||
| NATIONAL - Double | 943 | H Warnes | ||||
| NATIONAL - Double 2 Way | 164 | S J Wright | ||||
| SHORT NATIONAL | ||||||
| JUNIOR NATIONAL | ||||||
| SHORT JUNIOR NATIONAL | 474 | S J Wright | ||||
| WINDSOR | 669 | V Haley | ||||
| SHORT WINDSOR | 750 | S Huntingdon | ||||
| JUNIOR WINDSOR | 854 | M Lewis | 287 | T A Morris | 880 | G Breese |
| SHORT JUNIOR WINDSOR | ||||||
| AMERICAN | 738 | J Abbott | ||||
| AMERICAN - Double | 1468 | J Abbott | ||||
| BRISTOL 1 | 827 | V Haley | ||||
| BRISTOL 2 | 1172 | J Abbott | 368 | E Phillips | 1234 | D Brown |
| BRISTOL 3 | 1234 | N Allen | 120 | E Spencer | 1075 | H Brown |
| BRISTOL 4 | 1246 | A Cooke | 1183 | G Brown | ||
| F.I.T.A. - LADIES | 1250 | N Allen | 1098 | G Breese | ||
| F.I.T.A. - LADIES - Double | 2430 | N Allen | 2155 | G Breese | ||
| F.I.T.A. 900 | 796 | N Allan | 740 | H Ducker | ||
| Double FITA 900 | 1318 | A Oliver | ||||
| LONG METRIC | 532 | G Breese | ||||
| SHORT METRIC | 577 | G Breese | ||||
| METRIC 1 | 872 | A Oliver | ||||
| METRIC 2 | 1281 | N Allen | 1052 | G Breese | ||
| METRIC 3 | 1176 | A Oliver | 1217 | G Breese | ||
| METRIC 4 | 1298 | A Cooke | ||||
| STAFFORD | 605 | J Abbott | 354 | E Phillips | ||
| PORTSMOUTH | 574 | N Allen | 394 | E Phillips | 566 | D Brown |
| PORTSMOUTH - Double | 1042 | A Oliver | 626 | N Ramsey | 1129 | D Brown |
| WORCESTER | 268 | L Norfolk | 145 | E Phillips | 282 | C Ruddick |
| WORCESTER - Double | 508 | A Oliver | 561 | C Ruddick | ||
| F.I.T.A. 18 | 533 | N Allen | 547 | D Brown | ||
| F.I.T.A. 25 | 529 | R Clift | 551* | M Calvert | ||
| VEGAS | 442 | J Bancroft | 116 | E Phillips | 476* | C Ruddick |
| COMBINED F.I.T.A. | 1033 | N Allen | ||||
