County records
Ladies target records
Girls target records
Boys target records
Ladies target records
Gents target records
FITA Field
Girls clout records
Boys clout records
Ladies clout records
Gents clout recordsPlease note: records must be claimed by the archer in order to be recognised. The YAA will not know about the record otherwise. The score MUST have been shot in open competition. Please direct all record claims (on a YAA County Record claim form) with a copy of the official results sheet for the tournament to Andrew Neal.
YAA County Record claim form (PDF format)
YAA County Record claim form (Word format)
| Records at 12 November 2011 | ||
|---|---|---|
| Imperial outdoor rounds Recurve | ||
| Round | Score | Archer |
| York | ||
| Double York | ||
| York 2 Way | ||
| St George | 631 | B G Neal |
| New Western | ||
| New National | ||
| Hereford | 1182 | E Tomkinson |
| Double Hereford | 2288 | E Tomkinson |
| Albion | 878 | K Nellis |
| Long Western | 762 | K Nellis |
| Long National | 491 | C Gordon |
| Western | 824 | Anita Chapman |
| Western 2 Way | ||
| National | 578 | Michelle Kiddy |
| Double National | 1178 | K Nellis |
| Double National 2 Way | ||
| Windsor | 926 | Anita Chapman |
| American | 776 | K Nellis |
| Double American | 1552 | K Nellis |
| Imperial outdoor rounds Longbow | ||
| Round | Score | Archer |
| York | ||
| Double York | ||
| York 2 Way | ||
| St George | ||
| New Western | ||
| New National | ||
| Hereford | 565 | Anita Chapman |
| Double Hereford | 779 | Susan Blackwell |
| Albion | 422 | Anita Chapman |
| Long Western | 239 | Hilary Lydon |
| Long National | 242 | Anita Chapman |
| Western | 573 | Anita Chapman |
| Western 2 Way | 468 | Anita Chapman |
| National | 365 | Anita Chapman |
| Double National | 723 | Anita Chapman |
| Double National 2 Way | 634 | Hilary Lydon |
| Windsor | 550 | Anita Chapman |
| American | 438 | Anita Chapman |
| Double American | 834 | Anita Chapman |
| Imperial outdoor rounds Compound | ||
| Round | Score | Archer |
| York | ||
| Double York | ||
| York 2 Way | ||
| St George | ||
| New Western | ||
| New National | ||
| Hereford | 1284 | Linda Garner |
| Double Hereford | 2552 | Lynda Oliver |
| Albion | 916 | Gayle Cogan |
| Long Western | 824 | Linda Garner |
| Long National | 634 | Lynda Oliver |
| Western | 858 | Tracey McGowan |
| Western 2 Way | ||
| National | 614 | Amanda Bartram |
| Double National | ||
| Double National 2 Way | ||
| Windsor | 904 | J Bancroft |
| American | 778 | Tracey McGowan |
| Double American | 1540 | Tracey McGowan |
| Imperial outdoor rounds Barebow | ||
| Round | Score | Archer |
| York | ||
| Double York | ||
| York 2 Way | ||
| St George | ||
| New Western | ||
| New National | ||
| Hereford | 616 | Amanda Driffield |
| Double Hereford | ||
| Albion | ||
| Long Western | ||
| Long National | ||
| Western | 436 | Amanda Driffield |
| Western 2 Way | ||
| National | ||
| Double National | ||
| Double National 2 Way | ||
| Windsor | ||
| American | ||
| Double American | ||
| Metric outdoor rounds Recurve | ||
| Round | Score | Archer |
| Ladies FITA | 1279 | Amy Oliver |
| Double Ladies FITA | 2548 | Amy Oliver |
| Gents FITA | ||
| Double Gents FITA | ||
| FITA 720 | 617 | Amy Oliver |
| FITA 900 | 800 | Anita Chapman |
| Long Metric | 606 | K Nellis |
| Short Metric | 628 | H Annand |
| Metric outdoor rounds Longbow | ||
| Round | Score | Archer |
| Ladies FITA | 771 | Anita Chapman |
| Double Ladies FITA | 929 | Ann Shooter |
| Gents FITA | 212 | M Pearce |
| Double Gents FITA | 386 | M Pearce |
| FITA 720 | ||
| FITA 900 | 513 | Anita Chapman |
| Long Metric | 204 | Ann Shooter |
| Short Metric | ||
| Metric outdoor rounds Compound | ||
| Round | Score | Archer |
| Ladies FITA | 1406 | Danielle Brown |
| Double Ladies FITA | 2796 | Danielle Brown |
| Gents FITA | ||
| Double Gents FITA | ||
| FITA 720 | 666 | Louise Farrow |
| Double FITA 720 | 1323 | Louise Farrow |
| FITA 900 | 857 | Danielle Brown |
| Long Metric | 663 | Linda Garner |
| Short Metric | ||
| Metric outdoor rounds Barebow | ||
| Round | Score | Archer |
| Ladies FITA | ||
| Double Ladies FITA | ||
| Gents FITA | ||
| Double Gents FITA | ||
| FITA 720 | ||
| Double FITA 720 | ||
| FITA 900 | ||
| Long Metric | ||
| Short Metric | ||
| Indoor rounds Recurve | ||
| Round | Score | Archer |
| Stafford | 640 | H Annand |
| Portsmouth | 585 | Amy Oliver |
| Double Portsmouth | 1155 | Amy Oliver |
| Worcester | 279 | Naomi Faulkner |
| Double Worcester | 557 | Naomi Faulkner |
| FITA 18m | 574 | Amy Oliver |
| FITA 25m | 560 | H Annand |
| Vegas | 529 | A Williams |
| Bray II - 25 yd | 256 | Tracey McGowan |
| Combined FITA | 1035 | Jane Hough |
| Combined Bray (Imperial) | 473 | Tracey McGowan |
| Indoor rounds Longbow | ||
| Round | Score | Archer |
| Stafford | 445 | Jayne Motson |
| Portsmouth | 462 | Susan Blackwell |
| Double Portsmouth | 895 | Susan Blackwell |
| Worcester | 191 | Barbara Phillips |
| Double Worcester | 357 | Barbara Phillips |
| FITA 18m | 363 | Susan Blackwell |
| FITA 25m | 371 | Susan Blackwell |
| Vegas | 304 | Susan Blackwell |
| Bray II - 25 yd | ||
| Combined FITA | 660 | Susan Blackwell |
| Combined Bray (Imperial) | ||
| Indoor rounds Compound | ||
| Round | Score | Archer |
| Stafford | 670 | Linda Garner |
| Portsmouth | 577 | Linda Garner |
| Double Portsmouth | 1154 | Linda Garner |
| Worcester | 299 | Dawn Ducker |
| Double Worcester | 598 | Dawn Ducker |
| FITA 18m | 581 | Linda Garner |
| FITA 25m | 566 | Linda Garner |
| Vegas | 562 | A Tarasek |
| Bray II - 25 yd | ||
| Combined FITA | 1121 | Linda Garner |
| Combined Bray (Imperial) | ||
| Indoor rounds Barebow | ||
| Round | Score | Archer |
| Stafford | ||
| Portsmouth | 322 | Amanda Driffield |
| Double Portsmouth | ||
| Worcester | ||
| Double Worcester | ||
| FITA 18m | ||
| FITA 25m | ||
| Vegas | ||
| Bray II - 25 yd | ||
| Combined FITA | ||
| Combined Bray (Imperial) | ||

Webmaster